First 3 in each heat (Q) and the next 5 fastest (q)

Heat 1 11 JUL 2007 11:15 Wind +1.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 591 Ashton Purvis USA USA 11.74 Q 0.145
2 74 Sabrina Nettey CAN CAN 11.84 Q PB 0.168
3 12 Jacinta Doyle AUS AUS 12.03 Q 0.150
4 528 Lenka Kršáková SVK SVK 12.23 q 0.173
5 498 Balpreet Kaur Purba SGP SGP 12.40 0.166
6 8 Lilit Manucharyan ARM ARM 12.73 0.139
7 382 In Chi Io MAC MAC 13.34 0.154

Heat 2 11 JUL 2007 11:21 Wind +1.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 448 Andreea Ograzeanu ROU ROU 11.80 Q 0.174
2 76 Loudia Laarman CAN CAN 11.82 Q PB 0.199
3 69 Gabriela Laleva BUL BUL 12.00 Q 0.181
4 141 Klára Kolomazníková CZE CZE 12.11 q PB 0.211
5 570 Lyudmyla Lut UKR UKR 12.43 0.194
6 304 Ashley Kelly IVB IVB 12.48 SB 0.184
7 255 Boglárka Balogh HUN HUN 12.52 0.188
8 412 Rosa Mystique Jones NRU NRU 12.78 SB 0.145

Heat 3 11 JUL 2007 11:27 Wind +1.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 217 Asha PHILIP GBR GBR 11.61 Q 0.134
2 35 Iesha White BAH BAH 12.14 Q 0.118
3 471 Bevin Smith RSA RSA 12.16 Q 0.138
4 117 Anja Grbes CRO CRO 12.42 0.175
5 144 Jana SLANINOVÁ CZE CZE 12.52 0.153
6 289 Tal Ben Artzi ISR ISR 12.81 0.204
7 421 Maria Belen Pavon PAR PAR 12.96 0.147

Heat 4 11 JUL 2007 11:33 Wind +0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 434 Aleksandra Kociolek POL POL 11.91 Q 0.168
2 98 Huijiang Han CHN CHN 11.95 Q 0.190
3 546 Wen-Wen Lin TPE TPE 12.26 Q 0.179
4 248 Tinnica Beharry GRN GRN 12.27 0.193
5 331 Olga SAFRONOVA KAZ KAZ 12.61 0.125
6 604 Gengezha Sithulisiwe ZIM ZIM 13.09 0.156
7 109 Maki Samantha Lockington COK COK 13.88 PB 0.193
8 602 Fatima Sulaiman Dahman YEM YEM 14.62 PB 0.166

Heat 5 11 JUL 2007 11:39 Wind +1.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 66 Rosângela SANTOS BRA BRA 11.72 Q 0.173
2 461 Alyssa Conley RSA RSA 11.83 Q PB 0.157
3 291 Allison Peter ISV ISV 11.98 Q PB 0.184
4 296 Marta Maffioletti ITA ITA 12.05 q 0.169
5 49 Eulannae Douglas BER BER 12.40 0.123
6 420 Mardel Alvarado PAN PAN 12.49 PB 0.166
7 398 Aleksandra Spaseska MKD MKD 13.20 0.213

Heat 6 11 JUL 2007 11:45 Wind +0.9 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 97 Xianping Ha CHN CHN 11.80 Q 0.160
2 27 Olivia Tauro AUS AUS 11.83 Q 0.154
3 174 Ury Buika ESP ESP 12.22 Q 0.140
4 501 Marecia Pemberton SKN SKN 12.29 0.240
5 71 Masseta Bamba BUR BUR 12.70 SB 0.164
6 403 Marie Stéphanie Guillaume MRI MRI 12.77 0.172
7 550 Saoussen Dellaji TUN TUN 12.85 0.147
8 544 Yelena Ryabova TKM TKM 13.20 PB 0.170

Heat 7 11 JUL 2007 11:51 Wind -0.8 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 215 Ashleigh NELSON GBR GBR 11.70 Q 0.153
2 579 Erica Alexander USA USA 11.74 Q SB 0.138
3 549 Michelle-Lee AHYE TTO TTO 11.84 Q 0.149
4 46 Anne ZAGRÉ BEL BEL 12.24 q 0.177
5 524 Vladimíra Šibová SVK SVK 12.79 0.146
6 601 Anniesha Kayleen Anderson VIN VIN 12.81 0.187
7 252 Hau-Sze Leung HKG HKG 12.88 0.164
8 6 Alda Paulo ANG ANG 13.20 PB 0.183

Heat 8 11 JUL 2007 11:57 Wind +0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 306 Shanice Hazel IVB IVB 11.95 Q SB 0.147
2 312 Jura Levy JAM JAM 12.03 Q 0.202
3 34 Krystal Bodie BAH BAH 12.24 Q 0.161
4 510 Liona Rebernik SLO SLO 12.24 q 0.196
5 337 Regina Kolevatova KAZ KAZ 12.29 0.139
6 261 Kriszta Komiszár HUN HUN 12.42 SB 0.142
7 135 Eve Nicolaidou CYP CYP 12.57 0.146
8 170 Lisseth Orellana ESA ESA 12.62 0.188

Heat 9 11 JUL 2007 12:03 Wind -0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 58 Bárbara Leoncio BRA BRA 11.92 Q 0.149
2 308 Gayon Evans JAM JAM 12.17 Q 0.189
3 178 Maitane Iruretagoyena ESP ESP 12.38 Q 0.146
4 316 Hanae Iwadate JPN JPN 12.64 0.208
5 290 Daria Korolev ISR ISR 12.89 0.185
6 422 Paola Mautino PER PER 12.96 0.331
7 424 Gharid Ghrouf PLE PLE 13.34 SB 0.167
8 208 Vanessa Midar FSM FSM 14.61 PB 0.178