Triple Jump Boys

4th IAAF World Youth Championships

MOROCCO Marrakech (Sidi Youssef Ben Ali), MOROCCO 13 JUL 2005 - 17 JUL 2005

Qualifying performance 15.10 (Q) or at least 12 best performers (q)

Group A 15 JUL 2005 09:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 170 Héctor Dairo Fuentes CUB CUB 15.80 Q +0.4
2 634 Stanislav Ionov RUS RUS 15.71 Q +1.6
3 121 Mohamed Yusuf Salman BRN BRN 15.55 Q +2.2
4 740 Seref Osmanoglu UKR UKR 15.54 Q +1.4
5 389 Yevgeniy Chettykbayev KAZ KAZ 15.25 Q +1.4
6 71 Scott McLeod-Robertson AUS AUS 15.22 Q PB +0.2
7 339 Fabio Buscella ITA ITA 14.93 +1.1
8 651 Gui Bertrand Boissy SEN SEN 14.82 PB +1.3
9 410 Seong-ho Kim KOR KOR 14.70 PB +1.1
10 764 Sergey Manuilov UZB UZB 14.69 +1.7
11 477 Mohamed Amine Jenna MAR MAR 14.52 PB +1.7
12 98 David Goudegla BEN BEN 14.21 +1.5
13 56 Sief El Islem Temacini ALG ALG 14.08 0.0
208 Robert Díez ESP ESP NM +0.7
298 Yeóryios Kalaboúkas GRE GRE NM +0.6
162 Tedi Husaric CRO CRO DNS
254 Abdoulaye Diarra FRA FRA DNS

Group B 15 JUL 2005 09:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 123 Zhivko Petkov BUL BUL 15.82 Q +0.8
2 82 Ruslan Panasenko AZE AZE 15.54 Q PB +0.9
3 304 Yeóryios Tsákonas GRE GRE 15.43 Q +0.5
4 567 Mateusz Kustra POL POL 15.37 Q PB +2.0
5 645 Ilya Efremov RUS RUS 15.31 Q +0.6
6 349 Lorenzo Franzoni ITA ITA 15.27 Q PB +1.0
7 152 Wei Jiang CHN CHN 15.19 Q +0.7
8 110 Alafans Delfino BRA BRA 15.04 PB +1.8
9 367 Robert Peddlar JAM JAM 14.80 PB +0.9
10 600 Ethan Alexander RSA RSA 14.67 +1.2
11 225 José Alfonso Palomanes ESP ESP 14.64 PB +0.9
12 89 Gerard Brown BAH BAH 14.32 +0.9
13 319 Malkit Singh IND IND 14.23 +0.9
14 326 Thorsteinn Ingvarsson ISL ISL 14.19 +0.9
15 124 Ben Oumar Bandé BUR BUR 14.15 +1.3
16 658 Ke Cheng Stefan Tseng SGP SGP 14.10 +1.2
408 Buraieta Yeeting KIR KIR NM +0.6