First 2 in each heat (Q) and the next 2 fastest (q)

Heat 1 12 JUL 2001 10:30 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 1076 Meagan Hazlewood CAN CAN 2:16.38 2:19.69
2 1242 Kensa Sylla GUI GUI 2:15.34 2:15.34
3 1315 Carlene Robinson JAM JAM 2:07.74 2:07.74
4 1180 Meskerem Legesse ETH ETH 2:06.39 2:06.39
5 1248 Dóra Drobny HUN HUN 2:09.25 2:09.25
6 1166 Alba López ESP ESP 2:11.18 2:11.18
7 1352 Ruto Cherotich KEN KEN 2:09.8 2:09.8
8 1115 Vanja Perišic CRO CRO 2:12.83 2:12.83

Heat 2 12 JUL 2001 10:36 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 1247 Kitty Cziráki HUN HUN 2:09.68 2:09.68
2 1191 Danielle Barnes GBR GBR 2:06.91 2:06.91
3 1378 Nawal Baiby MAR MAR 2:09.29 2:09.29
4 1615 Marija Papic SCG SCG 2:06.41 2:07.33
5 1442 Victoria Roman ROU ROU 2:11.42 2:11.42
6 1039 Helena Pluymers BEL BEL 2:12.00 2:12.00
7 1137 Stephanie Sofokleous CYP CYP 2:16.25 2:16.25
8 1488 Aminata Sylla SEN SEN 2:17.98 2:17.98

Heat 3 12 JUL 2001 10:42 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
2 1353 Anna Kliushkina KGZ KGZ 2:10.72 2:10.72
3 1296 Krystal Palmer IRL IRL 2:14.00 2:14.00
4 1028 Adilya Aliyeva AZE AZE 2:14.2 2:14.5
5 1449 Lynelle Coetzee RSA RSA 2:03.09 2:03.09
6 1316 Kay-Ann Thompson JAM JAM 2:08.11 2:08.11
7 1146 Veronika Plesarová CZE CZE 2:08.32 2:08.32
8 1330 Yuki Okubo JPN JPN 2:10.70 2:10.70

Heat 4 12 JUL 2001 10:48 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 1379 Amal Zaytouni MAR MAR 2:08.5 2:08.5
2 1553 Olena Bondar UKR UKR 2:08.05 2:08.05
3 1484 Clémentine Nyiraguhirwa RWA RWA 2:10.0 2:13.40
4 1159 Alicia Arguello ESP ESP 2:10.98 2:10.98
5 1417 Monique Williams NZL NZL 2:10.82
6 1351 Joyce Maritim KEN KEN 2:10.4 2:10.4
7 1605 Anna Sidorova UZB UZB 2:14.60 2:14.60
8 1550 Happy Mary Bacia UGA UGA 2:05.6 2:05.6

Heat 5 12 JUL 2001 10:54 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 1303 Elisabetta Petracca ITA ITA 2:09.79 2:09.79
2 1526 Bongiwe Mndzebele SWZ SWZ 2:12.5 2:12.5
3 1611 Yenny Mejias VEN VEN 2:08.47 2:11.49
4 1201 Jemma Simpson GBR GBR 2:06.62 2:06.62
5 1431 Larisa Arcip ROU ROU 2:09.28 2:09.28
6 1080 Holly Ratzlaff CAN CAN 2:16.56 2:19.51
7 1571 Marcela Britos URU URU 2:15.6 2:15.6
8 1325 Kei Ominato JPN JPN 2:07.67 2:07.67

Heat 6 12 JUL 2001 11:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 1572 Crystal Anyanwu USA USA 2:13.07 2:17.12
2 1376 Martine Nobili LUX LUX 2:11.79 2:11.79
3 1213 Doreen Klose GER GER 2:09.51 2:09.51
4 1386 Mariana Barrios MEX MEX 2:11.86 2:11.86
5 1013 Lisa Corrigan AUS AUS 2:06.00 2:07.06
6 1493 Naja Ferjan SLO SLO 2:09.52 2:09.52
7 1116 Tihana Ribic CRO CRO 2:17.97 2:17.97
8 1048 Anastasiya Siniak BLR BLR 2:07.3 2:07.3

Heat 7 12 JUL 2001 11:06 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2001
1 1235 Eléni Filándra GRE GRE 2:09.03 2:09.03
2 1369 Odeta Šidlauskaité LTU LTU 2:12.90 2:12.90
3 1579 Evelyn Dwyer USA USA 2:11.00 2:11.00
4 1286 Abha Rani IND IND 2:14.83 2:14.83
5 1123 Castro Saray Valverde CUB CUB 2:04.86
6 1465 Anna Alminova RUS RUS 2:05.78 2:05.78
7 1413 Rebecca McEnaney NZL NZL 2:07.84 2:07.84
8 1345 Assem Ziadanova KAZ KAZ 2:10.04 2:10.04