POS | BIB | Team | COUNTRY | MARK | Points |
---|---|---|---|---|---|
1 | OCE | Oceania | AUS | 7:41.37 CR | 9 |
2 | AME | Americas | MEX | 7:47.43 SB | 8 |
3 | ESP | Spain | ESP | 7:53.96 | 7 |
4 | AFR | Africa | KEN | 7:56.31 | 6 |
5 | GBR | Great Britain & NI | GBR | 8:03.33 | |
6 | ASI | Asia | QAT | 8:08.31 | 5 |
7 | EUR | Europe | UKR | 8:08.65 | 4 |
8 | USA | United States | USA | 8:10.66 | 3 |
9 | GER | Germany | GER | 8:33.89 | 2 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 2:35.49 |
Craig MOTTRAM |
AUS |
2000m | 5:10.44 |
Craig MOTTRAM |
AUS |