Long Race men

IAAF World Cross Country Championships

BELGIUM Oostende, BELGIUM 24 MAR 2001 - 25 MAR 2001

25 MAR 2001 16:00 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK
1 55 Mohammed Mourhit BEL BEL 39:53
2 513 Serhiy Lebid UKR UKR 40:03
3 313 Charles Waweru Kamathi KEN KEN 40:05
4 406 Paulo Guerra POR POR 40:06
5 322 Paul Kosgei Malakwen KEN KEN 40:09
6 200 Driss El Himer FRA FRA 40:13
7 312 Patrick Mutuku Ivuti KEN KEN 40:16
8 410 Hélder Ornelas POR POR 40:33
9 157 Alejandro Gómez ESP ESP 40:37
10 441 Róbert Štefko SVK SVK 40:41
11 199 El Mustapha El Ahmadi FRA FRA 40:42
12 530 Bob Kennedy USA USA 40:43
13 529 Mebrahtom Keflezighi USA USA 40:46
14 180 Yibeltal Admassu ETH ETH 40:49
15 516 Abdi ABDIRAHMAN USA USA 40:54
16 155 Alberto García ESP ESP 40:57
17 272 Giuliano Battocletti ITA ITA 40:59
18 326 Enock Kipchirchir Mitei KEN KEN 41:01
19 282 Michele Gamba ITA ITA 41:01
20 59 Tom Van Hooste BEL BEL 41:02
21 189 Habte Jifar ETH ETH 41:04
22 266 Peter Matthews IRL IRL 41:04
23 562 Obed Mutanya ZAM ZAM 41:07
24 263 Keith Kelly IRL IRL 41:15
25 33 Lee Troop AUS AUS 41:18
26 202 Lyes Ramoul FRA FRA 41:21
27 467 John Yuda Msuri TAN TAN 41:22
28 321 John Cheruiyot Korir KEN KEN 41:25
29 204 Mickaël Thomas FRA FRA 41:27
30 278 Gabriele De Nard ITA ITA 41:29
31 113 Mauricio Díaz CHI CHI 41:30
32 325 Richard Kipkemei Limo KEN KEN 41:31
33 444 Claes Nyberg SWE SWE 41:32
34 423 Simon Mpholo RSA RSA 41:33
35 165 José Ríos ESP ESP 41:36
36 429 Sergey Lukin RUS RUS 41:37
37 285 Maurizio Leone ITA ITA 41:38
38 220 Karl Keska GBR GBR 41:38
39 10 Samir Moussaoui ALG ALG 41:38
40 161 Alberto Juzdado ESP ESP 41:39
41 29 Steve Moneghetti AUS AUS 41:39
42 144 Yonas Kifle ERI ERI 41:44
43 403 Domingos Castro POR POR 41:49
44 268 Seamus Power IRL IRL 41:54
45 405 Paulo Gomes POR POR 41:56
46 11 Ahmed Naïli ALG ALG 41:59
47 535 Nicholas Rogers USA USA 41:59
48 213 Dominic Bannister GBR GBR 42:02
49 455 Amnaay Zebedayo Bayo TAN TAN 42:06
50 149 José Carlos Adán ESP ESP 42:08
51 83 Gabalebe Moloko BOT BOT 42:13
52 528 Gregory Jimmerson USA USA 42:14
53 7 Khaïreddine Hamsi ALG ALG 42:15
54 409 Alberto Maravilha POR POR 42:17
55 58 Jerry van den Eede BEL BEL 42:20
56 267 Vincent Mulvey IRL IRL 42:21
57 88 Elenilson da Silva BRA BRA 42:26
58 411 Manuel Pacheco POR POR 42:28
59 386 Michael Aish NZL NZL 42:29
60 308 Yoji Yamaguchi JPN JPN 42:30
61 228 Glynn Tromans GBR GBR 42:33
62 3 Abdelkrim Benzai ALG ALG 42:34
63 64 Ruddy Walem BEL BEL 42:36
64 463 John Nada Saya TAN TAN 42:37
65 223 Matthew O'Dowd GBR GBR 42:37
66 466 Michael Sarwath TAN TAN 42:38
67 187 Demesse Girma ETH ETH 42:38
68 179 Tegenu Abebe ETH ETH 42:39
69 383 Knut Erik Rame NOR NOR 42:42
70 8 Tayeb Kalloud ALG ALG 42:54
71 25 Brett Cartwright AUS AUS 42:55
72 203 Mohamed Serbouti FRA FRA 43:05
73 24 Sisay Bezabeh AUS AUS 43:08
74 60 Koen van Rie BEL BEL 43:10
75 100 Graham Cocksedge CAN CAN 43:12
76 560 Medson Chibwe ZAM ZAM 43:12
77 36 Vital Gahungu BDI BDI 43:13
78 561 Vincent Hatuleke ZAM ZAM 43:19
79 61 Marc Vanderstraeten BEL BEL 43:21
80 525 Matt Downin USA USA 43:21
81 304 Ken-ichiro Setoguchi JPN JPN 43:23
82 39 Lambert Ndayikeza BDI BDI 43:28
83 45 Pasteur Nyabenda BDI BDI 43:28
84 563 Joseph Simuchimba ZAM ZAM 43:32
85 300 Nobuya Matsunaga JPN JPN 43:34
86 119 Jonathan Monje CHI CHI 43:40
87 116 Carlos Jaramillo CHI CHI 43:41
88 207 Larbi Zeroual FRA FRA 43:41
89 296 Daisaku Arakawa JPN JPN 43:42
90 566 Wirimai Juwawo ZIM ZIM 43:43
92 93 Adilson Aparecido Ribeiro BRA BRA 43:53
93 255 Noel Berkeley IRL IRL 43:56
94 225 Matthew Smith GBR GBR 43:58
95 99 Peter Cardle CAN CAN 43:59
96 367 Hugo Romero MEX MEX 44:00
97 115 Cristian Hidalgo CHI CHI 44:00
98 287 Marco Mazza ITA ITA 44:01
99 82 Kabo Gabaseme BOT BOT 44:14
100 43 Sultan Khamis Zaman BDI BDI 44:15
101 84 Keineetse Moswasi BOT BOT 44:27
102 264 Cathal Lombard IRL IRL 44:30
103 106 Alex Hutchinson CAN CAN 44:39
104 103 James Finlayson CAN CAN 44:48
105 96 Mark Bomba CAN CAN 44:49
106 166 Fabián Roncero ESP ESP 44:53
107 136 Hamdi Kamel Ahmed EGY EGY 44:56
108 124 Adamou Aboubakar CMR CMR 45:05
109 72 Siarhei Sabaleuski BLR BLR 45:07
110 79 Molatelela Bosupeng BOT BOT 45:07
111 332 Tau Khotso LES LES 45:09
112 21 José Alberto Montenegro ARG ARG 45:09
113 457 Daniel GIDUMBANDA TAN TAN 45:12
114 120 Raúl Mora CHI CHI 45:14
115 251 Aman Saini IND IND 45:20
116 104 Andy Hahn CAN CAN 45:22
117 449 Siphesihle Mdluli SWZ SWZ 45:26
118 92 Wellington Correia Fraga BRA BRA 45:32
119 133 Wael Anwar Adan EGY EGY 45:35
120 67 Leanid Berastniou BLR BLR 45:37
121 363 Issac Gomez MEX MEX 45:40
122 559 Dragoslav PRPA SCG SCG 45:48
123 15 Josep Sansa AND AND 45:51
124 81 Thuso Dihoro BOT BOT 45:51
125 366 Rafael Muñoz MEX MEX 45:55
126 447 Sipho Dlamini SWZ SWZ 46:03
127 479 Djamched Rasulov TJK TJK 46:05
128 130 Perica Brkic CRO CRO 46:07
129 142 Tesfit Berhe ERI ERI 46:13
130 74 Uladzimir Tonchinski BLR BLR 46:17
131 41 Jean-Paul Niyonsaba BDI BDI 46:21
132 243 Bhaskar Bhosale IND IND 46:21
133 177 Kaupo Tiislär EST EST 46:25
134 71 Mikhail Kanchak BLR BLR 46:30
135 330 Arkadi Tolstyh KGZ KGZ 46:34
136 480 Sergey Zabavski TJK TJK 46:41
137 547 Vasiliy Medvedev UZB UZB 46:46
138 174 Jaanus Gross EST EST 46:49
139 448 Luke Madongo SWZ SWZ 46:51
140 139 Ahmed Abdel El Mangoud EGY EGY 46:53
141 471 Sokhibdjon Sharipov TJK TJK 46:53
142 89 Leonardo da Silva BRA BRA 46:57
143 470 Bakhodur Boimuradov TJK TJK 47:00
144 246 Anil Kumar IND IND 47:02
145 450 Bhekumusa Simelane SWZ SWZ 47:07
146 134 Eld. Farag Alla Adb. El-Naby. EGY EGY 47:38
147 125 Mathieu Kouanotso CMR CMR 47:53
148 489 Parahatgeldi Kurtgeldiev TKM TKM 47:53
149 399 Ihab Salama Abdellah PLE PLE 47:54
150 544 Vasiliy Andreyev UZB UZB 48:18
151 482 Charygeldi Allaberdiev TKM TKM 48:50
152 483 Sopy Ashyrov TKM TKM 48:52
153 473 Chokirjon Irmatov TJK TJK 49:04
154 543 Aazam Aliyev UZB UZB 49:25
155 252 Bhairav Singh Lone IND IND 49:53
156 548 Abduvahob Nizamov UZB UZB 50:05
157 230 Hoi To Ho HKG HKG 50:29
158 490 Dovletmammet Nazarov TKM TKM 51:28
17 Fabian Campanini ARG ARG DNF
18 Javier Carriqueo ARG ARG DNF
19 Hernán Oscar Cortínez ARG ARG DNF
20 José MANSILLA ARG ARG DNF
22 Antonio Fabián Silio ARG ARG DNF
183 Dejene Berhanu ETH ETH DNF
217 Keith Cullen GBR GBR DNF
5 Mohamed Driouche ALG ALG DNF
135 Abdel El Saman EGY EGY DNF
280 Mostafa Errebbah ITA ITA DNF
42 Isidore Nizigiyimana BDI BDI DNF
380 Monday Danjuma NGR NGR DNS
381 Gideon Hagack NGR NGR DNS
439 Ahmed Saeed Hassan SOM SOM DNS
117 Sergio López CHI CHI DNS
454 Phaustin Baha Sulle TAN TAN DNS