POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 86 | Edwin Cheruiyot Soi | KEN | 13:22.81 |
2 | 125 | Moses Ndiema Kipsiro | UGA | 13:23.02 |
3 | 80 | Micah Kipkemboi Kogo | KEN | 13:23.37 |
4 | 76 | Mark Kosgei Kiptoo | KEN | 13:23.73 |
5 | 70 | Eliud KIPCHOGE | KEN | 13:24.13 |
6 | 30 | Tariku Bekele | ETH | 13:24.75 |
7 | 75 | Silas KIPRUTO | KEN | 13:25.21 |
8 | 164 | Boniface Toroitich Kiprop | UGA | 13:36.33 |
9 | 77 | Bernard Kiprop KIPYEGO | KEN | 13:41.43 |
10 | 84 | Moses Ndiema Masai | KEN | 13:46.04 |
31 | Markos Geneti | ETH | DNS | |
29 | Ali Abdosh | ETH | DNS |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 2:44.75 |
Moses Ndiema MASAI |
KEN |
2000m | 5:28.68 |
Moses Ndiema MASAI |
KEN |
3000m | 8:16.40 |
Moses Ndiema MASAI |
KEN |
4000m | 10:55.75 |
Micah Kipkemboi KOGO |
KEN |