POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 72 | Paul Kipsiele Koech | KEN | 8:00.67 |
2 | 80 | Richard Kipkemboi Mateelong | KEN | 8:07.66 |
3 | 71 | Brimin Kiprop Kipruto | KEN | 8:11.05 |
4 | 39 | Bouabdellah Tahri | FRA | 8:14.38 |
5 | 70 | Wesley Kiprotich | KEN | 8:14.88 SB |
6 | 81 | Julius Nyamu | KEN | 8:17.91 |
7 | 115 | Mustafa Mohamed | SWE | 8:20.33 |
8 | 144 | Steve Slattery | USA | 8:20.94 |
9 | 76 | Collins Kosgei | KEN | 8:24.27 |
10 | 14 | Günther Weidlinger | AUT | 8:32.15 |
11 | 90 | Hamid Ezzine | MAR | 8:45.22 |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 2:42.30 |
Paul Kipsiele KOECH |
KEN |
2000m | 5:22.54 |
Paul Kipsiele KOECH |
KEN |