Group A 05 JUL 2015 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Lars Rise NOR NOR 61.09 754
2 Lasse Ohtamaa SWE SWE 60.86 751
3 Christian Loosli SUI SUI 57.68 703
4 Kevin Fankl SWE SWE 56.65 688
5 Rasmus Carlsson SWE SWE 56.60 687
6 Paweł Wiesiołek POL POL 56.10 679
7 Luca Marsi ITA ITA 56.00 678
8 Simone Cairoli ITA ITA 53.29 637
9 Gianluca Simionato ITA ITA 51.40 609
10 Jonas Fringeli SUI SUI 51.24 607
11 Javier Pérez ESP ESP 49.23 577
12 Razvan George Roman ROU ROU 46.42 536
13 Costica Marian Muresan ROU ROU 44.40 506
14 Alexandru Vlad ROU ROU 39.07 429
Rafal Abramowski POL POL DNS 0

Group B 05 JUL 2015 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Martin Roe NOR NOR 58.10 709
2 Pau Tonnesen ESP ESP 57.77 704
3 Krzysztof Miara POL POL 55.93 677
4 Jonay Jordán ESP ESP 53.97 648
5 Flavien Antille SUI SUI 52.25 622
6 Michal Krawczyk POL POL 47.27 548
7 Vicente Guardiola ESP ESP 45.24 518
8 Luca Bernaschina SUI SUI 44.42 506
Vincenzo Vigliotti ITA ITA DNS 0