Heat 1 29 JUN 2013 Wind -0.5 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Aliaksandr Korzun BLR BLR 11.15 827
2 Mikhail Logvinenko RUS RUS 11.36 782
3 Francis Baker GBR GBR 11.39 776
4 Rudy Bourguignon FRA FRA 11.45 763
5 Marco Ribolzi ITA ITA 11.63 725
6 Vitalii Pinkevych UKR UKR 11.71 709
7 Hendrik Lepik EST EST 11.84 683
8 Filip Niegowski POL POL 12.04 643

Heat 2 29 JUN 2013 Wind -0.1 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Jérémy Leliévre FRA FRA 10.87 890
2 Andres Raja EST EST 11.02 856
3 Ivan Grigoryev RUS RUS 11.11 836
4 Marcin Przybyl POL POL 11.51 750
5 Gianluca Simionato ITA ITA 11.54 744
6 Roger Skedd GBR GBR 11.59 734
Oleksiy Kasyanov UKR UKR DNF 0
Anatoli Koshar BLR BLR DNF 0

Heat 3 29 JUN 2013 Wind -0.2 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Kaarel Jöeväli EST EST 11.02 856
2 Simone Cairoli ITA ITA 11.09 841
3 Florian Geffrouais FRA FRA 11.12 834
4 Krzysztof Plaskota POL POL 11.32 791
5 Yevgeny Sarantsev RUS RUS 11.35 784
6 Martin Brockman GBR GBR 11.56 740
7 Mikalai Shubianok BLR BLR 11.57 738
8 Serhiy Chemerys UKR UKR 11.81 689

Heat 4 29 JUN 2013 Wind +1.4 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 John Lane GBR GBR 10.78 910
2 Eduard Mikhan BLR BLR 10.85 894
3 Michele Calvi ITA ITA 10.86 892
4 Vasyl Ivanytskyi UKR UKR 11.03 854
5 Kevin Mayer FRA FRA 11.04 852
6 Artem Lukyanenko RUS RUS 11.04 852
7 Mateusz Chmielinski POL POL 11.23 810
8 Mikk Pahapill EST EST 11.27 801