Group A 08 JUN 2019 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Jonay Jordán ESP ESP 15.18 801
2 Bastien Auzeil FRA FRA 14.90 784
3 Martin ROE NOR NOR 14.88 782
4 Sander MAES BEL BEL 14.01 729
5 Risto LILLEMETS EST EST 13.79 715
6 Andrew Murphy GBR GBR 13.59 703
7 Kristjan ROSENBERG EST EST 13.54 700
8 Abdel Kader LARRINAGA POR POR 13.52 699
9 Pablo TRESCOLI ESP ESP 13.31 686
10 Javier Pérez ESP ESP 13.30 686
11 Curtis Beach USA USA 12.27 623
12 Manuel Dias POR POR 11.85 597
13 Dimitri Montilla BEL BEL 11.53 578
14 Mario ARANCÓN ESP ESP 10.64 524

Group B 08 JUN 2019 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Daniel GOLUBOVIC USA USA 14.85 780
2 Willem Geuskens BEL BEL 14.30 747
3 Pol Vila ESP ESP 13.40 692
4 Jesús Castillo ESP ESP 12.67 647
5 José Luis López ESP ESP 11.79 594