Heat 1 16 SEP 2018 Wind -0.9 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Tim NOWAK GER GER 14.72 884
2 Bastien Auzeil FRA FRA 14.78 876
3 Keisuke USHIRO JPN JPN 15.53 787
4 Jeremy LELIEVRE FRA FRA 15.63 775
5 Florian Geffrouais FRA FRA 15.92 742

Heat 2 16 SEP 2018 Wind -1.1 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Vitaliy ZHUK BLR BLR 14.97 853
2 Steven BASTIEN USA USA 15.15 831
3 Paweł WIESIOŁEK POL POL 15.15 831
4 Ruben GADO FRA FRA 15.24 821

Heat 3 16 SEP 2018 Wind -1.1 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points Reaction Time
1 Kevin MAYER FRA FRA 13.75 1007
2 Arthur Abele GER GER 13.86 993
3 Pieter BRAUN NED NED 14.61 897
4 Marcus NILSSON SWE SWE 15.21 824
5 Patryk Baran POL POL 15.35 808
Ilya SHKURENYOV ANA ANA DNS 0