Group A 01 JUN 2014 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Thomas van der Plaetsen BEL BEL 5.16 960
2 Bastien Auzeil FRA FRA 5.06 929
3 Trey Hardee USA USA 5.06 929
4 John Lane GBR GBR 5.06 929
5 Pelle Rietveld NED NED 5.06 929
6 Kai Kazmirek GER GER 4.96 898
7 Dominik Distelberger AUT AUT 4.86 868
8 Rico Freimuth GER GER 4.86 868
9 Adam Sebastian Helcelet CZE CZE 4.76 837
Pascal Behrenbruch GER GER DNS 0

Group B 01 JUN 2014 Please click on a row below to view more information

POS ATHLETE COUNTRY MARK Points
1 Simon Walter SUI SUI 4.76 837
2 Pieter Braun NED NED 4.76 837
3 Yordani García CUB CUB 4.76 837
4 Ashley Bryant GBR GBR 4.56 778
5 Jonas Fringeli SUI SUI 4.46 748
6 Brent Newdick NZL NZL 4.36 719
7 Dominik Siedlaczek AUT AUT 4.36 719
8 Matthias Prey GER GER 4.26 691
9 Felipe dos Santos BRA BRA 4.16 662
Romain Martin FRA FRA NM 0