u20 2025

400 Metres men

Filter Top Lists

Filter Top Lists

Limit: 51.50

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 43.53 Busang Collen KEBINATSHIPI 13 FEB 2004 BOT BOT 1 National Stadium, Tokyo (JPN) 18 SEP 2025 1284
2 43.72 Jereem RICHARDS 13 JAN 1994 TTO TTO 2 National Stadium, Tokyo (JPN) 18 SEP 2025 1270
3 43.76 Zakithi NENE 02 APR 1998 RSA RSA 1f1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 31 MAY 2025 1267
4 43.85 Jacory PATTERSON 02 FEB 2000 USA USA 1 Letzigrund, Zürich (SUI) 28 AUG 2025 1261
5 43.91 Khaleb MCRAE 09 SEP 2000 USA USA 1 Alumni Stadium, London (CAN) 22 JUN 2025 1257
6 44.04 Rusheen MCDONALD 17 AUG 1992 JAM JAM 2sf2 National Stadium, Tokyo (JPN) 16 SEP 2025 1247
7 44.10 Matthew HUDSON-SMITH 26 OCT 1994 GBR GBR 1 Hayward Field, Eugene, OR (USA) 05 JUL 2025 1243
7 44.10 Quincy WILSON 08 JAN 2008 USA USA 1 Billy J. Murphy Track and Field Complex, Memphis, TN (USA) 12 JUL 2025 1243
9 44.11 Muzala SAMUKONGA 09 DEC 2002 ZAM ZAM 1 Nemzeti Atlétikai Központ, Budapest (HUN) 12 AUG 2025 1242
10 44.14 Charles DOBSON 20 OCT 1999 GBR GBR 1 Olympic Stadium, London (GBR) 19 JUL 2025 1240
11 44.15 Chris ROBINSON 19 FEB 2001 USA USA 1f3 Percy Beard Track, Gainesville, FL (USA) 19 APR 2025 1240
11 44.15 Christopher BAILEY 29 MAY 2000 USA USA 2 Hayward Field, Eugene, OR (USA) 05 JUL 2025 1240
13 44.20 Bayapo NDORI 20 JUN 1999 BOT BOT 3 National Stadium, Tokyo (JPN) 18 SEP 2025 1236
14 44.22 Quincy HALL 31 JUL 1998 USA USA 1 Stadio Olimpico, Roma (ITA) 06 JUN 2025 1235
15 44.30 Bryce DEADMON 26 MAR 1997 USA USA 1f10 Cushing Stadium, College Station, TX (USA) 12 APR 2025 1229
16 44.34 Vernon NORWOOD 10 APR 1992 USA USA 4 Olympic Stadium, London (GBR) 19 JUL 2025 1226
17 44.38 Micahi DANZY 2006 USA USA 1 Kentner Stadium Wake Forest University, Winston Salem, NC (USA) 17 MAY 2025 1223
18 44.40 Lee Bhekempilo EPPIE 18 MAY 1999 BOT BOT 1f1 Francistown Stadion, Francistown (BOT) 16 AUG 2025 1222
19 44.43 Samuel OGAZI 14 MAY 2006 NGR NGR 1h1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 30 MAY 2025 1220
20 44.44 Yuki Joseph NAKAJIMA 30 MAR 2002 JPN JPN 2h2 National Stadium, Tokyo (JPN) 14 SEP 2025 1219
21 44.45 Demarius SMITH 25 DEC 1998 USA USA 2h1 Hayward Field, Eugene, OR (USA) 01 AUG 2025 1218
21 44.45 Edoardo SCOTTI 09 MAY 2000 ITA ITA 3h3 National Stadium, Tokyo (JPN) 14 SEP 2025 1218
23 44.48 Kirani JAMES 01 SEP 1992 GRN GRN 1 Grand Bahama Sports Complex, Freeport (BAH) 17 AUG 2025 1216
24 44.51 George MUTINDA 10 OCT 2001 KEN KEN 1 Nyayo National Stadium, Nairobi (KEN) 27 JUN 2025 1214
24 44.51 Bovel MCPHERSON 25 FEB 2001 JAM JAM 3h2 National Stadium, Tokyo (JPN) 14 SEP 2025 1214
26 44.53 Alison DOS SANTOS 03 JUN 2000 BRA BRA 1f2 Ansin Sports Complex, Miramar, FL (USA) 04 MAY 2025 1213
26 44.53 Elián LARREGINA 20 FEB 2000 ARG ARG 1f1 Estadio Vallehermoso, Madrid (ESP) 19 JUL 2025 1213
28 44.54 Reece HOLDER 20 AUG 2002 AUS AUS 1 Centro Gabre Gabric, Brescia (ITA) 15 JUL 2025 1212
29 44.55 Attila MOLNÁR 17 JAN 2002 HUN HUN 3h5 National Stadium, Tokyo (JPN) 14 SEP 2025 1211
30 44.56 Aleksey DANILOV 27 AUG 2006 RUS RUS 1 Regional Sport Complex, Brest (BLR) 21 JUL 2025 1211
31 44.60 Samuel REARDON 30 OCT 2003 GBR GBR 1f2 Estadio Vallehermoso, Madrid (ESP) 27 JUN 2025 1208
32 44.61 Auhmad ROBINSON 04 JUN 2001 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 05 APR 2025 1207
33 44.63 Matheus LIMA 01 JUN 2003 BRA BRA 1h8 CNDA, Bragança Paulista (BRA) 11 APR 2025 1206
33 44.63 Daniel SEGERS 01 FEB 2001 BEL BEL 1 Mestský Stadion, Ostrava (CZE) 24 JUN 2025 1206
33 44.63 Ammar Ismail YAHIA IBRAHIM 18 SEP 1996 QAT QAT 4h5 National Stadium, Tokyo (JPN) 14 SEP 2025 1206
36 44.66 Alexander DOOM 25 APR 1997 BEL BEL 1f2 Atletski stadion Poljane, Maribor (SLO) 28 JUN 2025 1203
37 44.67 Brian Onyari TINEGA 24 NOV 2002 KEN KEN 2 Nyayo National Stadium, Nairobi (KEN) 27 JUN 2025 1203
38 44.70 Rok FERLAN 26 JUL 1997 SLO SLO 2f2 Atletski stadion Poljane, Maribor (SLO) 28 JUN 2025 1201
38 44.70 Justin ROBINSON 30 MAR 2002 USA USA 4h1 Hayward Field, Eugene, OR (USA) 01 AUG 2025 1201
40 44.71 Jonas PHIJFFERS 20 JUN 2003 NED NED 1 FBK Stadium, Hengelo (NED) 03 AUG 2025 1200
41 44.73 Fred KERLEY 07 MAY 1995 USA USA 1f3 Hilmer Lodge Stadium, Walnut, CA (USA) 19 APR 2025 1199
41 44.73 Lythe PILLAY 25 FEB 2003 RSA RSA 2h1 National Stadium, Tokyo (JPN) 14 SEP 2025 1199
43 44.74 Ezekiel NATHANIEL 20 JUN 2003 NGR NGR 1f2 Sports Performance Center, Lubbock, TX (USA) (i) 01 MAR 2025 1261
43 44.74 Mihai Sorin DRINGO 06 NOV 2001 ROU ROU 3f2 Atletski stadion Poljane, Maribor (SLO) 28 JUN 2025 1198
43 44.74 Delano KENNEDY 03 FEB 2004 JAM JAM 4h6 National Stadium, Tokyo (JPN) 14 SEP 2025 1198
46 44.78 Alexander OGANDO 03 MAY 2000 DOM DOM 5f1 Ansin Sports Complex, Miramar, FL (USA) 03 MAY 2025 1195
47 44.80 Kevin KIPKORIR 01 AUG 1994 KEN KEN 3 Nyayo National Stadium, Nairobi (KEN) 27 JUN 2025 1194
48 44.81 Oleksandr POHORILKO 16 APR 2000 UKR UKR 2f2 Estadio Vallehermoso, Madrid (ESP) 27 JUN 2025 1193
49 44.84 Jayden DAVIS 10 MAR 2005 USA USA 2f3 Hilmer Lodge Stadium, Walnut, CA (USA) 19 APR 2025 1191
49 44.84 Patrik Simon ENYINGI 24 JAN 2001 HUN HUN 3f2 Estadio Vallehermoso, Madrid (ESP) 27 JUN 2025 1191
51 44.85 Christopher MORALES WILLIAMS 05 AUG 2004 CAN CAN 1 Foote Field, Edmonton (CAN) 13 JUL 2025 1190
52 44.89 Antonio WATSON 11 SEP 2001 JAM JAM 1 Boudewijnstadion, Bruxelles (BEL) 22 AUG 2025 1187
53 44.90 Jevaughn POWELL 19 NOV 2000 JAM JAM 1sf3 National Stadium, Kingston (JAM) 27 JUN 2025 1187
54 44.91 Lewis DAVEY 24 OCT 2000 GBR GBR 1 Olympic Stadium, London (GBR) 19 JUL 2025 1186
54 44.91 Wayde VAN NIEKERK 15 JUL 1992 RSA RSA 3f1 Estadio Vallehermoso, Madrid (ESP) 19 JUL 2025 1186
56 44.92 Matthew BOLING 20 JUN 2000 USA USA 2f3 Percy Beard Track, Gainesville, FL (USA) 19 APR 2025 1185
56 44.92 Jenoah MCKIVER 03 APR 2002 USA USA 2h2 Hayward Field, Eugene, OR (USA) 01 AUG 2025 1185
58 44.93 Tyler FLOYD 11 OCT 2004 CAN CAN 1f1 Percy Beard Track, Gainesville, FL (USA) 19 APR 2025 1185
59 44.94 Paul DEDEWO 05 JUN 1991 USA USA 5h1 Hayward Field, Eugene, OR (USA) 01 AUG 2025 1184
59 44.94 Dylan BORLÉE 20 SEP 1992 BEL BEL 2 Boudewijnstadion, Bruxelles (BEL) 22 AUG 2025 1184
61 44.97 Zandrion BARNES 17 AUG 2001 JAM JAM 1f4 National Stadium, Kingston (JAM) 08 FEB 2025 1182
62 44.98 Roshawn CLARKE 01 JUL 2004 JAM JAM 1f1 National Stadium, Kingston (JAM) 22 MAR 2025 1181
62 44.98 Joseph TAYLOR 14 JAN 2006 USA USA 2 Kentner Stadium Wake Forest University, Winston Salem, NC (USA) 17 MAY 2025 1181
62 44.98 Chidi OKEZIE 08 AUG 1993 NGR NGR 2f1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 31 MAY 2025 1181
62 44.98 Jack RAFTERY 26 APR 2001 IRL IRL 4f2 Atletski stadion Poljane, Maribor (SLO) 28 JUN 2025 1181
66 44.99 Udeme OKON 03 SEP 2005 RSA RSA 2 McArthur Stadium, Potchefstroom (RSA) 26 APR 2025 1180
66 44.99 Josiah WRICE USA USA 1h5 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 16 MAY 2025 1180
68 45.01 Gabriel MORONTA 19 OCT 2002 USA USA 2h1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 30 MAY 2025 1179
68 45.01 Zablon Ekhal EKWAM 04 AUG 1997 KEN KEN 3f1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 31 MAY 2025 1179
68 45.01 Zibane NGOZI 31 OCT 1992 BOT BOT 3f1 Francistown Stadion, Francistown (BOT) 16 AUG 2025 1179
71 45.02 Gardeo ISAACS 27 DEC 1998 RSA RSA 1sf1 McArthur Stadium, Potchefstroom (RSA) 25 APR 2025 1178
71 45.02 Johnny GOODE USA USA 3 Kentner Stadium Wake Forest University, Winston Salem, NC (USA) 17 MAY 2025 1178
73 45.03 Leendert KOEKEMOER 15 MAY 2007 RSA RSA 2sf1 McArthur Stadium, Potchefstroom (RSA) 25 APR 2025 1178
73 45.03 Allan KIPYEGO 08 NOV 2001 KEN KEN 4 Nyayo National Stadium, Nairobi (KEN) 27 JUN 2025 1178
75 45.04 Eugene OMALLA 05 OCT 2000 NED NED 2 FBK Stadium, Hengelo (NED) 03 AUG 2025 1177
76 45.06 Will SUMNER 22 OCT 2003 USA USA 3h2 Hayward Field, Eugene, OR (USA) 01 AUG 2025 1176
76 45.06 Kai LIU 10 MAY 2006 CHN CHN 1sf3 Sports Center, Quzhou (CHN) 03 AUG 2025 1176
76 45.06 Kelvis PADRINO 26 FEB 1997 VEN VEN 1 Estadio Brigido Iriarte, Caracas (VEN) 22 AUG 2025 1176
79 45.09 William JONES 03 OCT 2003 USA USA 2f10 Cushing Stadium, College Station, TX (USA) 12 APR 2025 1174
80 45.10 Tumisang SHEZI 13 MAY 2000 RSA RSA 1 Pilditch Stadium, Pretoria (RSA) 02 MAY 2025 1173
80 45.10 Fuga SATO 01 JUN 1996 JPN JPN 5h1 National Stadium, Tokyo (JPN) 14 SEP 2025 1173
82 45.11 Jean Paul BREDAU 27 JUN 1999 GER GER 2f3 Stadion am Göldner, Sondershausen (GER) 15 AUG 2025 1172
83 45.12 Tiago LEMES DA SILVA 15 SEP 1995 BRA BRA 1 Centro de Treinamento Paralímpico Brasileiro, São Paulo (BRA) 01 AUG 2025 1171
83 45.12 Muhammad Abdallah KOUNTA 27 OCT 1994 FRA FRA 1 Stade Pierre Paul Bernard, Talence (FRA) 03 AUG 2025 1171
83 45.12 Wendell MILLER 03 JAN 2003 BAH BAH 3 Grand Bahama Sports Complex, Freeport (BAH) 17 AUG 2025 1171
83 45.12 Vishal THENNARASU KAYALVIZHI 17 DEC 2003 IND IND 1 Jawaharlal Nehru Stadium, Chennai (IND) 21 AUG 2025 1171
87 45.13 Toby HARRIES 30 SEP 1998 GBR GBR 3f1 Centre sportif Bout-du-Monde, Genève (SUI) 21 JUN 2025 1171
88 45.15 Desean BOYCE 23 OCT 2001 BAR BAR 2sf1 Hayward Field, Eugene, OR (USA) 11 JUN 2025 1169
89 45.18 Steven GARDINER 12 SEP 1995 BAH BAH 1f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 26 APR 2025 1167
89 45.18 Caleb DEAN 20 JUN 2001 USA USA 3f2 Ansin Sports Complex, Miramar, FL (USA) 04 MAY 2025 1167
89 45.18 Maksymilian SZWED 06 AUG 2004 POL POL 5f2 Estadio Vallehermoso, Madrid (ESP) 27 JUN 2025 1167
89 45.18 Abderrahman SAMBA 05 SEP 1995 QAT QAT 5f1 Estadio Vallehermoso, Madrid (ESP) 19 JUL 2025 1167
93 45.19 Edidiong Okon UDO 31 JAN 1999 NGR NGR 2f1 Percy Beard Track, Gainesville, FL (USA) 19 APR 2025 1167
93 45.19 Takudzwa CHIYANGWA 02 MAY 2002 ZIM ZIM 1f1 Billy J. Murphy Track and Field Complex, Memphis, TN (USA) 12 JUL 2025 1167
95 45.20 George John FRANKS 24 FEB 2004 GRE GRE 4 Kentner Stadium Wake Forest University, Winston Salem, NC (USA) 17 MAY 2025 1166
96 45.21 Ryan ZEZE 29 JAN 1998 FRA FRA 6f1 Ansin Sports Complex, Miramar, FL (USA) 03 MAY 2025 1165
96 45.21 Haron ADOLI 08 OCT 1994 UGA UGA 4f1 Ulinzi Sports Complex, Langata, Nairobi (KEN) 31 MAY 2025 1165
96 45.21 Téo ANDANT 21 JUL 1999 FRA FRA 6f2 Estadio Vallehermoso, Madrid (ESP) 27 JUN 2025 1165
96 45.21 Elija GODWIN 01 JUL 1999 USA USA 4 Billy J. Murphy Track and Field Complex, Memphis, TN (USA) 12 JUL 2025 1165
100 45.23 Anthony EAST USA USA 1pr6 Cushing Stadium, College Station, TX (USA) 28 MAY 2025 1164