senior 2023

100 Metres women

Filter Top Lists

Filter Top Lists

Limit: 13.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
291 11.42 +1.5 Õilme VÕRO 02 JAN 1996 EST EST 1f4 Rannastaadion, Pärnu (EST) 11 JUN 2023 1110
291 11.42 +1.5 Jusztina CSÓTI 27 FEB 1998 HUN HUN 2f1 Iharos Sándor Atlétikai Pálya, Budapest (HUN) 01 JUL 2023 1110
291 11.42 +1.0 Naj WATSON 24 FEB 2004 USA USA 3 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1110
291 11.42 +1.1 Lilly KADEN 06 SEP 2001 GER GER 4sf2 Leppävaaran Stadion, Espoo (FIN) 13 JUL 2023 1110
291 11.42 +1.8 Marie-Éloise LECLAIR 10 SEP 2002 CAN CAN 2h2 McLeod Stadium, Langley (CAN) 28 JUL 2023 1110
291 11.42 -0.2 S.S SNEHA 27 MAR 1998 IND IND 2 Sree Kanteerava Outdoor Stadium, Bengaluru (IND) 12 OCT 2023 1111
307 11.43 +1.4 Nita KOOM-DADZIE 31 OCT 2006 USA USA 2 Mike A. Myers Stadium, Austin, TX (USA) 01 APR 2023 1108
307 11.43 +1.8 Cassie-Ann PEMBERTON 24 JUL 2001 GBR GBR 7f1 National Training Center, Clermont, FL (USA) 23 APR 2023 1108
307 11.43 +1.7 Zhane SMITH 25 APR 1999 USA USA 4f1 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 29 APR 2023 1108
307 11.43 +1.7 Adriane NWONUMAH 24 JUN 2004 USA USA 4f1 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 29 APR 2023 1108
307 11.43 -0.9 Tima GODBLESS 14 JUL 2004 NGR NGR 1h3 Levy Mwanawasa Stadion, Ndola (ZAM) 30 APR 2023 1113
307 11.43 +1.4 Leonie ASHMEADE 26 JAN 2001 GBR GBR 1 Manchester Regional Arena, Manchester (GBR) 30 APR 2023 1108
307 11.43 -0.2 Enis Magda PÉREZ 08 MAY 2002 CUB CUB 2 Estadio Panamericano, La Habana (CUB) 19 MAY 2023 1109
307 11.43 +1.4 Dezerea BRYANT 27 APR 1993 USA USA 1f1 Sepp-Herberger-Stadion, Weinheim (GER) 27 MAY 2023 1108
307 11.43 -0.1 Kamaya DUBOSE-EPPS 1999 USA USA 7sf3 Mike A. Myers Stadium, Austin, TX (USA) 08 JUN 2023 1108
307 11.43 +1.4 Yanina LUTSENKA 02 APR 2000 BLR BLR 1h2 Regional Sport Complex, Brest (BLR) 08 JUN 2023 1108
307 11.43 +1.7 Julia HENRIKSSON 11 JUL 2000 SWE SWE 3f1 Sollentunavallen, Sollentuna (SWE) 11 JUN 2023 1108
307 11.43 +1.6 Annie TAGOE 04 JUN 1993 GBR GBR 1h3 Manchester Regional Arena, Manchester (GBR) 08 JUL 2023 1108
307 11.43 +0.9 Reyare THOMAS 23 NOV 1987 TTO TTO 2 Hasely Crawford Stadium, Port-of-Spain (TTO) 29 JUL 2023 1108
307 11.43 +0.3 Mia GROSS 18 APR 2001 AUS AUS 2f1 Stadion Wankdorf, Bern (SUI) 04 AUG 2023 1108
307 11.43 +1.4 Athaleyha HINCKSON 02 JAN 2008 GUY GUY 1h1 National Track and Field Centre, Leonora (GUY) 11 NOV 2023 1108
322 11.44 +0.5 Kristie EDWARDS 24 FEB 2000 AUS AUS 5f1 SOPAC, Sydney (AUS) 11 MAR 2023 1106
322 11.44 -0.6 Alexis J. JAMES 09 APR 2004 JAM JAM 3 National Stadium, Kingston (JAM) 11 MAR 2023 1109
322 11.44 +1.2 Jayla JAMISON 06 SEP 2003 USA USA 1f1 Cregger Track, Columbia, SC (USA) 24 MAR 2023 1106
322 11.44 +1.3 Makayla JACKSON 25 AUG 2000 USA USA 1 Track & Field Complex, Mankato, MN (USA) 06 MAY 2023 1106
322 11.44 +0.9 Felicia BROWN-EDWARDS 27 OCT 1993 USA USA 7f1 National Training Center, Clermont, FL (USA) 14 MAY 2023 1106
322 11.44 +1.1 Symone DARIUS 04 JUL 1998 USA USA 4h2 Marietta HS, Marietta, GA (USA) 17 JUN 2023 1106
322 11.44 -0.5 Talea PREPENS 28 DEC 2001 GER GER 1sf1 Jahnstadion, Göttingen (GER) 01 JUL 2023 1109
322 11.44 +1.2 Dimitra TSOUKALA 07 SEP 1999 GRE GRE 2f2 Panthessaliko Stadium, Volos (GRE) 08 JUL 2023 1106
322 11.44 +1.5 Yuliya KARAVAYEVA 23 NOV 2000 RUS RUS 1h1 Stadium Desna, Bryansk (RUS) 08 JUL 2023 1106
322 11.44 +1.0 Elise COOPER 07 FEB 2007 USA USA 4 Hayward Field, Eugene, OR (USA) 08 JUL 2023 1106
332 11.45 +1.9 Kiley ROBBINS 31 JUL 2002 USA USA 4f1 University of South Florida Track & Field Stadium, Tampa, FL (USA) 18 MAR 2023 1104
332 11.45 0.0 Victory OWHOVORIOLE 04 JUL 2002 NGR NGR 1 Ahmadu Bello Stadium, Kaduna (NGR) 30 MAR 2023 1104
332 11.45 +1.8 Reign REDMOND 19 SEP 2005 USA USA 1 Hilmer Lodge Stadium, Walnut, CA (USA) 15 APR 2023 1104
332 11.45 +1.8 Milian FIELDS 2002 USA USA 5h4 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 12 MAY 2023 1104
332 11.45 +0.7 Columba EFFIONG USA USA 2h2 Billy Hayes T& F Complex, Bloomington, IN (USA) 13 MAY 2023 1104
332 11.45 -0.1 Divonne FRANKLIN 18 FEB 2000 USA USA 1h2 CSU - Neta and Eddie DeRose Thunderbowl, Pueblo, CO (USA) 25 MAY 2023 1104
332 11.45 +1.3 Anais HERNÁNDEZ 05 MAR 2001 CHI CHI 2f3 Gobierno Autónomo Municipal de Cochabamba, Cochabamba (BOL) 04 JUN 2023 1104
332 11.45 +1.3 Antonia DELLERT 12 APR 2002 GER GER 1f2 Allmend, Meilen (SUI) 17 JUN 2023 1104
332 11.45 +0.4 Luca KOZÁK 01 JUN 1996 HUN HUN 2 Nemzeti Atlétikai Központ, Budapest (HUN) 07 JUL 2023 1104
332 11.45 +0.6 Ivana ILIĆ 08 JUN 2002 SRB SRB 3h3 Leppävaaran Stadion, Espoo (FIN) 13 JUL 2023 1104
342 11.46 +1.1 Georgia HARRIS 10 JUN 2004 AUS AUS 1 QSAC State Athletics Facility, Nathan, Brisbane (AUS) 30 MAR 2023 1102
342 11.46 +0.8 Na'taja BALLARD 2003 USA USA 4f3 Percy Beard Track, Gainesville, FL (USA) 15 APR 2023 1102
342 11.46 +0.5 Lauryn TAYLOR 2002 USA USA 3 UVA Lanningan Field, Charlottesville, VA (USA) 21 APR 2023 1102
342 11.46 +1.5 Quanesha BURKS 15 MAR 1995 USA USA 6f2 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 29 APR 2023 1102
342 11.46 +0.4 Lily JONES 07 MAR 2004 USA USA 1f5 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 29 APR 2023 1102
342 11.46 +0.9 Ese BRUME 20 JAN 1996 NGR NGR 3f3 Tom Tellez Track, Houston, TX (USA) 05 MAY 2023 1102
342 11.46 +0.2 Shenese WALKER 23 JAN 2003 JAM JAM 1h3 CSU - Neta and Eddie DeRose Thunderbowl, Pueblo, CO (USA) 25 MAY 2023 1102
342 11.46 +1.7 Kennedy GAMBLE 12 JAN 2000 USA USA 5pr6 Hornet Stadium - Sac St., Sacramento, CA (USA) 25 MAY 2023 1102
342 11.46 +1.4 Amelie-Sophie LEDERER 22 APR 1994 GER GER 2f1 Sepp-Herberger-Stadion, Weinheim (GER) 27 MAY 2023 1102
342 11.46 +1.9 Rani VINCKE 01 MAR 2000 BEL BEL 5f2 Centre sportif Bout-du-Monde, Genève (SUI) 10 JUN 2023 1102
342 11.46 0.0 Jyothi YARRAJI 28 AUG 1999 IND IND 1 Kalinga Stadium, Bhubaneshwar (IND) 16 JUN 2023 1102
342 11.46 +0.2 Pierrick-linda MOULIN 12 FEB 2001 GAB GAB 2h3 Stade Philippe Mahut, Fontainebleau (FRA) 01 JUL 2023 1102
342 11.46 +1.8 Orphée NEOLA 01 FEB 1991 FRA FRA 6 Stadium Municipal, Albi (FRA) 29 JUL 2023 1102
342 11.46 +0.2 Sam GEDDES 04 JUN 1997 AUS AUS 4 Shuangliu Sports Centre, Chengdu (CHN) 02 AUG 2023 1102
342 11.46 +1.4 Anna PURSIAINEN 12 MAR 2003 FIN FIN 1 Ratinan Stadion, Tampere (FIN) 26 AUG 2023 1102
342 11.46 +1.7 Maria Florencia LAMBOGLIA 21 JAN 1992 ARG ARG 1 Parque Olímpico Pista De Atletismo, Luque, Asunción (PAR) 10 NOV 2023 1102
358 11.47 +1.0 Tonie-Ann FORBES 08 JAN 2005 JAM JAM 3 National Stadium, Kingston (JAM) 29 MAR 2023 1099
358 11.47 +1.5 McKenzie TRAVIS USA USA 2f1 Percy Beard Track, Gainesville, FL (USA) 31 MAR 2023 1099
358 11.47 +1.7 Tiana WILSON 19 JUL 2000 USA USA 5h4 Mike A. Myers Stadium, Austin, TX (USA) 31 MAR 2023 1099
358 11.47 +1.7 Mauricia PRIETO 20 NOV 1995 TTO TTO 1 Dwight Yorke Stadium, Port-of-Spain (TTO) 01 APR 2023 1099
358 11.47 +0.5 Jada SEAMAN 18 JUL 2001 USA USA 4 UVA Lanningan Field, Charlottesville, VA (USA) 21 APR 2023 1099
358 11.47 +0.5 Huixin MA 09 AUG 2003 CHN CHN 1 Tianhe Sports Center, Guangzhou (CHN) 13 MAY 2023 1099
358 11.47 -0.2 Rayniah JONES 28 SEP 2001 USA USA 1h2 University of South Florida Track & Field Stadium, Tampa, FL (USA) 13 MAY 2023 1100
358 11.47 -1.0 Paula GARCÍA 10 NOV 1998 ESP ESP 2 Estadio Vallehermoso, Madrid (ESP) 11 JUN 2023 1105
358 11.47 +0.6 Rhoda NJOBVU 29 JAN 1994 ZAM ZAM 4f1 Linnastaadion, Jöhvi (EST) 16 JUN 2023 1099
358 11.47 +0.4 Léonie POINTET 17 FEB 2001 SUI SUI 1f2 Allmend, Meilen (SUI) 17 JUN 2023 1099
358 11.47 +1.3 Viwe JINGQI 17 FEB 2005 RSA RSA 2f2 Allmend, Meilen (SUI) 17 JUN 2023 1099
358 11.47 +1.6 Leonie VAN VLIET 13 JUN 1993 NED NED 1sf1 FBK Stadium, Hengelo (NED) 17 JUN 2023 1099
358 11.47 +1.3 Paméra LOSANGE 28 AUG 2002 FRA FRA 1h5 Stade Philippe Mahut, Fontainebleau (FRA) 01 JUL 2023 1099
358 11.47 +1.6 Banele SHABANGU 31 JUL 2002 RSA RSA 2h2 Estádio 1o de Maio, Braga (POR) 05 JUL 2023 1099
358 11.47 +1.1 Christine Bjelland JENSEN 16 JUN 1994 NOR NOR 3 Friidrettsstadion, Jessheim (NOR) 06 JUL 2023 1099
358 11.47 +0.7 Maria Victoria WOODWARD 26 NOV 1991 ARG ARG 6 COTP Stadium, São Paulo (BRA) 28 JUL 2023 1099
358 11.47 +0.7 Natalya KOMBAROVA 24 SEP 2001 RUS RUS 4 Yelena Yelesina Stadium, Chelyabinsk (RUS) 03 AUG 2023 1099
358 11.47 -0.8 Kristina Marie KNOTT 25 SEP 1995 PHI PHI 2f1 Rhodes College, Memphis, TN (USA) 04 AUG 2023 1103
358 11.47 +1.2 Louise EVANS 07 OCT 2000 GBR GBR 1er2 Stratford Community Track, London (GBR) 13 AUG 2023 1099
358 11.47 -0.2 Desiree HENRY 26 AUG 1995 GBR GBR 1er1 Stratford Community Track, London (GBR) 03 SEP 2023 1100
358 11.47 +0.3 Kamaljeet KAUR 10 MAR 1999 IND IND 1sf1 Sree Kanteerava Outdoor Stadium, Bengaluru (IND) 11 OCT 2023 1099
379 11.48 +1.3 Brianna BEAHAN 01 NOV 1991 AUS AUS 1f1 WA Athletics Stadium, Perth (AUS) 07 JAN 2023 1097
379 11.48 +1.3 Olivia DODDS 02 JUN 2006 AUS AUS 2f1 WA Athletics Stadium, Perth (AUS) 07 JAN 2023 1097
379 11.48 +1.3 Hana BASIC 22 JAN 1996 AUS AUS 1h3 AIS Athletics Track, Canberra (AUS) 28 JAN 2023 1097
379 11.48 +1.9 Sade Amor DE SOUSA 28 MAR 2001 NAM NAM 2f17 Mike A. Myers Stadium, Austin, TX (USA) 31 MAR 2023 1097
379 11.48 +1.9 Laila HACKETT 13 APR 2005 USA USA 1h6 Mike A. Myers Stadium, Austin, TX (USA) 31 MAR 2023 1097
379 11.48 +1.7 Kaitlyn WILLIAMS USA USA 2f1 Jack Rose Track, Long Beach, CA (USA) 15 APR 2023 1097
379 11.48 +1.1 Amya CLARKE 10 SEP 1999 SKN SKN 2f1 Hilmer Lodge Stadium, Walnut, CA (USA) 15 APR 2023 1097
379 11.48 +0.5 Ayana FIELDS USA USA 2f1 Anteater Stadium, Irvine, CA (USA) 29 APR 2023 1097
379 11.48 +0.6 Ditaji KAMBUNDJI 20 MAY 2002 SUI SUI 2f1 Stadion Hard, Langenthal (SUI) 18 MAY 2023 1097
379 11.48 +2.0 Natálie KOŽUÅ KANIÄŒOVÁ 12 JAN 2001 CZE CZE 2f1 Atletický stadion Turnov, Turnov (CZE) 23 MAY 2023 1097
379 11.48 +1.8 Emma VAN CAMP 11 OCT 2004 SUI SUI 1f2 Stadion Trinermatten, Zofingen (SUI) 27 MAY 2023 1097
379 11.48 +0.4 Guifen HUANG 20 AUG 1997 CHN CHN 4 Olympic Center, Shenyang (CHN) 27 JUN 2023 1097
379 11.48 -0.9 Nikola BENDOVÁ 04 NOV 1999 CZE CZE 1 Stadion Míru, Tábor (CZE) 29 JUL 2023 1102
379 11.48 +0.8 Sanaa FREDERICK 03 JAN 2006 TTO TTO 3 Hasely Crawford Stadium, Port-of-Spain (TTO) 07 AUG 2023 1097
393 11.49 +1.5 Cynteria JAMES 07 SEP 2005 USA USA 3f1 Percy Beard Track, Gainesville, FL (USA) 31 MAR 2023 1095
393 11.49 +1.7 Madison PIPPINS USA USA 1h5 Homer Bryce Stadium, Nacogdoches, TX (USA) 12 MAY 2023 1095
393 11.49 +0.7 LaSarah HARGROVE USA USA 4h2 Billy Hayes T& F Complex, Bloomington, IN (USA) 13 MAY 2023 1095
393 11.49 +0.7 Camille CHRISTOPHER 20 MAR 2000 USA USA 5h2 Billy Hayes T& F Complex, Bloomington, IN (USA) 13 MAY 2023 1095
393 11.49 +1.9 Neysia HOWARD USA USA 4h1 Hilmer Lodge Stadium, Walnut, CA (USA) 13 MAY 2023 1095
393 11.49 +1.9 Naomi JOHNSON USA USA 2h3 Hilmer Lodge Stadium, Walnut, CA (USA) 13 MAY 2023 1095
393 11.49 +0.8 Trinity BARNETT USA USA 1 CSU Titan Track Complex, Fullerton, CA (USA) 13 MAY 2023 1095
393 11.49 +0.5 Michelle KWAFO USA USA 1 Polisseni Track, Rochester, NY (USA) 27 MAY 2023 1095