u18 2026

100 Metres women

Filter Top Lists

Filter Top Lists

Limit: 13.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 10.77 +1.7 Adaejah HODGE 21 MAR 2006 IVB IVB 1f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1251
2 10.80 +1.7 Shenese WALKER 23 JAN 2003 JAM JAM 2f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1244
3 10.92 +0.8 Elaine THOMPSON-HERAH 28 JUN 1992 JAM JAM 1h2 National Stadium, Kingston (JAM) 19 APR 2026 1217
3 10.92 -0.5 Cambrea STURGIS 27 MAR 1999 USA USA 1 Pilditch Stadium, Pretoria (RSA) 28 APR 2026 1220
5 10.94 +1.5 Brianna LYSTON 24 MAY 2004 JAM JAM 1h1 National Training Center, Clermont, FL (USA) 25 APR 2026 1213
6 10.95 +1.1 Rosemary CHUKWUMA 05 DEC 2001 NGR NGR 1f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 25 APR 2026 1211
6 10.95 -0.4 Gabrielle THOMAS 07 DEC 1996 USA USA 1f1 National Stadium, Gaborone (BOT) 26 APR 2026 1213
8 10.96 +0.7 Lavanya WILLIAMS 08 DEC 2005 JAM JAM 1 National Stadium, Kingston (JAM) 19 APR 2026 1209
9 10.98 +0.7 Shanoya Mikalia DOUGLAS 11 SEP 2007 JAM JAM 1 National Stadium, Kingston (JAM) 25 MAR 2026 1204
9 10.98 +0.6 Blessing OGUNDIRAN 11 NOV 1999 NGR NGR 1f1 University of South Florida Track & Field Stadium, Tampa, FL (USA) 11 APR 2026 1204
11 10.99 +0.7 Jonielle SMITH 30 JAN 1996 JAM JAM 2 National Stadium, Kingston (JAM) 19 APR 2026 1202
12 11.01 +1.2 Victoria CAMERON 29 APR 2005 USA USA 1 Mike A. Myers Stadium, Austin, TX (USA) 04 APR 2026 1198
13 11.02 +0.8 Jodean WILLIAMS 11 NOV 1993 JAM JAM 2h1 National Stadium, Kingston (JAM) 19 APR 2026 1195
14 11.03 +1.2 Kaila JACKSON 30 JUN 2004 USA USA 1f1 Spec Towns Track, Athens, GA (USA) 11 APR 2026 1193
15 11.04 +1.7 Alexis BROWN 16 JUL 2004 USA USA 3f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1191
15 11.04 +0.3 Cynteria JAMES 07 SEP 2005 USA USA 1f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1191
17 11.05 -2.1 Liranyi ALONSO 28 DEC 2005 DOM DOM 1f2 Estadio Luguelín Santos, Bayaguana (DOM) 28 MAR 2026 1201
17 11.05 +0.8 Nayla HARRIS USA USA 1f1 Clyde Hart Track & Field Stadium, Waco, TX (USA) 25 APR 2026 1189
19 11.06 +1.9 Paje RASMUSSEN USA USA 1h4 Mike A. Myers Stadium, Austin, TX (USA) 03 APR 2026 1187
19 11.06 +1.2 Carleta BERNARD 08 NOV 2004 JAM JAM 2 Mike A. Myers Stadium, Austin, TX (USA) 04 APR 2026 1187
19 11.06 +0.3 Lauren JARRETT 01 SEP 2004 USA USA 2f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1187
22 11.07 -1.7 Anavia BATTLE 28 MAR 1999 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1195
23 11.08 +0.8 Shaniqua BASCOMBE 08 NOV 2003 TTO TTO 3h1 National Stadium, Kingston (JAM) 19 APR 2026 1182
23 11.08 +0.8 Kemba NELSON 23 FEB 2000 JAM JAM 2f1 Clyde Hart Track & Field Stadium, Waco, TX (USA) 25 APR 2026 1182
25 11.10 -0.9 Athaleyha HINCKSON 02 JAN 2008 GUY GUY 1f3 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1183
25 11.10 +1.1 Caisja CHANDLER 18 JUN 2000 USA USA 2f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 25 APR 2026 1178
25 11.10 -0.4 Audrey LEDUC 09 MAR 1999 CAN CAN 3f1 National Stadium, Gaborone (BOT) 26 APR 2026 1180
28 11.11 +1.5 Mariah MAXWELL USA USA 2f1 Clyde Hart Track & Field Stadium, Waco, TX (USA) 28 MAR 2026 1176
28 11.11 +1.8 Gabrielle MATTHEWS 14 OCT 2002 JAM JAM 1f2 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1176
28 11.11 +1.7 Alyssa COLBERT USA USA 4f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1176
28 11.11 +0.3 Aniyah KITT USA USA 3f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1176
28 11.11 -1.6 Tamari DAVIS 15 FEB 2003 USA USA 1f3 Hilmer Lodge Stadium, Walnut, CA (USA) 18 APR 2026 1185
28 11.11 -0.2 Ana AZEVEDO 19 MAY 1998 BRA BRA 1 CNDA, Bragança Paulista (BRA) 24 APR 2026 1177
28 11.11 +1.4 Maia MCCOY 09 DEC 1996 USA USA 2h2 Pilditch Stadium, Pretoria (RSA) 28 APR 2026 1176
35 11.12 -1.7 Amy HUNT 15 MAY 2002 GBR GBR 2f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1184
36 11.13 -0.9 Sabrina DOCKERY 17 SEP 2006 JAM JAM 1f2 GC Foster College, Spanish Town (JAM) 14 MAR 2026 1177
36 11.13 +1.9 Olayinka OLAJIDE 28 OCT 2002 NGR NGR 2h4 Mike A. Myers Stadium, Austin, TX (USA) 03 APR 2026 1172
36 11.13 +1.7 Tima GODBLESS 14 JUL 2004 NGR NGR 5f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1172
39 11.14 +2.0 Beyonce DEFREITAS 09 MAR 2001 IVB IVB 1f1 UMiami Cobb Stadium, Coral Gables, FL (USA) 21 MAR 2026 1169
39 11.14 +1.7 Dana WILSON 22 SEP 2006 USA USA 6f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1169
39 11.14 -1.6 Brianna SELBY 03 JAN 2006 USA USA 2f3 Hilmer Lodge Stadium, Walnut, CA (USA) 18 APR 2026 1178
42 11.15 +2.0 Talitha DIGGS 22 AUG 2002 USA USA 2f1 UMiami Cobb Stadium, Coral Gables, FL (USA) 21 MAR 2026 1167
42 11.15 -0.2 Jaslyn GARDNER 01 JUN 2000 USA USA 1f2 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1168
42 11.15 +1.8 Janaree KINCHEN USA USA 2f2 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1167
42 11.15 +1.1 Thelma DAVIES 08 MAY 2000 LBR LBR 3f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 25 APR 2026 1167
46 11.16 +0.8 Zara HAGAN 05 AUG 2007 AUS AUS 1h6 AIS Athletics Track, Canberra (AUS) 25 JAN 2026 1165
46 11.16 -0.4 Mckenzie LONG 11 JUL 2000 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1167
48 11.17 +2.0 Melicia MOUZZON 30 JAN 2001 USA USA 3f1 UMiami Cobb Stadium, Coral Gables, FL (USA) 21 MAR 2026 1163
48 11.17 +1.5 Mia MAXWELL USA USA 3f1 Clyde Hart Track & Field Stadium, Waco, TX (USA) 28 MAR 2026 1163
48 11.17 -0.9 Jade BROWN 02 MAY 2005 USA USA 2f3 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1168
51 11.18 +1.5 Tamara CLARK 09 JAN 1999 USA USA 4f1 Clyde Hart Track & Field Stadium, Waco, TX (USA) 28 MAR 2026 1161
51 11.18 +0.3 Sharmelle HOLMES 18 MAY 2006 USA USA 4f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1161
51 11.18 +1.1 Aniyah BIGAM 2004 USA USA 4f1 LSU Bernie Moore Stadium, Baton Rouge, LA (USA) 25 APR 2026 1161
54 11.19 +0.3 Abigail WOLFE 14 JUL 2006 JAM JAM 5f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1159
54 11.19 +1.4 Mia BRAHE-PEDERSEN 28 NOV 2005 USA USA 1f1 Hilmer Lodge Stadium, Walnut, CA (USA) 18 APR 2026 1159
56 11.20 -0.1 Ángela Gabriela TENORIO 27 JAN 1996 ECU ECU 1 La Vicentina, Quito (ECU) 17 APR 2026 1157
56 11.20 -0.5 Chante CLINKSCALE 15 MAR 2003 USA USA 3 Pilditch Stadium, Pretoria (RSA) 28 APR 2026 1160
58 11.21 +0.9 Natrece EAST 25 OCT 2008 JAM JAM 1 National Stadium, Kingston (JAM) 25 MAR 2026 1154
58 11.21 +0.7 Alexxe HENRY 20 JUL 2007 TTO TTO 2 National Stadium, Kingston (JAM) 25 MAR 2026 1154
58 11.21 +2.0 Yunisleidy GARCÍA ABREU 11 AUG 1999 CUB CUB 1 Estadio Salvador Alvarado, Mérida (MEX) 09 APR 2026 1154
58 11.21 +0.9 Niesha BURGHER 08 AUG 2002 JAM JAM 1f4 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1154
58 11.21 -0.5 Leah BERTRAND 26 JUL 2002 TTO TTO 4 Pilditch Stadium, Pretoria (RSA) 28 APR 2026 1157
63 11.22 +0.3 Yahnari LYONS 28 APR 2004 USA USA 6f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1152
63 11.22 +1.0 JaMeesia FORD 26 JAN 2005 USA USA 1f1 Hutsell-Rosen Track, Auburn, AL (USA) 25 APR 2026 1152
65 11.23 +1.9 Grizell SCARLETT 11 NOV 2001 JAM JAM 3h4 Mike A. Myers Stadium, Austin, TX (USA) 03 APR 2026 1150
65 11.23 0.0 Diandrenique GAINES 09 AUG 2002 USA USA 1f4 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1150
67 11.24 -0.4 Kayla WHITE 14 SEP 1996 USA USA 5f1 National Stadium, Gaborone (BOT) 26 APR 2026 1150
68 11.25 +1.6 Nairobi SMITH USA USA 1f1 Edwards Stadium, Berkeley, CA (USA) 04 APR 2026 1146
68 11.25 +1.2 Maya COLLINS 2005 USA USA 1h1 Morris Williams T&F Stadium, Durham, NC (USA) 10 APR 2026 1146
68 11.25 +0.6 Marie-Éloise LECLAIR 10 SEP 2002 CAN CAN 1f1 UVA Lanningan Field, Charlottesville, VA (USA) 17 APR 2026 1146
71 11.26 +1.9 Miracle EZECHUKWU 10 AUG 2008 NGR NGR 1sf2 New Jos Stadium, Jos (NGR) 27 MAR 2026 1144
71 11.26 -0.3 Maria THOMPSON OMOKWE 13 DEC 1999 NGR NGR 1 Lekan Salami Stadium, Ibadan (NGR) 15 APR 2026 1145
73 11.27 +0.6 Tiriah KELLEY 16 JUN 2004 USA USA 1f2 Clyde Hart Track & Field Stadium, Waco, TX (USA) 10 APR 2026 1142
73 11.27 -0.9 Kya EPPS USA USA 3f3 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1147
73 11.27 +0.8 Theianna-Lee TERRELONGE 17 OCT 2007 JAM JAM 3h2 National Stadium, Kingston (JAM) 19 APR 2026 1142
73 11.27 -0.5 Boglárka TAKÁCS 28 AUG 2001 HUN HUN 6 Pilditch Stadium, Pretoria (RSA) 28 APR 2026 1145
77 11.28 +1.9 RaNayla MOTEN USA USA 1f1 Adair Austin Stadium (Friends Univ), Wichita, KS (USA) 02 APR 2026 1139
77 11.28 +1.8 Avia JONES USA USA 3f2 Percy Beard Track, Gainesville, FL (USA) 04 APR 2026 1139
77 11.28 +1.8 Tiyna RIDGE USA USA 1f7 John McDonnell Field, Fayetteville, AR (USA) 24 APR 2026 1139
80 11.29 +0.9 Renee REGIS 02 SEP 2005 GBR GBR 2f4 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1137
80 11.29 -1.6 Jenna PRANDINI 20 NOV 1992 USA USA 3f3 Hilmer Lodge Stadium, Walnut, CA (USA) 18 APR 2026 1146
82 11.30 +1.5 Olivia DODDS 02 JUN 2006 AUS AUS 1 WA Athletics Stadium, Perth (AUS) 07 MAR 2026 1135
82 11.30 +2.0 Deborah ACHEAMPONG 01 OCT 2002 GHA GHA 1f1 West Texas A&M University Track & Soccer Complex, Canyon, TX (USA) 20 MAR 2026 1135
82 11.30 -0.5 Tyra FENTON 06 OCT 2010 ANT ANT 1 Kirani James Athletic Stadium, St. George's (GRN) 04 APR 2026 1138
82 11.30 -0.5 Jazae JOHNSON 10 JAN 2011 BAH BAH 2 Kirani James Athletic Stadium, St. George's (GRN) 04 APR 2026 1138
86 11.31 +1.6 Natasha MORRISON 17 NOV 1992 JAM JAM 2pr1 Ansin Sports Complex, Miramar, FL (USA) 04 APR 2026 1133
86 11.31 -1.7 Jada MOWATT 17 OCT 1997 USA USA 5f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1143
86 11.31 +1.7 Jasmine MONTGOMERY 2002 USA USA 7f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1133
89 11.32 -1.6 Zoe HOBBS 11 SEP 1997 NZL NZL 1 Douglas Track & Field, Auckland (NZL) 07 MAR 2026 1140
89 11.32 +1.2 Ndeye-Arame TOURÉ 06 OCT 1993 SEN SEN 1f2 Setsoto Stadium, Maseru (LES) 21 MAR 2026 1131
89 11.32 +1.0 Victoria PERROW USA USA 1f1 Drake Stadium, Los Angeles, CA (USA) 28 MAR 2026 1131
89 11.32 +1.2 Braelyn BAKER 20 JAN 2006 USA USA 2h1 Morris Williams T&F Stadium, Durham, NC (USA) 10 APR 2026 1131
89 11.32 +0.7 Lia LOVE USA USA 3f2 Percy Beard Track, Gainesville, FL (USA) 18 APR 2026 1131
89 11.32 +1.0 Gladymar TORRES 26 MAR 2003 PUR PUR 1f1 Carl Lewis TF and Soccer Complex, Houston, TX (USA) 18 APR 2026 1131
89 11.32 +1.3 Holly DUAX USA USA 1h1 Drake Stadium, Des Moines, IA (USA) 24 APR 2026 1131
89 11.32 -0.3 Symone DARIUS 04 JUL 1998 LBR LBR 3f1 National Training Center, Clermont, FL (USA) 25 APR 2026 1132
97 11.34 +0.9 Nia WEDDERBURN-GOODISON 09 JAN 2005 GBR GBR 1h1 National Stadium, Kingston (JAM) 21 MAR 2026 1127
97 11.34 +1.1 Gabriela MOURÃO 03 JUN 1999 BRA BRA 1sf2 CNDA, Bragança Paulista (BRA) 24 APR 2026 1127
99 11.35 +1.1 Alyssa JONES 06 FEB 2004 USA USA 1h1 Cobb Track and Angell Field, Palo Alto, CA (USA) 03 APR 2026 1125
99 11.35 +0.6 Patchnalie COMPERE 09 OCT 2006 HAI HAI 2f1 UVA Lanningan Field, Charlottesville, VA (USA) 17 APR 2026 1125