senior 2026

10 Kilometres men

Filter Top Lists

Filter Top Lists

Limit: 32:30

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1498 30:48 Iker GÓMEZ 19 AUG 2004 ESP ESP 341 Valencia (ESP) 11 JAN 2026 888
1498 30:48 Bienvenido BALLESTER 17 NOV 1996 ESP ESP 342 Valencia (ESP) 11 JAN 2026 888
1498 30:48 Jaume LEIVA BEATO 30 JUL 1983 ESP ESP 343 Valencia (ESP) 11 JAN 2026 888
1498 30:48 Timo STRAATHOF NED NED 344 Valencia (ESP) 11 JAN 2026 888
1498 30:48 Enrico MAGUOLO 1996 ITA ITA 17 Misano World Circuit Marco Simoncelli, Misano Adriatico (ITA) 22 FEB 2026 888
1498 30:48 Daniel FERNANDEZ 04 JAN 1995 ESP ESP 80 Castellón (ESP) 22 FEB 2026 888
1498 30:48 Antoine PRECHEUR 02 FEB 1997 FRA FRA 2 Monza National Autodrome, Monza (ITA) 08 MAR 2026 888
1498 30:48 Simon HUCKESTEIN 05 NOV 1985 GER GER 63 Uelzen (GER) 08 MAR 2026 888
1498 30:48 Andrei Laurentiu NEAGU 01 FEB 2003 ROU ROU 14 Reggio Emilia (ITA) 15 MAR 2026 888
1498 30:48 Gianluca SQUADRONI 1994 ITA ITA 15 Monza (ITA) 22 MAR 2026 888
1498 30:48 Thibault LE SEGUILLON FRA FRA 60 Valenciennes (FRA) 12 APR 2026 888
1498 30:48 Abdoullah BAMOUSSA 08 JUN 1986 ITA ITA 2 Muggia (ITA) 26 APR 2026 888
1498 30:48 Lengen LOLKURRARU 1990 KEN KEN 4 Comiso (ITA) 03 MAY 2026 888
1498 30:48 Mathieu ORMANCEY 10 OCT 1994 FRA FRA 66 Troyes (FRA) 10 MAY 2026 888
1498 30:48 Mike WOOD 1998 CAN CAN 26 Ottawa (CAN) 23 MAY 2026 888
1516 30:49 Clement CHARMILLON 19 MAR 1990 FRA FRA 127 Nice (FRA) 04 JAN 2026 886
1516 30:49 Hugo MORONI 08 DEC 1993 FRA FRA 345 Valencia (ESP) 11 JAN 2026 886
1516 30:49 Isaac ARNOTT GBR GBR 346 Valencia (ESP) 11 JAN 2026 886
1516 30:49 Fran DE LA INSUA ESP ESP 347 Valencia (ESP) 11 JAN 2026 886
1516 30:49 Tomislav NOVOSEL 21 SEP 1999 CRO CRO 1 Slavonski Brod (CRO) 07 FEB 2026 886
1516 30:49 Ekain LARREA 17 OCT 2002 ESP ESP 13 San Sebastián (ESP) 08 FEB 2026 886
1516 30:49 Ben-Israel AMITTAI GBR GBR 22 Millennium Arena, Battersea Park, London (GBR) 14 FEB 2026 886
1516 30:49 Abdelilah AIT NAKHLI 2000 MAR MAR 18 Misano World Circuit Marco Simoncelli, Misano Adriatico (ITA) 22 FEB 2026 886
1516 30:49 Ernest Tumelo MOTLAGALE 02 DEC 1986 RSA RSA 29 Marine Park, Gqeberha (RSA) 01 MAR 2026 886
1516 30:49 Jannik WEBER 1996 GER GER 15 Leverkusen (GER) 08 MAR 2026 886
1516 30:49 Sören SPREHE 20 MAY 1997 GER GER 64 Uelzen (GER) 08 MAR 2026 886
1516 30:49 Maxime CHEVALIER 09 DEC 1991 FRA FRA 35 Aix-les-Bains (FRA) 29 MAR 2026 886
1516 30:49 Adrien LE RICHOMME 11 FEB 2003 FRA FRA 147 Lille (FRA) 04 APR 2026 886
1516 30:49 Vincent THELLIER 2001 FRA FRA 61 Valenciennes (FRA) 12 APR 2026 886
1516 30:49 Valentin LECLERCQ 1995 FRA FRA 62 Valenciennes (FRA) 12 APR 2026 886
1516 30:49 Arthur NYS 10 JAN 2005 FRA FRA 63 Valenciennes (FRA) 12 APR 2026 886
1516 30:49 Sami AKAABOUCH 08 SEP 1997 FRA FRA 67 Troyes (FRA) 10 MAY 2026 886
1516 30:49 Tim HEWITT 15 DEC 1986 AUS AUS 28 Riverbend Park, Launceston (AUS) 31 MAY 2026 886
1534 30:50 Rabah HOUALI 15 OCT 1997 FRA FRA 128 Nice (FRA) 04 JAN 2026 885
1534 30:50 Pierre FIEUX 04 MAY 1988 FRA FRA 129 Nice (FRA) 04 JAN 2026 885
1534 30:50 Emilien COLINEAU 2001 FRA FRA 130 Nice (FRA) 04 JAN 2026 885
1534 30:50 William MISSA 18 FEB 1988 FRA FRA 131 Nice (FRA) 04 JAN 2026 885
1534 30:50 Noe DESCOMBE 14 OCT 2005 FRA FRA 132 Nice (FRA) 04 JAN 2026 885
1534 30:50 Guillem SEGURA ESP ESP 348 Valencia (ESP) 11 JAN 2026 885
1534 30:50 Kurt WILKINSON 11 JUN 1986 GBR GBR 349 Valencia (ESP) 11 JAN 2026 885
1534 30:50 James VAUGHAN 26 AUG 2004 GBR GBR 350 Valencia (ESP) 11 JAN 2026 885
1534 30:50 Ronan MORAES 11 APR 1999 BRA BRA 4 Cuiaba (BRA) 11 JAN 2026 885
1534 30:50 Mathis BROUWIER 06 FEB 2006 BEL BEL 52 Schoorl (NED) 08 FEB 2026 885
1534 30:50 Pietro RUGA 30 SEP 2007 ITA ITA 16 Monza (ITA) 22 MAR 2026 885
1534 30:50 Jean-Nicolas LABEYRIE 10 FEB 1985 FRA FRA 25 St Medard en Jalles (FRA) 29 MAR 2026 885
1534 30:50 Florent FACY 24 JAN 1984 FRA FRA 36 Aix-les-Bains (FRA) 29 MAR 2026 885
1534 30:50 Charlie PRETOT 09 DEC 1995 FRA FRA 37 Aix-les-Bains (FRA) 29 MAR 2026 885
1534 30:50 Bastien RAU 1999 FRA FRA 148 Lille (FRA) 04 APR 2026 885
1534 30:50 Asger DALSGAARD 1992 DEN DEN 20f2 Århus (DEN) 11 APR 2026 885
1534 30:50 Jakob SAAR 17 DEC 2004 GER GER 9 Friedrichswall, Hannover (GER) 12 APR 2026 885
1551 30:51 Timothe LAMBERT 1995 FRA FRA 134 Nice (FRA) 04 JAN 2026 884
1551 30:51 John GORDON 14 SEP 1995 GBR GBR 351 Valencia (ESP) 11 JAN 2026 884
1551 30:51 Samuel HULDI 03 JUL 2000 SUI SUI 352 Valencia (ESP) 11 JAN 2026 884
1551 30:51 William MCALINDEN 2005 AUS AUS 353 Valencia (ESP) 11 JAN 2026 884
1551 30:51 Ricardo Soares FONSECA 16 JAN 1997 POR POR 59 Figueira da Foz (POR) 17 JAN 2026 884
1551 30:51 Paul CHESNAIS 11 JUL 1994 FRA FRA 17 Saint Gregoire (FRA) 18 JAN 2026 884
1551 30:51 Jorge PÉREZ 29 DEC 1997 CHI CHI 8 Concepción (CHI) 08 MAR 2026 884
1551 30:51 Daan REINTJES 30 JUL 1993 NED NED 7 Nijmegen (NED) 15 MAR 2026 884
1551 30:51 Titouan FELMY 2003 FRA FRA 149 Lille (FRA) 04 APR 2026 884
1551 30:51 Theo NGUYEN 2001 FRA FRA 150 Lille (FRA) 04 APR 2026 884
1551 30:51 Benjamin GRENETIER 05 JUL 1981 FRA FRA 151 Lille (FRA) 04 APR 2026 884
1551 30:51 Pierre CHARMION 07 SEP 1988 FRA FRA 152 Lille (FRA) 04 APR 2026 884
1551 30:51 Abderahman BENFODDA 2004 FRA FRA 108 Laredo (ESP) 18 APR 2026 884
1564 30:52 Baptiste ALIPHAT 2000 FRA FRA 135 Nice (FRA) 04 JAN 2026 882
1564 30:52 Stefano GHENDA 24 JAN 1993 ITA ITA 354 Valencia (ESP) 11 JAN 2026 882
1564 30:52 Francisco Jose ANGUITA 19 JUL 1995 ESP ESP 355 Valencia (ESP) 11 JAN 2026 882
1564 30:52 Jannik TILLAR GER GER 16 Leverkusen (GER) 08 MAR 2026 882
1564 30:52 Imad ANNAJI 1992 MAR MAR 17 Leverkusen (GER) 08 MAR 2026 882
1564 30:52 Pierre GRANDIN 24 JUL 2001 FRA FRA 18 Leverkusen (GER) 08 MAR 2026 882
1564 30:52 Jannis Matheo GRUNWALD 08 OCT 2008 GER GER 65 Uelzen (GER) 08 MAR 2026 882
1564 30:52 Aymen AYACHI 02 JUL 1993 ITA ITA 15 Reggio Emilia (ITA) 15 MAR 2026 882
1564 30:52 Alex STRICKER 19 JUN 2008 SUI SUI 11 Oberriet (SUI) 22 MAR 2026 882
1564 30:52 Antonio LOLLO 08 OCT 1990 ITA ITA 17 Monza (ITA) 22 MAR 2026 882
1564 30:52 Anthony DELABY 23 JAN 1996 FRA FRA 26 St Medard en Jalles (FRA) 29 MAR 2026 882
1564 30:52 Theo VIMPERE 03 JUL 1990 FRA FRA 27 St Medard en Jalles (FRA) 29 MAR 2026 882
1564 30:52 Charles FRANCKAERT FRA FRA 153 Lille (FRA) 04 APR 2026 882
1564 30:52 Raf DE DOBBELAERE 2003 BEL BEL 154 Lille (FRA) 04 APR 2026 882
1564 30:52 Andreas DE METS 1984 BEL BEL 155 Lille (FRA) 04 APR 2026 882
1564 30:52 Alexandre DEES 1989 FRA FRA 64 Valenciennes (FRA) 12 APR 2026 882
1564 30:52 Tom JUSTE 2001 FRA FRA 65 Valenciennes (FRA) 12 APR 2026 882
1564 30:52 Alexis ROBERT 2008 FRA FRA 66 Valenciennes (FRA) 12 APR 2026 882
1564 30:52 Axel MASCLEF 10 DEC 2007 FRA FRA 67 Valenciennes (FRA) 12 APR 2026 882
1564 30:52 Yuriy KOTOV 09 APR 1999 RUS RUS 1 Beograd (SRB) 18 APR 2026 882
1564 30:52 Magnus BRYNSRUD NOR NOR 3 Oslo (NOR) 25 APR 2026 882
1564 30:52 Pim LAMBREGTS 07 FEB 1996 NED NED 10 Korschenbroich (GER) 26 APR 2026 882
1564 30:52 Fraser DARCY 26 OCT 1994 AUS AUS 14 Olympic Park, Sydney (AUS) 17 MAY 2026 882
1587 30:53 Baptiste BINELLI 2000 FRA FRA 136 Nice (FRA) 04 JAN 2026 881
1587 30:53 Adam MIHALOV 1992 SVK SVK 356 Valencia (ESP) 11 JAN 2026 881
1587 30:53 Andrew THOMSON 17 JAN 2004 GBR GBR 357 Valencia (ESP) 11 JAN 2026 881
1587 30:53 Pablo LOPEZ 02 FEB 1991 ESP ESP 358 Valencia (ESP) 11 JAN 2026 881
1587 30:53 Michele PASTORINI 1991 ITA ITA 20 Misano World Circuit Marco Simoncelli, Misano Adriatico (ITA) 22 FEB 2026 881
1587 30:53 Hunter HICKS USA USA 1 Paradise Valley Community College, Phoenix, AZ (USA) 08 MAR 2026 881
1587 30:53 Carmelo CANNIZZARO 06 MAR 2001 ITA ITA 18 Monza (ITA) 22 MAR 2026 881
1587 30:53 Augustin CRISMER 2000 BEL BEL 156 Lille (FRA) 04 APR 2026 881
1587 30:53 Arthur GRANDJEAN 1995 BEL BEL 68 Valenciennes (FRA) 12 APR 2026 881
1587 30:53 Paul MAES 13 JAN 1987 FRA FRA 69 Valenciennes (FRA) 12 APR 2026 881
1587 30:53 Panagiotis KARAISKOS 16 DEC 1988 GRE GRE 1 Eleftherias Square, Rhodes (GRE) 26 APR 2026 881
1587 30:53 Hongluo LIU 22 JUN 2001 CHN CHN 2 Lushui (CHN) 03 MAY 2026 881
1587 30:53 Yohan DURAND 14 MAY 1985 FRA FRA 4 Les Sables d'Olonne (FRA) 24 MAY 2026 881
1600 30:54 Luís SARAIVA 11 NOV 1993 POR POR 60 Figueira da Foz (POR) 17 JAN 2026 880