senior 2026

Half Marathon Race Walk men

Filter Top Lists

Filter Top Lists

Limit: 1:48:00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 1:20:34 Toshikazu YAMANISHI 15 FEB 1996 JPN JPN 1 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1286
2 1:20:50 Kento YOSHIKAWA 09 AUG 2001 JPN JPN 2 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1281
3 1:20:57 Tomohiro NODA 24 JAN 1996 JPN JPN 3 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1278
4 1:21:25 Satoshi MARUO 28 NOV 1991 JPN JPN 4 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1269
5 1:21:44 Caio BONFIM 19 MAR 1991 BRA BRA 5 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1262
6 1:21:52 Masatora KAWANO 23 OCT 1998 JPN JPN 1 Nomi (JPN) 15 MAR 2026 1259
7 1:21:55 Keisuke HARA 04 MAR 2002 JPN JPN 2 Nomi (JPN) 15 MAR 2026 1258
8 1:22:06 Hayato KATSUKI 28 NOV 1990 JPN JPN 6 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1254
9 1:22:25 Kazuki TAKAHASHI 17 JUN 1996 JPN JPN 7 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1248
10 1:22:30 Sotaro OSAKA 31 JAN 2006 JPN JPN 5 Nomi (JPN) 15 MAR 2026 1246
11 1:22:33 Shengji SHI 19 JAN 2007 CHN CHN 1 Taicang (CHN) 01 MAR 2026 1245
11 1:22:33 Yuta KOGA 15 JUL 1999 JPN JPN 6 Nomi (JPN) 15 MAR 2026 1245
13 1:22:46 Hiroto JUSHO 11 JAN 2000 JPN JPN 9 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1241
14 1:22:49 Taisei YOSHIZAKO 15 JAN 2005 JPN JPN 7 Nomi (JPN) 15 MAR 2026 1240
15 1:22:50 Kazuya IWAI 24 MAR 2002 JPN JPN 10 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1239
16 1:23:00 Francesco FORTUNATO 13 DEC 1994 ITA ITA 1 Kolonáda, PodÄ›brady (CZE) 08 MAY 2026 1236
17 1:23:10 Xiangfei ZHAO 27 SEP 2002 CHN CHN 3 Taicang (CHN) 01 MAR 2026 1232
18 1:23:14 Xinrui ZHANG 30 DEC 2004 CHN CHN 4 Taicang (CHN) 01 MAR 2026 1231
19 1:23:23 Atsuki TSUCHIYA 06 AUG 2003 JPN JPN 12 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1228
19 1:23:23 Paul MCGRATH 07 MAR 2002 ESP ESP 1f1 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1228
21 1:23:25 Chenjie LI 05 MAY 2005 CHN CHN 2 La Coruña (ESP) 23 MAY 2026 1227
22 1:23:28 Shuo DING 21 DEC 2002 CHN CHN 5 Taicang (CHN) 01 MAR 2026 1226
23 1:23:29 Motofumi SUWA 22 OCT 1999 JPN JPN 13 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1226
24 1:23:33 Lihong CUI 13 MAY 1999 CHN CHN 6 Taicang (CHN) 01 MAR 2026 1225
25 1:23:41 Declan TINGAY 06 FEB 1999 AUS AUS 7 Taicang (CHN) 01 MAR 2026 1222
26 1:23:46 Christopher LINKE 24 OCT 1988 GER GER 3 Kolonáda, PodÄ›brady (CZE) 08 MAY 2026 1220
27 1:23:49 Andrea COSI 30 APR 2001 ITA ITA 3f1 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1219
28 1:23:52 Congshan BI 09 OCT 2007 CHN CHN 9 Taicang (CHN) 01 MAR 2026 1218
29 1:23:54 Yushi NAKAJIMA 29 JAN 2005 JPN JPN 14 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1217
30 1:23:59 Eider ARÉVALO 09 MAR 1993 COL COL 5 Kolonáda, PodÄ›brady (CZE) 08 MAY 2026 1216
31 1:24:01 Aurélien QUINION 27 JAN 1993 FRA FRA 6 Kolonáda, PodÄ›brady (CZE) 08 MAY 2026 1215
32 1:24:04 Will THOMPSON 18 NOV 2002 AUS AUS 2 Adelaide Parklands, Adelaide (AUS) 15 MAR 2026 1214
33 1:24:12 Tiancai CHEN 15 JAN 2001 CHN CHN 10 Taicang (CHN) 01 MAR 2026 1211
33 1:24:12 Mukola RUSHCHAK 30 OCT 2003 UKR UKR 4f1 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1211
35 1:24:14 Riku KANEKO 15 MAR 2005 JPN JPN 9 Nomi (JPN) 15 MAR 2026 1211
35 1:24:14 Haifeng QIAN 08 JUL 2000 CHN CHN 5 La Coruña (ESP) 23 MAY 2026 1211
37 1:24:17 David HURTADO 21 APR 1999 ECU ECU 6 La Coruña (ESP) 23 MAY 2026 1210
38 1:24:21 Hayato YANAGIHARA 28 MAR 2000 JPN JPN 15 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1208
39 1:24:23 Kaiyuan YANG 06 AUG 2006 CHN CHN 11 Taicang (CHN) 01 MAR 2026 1208
40 1:24:27 Leo KÖPP 23 MAY 1998 GER GER 7 Kolonáda, PodÄ›brady (CZE) 08 MAY 2026 1206
41 1:24:30 Riccardo ORSONI 20 JAN 2000 ITA ITA 1 Alessandria (ITA) 08 MAR 2026 1205
42 1:24:37 Yifeng WANG 29 DEC 2003 CHN CHN 12 Taicang (CHN) 01 MAR 2026 1203
43 1:24:38 César HERRERA 28 JAN 1999 COL COL 7 La Coruña (ESP) 23 MAY 2026 1202
44 1:24:45 Salih KORKMAZ 01 JAN 1997 TUR TUR 5f1 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1200
45 1:24:48 Huaian DOU 29 AUG 2004 CHN CHN 13 Taicang (CHN) 01 MAR 2026 1199
46 1:24:49 David KENNY 10 JAN 1999 IRL IRL 6f1 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1199
47 1:24:52 Rhydian COWLEY 04 JAN 1991 AUS AUS 3 Adelaide Parklands, Adelaide (AUS) 15 MAR 2026 1198
48 1:24:54 Jinglong YANG 25 JUN 2006 CHN CHN 14 Taicang (CHN) 01 MAR 2026 1197
48 1:24:54 Ivan Dario OÑA COLCHA 25 FEB 2006 ECU ECU 9 La Coruña (ESP) 23 MAY 2026 1197
50 1:24:56 Peiyang HUANG 10 JUN 2003 CHN CHN 10 Nomi (JPN) 15 MAR 2026 1196
51 1:24:58 Perseus KARLSTRÖM 02 MAY 1990 SWE SWE 1 Dudince (SVK) 07 MAR 2026 1196
52 1:24:59 Ricardo ORTIZ 07 FEB 1995 MEX MEX 11 La Coruña (ESP) 23 MAY 2026 1195
53 1:25:00 Rihito ISHIDA 19 DEC 2001 JPN JPN 16 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1195
54 1:25:05 Iván LÓPEZ 29 MAR 1997 ESP ESP 9 Kolonáda, PodÄ›brady (CZE) 08 MAY 2026 1193
55 1:25:07 Haruki MANJU 10 APR 2001 JPN JPN 17 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1193
55 1:25:07 Zihao ZHANG 17 OCT 2003 CHN CHN 15 Taicang (CHN) 01 MAR 2026 1193
57 1:25:12 Minji WEN 17 APR 2006 CHN CHN 16 Taicang (CHN) 01 MAR 2026 1191
58 1:25:15 Massimo STANO 27 FEB 1992 ITA ITA 1 Borsky Mikulás (SVK) 06 JUN 2026 1190
59 1:25:24 Roberto VASQUEZ 05 JUN 1998 MEX MEX 13 La Coruña (ESP) 23 MAY 2026 1187
60 1:25:25 Álvaro LÓPEZ 24 MAR 1999 ESP ESP 7f1 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1187
61 1:25:26 Lin LI 13 JUN 2001 CHN CHN 17 Taicang (CHN) 01 MAR 2026 1186
62 1:25:27 Gianluca PICCHIOTTINO 22 AUG 1996 ITA ITA 2 Alessandria (ITA) 08 MAR 2026 1186
63 1:25:31 Rasulbek DILMURODOV 22 SEP 2000 UZB UZB 11 Nomi (JPN) 15 MAR 2026 1185
64 1:25:37 Byeongkwang CHOE 07 APR 1991 KOR KOR 12 Nomi (JPN) 15 MAR 2026 1183
65 1:25:41 Diego GARCÍA CARRERA 19 JAN 1996 ESP ESP 8f1 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1181
66 1:25:44 Bence VENYERCSÁN 08 JAN 1996 HUN HUN 1 Békéscsaba (HUN) 29 MAR 2026 1180
67 1:25:48 . SAHIL 09 APR 2002 IND IND 1 Sukhna Lake, Chandigarh (IND) 22 FEB 2026 1179
68 1:25:50 Tomoki TAKADA 02 JUN 2005 JPN JPN 19 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1178
68 1:25:50 Servin SEBASTHIYAN 26 NOV 1999 IND IND 2 Sukhna Lake, Chandigarh (IND) 22 FEB 2026 1178
70 1:25:54 César CÓRDOVA FERNÁNDEZ 20 OCT 2002 MEX MEX 11 Kolonáda, PodÄ›brady (CZE) 08 MAY 2026 1177
71 1:25:56 Guanglei ZHANG 29 DEC 2004 CHN CHN 1 Huangshan (CHN) 11 APR 2026 1176
72 1:26:03 . HARDEEP 22 SEP 1998 IND IND 3 Sukhna Lake, Chandigarh (IND) 22 FEB 2026 1174
73 1:26:05 Zhaohe SONG 21 MAR 2005 CHN CHN 18 Taicang (CHN) 01 MAR 2026 1173
73 1:26:05 Xuanfei HU 17 OCT 2003 CHN CHN 2 Huangshan (CHN) 11 APR 2026 1173
73 1:26:05 Huajia PU 31 MAY 2007 CHN CHN 2 Yuanbo Avenue, Hefei (CHN) 17 MAY 2026 1173
76 1:26:07 Paramjeet Singh BISHT 03 MAR 2002 IND IND 4 Sukhna Lake, Chandigarh (IND) 22 FEB 2026 1173
77 1:26:10 Kilian LEBRETON 23 AUG 2000 FRA FRA 12 Kolonáda, PodÄ›brady (CZE) 08 MAY 2026 1172
78 1:26:12 Chang DING 21 DEC 2002 CHN CHN 3 Huangshan (CHN) 11 APR 2026 1171
79 1:26:13 Kosei AKAZAWA 27 MAY 2004 JPN JPN 20 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1171
80 1:26:14 Xingfu LI 18 JUL 2002 CHN CHN 3 Yuanbo Avenue, Hefei (CHN) 17 MAY 2026 1170
80 1:26:14 Maher BEN HLIMA 24 JUL 1989 POL POL 9f1 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1170
82 1:26:20 Tim FRASER 22 FEB 2000 AUS AUS 4 Adelaide Parklands, Adelaide (AUS) 15 MAR 2026 1168
83 1:26:24 Andres Eduardo OLIVAS NÚÑEZ 27 MAY 1998 MEX MEX 16 La Coruña (ESP) 23 MAY 2026 1167
84 1:26:27 Veli-Matti PARTANEN 28 OCT 1991 FIN FIN 13 Kolonáda, PodÄ›brady (CZE) 08 MAY 2026 1166
85 1:26:33 Jerry JOKINEN 18 MAR 2002 FIN FIN 10f1 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1164
86 1:26:36 Ihor HLAVAN 25 SEP 1990 UKR UKR 2 Uzhgorod (UKR) 07 MAR 2026 1163
87 1:26:37 Miguel Ángel LÓPEZ 03 JUL 1988 ESP ESP 3 Cieza (ESP) 08 MAR 2026 1163
88 1:26:42 Oscar MARTINEZ 28 SEP 2003 ESP ESP 14 Kolonáda, PodÄ›brady (CZE) 08 MAY 2026 1161
89 1:26:43 Serhii SVITLYCHNYI 13 JUL 1994 UKR UKR 3 Uzhgorod (UKR) 07 MAR 2026 1161
90 1:26:47 Subaru ISHIDA 04 JUN 1999 JPN JPN 21 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1159
91 1:26:50 Jinrui ZHANG 24 AUG 2001 CHN CHN 5 Yuanbo Avenue, Hefei (CHN) 17 MAY 2026 1158
92 1:26:52 Jiashun LIU 10 NOV 2003 CHN CHN 19 Taicang (CHN) 01 MAR 2026 1158
93 1:26:53 Chao LUO 20 FEB 2003 CHN CHN 20 Taicang (CHN) 01 MAR 2026 1157
94 1:26:55 Baoguo NIU 19 JUN 2004 CHN CHN 6 Yuanbo Avenue, Hefei (CHN) 17 MAY 2026 1157
95 1:26:59 William SINGH 01 MAR 2002 IND IND 5 Sukhna Lake, Chandigarh (IND) 22 FEB 2026 1155
96 1:27:06 Matheus CORREA 22 AUG 1999 BRA BRA 2 Rio Maior (POR) 16 MAY 2026 1153
97 1:27:07 Jiaqi WANG 17 FEB 2005 CHN CHN 5 Huangshan (CHN) 11 APR 2026 1153
98 1:27:08 Hyunmyeong JOO 31 MAY 1997 KOR KOR 23 Rokko Island Konan Univ. West side, Kobe (JPN) 15 FEB 2026 1152
99 1:27:09 Oisin LANE 12 JUN 2002 IRL IRL 11f1 Alexander Stadium, Birmingham (GBR) 15 AUG 2026 1152
100 1:27:11 Ruichao YU 14 APR 2005 CHN CHN 21 Taicang (CHN) 01 MAR 2026 1151