senior 2025

400 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 58.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 46.28 Karsten WARHOLM 28 FEB 1996 NOR NOR 1 Stadion ÅšlÄ…ski, Chorzów (POL) 16 AUG 2025 1322
2 46.52 Rai BENJAMIN 27 JUL 1997 USA USA 1 National Stadium, Tokyo (JPN) 19 SEP 2025 1309
3 46.65 Alison DOS SANTOS 03 JUN 2000 BRA BRA 1 Hayward Field, Eugene, OR (USA) 05 JUL 2025 1302
4 47.06 Abderrahman SAMBA 05 SEP 1995 QAT QAT 3 National Stadium, Tokyo (JPN) 19 SEP 2025 1281
5 47.11 Ezekiel NATHANIEL 20 JUN 2003 NGR NGR 4 National Stadium, Tokyo (JPN) 19 SEP 2025 1278
6 47.61 Ismail Doudai ABAKAR 01 JAN 2004 QAT QAT 2sf2 National Stadium, Tokyo (JPN) 17 SEP 2025 1252
7 47.76 Caleb DEAN 20 JUN 2001 USA USA 1h1 Hayward Field, Eugene, OR (USA) 02 AUG 2025 1244
7 47.76 Chris ROBINSON 19 FEB 2001 USA USA 1h1 Hayward Field, Eugene, OR (USA) 02 AUG 2025 1244
9 47.83 Emil AGYEKUM 22 MAY 1999 GER GER 3sf1 National Stadium, Tokyo (JPN) 17 SEP 2025 1240
10 47.94 Fyodor IVANOV 20 MAY 2002 RUS RUS 1 Central Stadium, Kazan (RUS) 09 AUG 2025 1235
11 48.00 CJ ALLEN 14 FEB 1995 USA USA 4 Letzigrund, Zürich (SUI) 28 AUG 2025 1231
12 48.01 Owe FISCHER-BREIHOLZ 05 MAY 2004 GER GER 1 Fana Stadion, Bergen (NOR) 19 JUL 2025 1231
12 48.01 Malik JAMES-KING 28 JUN 1999 JAM JAM 4sf2 National Stadium, Tokyo (JPN) 17 SEP 2025 1231
14 48.02 Roshawn CLARKE 01 JUL 2004 JAM JAM 1 National Stadium, Kingston (JAM) 28 JUN 2025 1230
15 48.08 Matheus LIMA 01 JUN 2003 BRA BRA 2 China Textile City Sports Centre, Shaoxing/Keqiao (CHN) 03 MAY 2025 1227
16 48.14 Trevor BASSITT 26 FEB 1998 USA USA 3 Stade Charléty, Paris (FRA) 20 JUN 2025 1224
17 48.21 Tyri DONOVAN 20 OCT 1998 GBR GBR 4sf1 National Stadium, Tokyo (JPN) 17 SEP 2025 1221
18 48.25 Matic Ian GUÄŒEK 20 SEP 2003 SLO SLO 1 Å tadión SNP, Banská Bystrica (SVK) 08 AUG 2025 1218
19 48.27 Wiseman Were MUKHOBE 13 OCT 1997 KEN KEN 5h1 National Stadium, Tokyo (JPN) 15 SEP 2025 1217
20 48.29 Ja'qualon SCOTT 02 AUG 2001 USA USA 2 Hayward Field, Eugene, OR (USA) 13 JUN 2025 1216
20 48.29 Bassem HEMEIDA 28 MAR 2000 QAT QAT 3sf3 National Stadium, Tokyo (JPN) 17 SEP 2025 1216
22 48.30 Alastair CHALMERS 31 MAR 2000 GBR GBR 1f2 Bungertstadion, Rehlingen (GER) 08 JUN 2025 1216
23 48.33 İsmail NEZIR 22 JAN 2003 TUR TUR 2 Fana Stadion, Bergen (NOR) 19 JUL 2025 1214
24 48.41 Vít MÜLLER 31 AUG 1996 CZE CZE 3 Mestský Stadion, Ostrava (CZE) 24 JUN 2025 1210
25 48.42 Seamus DERBYSHIRE 27 JAN 2000 GBR GBR 1f1 Centre sportif Bout-du-Monde, Genève (SUI) 21 JUN 2025 1210
25 48.42 Assinie WILSON 10 APR 2002 JAM JAM 2 National Stadium, Kingston (JAM) 28 JUN 2025 1210
25 48.42 Kemorena TISANG 25 APR 1995 BOT BOT 1f1 Putbosstadion, Oordegem (BEL) 09 AUG 2025 1210
28 48.44 Saad HINTI 27 APR 2002 MAR MAR 1 Un. of Kentucky Outdoor Track Facility, Lexington, KY (USA) 17 MAY 2025 1209
28 48.44 Alessandro SIBILIO 27 APR 1999 ITA ITA 1 Centro Sportivo Fontanassa, Savona (ITA) 21 MAY 2025 1209
30 48.45 Jesús David DELGADO 17 JUN 1999 ESP ESP 1 GolÄ™cin Stadion, Poznan (POL) 05 JUL 2025 1208
31 48.52 Oskar EDLUND 16 NOV 2002 SWE SWE 6h1 National Stadium, Tokyo (JPN) 15 SEP 2025 1205
32 48.54 Victor NTWENG 01 DEC 1995 BOT BOT 3h4 National Stadium, Tokyo (JPN) 15 SEP 2025 1204
33 48.55 Ken TOYODA 15 OCT 2002 JPN JPN 2 National Stadium, Tokyo (JPN) 18 MAY 2025 1203
34 48.57 Sabelo DHLAMINI 17 JAN 1995 RSA RSA 1 McArthur Stadium, Potchefstroom (RSA) 25 APR 2025 1202
35 48.59 Joshua FAULDS 07 MAR 2000 GBR GBR 1f1 Boudewijnstadion, Bruxelles (BEL) 25 MAY 2025 1201
36 48.61 Daiki OGAWA 17 APR 2003 JPN JPN 1f3 Yanmar Stadium Nagai, Osaka (JPN) 11 MAY 2025 1200
36 48.61 Antti SAINIO 17 MAY 2005 FIN FIN 4 Fana Stadion, Bergen (NOR) 19 JUL 2025 1200
38 48.64 Vladimir LYSENKO 10 JUN 1998 RUS RUS 2 Central Stadium, Kazan (RUS) 09 AUG 2025 1198
39 48.66 Kody BLACKWOOD 31 DEC 2003 USA USA 3 Hayward Field, Eugene, OR (USA) 13 JUN 2025 1197
39 48.66 Julien BONVIN 10 JAN 1999 SUI SUI 3f2 Estadio Vallehermoso, Madrid (ESP) 28 JUN 2025 1197
39 48.66 Kaito TSUTSUE 02 JUL 1998 JPN JPN 1 Showa Denko Stadium, Oita (JPN) 23 AUG 2025 1197
42 48.68 Berke AKÇAM 10 APR 2002 TUR TUR 4h3 National Stadium, Tokyo (JPN) 15 SEP 2025 1196
43 48.69 Francisco Guilherme DOS REIS VIANA 14 DEC 1999 BRA BRA 3h5 National Stadium, Tokyo (JPN) 15 SEP 2025 1196
44 48.71 Kazuki KUROKAWA 17 JUN 2001 JPN JPN 1f2 International Stadium, Yokohama (JPN) 20 AUG 2025 1195
45 48.72 Carl BENGTSTRÖM 13 JAN 2000 SWE SWE 3 China Textile City Sports Centre, Shaoxing/Keqiao (CHN) 03 MAY 2025 1194
46 48.74 Jake MINSHULL 11 OCT 2004 GBR GBR 2f1 Putbosstadion, Oordegem (BEL) 09 AUG 2025 1193
47 48.77 Jevon WILLIAMS 30 DEC 2001 USA USA 1f1 Percy Beard Track, Gainesville, FL (USA) 18 APR 2025 1192
48 48.78 Nick SMIDT 12 MAY 1997 NED NED 1f1 Universitätsstadion Am Biopark, Regensburg (GER) 14 JUN 2025 1191
48 48.78 Michal RADA 25 MAY 2007 CZE CZE 1f1 Ratinan Stadion, Tampere (FIN) 09 AUG 2025 1191
50 48.79 Hiromu YAMAUCHI 24 AUG 1999 JPN JPN 1f3 Hokuroku Park Athletic Field, Fujiyoshida (JPN) 03 AUG 2025 1191
51 48.81 Gerald DRUMMOND 05 SEP 1994 CRC CRC 4h4 National Stadium, Tokyo (JPN) 15 SEP 2025 1190
52 48.82 Dennick LUKE 28 JAN 2001 DMA DMA 4 Grand Bahama Sports Complex, Freeport (BAH) 16 AUG 2025 1189
53 48.83 Juander SANTOS 07 MAY 1995 DOM DOM 1f2 Estadio Luguelín Santos, Bayaguana (DOM) 03 AUG 2025 1189
53 48.83 Zhiyu XIE 24 MAR 2000 CHN CHN 1 Sports Center, Quzhou (CHN) 04 AUG 2025 1189
55 48.85 Drake SCHNEIDER 31 JAN 1999 USA USA 1f1 Cregger Track, Columbia, SC (USA) 12 APR 2025 1188
56 48.87 James SMITH II 22 MAY 2000 USA USA 1f2 Hilmer Lodge Stadium, Walnut, CA (USA) 19 APR 2025 1187
57 48.88 Aldrich BAILEY JR 06 FEB 1994 USA USA 5 Grand Bahama Sports Complex, Freeport (BAH) 16 AUG 2025 1186
58 48.90 Tyrece HYMAN 18 JUL 2005 JAM JAM 1 Parque Olímpico Pista De Atletismo, Luque, Asunción (PAR) 20 AUG 2025 1185
59 48.94 Patrik DÖMÖTÖR 13 DEC 2000 SVK SVK 2 Å tadión SNP, Banská Bystrica (SVK) 08 AUG 2025 1183
60 48.95 Marc Anthony IBRAHIM 05 DEC 2002 LBN LBN 1f2 Putbosstadion, Oordegem (BEL) 09 AUG 2025 1183
61 48.99 Shunta INOUE 04 JUL 2002 JPN JPN 3 National Stadium, Tokyo (JPN) 06 JUL 2025 1181
62 49.00 Chung-Wei LIN 03 FEB 2004 TPE TPE 1 Taipei Municipal Stadium, Taipei City (TPE) 08 JUN 2025 1180
63 49.01 Debin GONG 09 SEP 1997 CHN CHN 1 Chongqing (CHN) 15 MAY 2025 1180
64 49.02 Joshua ABUAKU 07 JUL 1996 GER GER 3 Å tadión SNP, Banská Bystrica (SVK) 08 AUG 2025 1179
65 49.04 Johnny BRACKINS 29 JUL 2003 USA USA 2h3 Cushing Stadium, College Station, TX (USA) 30 MAY 2025 1178
66 49.06 Njabulo MBATHA 24 APR 2007 RSA RSA 1 National Stadium, Gaborone (BOT) 12 APR 2025 1177
66 49.06 Ryosuke TAKAHASHI 20 JUN 2003 JPN JPN 1 Gion Stadium, Sagamihara (JPN) 11 MAY 2025 1177
68 49.07 El Mehdi DIMOKRATI 28 MAY 2001 MAR MAR 1 Fes (MAR) 15 JUN 2025 1177
68 49.07 Kyron MCMASTER 03 JAN 1997 IVB IVB 4 Olympiastadion, Berlin (GER) 27 JUL 2025 1177
70 49.08 Alex KNIBBS 26 APR 1999 GBR GBR 4f1 Boudewijnstadion, Bruxelles (BEL) 25 MAY 2025 1176
71 49.09 Yusaku KODAMA 16 DEC 2000 JPN JPN 3f3 Yanmar Stadium Nagai, Osaka (JPN) 11 MAY 2025 1176
72 49.14 Simon DESCHAMPS 27 FEB 2004 FRA FRA 1 Stade Pierre Paul Bernard, Talence (FRA) 03 AUG 2025 1173
73 49.17 Jason PARRISH 22 FEB 2005 USA USA 1 Irwin Belk TF Center, Charlotte, NC (USA) 17 MAY 2025 1171
73 49.17 Kipkorir ROTICH 05 MAY 1998 KEN KEN 3 Ulinzi Sports Complex, Langata, Nairobi (KEN) 31 MAY 2025 1171
75 49.18 Xzaviah TAYLOR USA USA 1h1 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 30 MAY 2025 1171
76 49.21 Khallifah ROSSER 13 JUL 1995 USA USA 2 Centro de Atletismo de Tenerife, Santa Cruz de Tenerife (ESP) 31 MAY 2025 1169
77 49.22 Yashas PALAKSHA 08 DEC 2001 IND IND 2 Taipei Municipal Stadium, Taipei City (TPE) 08 JUN 2025 1169
78 49.24 Wernich VAN RENSBURG 28 JUL 2004 RSA RSA 1 UJ Stadium, Johannesburg (RSA) 19 MAR 2025 1168
78 49.24 Syota FUCHIGAMI 10 OCT 2005 JPN JPN 2 Prefectural Stadium, Okayama (JPN) 08 JUN 2025 1168
78 49.24 Kunihiro OKAMURA 25 JUN 2000 JPN JPN 1f2 Hokuroku Park Athletic Field, Fujiyoshida (JPN) 03 AUG 2025 1168
81 49.25 Hayato SHIMODA 17 APR 2005 JPN JPN 5 National Stadium, Tokyo (JPN) 06 JUL 2025 1167
82 49.32 Masaki TOYODA 17 JAN 1998 JPN JPN 6 National Stadium, Tokyo (JPN) 06 JUL 2025 1164
83 49.33 Yuki MORIOKA 16 DEC 2003 JPN JPN 2sf1 Prefectural Stadium, Okayama (JPN) 07 JUN 2025 1163
83 49.33 Ludvy VAILLANT 15 MAR 1995 FRA FRA 2 Stade Pierre Paul Bernard, Talence (FRA) 03 AUG 2025 1163
85 49.34 Xinfeng XU 17 MAR 2005 CHN CHN 2 Chongqing (CHN) 15 MAY 2025 1163
86 49.37 Matej BALUCH 16 OCT 2000 SVK SVK 2 Å tadión SNP, Banská Bystrica (SVK) 02 AUG 2025 1161
87 49.38 Ryan MATULONIS 13 DEC 2004 USA USA 2 Lohrheidestadion, Wattenscheid, Bochum (GER) 23 JUL 2025 1161
88 49.40 Fantin CRISCI 17 MAY 2002 FRA FRA 6 Stade Charléty, Paris (FRA) 20 JUN 2025 1160
89 49.41 Yeral NUÑEZ 09 JAN 2003 DOM DOM 1 Estadio Luguelín Santos, Bayaguana (DOM) 29 MAR 2025 1159
90 49.42 Danil YEFIMOV 07 AUG 2001 RUS RUS 3 Central Stadium, Kazan (RUS) 09 AUG 2025 1159
91 49.43 Anan YE 17 FEB 2004 CHN CHN 1 Sports Center, Jiaxing (CHN) 29 APR 2025 1158
91 49.43 Guillermo CAMPOS 05 JUL 2001 MEX MEX 1f2 Alumni Field, Windsor (CAN) 15 JUN 2025 1158
91 49.43 Rasheeme GRIFFITH 03 MAY 2000 BAR BAR 1 Swangard Stadium, Burnaby (CAN) 15 JUL 2025 1158
94 49.45 Soujiro MORITAKA 21 JAN 2003 JPN JPN 1f3 Yanmar Stadium Nagai, Osaka (JPN) 07 JUN 2025 1157
94 49.45 Reyte RASH USA USA 1 Notre Dame HS, Sherman Oaks, CA (USA) 13 JUN 2025 1157
94 49.45 Constantin CÎÅžLARI 16 MAY 1998 GER GER Central Stadium, Kazan (RUS) 09 AUG 2025 1157
94 49.45 Jiahui SONG 23 FEB 2002 CHN CHN 1 Kuishan Sports Center, Rizhao (CHN) 27 SEP 2025 1157
98 49.50 Noah LANGFORD 28 OCT 1999 USA USA 1h2 University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL (USA) 30 MAY 2025 1155
99 49.51 Duarte FERNANDES 19 FEB 2002 POR POR 1sf2 Lohrheidestadion, Wattenscheid, Bochum (GER) 22 JUL 2025 1154
100 49.52 Devin NUGENT 2003 USA USA 1 Kentner Stadium Wake Forest University, Winston Salem, NC (USA) 17 MAY 2025 1154