senior 2025

110 Metres Hurdles men

Filter Top Lists

Filter Top Lists

Limit: 16.00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
2987 15.34 +1.5 Marius PINEAU 20 APR 1998 FRA FRA 2 Stade Philippides, Montpellier (FRA) 15 JUN 2025 838
2987 15.34 +1.3 Souichirou SYODA 02 MAY 2009 JPN JPN 6sf2 Kanseki Stadium, Utsunomiya (JPN) 16 JUN 2025 838
2987 15.34 -0.4 Eduard MOSES 2004 CZE CZE 4h2 Sportovní areál Krajinka, Cheb (CZE) 05 JUL 2025 840
2987 15.34 +0.8 Shuimu ZHANG 29 SEP 2006 CHN CHN 3h1 Yangzhou (CHN) 28 JUL 2025 838
2987 15.34 +1.7 Bas VAN DE BURGT 23 APR 1996 NED NED 5h3 FBK Stadium, Hengelo (NED) 03 AUG 2025 838
2987 15.34 +0.4 Ryosei MORIE 21 SEP 2006 JPN JPN 6f1 Konoike Athletics Stadium, Nara (JPN) 24 AUG 2025 838
2987 15.34 -0.1 Beda GROB 2006 SUI SUI 1f2 Sportanlage Neudorf, St. Gallen (SUI) 21 SEP 2025 838
2987 15.34 -0.2 Atsuki FURUKORI 29 AUG 2009 JPN JPN 4h3 Rifu (JPN) 27 SEP 2025 839
2987 15.34 -1.6 Syo SATO 19 APR 2006 JPN JPN 1f4 Nihon University Stadium, Tokyo (JPN) 25 OCT 2025 847
3010 15.35 +0.8 Terry SITES USA USA 4 Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA) 08 MAR 2025 836
3010 15.35 +0.6 Kazui HONMA 10 SEP 1999 JPN JPN 2f3 Prefectural Stadium, Okinawa (JPN) 09 MAR 2025 836
3010 15.35 +1.4 Vince COATES USA USA 4f2 Irwin Belk TF Center, Charlotte, NC (USA) 21 MAR 2025 836
3010 15.35 +0.3 Rick DANIEL USA USA 2h6 UCF Soccer and Track Complex, Orlando, FL (USA) 22 MAR 2025 836
3010 15.35 +0.2 Shemar PATTEN USA USA 7f1 Ray Conn Sports Complex, Cleveland, TN (USA) 22 MAR 2025 836
3010 15.35 -1.4 Nicolas BERSIER 06 APR 2004 SUI SUI 1f2 John Jacobs Track Complex, Norman, OK (USA) 04 APR 2025 844
3010 15.35 +1.2 Keith ORONA USA USA 3ce2 Cougar Athletic Stadium, Azusa, CA (USA) 11 APR 2025 836
3010 15.35 +0.4 Tayshawn BESTER USA USA 5 GVSU Track/Lacrosse Stadium, Allendale, MI (USA) 19 APR 2025 836
3010 15.35 -1.3 Isaac ROBERTS USA USA 3f1 Michael P. Brady Track and Field Complex, Lawrenceville, NJ (USA) 19 APR 2025 843
3010 15.35 -0.6 Taegen WELLS USA USA 5h3 Stermole Track & Field Complex, Golden, CO (USA) 25 APR 2025 839
3010 15.35 +0.4 Jaydon SUNDBYE USA USA 1f3 CSU Jack Christiansen Track, Fort Collins, CO (USA) 03 MAY 2025 836
3010 15.35 -0.2 Francesco AMICI 15 SEP 2001 ITA ITA 3f1 Campo Comunale, Modena (ITA) 10 MAY 2025 837
3010 15.35 +0.7 Yamato KANDA 11 MAY 2006 JPN JPN 3ce1 Chukyo University Athletics Field, Toyota (JPN) 18 MAY 2025 836
3010 15.35 -0.6 Rui NAKAYA 11 JUN 2008 JPN JPN 4sf3 Hanasaki Athletic Field, Asahikawa (JPN) 20 JUN 2025 839
3010 15.35 +1.7 Soshi WAKAYAMA 11 MAR 2008 JPN JPN 2ce1 Edion Stadium, Hiroshima (JPN) 21 JUN 2025 836
3010 15.35 +1.2 Issa KANEKO 23 MAY 2009 JPN JPN 5h2 Edion Stadium, Hiroshima (JPN) 22 JUN 2025 836
3010 15.35 +0.6 Melvin LEFEBVRE 08 NOV 1999 FRA FRA 4 Stade J. Guimier, Trappes (FRA) 02 JUL 2025 836
3010 15.35 +0.3 Marti BRULLAS 23 AUG 2006 ESP ESP 3 Estadi Municipal La Bòbila, Gavá (ESP) 02 JUL 2025 836
3010 15.35 +0.8 Yuki NAKAMURA 03 NOV 2008 JPN JPN 3ce3 Prefectural Stadium, Hiroshima (JPN) 26 JUL 2025 836
3010 15.35 +0.9 Ali HACHEM 10 NOV 2001 LBN LBN 1 Camille Chamoun Sports City Stadium, Beirut (LBN) 03 AUG 2025 836
3010 15.35 +0.9 Evan COLE GBR GBR 7h1 Alexander Stadium, Birmingham (GBR) 03 AUG 2025 836
3010 15.35 -0.9 Chen-Yu CHANG 31 AUG 1995 TPE TPE 5h3 Taipei Municipal Stadium, Taipei City (TPE) 18 SEP 2025 841
3010 15.35 +0.2 Ken KURAMITSU 11 MAY 2008 JPN JPN 1ce1 Rifu (JPN) 26 SEP 2025 836
3010 15.35 -0.4 Yu-seong LEE 13 SEP 2004 KOR KOR 2ce2 Busan Asiad Stadium, Busan (KOR) 21 OCT 2025 838
3034 15.36 +0.5 Braden HASHMAN USA USA 2f3 Irwin Belk TF Center, Charlotte, NC (USA) 21 MAR 2025 834
3034 15.36 +0.5 Jackson OLIVO USA USA 3f4 Sam Bailey Track Stadium, Tuscaloosa, AL (USA) 12 APR 2025 834
3034 15.36 +1.4 John KYENGO 13 MAR 1999 KEN KEN 2f2 Nyayo National Stadium, Nairobi (KEN) 12 APR 2025 834
3034 15.36 +1.0 Darius HOLMES USA USA 4h2 Cregger Track, Columbia, SC (USA) 12 APR 2025 834
3034 15.36 +0.4 Cade SWART 07 OCT 2005 USA USA 5h1 Weaver Stadium, Princeton, NJ (USA) 03 MAY 2025 834
3034 15.36 -0.4 Ikuha HIRANO 23 APR 2007 JPN JPN 3h2 Hakatanomori Athletic Stadium, Fukuoka (JPN) 03 MAY 2025 836
3034 15.36 +1.1 Wilson Quak ZHE HAN 10 APR 2004 MAS MAS 5 Stadium Merdeka, Kuala Lumpur (MAS) 03 MAY 2025 834
3034 15.36 -1.5 Ezechiel ROSAN 2007 FRA FRA 1f2 Stade L. Lagrange, Chalon-sur-Saône (FRA) 18 MAY 2025 843
3034 15.36 +0.3 Masaharu KIDOKORO 07 JAN 2009 JPN JPN 7 Prefectural Shizuoka Stadium, Fukuroi (JPN) 23 MAY 2025 834
3034 15.36 -2.4 Rafael CORREIA 31 DEC 1993 POR POR 4 Estadio Universitario, Lisboa (POR) 10 JUN 2025 848
3034 15.36 -1.0 Yotaro SHIBATA 15 JUN 2007 JPN JPN 5ce1 Takebishi Stadium, Kyoto (JPN) 13 JUN 2025 840
3034 15.36 +0.6 Vít MOLVA 20 AUG 1995 CZE CZE 2f1 Atletický stadion Slavia Praha, Praha (CZE) 28 JUN 2025 834
3034 15.36 -1.6 Enzo IPEKDJIAN 13 FEB 2005 FRA FRA 1f2 Stade Gillardeaux, Avignon (FRA) 29 JUN 2025 843
3034 15.36 +1.5 Anjana PRABASHWARA 13 MAY 2006 SRI SRI 6h2 Mahinda Rajapaksha Stadium, Diyagama (SRI) 02 AUG 2025 834
3034 15.36 +0.7 Kenny MOXEY 08 MAR 2007 BAH BAH 5h1 T. Robinson Stadium, Nassau (BAH) 02 AUG 2025 834
3034 15.36 +1.2 Takato HAGA 25 AUG 2005 JPN JPN 5 Citizens Athletics Stadium, Hakodate (JPN) 10 AUG 2025 834
3034 15.36 +0.1 Tomáš OBERNDORFER 05 AUG 2002 CZE CZE 1f1 Stadion TJ Lokomotiva, Breclav (CZE) 16 AUG 2025 834
3034 15.36 +1.8 Sohei TEGA 10 MAY 2006 JPN JPN 5h1 Athletics Stadium, Toyama (JPN) 23 AUG 2025 834
3034 15.36 +0.4 Toa OKA 14 NOV 2006 JPN JPN 2f2 Konoike Athletics Stadium, Nara (JPN) 24 AUG 2025 834
3034 15.36 -0.5 Pacifico TOLENTINO 09 NOV 2005 PHI PHI 2f2 Philsport Track Oval, Pasig (PHI) 20 SEP 2025 837
3034 15.36 +1.2 Blaise NANA 31 DEC 1999 BUR BUR 2 Stade du 04 Aout, Ouagadougou (BUR) 27 SEP 2025 834
3034 15.36 -0.7 Carl James LUZON 01 JUL 2007 PHI PHI 1f2 New Clark City Stadium, New Clark City (PHI) 09 NOV 2025 838
3056 15.37 +1.2 Maddox FRAIZER USA USA 3f2 Terry & Linda Fuller T&F Complex, Lubbock, TX (USA) 03 APR 2025 833
3056 15.37 +1.3 Jeremy BURRELL USA USA 7 Weaver Stadium, Princeton, NJ (USA) 05 APR 2025 833
3056 15.37 -0.5 Nasir SAMUELS USA USA 5f4 Cougar Athletic Stadium, Azusa, CA (USA) 18 APR 2025 836
3056 15.37 +1.0 Matteo Gianfranco COSTA 25 JUN 2006 ITA ITA 2f1 Centro Comunale, Cairate (ITA) 27 APR 2025 833
3056 15.37 +1.0 Mauro GIACOMINI 2006 ITA ITA 3f1 Centro Comunale, Cairate (ITA) 27 APR 2025 833
3056 15.37 +1.1 Allen AKINS USA USA 5h1 GVSU Track/Lacrosse Stadium, Allendale, MI (USA) 01 MAY 2025 833
3056 15.37 +0.4 Luke GRACE USA USA 3ce3 Emporia St. Francis G. Welch Stadium, Emporia, KS (USA) 03 MAY 2025 833
3056 15.37 +1.8 Matthew NIVALA USA USA 5 Oregon State Whyte Track and Field Center, Corvallis, OR (USA) 10 MAY 2025 833
3056 15.37 0.0 Gambrel DIRK USA USA 4f2 Ray Conn Sports Complex, Cleveland, TN (USA) 10 MAY 2025 833
3056 15.37 +1.7 Gianmarco BELLUCCI 29 SEP 2009 ITA ITA 1f2 Stadio M.S. Cozzoli, Molfetta (ITA) 10 MAY 2025 833
3056 15.37 +2.0 Mirko BALDONI 2006 ITA ITA 3f1 Stadio Falcone e Borsellino, Pietrasanta (ITA) 31 MAY 2025 833
3056 15.37 +1.3 Dairon O. VERA 25 MAR 2008 CUB CUB 6h Estadio Panamericano, La Habana (CUB) 05 JUN 2025 833
3056 15.37 +1.0 Malik VEGA-TATUM USA USA 1 Cordova High School, Rancho Cordova, CA (USA) 08 JUN 2025 833
3056 15.37 +1.4 Vladimir RYZHOV 28 JAN 2003 RUS RUS 6h2 Olympic Stadium, Cheboksary (RUS) 25 JUL 2025 833
3056 15.37 +0.4 Brad THOMAS 04 JUL 2003 USA USA 5ce1 Hayward Field, Eugene, OR (USA) 01 AUG 2025 833
3056 15.37 -1.7 Aivar ELLAM 14 FEB 2005 EST EST 5ce Kadrioru staadion, Tallinn (EST) 03 AUG 2025 843
3056 15.37 +0.9 Ammar HAMMOUD 27 MAY 2003 LBN LBN 2 Camille Chamoun Sports City Stadium, Beirut (LBN) 03 AUG 2025 833
3056 15.37 +0.8 Łukasz WOJTANIA 12 DEC 2004 POL POL 6h1 Zdzisław Krzyszkowiak Stadium, Bydgoszcz (POL) 23 AUG 2025 833
3056 15.37 +0.9 Luis Daniel MÉNDEZ 2006 MEX MEX 3 Pista del CARE, Monterrey (MEX) 13 DEC 2025 833
3075 15.38 +0.9 Kevin BROOKS 2003 JAM JAM 2ce3 West Texas A&M University Track & Soccer Complex, Canyon, TX (USA) 10 APR 2025 831
3075 15.38 +0.7 Caden GREEN USA USA 4h1 Lewis-Rec Center FH, Romeoville, IL (USA) 02 MAY 2025 831
3075 15.38 +0.3 Ryan BENSON USA USA 5f2 Anteater Stadium, Irvine, CA (USA) 03 MAY 2025 831
3075 15.38 0.0 Ryker KING USA USA 5h2 MIT Sherie and Don Morrison Track, Cambridge, MA (USA) 15 MAY 2025 831
3075 15.38 +0.2 Moussa DIAKITE 23 DEC 2001 MLI MLI 2f2 Stade Régional G. Hebert, Reims (FRA) 18 MAY 2025 831
3075 15.38 -0.1 Robin COUVET 26 DEC 2003 FRA FRA 2f1 Parc des Sports Bernard Amsalem, Val-de-Reuil (FRA) 18 MAY 2025 831
3075 15.38 +2.0 Lorenzo TESI 2004 ITA ITA 4f1 Stadio Falcone e Borsellino, Pietrasanta (ITA) 31 MAY 2025 831
3075 15.38 +0.6 Rafael RODGERS USA USA 2h5 Franklin Field, Philadelphia, PA (USA) 21 JUN 2025 831
3075 15.38 -0.9 Chase BERGSTEN USA USA 2h7 Franklin Field, Philadelphia, PA (USA) 21 JUN 2025 836
3075 15.38 +0.9 Matthieu BAZILLAC 2004 FRA FRA 2h2 Stade Max Rouzie, Villeneuve-sur-Lot (FRA) 06 JUL 2025 831
3075 15.38 -0.7 Salvatore DI NOLA 17 FEB 2006 ITA ITA 1f1 Stadio Paolo Rosi, Roma (ITA) 12 JUL 2025 835
3075 15.38 +0.8 Yaroslav VOROTNIKOV 11 JAN 2005 RUS RUS 5h3 Olympic Stadium, Cheboksary (RUS) 25 JUL 2025 831
3075 15.38 +0.8 Hiroto SOMA 12 OCT 2007 JPN JPN 4ce3 Prefectural Stadium, Hiroshima (JPN) 26 JUL 2025 831
3075 15.38 +1.0 Hiroto TAKENAKA 02 MAR 2007 JPN JPN 1h3 Athletics Stadium, Toyama (JPN) 10 AUG 2025 831
3075 15.38 +1.4 Asahi TAKAHASHI 15 AUG 2006 JPN JPN 6h3 Gion Stadium, Sagamihara (JPN) 26 SEP 2025 831
3075 15.38 +1.3 Ibuki TAJIRI 24 APR 2009 JPN JPN 5h3 Prefectural Stadium, Okinawa (JPN) 12 OCT 2025 831
3091 15.39 -1.0 Shunta MUTO 18 MAR 2004 JPN JPN 2f4 Athletic Park, Ageo (JPN) 18 MAR 2025 836
3091 15.39 +0.4 Jayden MUNGO USA USA 6f1 Irwin Belk TF Center, Charlotte, NC (USA) 21 MAR 2025 830
3091 15.39 +1.2 Byron PRECIADO 09 MAR 2002 ECU ECU 5 Pista Atlética Jefferson Pérez, Cuenca (ECU) 29 MAR 2025 830
3091 15.39 +0.3 Wathen MONTGOMERY USA USA 3f2 Case Track & Field Facility, Davidson, NC (USA) 29 MAR 2025 830
3091 15.39 -0.3 Riu MABUCHI 12 OCT 2008 JPN JPN 3f2 Konoike Athletics Stadium, Nara (JPN) 20 APR 2025 831
3091 15.39 +0.1 Arata KAJIKAWA 26 JUN 2004 JPN JPN 3ce2 Lemon Gas Stadium, Hiratsuka (JPN) 26 APR 2025 830
3091 15.39 +1.6 Zane MOORE USA USA 2f2 Horizon HS, Winter Garden, FL (USA) 14 JUN 2025 830
3091 15.39 +0.3 Bruno COMÍN 01 MAR 2000 ESP ESP 7ce1 Antonio Domínguez Stadium, Arona (ESP) 22 JUN 2025 830
3091 15.39 +0.7 Pavel BAAR 18 APR 1984 CZE CZE 1f1 Městský atletický stadion, Pardubice (CZE) 28 JUN 2025 830
3091 15.39 +0.6 Adam ŽÁK 18 DEC 2002 CZE CZE 3f1 Atletický stadion Slavia Praha, Praha (CZE) 28 JUN 2025 830