Rules
Place Competition Country Start Date End Date Part. Score P.S. Place Result Score R.S. Place W.R. Score Comp. Score
1 Wanda Diamond League Xiamen, Egret Stadium, Xiamen CHN 20 APR 2024 20 APR 2024 6440 1 86136 1 120 92696
2 Tom Jones Memorial, Percy Beard Track, Gainesville, FL USA 12 APR 2024 13 APR 2024 2310 3 86012 2 0 88322
3 Kip Keino Classic, Nyayo National Stadium, Nairobi KEN 20 APR 2024 20 APR 2024 2605 2 83622 4 0 86227
4 Clyde Littlefield Texas Relays presented by Truist, Mike A. Myers Stadium, Austin, TX USA 27 MAR 2024 30 MAR 2024 1305 6 83819 3 0 85124
5 Pepsi Florida Relays, Percy Beard Track, Gainesville, FL USA 29 MAR 2024 30 MAR 2024 795 9 83536 5 0 84331
6 Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA USA 11 APR 2024 13 APR 2024 920 8 82012 7 0 82932
7 LSU Alumni Gold, LSU Bernie Moore Stadium, Baton Rouge, LA USA 20 APR 2024 20 APR 2024 930 7 81833 8 0 82763
8 Battle on the Bayou, LSU Bernie Moore Stadium, Baton Rouge, LA USA 29 MAR 2024 30 MAR 2024 465 18 82292 6 0 82757
9 Miramar Invitational, Ansin Sports Complex, Miramar, FL USA 06 APR 2024 06 APR 2024 1695 4 81011 9 0 82706
10 Maurie Plant Meet, Lakeside Stadium, Melbourne AUS 15 FEB 2024 15 FEB 2024 1460 5 79614 13 0 81074
11 Sydney Track Classic, ES Marks Athletics Field, Sydney AUS 23 MAR 2024 23 MAR 2024 570 15 79897 11 0 80467
12 Felix Sanchez Classic, Estadio Luguelín Santos, Bayaguana DOM 20 APR 2024 20 APR 2024 420 19 80025 10 0 80445
13 Adelaide Invitational, SA Athletic Stadium, Adelaide AUS 10 FEB 2024 10 FEB 2024 730 10 79659 12 0 80389
14 National Athletics Grand Prix 2, HOC Stadium, Hangzhou CHN 13 APR 2024 14 APR 2024 615 14 79243 16 0 79858
15 ASA Athletics Grand Prix 3 / Continental Tour Challenger, UJ Stadium, Johannesburg RSA 27 MAR 2024 27 MAR 2024 505 17 79175 17 0 79680
16 Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 29 MAR 2024 30 MAR 2024 240 39 79295 15 0 79535
17 Trials for African Games 2024, Nyayo National Stadium, Nairobi KEN 05 MAR 2024 06 MAR 2024 715 12 78802 20 0 79517
18 Raleigh Relays, Paul Derr TF Facility, Raleigh, NC USA 28 MAR 2024 30 MAR 2024 85 87 79400 14 0 79485
19 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 19 APR 2024 19 APR 2024 135 60 79061 18 0 79196
20 Canberra Track Classic, AIS Athletics Track, Canberra AUS 01 MAR 2024 02 MAR 2024 345 27 78829 19 0 79174
21 Hurricane Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 15 MAR 2024 16 MAR 2024 420 19 78509 22 0 78929
22 Hurricane Alumni Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 05 APR 2024 06 APR 2024 415 22 78349 26 0 78764
23 USF Alumni Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 15 MAR 2024 16 MAR 2024 35 131 78708 21 0 78743
24 44 Farms Team Invitational, Cushing Stadium, College Station, TX USA 05 APR 2024 06 APR 2024 225 40 78479 24 0 78704
25 Virginia Challenge, UVA Lanningan Field, Charlottesville, VA USA 19 APR 2024 20 APR 2024 245 38 78430 25 0 78675
26 Duke Invitational, Morris Williams T&F Stadium, Durham, NC USA 11 APR 2024 13 APR 2024 75 97 78500 23 0 78575
27 Texas A&M Alumni Muster, Cushing Stadium, College Station, TX USA 20 APR 2024 20 APR 2024 180 48 78136 28 0 78316
28 National Athletics Grand Prix 1, Zhaoqing Sports Center, Zhaoqing CHN 09 APR 2024 10 APR 2024 340 28 77926 33 0 78266
29 John McDonnell Invitational, John McDonnell Field, Fayetteville, AR USA 18 APR 2024 19 APR 2024 85 87 78164 27 0 78249
30 Beach Invitational, Jack Rose Track, Long Beach, CA USA 12 APR 2024 13 APR 2024 280 35 77968 32 0 78248
31 Michael Johnson Invitational, Clyde Hart Track & Field Stadium, Waco, TX USA 19 APR 2024 20 APR 2024 160 51 78039 30 0 78199
32 Bobcat Invitational, Bobcat Track and Field Complex, San Marcos, TX USA 28 MAR 2024 30 MAR 2024 105 74 78034 31 0 78139
33 Crimson Tide Invitational, Sam Bailey Track Stadium, Tuscaloosa, AL USA 05 APR 2024 06 APR 2024 65 102 78054 29 0 78119
34 ASA Athletics Grand Prix 2, Bestmed Tuks Stadium, Pretoria RSA 18 MAR 2024 18 MAR 2024 195 45 77884 34 0 78079
35 Troféu Adhemar Ferreira da Silva Loterias Caixa de Atletismo, CNDA, Bragança Paulista BRA 05 APR 2024 07 APR 2024 410 23 77626 37 0 78036
36 ASA Athletics Grand Prix 1, McArthur Stadium, Potchefstroom RSA 14 MAR 2024 14 MAR 2024 420 19 77488 41 0 77908
37 Arizona Spring Break Fiesta, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 16 MAR 2024 16 MAR 2024 140 55 77637 36 0 77777
38 South Florida Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 05 APR 2024 06 APR 2024 185 47 77518 40 0 77703
39 UCF Black & Gold Invite, UCF Soccer and Track Complex, Orlando, FL USA 15 MAR 2024 16 MAR 2024 30 139 77643 35 0 77673
40 Willie Williams Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 22 MAR 2024 23 MAR 2024 80 91 77570 38 0 77650
41 Clyde Hart Classic, Clyde Hart Track & Field Stadium, Waco, TX USA 22 MAR 2024 23 MAR 2024 95 80 77537 39 0 77632
42 International Track Meet, Nga Puna Wai Sports Hub, Christchurch NZL 24 FEB 2024 24 FEB 2024 730 10 76829 48 0 77559
43 3rd AK Track And Field Weekend Meeting, Nyayo National Stadium, Nairobi KEN 26 JAN 2024 27 JAN 2024 310 30 77245 44 0 77555
44 Georgia Tech Invitational, Geroge C. Griffin Track, Atlanta, GA USA 19 APR 2024 20 APR 2024 205 43 77281 43 0 77486
45 Pacific Coast Invitational, Jack Rose Track, Long Beach, CA USA 11 APR 2024 11 APR 2024 120 70 77353 42 0 77473
46 Sir Graeme Douglas Memorial Track Classic, Douglas Track & Field, Auckland NZL 10 MAR 2024 10 MAR 2024 560 16 76891 47 0 77451
47 Keyth Talley Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 23 MAR 2024 23 MAR 2024 130 62 77209 45 0 77339
48 Jim Click Shootout & Multis, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 05 APR 2024 06 APR 2024 130 62 77071 46 0 77201
49 Hurricane Collegiate Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 23 MAR 2024 23 MAR 2024 265 37 76764 50 0 77029
50 UCF Knights Invite, UCF Soccer and Track Complex, Orlando, FL USA 22 MAR 2024 23 MAR 2024 60 106 76815 49 0 76875
51 72nd Hyogo Relay Carnival, Universiade Commemorative Stadium, Kobe JPN 20 APR 2024 21 APR 2024 330 29 76193 52 0 76523
52 UC San Diego Triton Invitational, Triton Stadium, San Diego, CA USA 05 APR 2024 06 APR 2024 410 23 76077 53 0 76487
53 2nd AK Track & Field Weekend Meeting/AK Relay Series, Ulinzi Sports Complex, Langata, Nairobi KEN 05 JAN 2024 06 JAN 2024 105 74 76347 51 0 76452
54 Velocity Fest 15, Jamaica College Ashenheim Stadium, Kingston JAM 20 APR 2024 20 APR 2024 300 33 75677 54 0 75977
55 Cameron Burrell Alumni Invitational, Carl Lewis TF and Soccer Complex, Houston, TX USA 06 APR 2024 06 APR 2024 305 31 75626 55 0 75931
56 Aztec Invitational, San Diego State University, San Diego, CA USA 21 MAR 2024 23 MAR 2024 270 36 75472 57 0 75742
57 AGN League 3, Pilditch Stadium, Pretoria RSA 10 FEB 2024 10 FEB 2024 140 55 75547 56 0 75687
58 Texas A&M Invitational, Cushing Stadium, College Station, TX USA 23 MAR 2024 23 MAR 2024 80 91 75443 58 0 75523
59 18th Spring Break Classic, Pista Basilio Rodriguez, Carolina PUR 14 MAR 2024 16 MAR 2024 195 45 75318 59 0 75513
60 FSU Relays, Florida State University - Mike Long Track, Tallahassee, FL USA 21 MAR 2024 22 MAR 2024 85 87 75184 61 0 75269
61 JAAA CARIFTA Trials, National Stadium, Kingston JAM 01 MAR 2024 03 MAR 2024 0 75256 60 0 75256
62 Arkansas Spring Invitational, John McDonnell Field, Fayetteville, AR USA 06 APR 2024 06 APR 2024 120 70 75065 64 0 75185
63 Larry Ellis Invitational, Weaver Stadium, Princeton, NJ USA 12 APR 2024 13 APR 2024 35 131 75142 62 0 75177
64 AGN League 4, Pilditch Stadium, Pretoria RSA 24 FEB 2024 24 FEB 2024 105 74 75064 65 0 75169
65 Curro Podium Final, Pilditch Stadium, Pretoria RSA 17 FEB 2024 17 FEB 2024 165 50 74939 68 0 75104
66 VertKlasse Meeting, Dick Vert Stadium, High Point, NC USA 05 APR 2024 06 APR 2024 160 51 74928 69 0 75088
67 Virginia Showcase, Virginia Beach Sports Center, Virginia Beach, VA USA 12 JAN 2024 14 JAN 2024 10 176 75076 63 0 75086
68 Kirk Baptiste Spring Break Invitational, Tom Tellez Track, Houston, TX USA 14 MAR 2024 14 MAR 2024 75 97 75003 67 0 75078
69 John Jacobs Invitational, John Jacobs Track Complex, Norman, OK USA 12 APR 2024 13 APR 2024 35 131 75039 66 0 75074
70 Masked Rider Open, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 22 MAR 2024 23 MAR 2024 45 121 74891 70 0 74936
71 Gary Wieneke Memorial, Demirjian Park, Champaign, IL USA 13 APR 2024 13 APR 2024 125 67 74799 72 0 74924
72 Africa Games National Trials, Stephen Keshi Stadium, Asaba NGR 17 FEB 2024 19 FEB 2024 0 74840 71 0 74840
73 60th Four University Inter-College Track and Field Tournament, Gion Stadium, Sagamihara JPN 14 APR 2024 14 APR 2024 15 158 74796 73 0 74811
74 WT Jo Meaker Classic & Multi, West Texas A&M University Track & Soccer Complex, Canyon, TX USA 04 APR 2024 05 APR 2024 0 74775 74 0 74775
75 Tennessee Invite, Tom Black Track at LaPorte Stadium, Knoxville, TN USA 05 APR 2024 06 APR 2024 30 139 74692 75 0 74722
76 GC Foster Classic, GC Foster College, Spanish Town JAM 09 MAR 2024 09 MAR 2024 295 34 74301 77 0 74596
77 The 57th Tokyo Big 6, Keio Univ. Hiyoshi Athletics Field, Yokohama JPN 06 APR 2024 07 APR 2024 50 112 74357 76 0 74407
78 Joe Walker Invitational, Ole Miss T&F Complex, Oxford, MS USA 05 APR 2024 06 APR 2024 125 67 74187 78 0 74312
79 Bob Davidson Team Challenge presented by Norris Woody, Dick Vert Stadium, High Point, NC USA 22 MAR 2024 23 MAR 2024 25 148 74133 79 0 74158
80 Trojan Invite, USC Cromwell Field at Loker Track Stadium, Los Angeles, CA USA 22 MAR 2024 23 MAR 2024 90 83 74054 80 0 74144
81 KT Woodman Classic, Cessna Stadium, Wichita, KS USA 12 APR 2024 13 APR 2024 0 73786 81 0 73786
82 2º Circuito Paulista OPEN, Centro de Atletismo Professor Oswaldo Terra, Sao Bernardo do Campo BRA 16 MAR 2024 16 MAR 2024 130 62 73151 82 0 73281
83 Ole Miss Classic, Ole Miss T&F Complex, Oxford, MS USA 22 MAR 2024 23 MAR 2024 135 60 73140 83 0 73275
84 AGN League 5, Pilditch Stadium, Pretoria RSA 02 MAR 2024 02 MAR 2024 50 112 73090 84 0 73140
85 Continental Tour Semana del Mar, Pista de Atletismo Justo Román, Mar del Plata ARG 10 APR 2024 10 APR 2024 365 25 72637 86 0 73002
86 UTSA Invitational, Park West Ath. Complex, San Antonio, TX USA 15 MAR 2024 16 MAR 2024 20 153 72695 85 0 72715
87 J Fred Duckett Rice Twilight Meet, Rice University Ley Track/Holloway Field, Houston, TX USA 20 APR 2024 20 APR 2024 30 139 72612 87 0 72642
88 Western Milo Relays, GC Foster College, Spanish Town JAM 10 FEB 2024 10 FEB 2024 55 110 72574 88 0 72629
89 Sri Lanka Athletics Open Stage 1, Mahinda Rajapaksha Stadium, Diyagama SRI 01 MAR 2024 02 MAR 2024 50 112 72499 89 0 72549
90 AGN League 2, Pilditch Stadium, Pretoria RSA 27 JAN 2024 27 JAN 2024 85 87 72452 91 0 72537
91 Gibson Invitational, Gibson Track & Field Complex, Terre Haute, IN USA 18 APR 2024 20 APR 2024 0 72474 90 0 72474
92 Continental Tour Ciudad de Santiago, E.Nacional, Santiago de Chile CHI 31 MAR 2024 31 MAR 2024 305 31 72159 98 0 72464
93 Sam Howell Invitational, Weaver Stadium, Princeton, NJ USA 30 MAR 2024 30 MAR 2024 10 176 72420 92 0 72430
94 2024 Spring Challenge Meet, National Stadium, Tokyo JPN 15 MAR 2024 17 MAR 2024 15 158 72365 93 0 72380
95 Virginia Grand Prix, UVA Lanningan Field, Charlottesville, VA USA 12 APR 2024 13 APR 2024 10 176 72349 94 0 72359
96 Yellow Jacket Invitational, Geroge C. Griffin Track, Atlanta, GA USA 16 MAR 2024 16 MAR 2024 10 176 72340 95 0 72350
97 17th Iwakabe Cup, Athletic Park, Ageo JPN 07 APR 2024 07 APR 2024 45 121 72284 96 0 72329
98 Encuentro FMAA César Moreno Bravo 2024, Centro Deportivo Olímpico Mexicano, Ciudad de México MEX 05 APR 2024 07 APR 2024 10 176 72271 97 0 72281
99 Copa Nuevo León Luciano Ramírez Gallardo, Pista del Centro Deportivo Borregos, Estadio Azul ITESM, Monterrey MEX 24 FEB 2024 25 FEB 2024 90 83 72069 99 0 72159
100 New Taipei City Youth Cup National Athletics Opens, Banqiao Stadium, New Taipei City TPE 04 MAR 2024 08 MAR 2024 35 131 71879 101 0 71914