Rules
Place Competition Start Date End Date Part. Score P.S. Place Result Score R.S. Place Comp. Score
56 Oregon Team Invitational, Hayward Field, Eugene, OR USA 17 APR 2026 18 APR 2026 125 98 77897 56 78022
104 Joe Walker Invitational, Ole Miss T&F Complex, Oxford, MS USA 10 APR 2026 11 APR 2026 120 102 74727 104 74847
151 Ole Miss Classic, Ole Miss T&F Complex, Oxford, MS USA 20 MAR 2026 21 MAR 2026 115 103 73042 153 73157
165 II Circuito Paulista Open de Atletismo, COTP Stadium, São Paulo BRA 28 MAR 2026 28 MAR 2026 115 103 72599 172 72714
88 Maroon and White Tune-Up, Mike Sanders Track & Field Complex, Starkville, MS USA 30 APR 2026 01 MAY 2026 115 103 75630 89 75745
80 Indian Open Athletics Series - 1, Sree Kanteerava Outdoor Stadium, Bengaluru IND 04 APR 2026 04 APR 2026 110 106 76373 80 76483
79 USC-UCLA Dual Meet, USC Allyson Felix at Loker Track Stadium, Los Angeles, CA USA 02 MAY 2026 03 MAY 2026 110 106 76395 79 76505
200 Ter Specke Bokaal, Sportpark Ter Specke, Lisse NED 09 MAY 2026 09 MAY 2026 110 106 71941 201 72051
267 Cape Miller Continental Tour, Hoërskool Stadium, Stellenbosch RSA 10 APR 2026 10 APR 2026 105 109 70050 268 70155
402 Egypt Winter Cup, Suez Canal Authority Stadium, Ismailia EGY 23 FEB 2026 23 FEB 2026 100 110 65375 403 65475
314 I Circuito Paulista Open de Atletismo, COTP Stadium, São Paulo BRA 07 MAR 2026 07 MAR 2026 100 110 68522 315 68622
395 Husker Spring Kick-Off, Ed Weir Outdoor Track, Lincoln, NE USA 03 APR 2026 03 APR 2026 100 110 65603 397 65703
84 Texas Tech Corky/Crofoot Shootout, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 30 APR 2026 30 APR 2026 100 110 75879 84 75979
49 Payton Jordan Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 01 MAY 2026 01 MAY 2026 100 110 78347 47 78447
258 S.W. Isaac Henry Invitational, National Stadium, Kingston JAM 21 FEB 2026 21 FEB 2026 95 115 70359 260 70454
77 The Belfast Classic - formerly the Belfast Irish milers meet, Mary Peters Track, Belfast GBR 09 MAY 2026 09 MAY 2026 95 115 76736 76 76831
74 Outdoor Music City Challenge, Vanderbilt Track, Nashville, TN USA 01 MAY 2026 02 MAY 2026 90 117 77151 74 77241
155 Beach Opener, Jack Rose Track, Long Beach, CA USA 06 MAR 2026 07 MAR 2026 85 118 72997 155 73082
160 20th Carolina Spring Break Camp/Classic, Pista Basilio Rodriguez, Carolina PUR 13 MAR 2026 14 MAR 2026 85 118 72723 163 72808
55 Crimson Tide Invitational, Sam Bailey Track Stadium, Tuscaloosa, AL USA 10 APR 2026 10 APR 2026 85 118 77977 53 78062
374 New Zealand Short Track Championships, Mitre10 Sports Park, Hastings NZL 17 JAN 2026 17 JAN 2026 80 121 66356 378 66436
208 Kirk Baptiste Invitational, Tom Tellez Track, Houston, TX USA 19 MAR 2026 19 MAR 2026 80 121 71778 207 71858
289 The ICALK Athletics Games, Fukuoka University Stadium, Fukuoka JPN 21 MAR 2026 21 MAR 2026 80 121 69166 291 69246
219 The 10th Nihon University Competition, Nihon University Stadium, Tokyo JPN 28 MAR 2026 29 MAR 2026 80 121 71413 220 71493
118 Tom Tellez Alumni Invitational, Carl Lewis TF and Soccer Complex, Houston, TX USA 17 APR 2026 18 APR 2026 80 121 74303 118 74383
59 Clark Wood / Jim Freeman Open, Cardinal Park, Louisville, KY USA 23 APR 2026 25 APR 2026 80 121 77811 58 77891
387 Team Ledger Harcourts Capital Classic, Newtown Park Stadium, Wellington NZL 01 FEB 2026 01 FEB 2026 75 127 65988 388 66063
252 CGA League Meet 2, Germiston Stadium, Johannesburg RSA 07 FEB 2026 07 FEB 2026 75 127 70535 253 70610
215 First Qualifying Round Lai, Pista Luis F. Sambolin, San Germán PUR 20 FEB 2026 21 FEB 2026 75 127 71476 218 71551
363 ACNW League, McArthur Stadium, Potchefstroom RSA 24 FEB 2026 24 FEB 2026 75 127 66641 365 66716
58 UCF Knights Invite, UCF Soccer and Track Complex, Orlando, FL USA 27 MAR 2026 28 MAR 2026 75 127 77859 57 77934
83 Gary Wilson Invitational, University of Minnesota T&F Stadium, Minneapolis, MN USA 22 APR 2026 22 APR 2026 75 127 75925 83 76000
412 Nebraska Spring Tune-Up, Ed Weir Outdoor Track, Lincoln, NE USA 09 MAY 2026 09 MAY 2026 75 127 64808 413 64883
209 CGA League 4, Germiston Stadium, Johannesburg RSA 28 FEB 2026 28 FEB 2026 70 134 71652 211 71722
195 58 Copa Nuevo León Luciano Ramírez Gallardo, Pista del Centro Deportivo Borregos, Estadio Azul ITESM, Monterrey MEX 07 MAR 2026 08 MAR 2026 70 134 72055 196 72125
63 Masked Rider Open, Terry & Linda Fuller T&F Complex, Lubbock, TX USA 26 MAR 2026 26 MAR 2026 70 134 77611 61 77681
69 Jim Bush Legends Invitational, Drake Stadium, Los Angeles, CA USA 28 MAR 2026 28 MAR 2026 70 134 77314 67 77384
71 Bobcat Invitational & Multi, Bobcat Track and Field Complex, San Marcos, TX USA 02 APR 2026 04 APR 2026 70 134 77261 72 77331
142 CGA League, UJ Stadium, Johannesburg RSA 04 APR 2026 04 APR 2026 70 134 73602 142 73672
297 Aztec Invitational / Multi Event Competition, Aztrack Sports Deck, San Diego, CA USA 09 APR 2026 10 APR 2026 70 134 68939 299 69009
243 Pomona-Pitzer Track & Field Invitational, Strehle Track, Pomona College, Claremont, CA USA 11 APR 2026 11 APR 2026 70 134 70880 245 70950
41 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 16 APR 2026 17 APR 2026 70 134 78853 41 78923
143 Kehoe Twilight, University of Maryland, College Park, MD USA 01 MAY 2026 01 MAY 2026 70 134 73579 143 73649
86 AGN Track & Field League 3, Pilditch Stadium, Pretoria RSA 21 FEB 2026 21 FEB 2026 65 144 75827 86 75892
338 Champions Track and Field, Diyagama Stadium, Diyagama SRI 28 MAR 2026 29 MAR 2026 65 144 67617 339 67682
175 Dick Roberts Seminole Twilight, Florida State University - Mike Long Track, Tallahassee, FL USA 10 APR 2026 10 APR 2026 65 144 72533 175 72598
255 Spanish Clubs Championships División de Honor Liga Joma Leg 1 - Match A, Pistes d'atletisme Gaetà Huguet, Castellón ESP 25 APR 2026 25 APR 2026 65 144 70451 256 70516
272 Circuito Performance 3 – Outdoor, COTP Stadium, São Paulo BRA 02 MAY 2026 02 MAY 2026 65 144 69922 273 69987
25 Duke Twilight, Morris Williams T&F Stadium, Durham, NC USA 03 MAY 2026 03 MAY 2026 65 144 80201 21 80266
482 Torneio FAP 4 - Adulto/U20/U18, Pista da Universidade Estadual de Londrina, Londrina BRA 07 MAR 2026 07 MAR 2026 60 150 60459 482 60519
148 The 3rd Miyazaki Athletics Records Meeting, Prefectural Yamanokuchi Athletics Stadium, Miyakonojo JPN 20 MAR 2026 21 MAR 2026 60 150 73230 149 73290
60 Tennessee Invite, Tom Black Track at LaPorte Stadium, Knoxville, TN USA 10 APR 2026 11 APR 2026 60 150 77783 59 77843
241 Road-To-Botswana Golden Grand Prix, University of Botswana Stadium, Gaborone BOT 11 APR 2026 11 APR 2026 60 150 70944 240 71004
451 III Circuito Paulista Open de Atletismo, Cento de Treinamento Essportivo, Sâo Caetano do Sul BRA 18 APR 2026 18 APR 2026 60 150 62583 451 62643
326 Spanish Clubs Championships División de Honor Liga Joma Leg 1-Match C, Estadio de Larrabide, Pamplona ESP 25 APR 2026 25 APR 2026 60 150 68059 326 68119
428 Spanish Clubs Championships Primera Division Liga Joma-Leg 1-Match A, Estadio El Fontanar, Córdoba ESP 26 APR 2026 26 APR 2026 60 150 64154 429 64214
329 AF Twilight, Cadet Outdoor T&F Complex, Colorado Springs, CO USA 08 MAY 2026 08 MAY 2026 60 150 67954 329 68014
171 Indian Athletics Series – 5, War Hero Stadium, Sangrur IND 09 MAY 2026 09 MAY 2026 60 150 72597 173 72657
264 High Velocity, AV Throwers & Rare Air #4, Landy Field, Geelong AUS 07 MAR 2026 07 MAR 2026 55 159 70148 266 70203
40 Duke Invitational, Morris Williams T&F Stadium, Durham, NC USA 08 APR 2026 11 APR 2026 55 159 78901 39 78956
162 Hurricane Alumni Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 10 APR 2026 11 APR 2026 55 159 72740 162 72795
52 Arkansas Spring Invitational, John McDonnell Field, Fayetteville, AR USA 11 APR 2026 11 APR 2026 55 159 78041 50 78096
137 Aggie Classic, Marcus T. Johnson Track, Greensboro, NC USA 01 MAY 2026 02 MAY 2026 55 159 73791 138 73846
66 Larry Ellis Invitational, Weaver Stadium, Princeton, NJ USA 01 MAY 2026 02 MAY 2026 55 159 77458 63 77513
109 BUCS Athletics: Outdoor Championships, Cardiff Athletic Stadium, Cardiff GBR 02 MAY 2026 04 MAY 2026 55 159 74544 109 74599
437 BAA Track And Field Series 4, National Stadium, Gaborone BOT 08 MAR 2026 08 MAR 2026 50 166 63499 436 63549
92 Trojan Invite, USC Allyson Felix at Loker Track Stadium, Los Angeles, CA USA 27 MAR 2026 28 MAR 2026 50 166 75405 92 75455
194 John Jacobs Invitational, John Jacobs Track Complex, Norman, OK USA 10 APR 2026 10 APR 2026 50 166 72082 194 72132
196 Third Qualifying Round Lai, Estadio Jose A. Figueroa Freyre, Mayagüez PUR 10 APR 2026 11 APR 2026 50 166 72049 197 72099
292 56th Hokuriku Corporate Team Competition, Denka Big Swan Stadium, Niigata JPN 11 APR 2026 12 APR 2026 50 166 69161 292 69211
296 Indian Athletics Series-4, Birsa Munda Foot Ball Stadium, Morabadi, Ranchi IND 12 APR 2026 12 APR 2026 50 166 68989 297 69039
281 Ashland Alumni Open, Dwight Schar Athletic Complex - Ferguson Field, Ashland, OH USA 24 APR 2026 25 APR 2026 50 166 69515 281 69565
133 Gary Wieneke Memorial, Demirjian Park, Champaign, IL USA 01 MAY 2026 02 MAY 2026 50 166 73983 135 74033
514 CRL Meeting - Bronze Lombardia, Centro Sportivo Comunale, Cogliate ITA 03 MAY 2026 03 MAY 2026 50 166 57594 514 57644
113 Sri Lanka Open Stage 1, Diyagama Stadium, Diyagama SRI 27 FEB 2026 01 MAR 2026 45 175 74454 112 74499
46 UCF Black & Gold Invite, UCF Soccer and Track Complex, Orlando, FL USA 20 MAR 2026 21 MAR 2026 45 175 78532 44 78577
295 Stomper Open, Track & Field Complex, Mankato, MN USA 08 APR 2026 08 APR 2026 45 175 69059 293 69104
62 South Florida Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 10 APR 2026 11 APR 2026 45 175 77675 60 77720
199 Rafer Johnson/ Jackie Joyner-Kersee Invitational, Drake Stadium, Los Angeles, CA USA 11 APR 2026 11 APR 2026 45 175 72010 199 72055
182 OU O'Ring Alumni Invitational, John Jacobs Track Complex, Norman, OK USA 24 APR 2026 25 APR 2026 45 175 72398 184 72443
283 Spanish Clubs Championships Division Honor Liga Iberdrola Leg 1-Match B, Complex Esportiu L’Hospitalet Nord, L'Hospitalet ESP 25 APR 2026 25 APR 2026 45 175 69396 284 69441
125 Cameron Burrell Invitational, Carl Lewis TF and Soccer Complex, Houston, TX USA 30 APR 2026 30 APR 2026 45 175 74207 126 74252
287 Velká cena Olomouce, Stadion TJ Lokomotiva Olomouc,, Olomouc CZE 08 MAY 2026 08 MAY 2026 45 175 69237 287 69282
417 Colorado Last Chance, Colorado-Indoor Practice Facility, Boulder, CO USA 20 FEB 2026 20 FEB 2026 40 184 64598 418 64638
224 Hurricane Invitational, UMiami Cobb Stadium, Coral Gables, FL USA 20 MAR 2026 21 MAR 2026 40 184 71275 224 71315
377 Jayhawk Spring Fling, Rock Chalk Park, Lawrence, KS USA 21 MAR 2026 21 MAR 2026 40 184 66358 377 66398
110 Terry Long Florida State University Relays, Florida State University - Mike Long Track, Tallahassee, FL USA 26 MAR 2026 27 MAR 2026 40 184 74535 110 74575
231 Virginia Grand Prix, UVA Lanningan Field, Charlottesville, VA USA 03 APR 2026 03 APR 2026 40 184 71168 230 71208
226 Minnesota State Open, Track & Field Complex, Mankato, MN USA 12 APR 2026 13 APR 2026 40 184 71239 225 71279
146 GVSU Extra Weekend Meet, GVSU Track/Lacrosse Stadium, Allendale, MI USA 24 APR 2026 25 APR 2026 40 184 73449 146 73489
136 Regional Athletics Invitational Meeting 5, Hebei Olympic Sports Center, Qinhuangdao CHN 28 APR 2026 29 APR 2026 40 184 73903 136 73943
165 Badgers Alumni Classic, McClimon Outdoor Track, Madison, WI USA 01 MAY 2026 01 MAY 2026 40 184 72674 166 72714
204 South Dakota Challenge, USD Lillibridge Track Complex, Vermillion, SD USA 01 MAY 2026 02 MAY 2026 40 184 71906 202 71946
218 Wichita State Shocker Open, Cessna Stadium, Wichita, KS USA 08 MAY 2026 08 MAY 2026 40 184 71478 217 71518
112 Pitt State "The Almost Last Chance" Invitational, Carnie Smith Stadium - Prentice Gudgen Track, Pittsburg, KS USA 09 MAY 2026 09 MAY 2026 40 184 74460 111 74500
282 AGN Track & Field League 1, Pilditch Stadium, Pretoria RSA 17 JAN 2026 17 JAN 2026 35 196 69504 282 69539
443 Nacional Evaluativo de Velocidad, Vallas Saltos y Lanzamientos (Pista y Campo), La Vicentina, Quito ECU 07 MAR 2026 08 MAR 2026 35 196 63323 444 63358
287 ACNW Youth, Junior and u23 Championships, McArthur Stadium, Potchefstroom RSA 14 MAR 2026 14 MAR 2026 35 196 69247 286 69282
188 David Noble Relays, LeGrand Stadium at 1st Community Credit Union Field, San Angelo, TX USA 26 MAR 2026 28 MAR 2026 35 196 72337 189 72372
340 GVSU Early Meet, GVSU Track/Lacrosse Stadium, Allendale, MI USA 03 APR 2026 04 APR 2026 35 196 67544 340 67579