Stadtwerke Ratingen Mehrkampf-Meeting
Stadionring, Ratingen (GER)
27–28 JUN 2026
Combined Events - A
Men's 100 Metres
Heat 1, Wind: +1.2
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Leon-Joel CLAIR | 07 FEB 2006 | GER | 10.66 | 938 |
| 2. | Luc BREWIN | 22 NOV 2002 | FRA | 10.77 | 912 |
| 3. | Dai KEÏTA | 03 FEB 2005 | BEL | 10.77 | 912 |
| 4. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 10.87 | 890 |
| 5. | Moritz BARTKO | 13 APR 2006 | GER | 10.89 | 885 |
| 6. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 10.98 | 865 |
| 7. | Téo BASTIEN | 03 OCT 2002 | FRA | 11.02 | 856 |
| 8. | Roman JOCHER | 04 MAR 2003 | GER | 11.19 | 819 |
Men's 100 Metres
Heat 2, Wind: +1.0
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Sven JANSONS | 19 JUL 2001 | NED | 10.60 | 952 |
| 2. | Makenson GLETTY | 02 APR 1999 | FRA | 10.65 | 940 |
| 3. | Harrison WILLIAMS | 07 MAR 1996 | USA | 10.70 | 929 |
| 4. | Dario DESTER | 22 JUL 2000 | ITA | 10.70 | 929 |
| 5. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 10.81 | 903 |
| 6. | Devon WILLIAMS | 17 JAN 1994 | USA | 10.83 | 899 |
| 7. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 10.94 | 874 |
| 8. | Marcel MEYER | 01 JAN 2001 | GER | 11.05 | 850 |
Combined Events - A
Men's 400 Metres
Heat 1
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Leon-Joel CLAIR | 07 FEB 2006 | GER | 47.41 | 938 |
| 2. | Moritz BARTKO | 13 APR 2006 | GER | 47.62 | 928 |
| 3. | Dai KEÏTA | 03 FEB 2005 | BEL | 48.92 | 865 |
| 4. | Roman JOCHER | 04 MAR 2003 | GER | 49.45 | 840 |
| 5. | Téo BASTIEN | 03 OCT 2002 | FRA | 50.83 | 777 |
Men's 400 Metres
Heat 2
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Dario DESTER | 22 JUL 2000 | ITA | 47.54 | 932 |
| 2. | Devon WILLIAMS | 17 JAN 1994 | USA | 48.00 | 909 |
| 3. | Sven JANSONS | 19 JUL 2001 | NED | 48.51 | 885 |
| 4. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 48.90 | 866 |
| 5. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 49.86 | 821 |
Men's 400 Metres
Heat 3
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Makenson GLETTY | 02 APR 1999 | FRA | 47.21 | 948 |
| 2. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 47.85 | 916 |
| 3. | Marcel MEYER | 01 JAN 2001 | GER | 48.19 | 900 |
| Harrison WILLIAMS | 07 MAR 1996 | USA | DQ |
Combined Events - A
Men's High Jump
Group A
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Téo BASTIEN | 03 OCT 2002 | FRA | 2.12 | 915 |
| 2. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 2.03 | 831 |
| 3. | Marcel MEYER | 01 JAN 2001 | GER | 2.00 | 803 |
| 4. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 1.97 | 776 |
| 5. | Makenson GLETTY | 02 APR 1999 | FRA | 1.94 | 749 |
| 6. | Devon WILLIAMS | 17 JAN 1994 | USA | 1.91 | 723 |
| 6. | Harrison WILLIAMS | 07 MAR 1996 | USA | 1.91 | 723 |
| 8. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 1.91 | 723 |
Men's High Jump
Group B
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 2.00 | 803 |
| 2. | Dai KEÏTA | 03 FEB 2005 | BEL | 2.00 | 803 |
| 3. | Dario DESTER | 22 JUL 2000 | ITA | 1.97 | 776 |
| 4. | Leon-Joel CLAIR | 07 FEB 2006 | GER | 1.94 | 749 |
| 5. | Roman JOCHER | 04 MAR 2003 | GER | 1.94 | 749 |
| 6. | Sven JANSONS | 19 JUL 2001 | NED | 1.94 | 749 |
| 7. | Moritz BARTKO | 13 APR 2006 | GER | 1.91 | 723 |
Combined Events - A
Men's Long Jump
Group A
| Pos. | Athlete | Date of Birth | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 7.67 | 977 | +1.1 |
| 2. | Téo BASTIEN | 03 OCT 2002 | FRA | 7.56 | 950 | +1.0 |
| 3. | Devon WILLIAMS | 17 JAN 1994 | USA | 7.38 | 905 | -0.8 |
| 4. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 7.32 | 891 | -1.0 |
| 5. | Makenson GLETTY | 02 APR 1999 | FRA | 7.27 | 878 | +0.8 |
| 6. | Harrison WILLIAMS | 07 MAR 1996 | USA | 7.23 | 869 | +1.6 |
| 7. | Marcel MEYER | 01 JAN 2001 | GER | 7.16 | 852 | -0.8 |
| 8. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 7.11 | 840 | -0.8 |
Men's Long Jump
Group B
| Pos. | Athlete | Date of Birth | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Sven JANSONS | 19 JUL 2001 | NED | 7.43 | 918 | +0.9 |
| 2. | Moritz BARTKO | 13 APR 2006 | GER | 7.40 | 910 | +0.2 |
| 3. | Dai KEÏTA | 03 FEB 2005 | BEL | 7.38 | 905 | +0.8 |
| 4. | Dario DESTER | 22 JUL 2000 | ITA | 7.31 | 888 | -0.3 |
| 5. | Luc BREWIN | 22 NOV 2002 | FRA | 7.29 | 883 | +0.5 |
| 6. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 7.21 | 864 | +1.4 |
| 7. | Leon-Joel CLAIR | 07 FEB 2006 | GER | 7.12 | 842 | +1.0 |
| 8. | Roman JOCHER | 04 MAR 2003 | GER | 7.03 | 821 | -0.1 |
Combined Events - A
Men's Shot Put
Group A
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Leo NEUGEBAUER | 19 JUN 2000 | GER | 16.95 | 910 |
| 2. | Makenson GLETTY | 02 APR 1999 | FRA | 16.22 | 865 |
| 3. | Rasmus ROOSLEHT | 25 JUL 2002 | EST | 15.64 | 829 |
| 4. | Marcel MEYER | 01 JAN 2001 | GER | 15.43 | 816 |
| 5. | Devon WILLIAMS | 17 JAN 1994 | USA | 14.85 | 780 |
| 6. | Harrison WILLIAMS | 07 MAR 1996 | USA | 14.68 | 770 |
| 7. | Sander SKOTHEIM | 31 MAY 2002 | NOR | 14.07 | 733 |
| 8. | Téo BASTIEN | 03 OCT 2002 | FRA | 13.57 | 702 |
Men's Shot Put
Group B
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Dario DESTER | 22 JUL 2000 | ITA | 14.53 | 761 |
| 2. | Fred Isaac FLEURISSON | 17 JUL 2003 | GER | 14.18 | 739 |
| 3. | Sven JANSONS | 19 JUL 2001 | NED | 14.04 | 731 |
| 4. | Dai KEÏTA | 03 FEB 2005 | BEL | 13.88 | 721 |
| 5. | Leon-Joel CLAIR | 07 FEB 2006 | GER | 13.39 | 691 |
| 6. | Roman JOCHER | 04 MAR 2003 | GER | 13.24 | 682 |
| 7. | Moritz BARTKO | 13 APR 2006 | GER | 12.66 | 647 |
Combined Events - A
Women's 200 Metres
Final, Wind: +1.0
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Anna HINKELMANN | 19 OCT 2006 | GER | 23.73 | 1007 |
| 2. | Hanna VAN BAAST | 10 JAN 2004 | NED | 24.66 | 918 |
| 3. | Lexie KELLER | 16 JAN 2000 | USA | 24.75 | 910 |
| 4. | Shaina BURNS | 21 MAR 1996 | USA | 25.22 | 867 |
| 5. | Paula DE BOER | 10 JUN 2000 | GER | 25.26 | 863 |
Women's 200 Metres
Heat 2, Wind: -0.9
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Léonie CAMBOURS | 31 JUL 2000 | FRA | 24.28 | 954 |
| 2. | Marie DEHNING | 26 MAY 2003 | GER | 24.77 | 908 |
| 3. | Célia PERRON | 18 APR 1997 | FRA | 25.06 | 881 |
| Nafissatou THIAM | 19 AUG 1994 | BEL | DNF |
Women's 200 Metres
Heat 3, Wind: +0.3
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Emma KAUL | 19 MAR 2006 | GER | 24.11 | 970 |
| 2. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 24.29 | 953 |
| 3. | Anna-Elisabeth EHLERS | 18 AUG 2006 | GER | 24.43 | 940 |
| 4. | Serina RIEDEL | 12 APR 2003 | GER | 24.74 | 911 |
| 5. | Vanessa GRIMM | 22 APR 1997 | GER | 24.76 | 909 |
Women's 200 Metres
Heat 4, Wind: +0.2
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Annik KÄLIN | 27 APR 2000 | SUI | 23.00 | 1079 |
| 2. | Erin MARSH | 12 JUL 1999 | USA | 23.56 | 1023 |
| 3. | Myke VAN DE WIEL | 04 JUN 1997 | NED | 23.89 | 991 |
| 4. | Enni VIRJONEN | 14 MAY 2007 | FIN | 24.28 | 954 |
| 5. | Briana STEPHENSON | 23 OCT 1999 | NZL | 24.31 | 951 |
| 6. | Marijke ESSELINK | 22 JUN 1999 | NED | 24.85 | 901 |
Combined Events - A
Women's 100 Metres Hurdles
Heat 1, Wind: +0.6
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Enni VIRJONEN | 14 MAY 2007 | FIN | 13.32 | 1077 |
| 2. | Léonie CAMBOURS | 31 JUL 2000 | FRA | 13.43 | 1060 |
| 3. | Myke VAN DE WIEL | 04 JUN 1997 | NED | 13.58 | 1039 |
| 4. | Paulina LIGARSKA | 09 APR 1996 | POL | 13.80 | 1007 |
| 5. | Paula DE BOER | 10 JUN 2000 | GER | 13.86 | 998 |
| 6. | Anna HINKELMANN | 19 OCT 2006 | GER | 13.96 | 984 |
| 7. | Anna-Elisabeth EHLERS | 18 AUG 2006 | GER | 14.12 | 961 |
Women's 100 Metres Hurdles
Heat 2, Wind: +0.9
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Briana STEPHENSON | 23 OCT 1999 | NZL | 13.37 | 1069 |
| 2. | Emma KAUL | 19 MAR 2006 | GER | 13.46 | 1056 |
| 3. | Lexie KELLER | 16 JAN 2000 | USA | 13.65 | 1028 |
| 4. | Marijke ESSELINK | 22 JUN 1999 | NED | 13.69 | 1023 |
| 5. | Shaina BURNS | 21 MAR 1996 | USA | 13.73 | 1017 |
| 6. | Marie DEHNING | 26 MAY 2003 | GER | 14.09 | 966 |
| 7. | Célia PERRON | 18 APR 1997 | FRA | 14.57 | 899 |
Women's 100 Metres Hurdles
Heat 3, Wind: +0.4
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Annik KÄLIN | 27 APR 2000 | SUI | 12.60 | 1185 |
| 2. | Erin MARSH | 12 JUL 1999 | USA | 12.86 | 1146 |
| 3. | Hanna VAN BAAST | 10 JAN 2004 | NED | 13.34 | 1074 |
| 4. | Vanessa GRIMM | 22 APR 1997 | GER | 13.46 | 1056 |
| 5. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 13.47 | 1055 |
| 6. | Serina RIEDEL | 12 APR 2003 | GER | 13.59 | 1037 |
| Nafissatou THIAM | 19 AUG 1994 | BEL | DNF |
Combined Events - A
Women's High Jump
Group A
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Anna-Elisabeth EHLERS | 18 AUG 2006 | GER | 1.90 | 1106 |
| 2. | Nafissatou THIAM | 19 AUG 1994 | BEL | 1.84 | 1029 |
| 3. | Annik KÄLIN | 27 APR 2000 | SUI | 1.75 | 916 |
| 4. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 1.75 | 916 |
| 5. | Vanessa GRIMM | 22 APR 1997 | GER | 1.75 | 916 |
| 6. | Léonie CAMBOURS | 31 JUL 2000 | FRA | 1.75 | 916 |
| 7. | Serina RIEDEL | 12 APR 2003 | GER | 1.72 | 879 |
| 8. | Lexie KELLER | 16 JAN 2000 | USA | 1.69 | 842 |
| 9. | Paulina LIGARSKA | 09 APR 1996 | POL | 1.66 | 806 |
| 10. | Marie DEHNING | 26 MAY 2003 | GER | 1.66 | 806 |
| 11. | Marijke ESSELINK | 22 JUN 1999 | NED | 1.63 | 771 |
Women's High Jump
Group B
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Briana STEPHENSON | 23 OCT 1999 | NZL | 1.75 | 916 |
| 2. | Erin MARSH | 12 JUL 1999 | USA | 1.72 | 879 |
| 2. | Célia PERRON | 18 APR 1997 | FRA | 1.72 | 879 |
| 4. | Emma KAUL | 19 MAR 2006 | GER | 1.72 | 879 |
| 5. | Shaina BURNS | 21 MAR 1996 | USA | 1.72 | 879 |
| 6. | Hanna VAN BAAST | 10 JAN 2004 | NED | 1.72 | 879 |
| 7. | Enni VIRJONEN | 14 MAY 2007 | FIN | 1.72 | 879 |
| 8. | Myke VAN DE WIEL | 04 JUN 1997 | NED | 1.63 | 771 |
| 9. | Paula DE BOER | 10 JUN 2000 | GER | 1.60 | 736 |
| 10. | Anna HINKELMANN | 19 OCT 2006 | GER | 1.57 | 701 |
Combined Events - A
Women's Shot Put
Group A
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Vanessa GRIMM | 22 APR 1997 | GER | 15.22 | 876 |
| 2. | Nafissatou THIAM | 19 AUG 1994 | BEL | 14.64 | 837 |
| 3. | Sandrina SPRENGEL | 12 MAR 2004 | GER | 14.52 | 829 |
| 4. | Annik KÄLIN | 27 APR 2000 | SUI | 14.00 | 794 |
| 5. | Marie DEHNING | 26 MAY 2003 | GER | 13.55 | 764 |
| 6. | Lexie KELLER | 16 JAN 2000 | USA | 13.38 | 753 |
| 7. | Marijke ESSELINK | 22 JUN 1999 | NED | 13.31 | 748 |
| 8. | Serina RIEDEL | 12 APR 2003 | GER | 13.25 | 744 |
| 9. | Léonie CAMBOURS | 31 JUL 2000 | FRA | 13.10 | 734 |
| 10. | Anna-Elisabeth EHLERS | 18 AUG 2006 | GER | 12.78 | 713 |
Women's Shot Put
Group B
| Pos. | Athlete | Date of Birth | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Erin MARSH | 12 JUL 1999 | USA | 14.36 | 818 |
| 2. | Shaina BURNS | 21 MAR 1996 | USA | 13.78 | 779 |
| 3. | Enni VIRJONEN | 14 MAY 2007 | FIN | 13.62 | 769 |
| 4. | Paula DE BOER | 10 JUN 2000 | GER | 13.40 | 754 |
| 5. | Briana STEPHENSON | 23 OCT 1999 | NZL | 12.96 | 725 |
| 6. | Anna HINKELMANN | 19 OCT 2006 | GER | 12.67 | 706 |
| 7. | Myke VAN DE WIEL | 04 JUN 1997 | NED | 12.30 | 681 |
| 8. | Emma KAUL | 19 MAR 2006 | GER | 12.11 | 668 |
| 9. | Célia PERRON | 18 APR 1997 | FRA | 12.02 | 662 |
| 10. | Hanna VAN BAAST | 10 JAN 2004 | NED | 11.65 | 638 |