Desert Heat Classic
Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ (USA)
02 MAY 2026
F
Men's 100 Metres
Final 1, Wind: -0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Patrick IZE-IYAMU | USA | 10.06 | |
| 2. | Kalen WALKER | 13 OCT 2001 | USA | 10.19 |
| 3. | Mason LAWYER | USA | 10.22 | |
| 4. | Darwin JIMENEZ | 17 JUN 2004 | DOM | 10.23 |
| 5. | Ian DOSSMAN | USA | 10.23 | |
| 6. | Travis WILLIAMS | 11 MAR 2003 | JAM | 10.28 |
| 7. | Andrew HUDSON | 14 DEC 1996 | JAM | 10.63 |
| 8. | Trayvion WHITE-AUSTIN | 13 DEC 2000 | USA | 10.68 |
Final 2, Wind: -0.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Miguel ROSARIO | 19 JUL 2004 | USA | 10.32 |
| 2. | Jordan GROSS | USA | 10.37 | |
| 3. | Trey SHERON | USA | 10.37 | |
| 4. | Keenan KUNTZ | USA | 10.40 | |
| 5. | Kavian KERR | 10 FEB 2002 | JAM | 10.59 |
| 6. | Richlu TUDEE | 28 SEP 2004 | USA | 10.59 |
| 7. | Erin BROWN | 2002 | USA | 10.62 |
| 8. | David DUNLAP | 04 AUG 1999 | USA | 10.74 |
Final 3, Wind: -0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | James ONANUBOSI | USA | 10.28 | |
| 2. | Jacoby LAMAR | USA | 10.50 | |
| 3. | Ari DUBIN | USA | 10.51 | |
| 4. | Joseph HARDING | USA | 10.54 | |
| 5. | Jaelon BARBARIN | USA | 10.57 | |
| 5. | Dominic GATES | USA | 10.57 | |
| 7. | James BAUMAN | 17 AUG 2005 | USA | 10.59 |
| 8. | Bryce MELTON | USA | 10.84 |
Final 4, Wind: +1.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Grant VALLEY | USA | 10.30 | |
| 2. | Kris PHENNICIE | USA | 10.36 | |
| 3. | Brandon ORLOW | USA | 10.47 | |
| 4. | Ashriel DIXON | USA | 10.48 | |
| 5. | Enoch OKOH | USA | 10.50 | |
| 6. | Jeremiah WATSON | USA | 10.53 | |
| 7. | Dwayne BARROW | USA | 10.67 | |
| Emmanuel NJOKU | 04 MAY 2002 | NGR | DQ |
Final 5, Wind: +1.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Antrell HARRIS | USA | 10.48 | |
| 2. | Tyreeq JONES | USA | 10.49 | |
| 3. | Dre'londe JOHNSON | USA | 10.57 | |
| 4. | Cole COPPEDGE | USA | 10.58 | |
| 5. | Charvis WATSON | USA | 10.63 | |
| 6. | Adam RAŠKA | 08 OCT 2003 | CZE | 10.68 |
| 7. | Jalen BRADFORD | USA | 10.70 | |
| 8. | Grant HASKINS | 20 APR 2004 | USA | 11.11 |
| Jhaylin PALMER | USA | DNF |
Final 6, Wind: +0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Parker DUSKIN | USA | 10.62 | |
| 2. | Cash JONES | USA | 10.71 | |
| 3. | Victor JARRETT | USA | 10.75 | |
| 4. | Dominic BATISTE | USA | 10.76 | |
| 5. | Joseph GREEN | 07 DEC 2001 | GUM | 11.06 |
| 6. | Calvin ABSTEN | USA | 11.13 |
Men's 200 Metres
Final 1, Wind: -1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Johnnie BLOCKBURGER | 12 JUL 2002 | USA | 20.36 |
| 2. | Mason LAWYER | USA | 20.52 | |
| 3. | Andrew HUDSON | 14 DEC 1996 | JAM | 20.80 |
Final 2, Wind: -2.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amir THOMPSON | 09 JUN 2007 | USA | 20.64 |
| 2. | Tristyn FLORES | USA | 20.67 | |
| Jaylin HOLMES | 09 JAN 2004 | USA | DNF |
Final 3, Wind: -0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | James ONANUBOSI | USA | 20.50 | |
| 2. | Grant VALLEY | USA | 20.79 | |
| 3. | Richlu TUDEE | 28 SEP 2004 | USA | 20.82 |
| 4. | Cole CARPENTER | USA | 21.01 | |
| 5. | Dominic GATES | USA | 21.11 | |
| Travis WILLIAMS | 11 MAR 2003 | JAM | DNF |
Final 4, Wind: +0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Josiah JOHNSON | USA | 21.15 | |
| 2. | Bryce MELTON | USA | 21.61 | |
| 3. | Enoch OKOH | USA | 21.68 |
Final 5, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Antrell HARRIS | USA | 20.74 | |
| 2. | Josh GREEN | USA | 21.19 | |
| 3. | Joseph HARDING | USA | 21.27 | |
| 4. | AJ ROBINSON | USA | 21.69 | |
| 5. | Otis PATTERSON | USA | 21.75 |
Final 6, Wind: -1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kai GRAVES-BLANKS | USA | 20.59 | |
| 2. | Willington WRIGHT | 16 SEP 2000 | USA | 20.68 |
| 3. | Brandon ORLOW | USA | 21.09 | |
| 4. | Jaelon BARBARIN | USA | 21.20 | |
| 5. | James BAUMAN | 17 AUG 2005 | USA | 21.64 |
| 6. | Dylan POTEAT | USA | 21.67 |
Final 7, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Parker HARRISON | USA | 21.18 | |
| 2. | Royal HALEY | USA | 21.56 | |
| 3. | Blaise NELSON | USA | 21.67 | |
| 4. | Dominic BATISTE | USA | 22.32 |
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | David AKHALU | 21 MAR 2007 | NGR | 45.05 |
| 2. | Johnnie BLOCKBURGER | 12 JUL 2002 | USA | 45.22 |
| 3. | Paul DEDEWO | 05 JUN 1991 | USA | 45.73 |
| 4. | Tyrese MILLER | USA | 45.88 | |
| 5. | Landon FONTENOT | USA | 45.92 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Willington WRIGHT | 16 SEP 2000 | USA | 45.60 |
| 2. | Ben STRATMAN | USA | 46.29 | |
| 3. | Royal HALEY | USA | 46.56 | |
| 4. | Austin ROWSWELL | USA | 46.66 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ethan WILLEMS | 01 JUN 2001 | CAN | 46.32 |
| 2. | Isaiah EMERSON | USA | 46.95 | |
| 3. | Jackson JOHANNES | USA | 47.89 | |
| 4. | Maleik PABON | USA | 48.26 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rider COOPER | USA | 46.42 | |
| 2. | Vincent JONES | USA | 46.62 | |
| 3. | Kahari WILBON | USA | 47.08 | |
| 4. | Fuad OMER | USA | 47.12 | |
| 5. | Otis PATTERSON | USA | 48.10 | |
| 6. | Ty JOHNSTON | USA | 48.12 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Richard SIMPSON | USA | 46.08 | |
| 2. | Christopher GOODE | USA | 46.57 | |
| 3. | Luke YRURETAGOYENA | USA | 47.50 | |
| 4. | Duaine MAYRANT | USA | 48.59 | |
| 5. | Dontay MAYRANT | USA | 50.89 | |
| Jarron STEVENS | USA | DNF |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Parker HARRISON | USA | 47.59 | |
| 2. | James LEDBETTER | USA | 47.70 | |
| 3. | Jacorric ALLEN | USA | 48.18 | |
| 4. | Luca CANNIZZO | USA | 48.29 | |
| 5. | Jack MULLEN | USA | 48.79 | |
| 6. | Nicholas VARGAS | 27 NOV 2001 | COL | 48.80 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zion MCCRAY | USA | 48.43 | |
| 2. | Jovani RIVERA | USA | 48.86 | |
| 3. | Malachi SOUTH | USA | 49.11 | |
| 4. | Blake ARMSTRONG | USA | 49.22 | |
| 5. | Christian MAGANA | USA | 49.22 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dikembe BOGLE | USA | 48.96 | |
| 2. | Joshua ANDERSON | USA | 51.27 |
Men's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dayton CARLSON | USA | 1:45.26 | |
| 2. | Matthew ENDRÖDY | 11 APR 2005 | RSA | 1:46.21 |
| 3. | Collin DYLLA | USA | 1:46.68 | |
| 4. | Terrick JOHNSON | USA | 1:46.87 | |
| 5. | Landon BOTT | USA | 1:46.89 | |
| 6. | Finley MCLEAR | 25 MAY 2000 | GBR | 1:47.02 |
| 7. | Germain LEMAITRE | 08 JUL 2002 | FRA | 1:47.17 |
| 8. | Gabe NASH | USA | 1:47.89 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hannes FAHL | 16 OCT 2002 | GER | 1:47.62 |
| 2. | Kaleb SHARP | USA | 1:47.63 | |
| 3. | Joshua ABRAHAM | 15 JUN 2005 | FRA | 1:48.19 |
| 4. | Caleb LEVY | 25 MAY 2005 | USA | 1:48.28 |
| 5. | Ryan SCHREINER | 10 SEP 2003 | USA | 1:49.64 |
| 6. | Tyler SCHIERENBERG | USA | 1:49.73 | |
| 7. | Derek LEICHT | USA | 1:50.86 | |
| 8. | Rhys CRAWFORD | GBR | 1:51.20 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Owen HIGGINS | 21 JUN 2003 | RSA | 1:49.91 |
| 2. | Jonah FEARNLEY | USA | 1:50.13 | |
| 3. | Aiden BARNHILL | USA | 1:50.29 | |
| 4. | Michael CUNNINGHAM | USA | 1:50.86 | |
| 5. | Cade RUSSO | USA | 1:51.10 | |
| 6. | Kang NYOAK | 05 MAR 2000 | AUS | 1:53.26 |
| 7. | Aaron SAHLMAN | USA | 1:55.73 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Josiah ANDERSON | USA | 1:53.44 | |
| 2. | Tristen COYLE | USA | 1:53.55 | |
| 3. | Wyatt PREBLE | USA | 1:54.19 | |
| 4. | Matthew HAMILTON | USA | 1:54.20 | |
| 5. | Danny KNAPP | USA | 1:54.39 | |
| 6. | Alex SALDAMANDO | USA | 1:55.26 | |
| 7. | Rayan BELKHEIR | 04 MAR 2005 | FRA | 1:58.70 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Spencer DESMOND | USA | 1:54.95 | |
| 2. | Seth BOHON | USA | 1:55.74 | |
| 3. | Zach WEAVER | USA | 1:56.00 | |
| 4. | Evan RASOUMOFF | USA | 1:56.30 | |
| Alexavier MARTINEZ | 03 AUG 2007 | USA | DNF |
Men's 1500 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kang NYOAK | 05 MAR 2000 | AUS | 3:47.31 |
| 2. | Jagger ZLOTOFF | 05 APR 2003 | USA | 3:48.93 |
| 3. | Randy ESPINOZA | USA | 3:49.91 | |
| 4. | Rico LEIJENAAR | 25 MAY 2005 | RSA | 3:50.11 |
| 5. | Lukas KIPROP | 2002 | KEN | 3:50.73 |
| 6. | Kenneth TALAVERA | 27 FEB 2001 | MEX | 3:51.72 |
| 7. | Kai ESPINOSA-GOLINSKI | USA | 3:52.05 | |
| 8. | Archie BUDDING | GBR | 3:52.28 | |
| 9. | Cooper QUIGLEY | USA | 3:52.28 | |
| 10. | Boston WALSETH | 13 JAN 2007 | USA | 3:54.89 |
| 11. | Tristen COYLE | USA | 4:01.01 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alexavier MARTINEZ | 03 AUG 2007 | USA | 3:55.59 |
| 2. | Ethan SMITH | USA | 3:56.69 | |
| 3. | Broen HOLMAN | USA | 3:56.70 | |
| 4. | Tayvien BIANCUZZO | USA | 3:57.82 | |
| 5. | Brady NIETO | 18 MAR 2007 | USA | 4:00.80 |
| 6. | Mateo PIMIENTA | USA | 4:02.10 | |
| 7. | Brady EAGAR | 08 NOV 2003 | USA | 4:04.11 |
| 8. | Panth PATEL | USA | 4:07.28 | |
| 9. | Steven DURR | USA | 4:07.41 |
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Evans TANUI | KEN | 13:58.92 | |
| 2. | Vincent GWACHI | 04 FEB 2004 | KEN | 14:19.04 |
| 3. | Michael URBANSKI | USA | 14:58.60 | |
| 4. | Max LIAO | USA | 15:13.35 | |
| Panth PATEL | USA | DNF |
Men's 110 Metres Hurdles
Final 1, Wind: +1.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kai GRAVES-BLANKS | USA | 13.28 | |
| 2. | Louis ROLLINS | 30 SEP 1996 | USA | 13.36 |
| 3. | John PAREDES | 02 OCT 2002 | COL | 13.41 |
| 4. | Parker DUSKIN | USA | 13.62 | |
| 5. | Francisco MARQUES | 31 MAR 2003 | POR | 13.76 |
| 6. | Madhvendra SHEKHAWAT | 30 OCT 2003 | IND | 13.85 |
| 7. | Emanuel JOSEPH | USA | 14.00 | |
| 8. | Bogdan VIDOJKOVIĆ | 26 FEB 2003 | SRB | 14.02 |
| Blake NYENATI | USA | DQ |
Final 2, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Josiah JOHNSON | USA | 14.19 | |
| 2. | Aiden CARTER | 09 MAY 2005 | USA | 14.21 |
| 3. | Chase LAWYER | USA | 14.32 | |
| 4. | Jonathan FRAZIER | 24 MAY 2005 | USA | 14.38 |
| 5. | Shon MARTIN | 14 DEC 2005 | USA | 14.38 |
| 6. | Erick REYES-AGUILERA | USA | 14.39 | |
| 7. | Aejaie HORBERT | USA | 14.45 | |
| 8. | Jeremy FRANK | USA | 14.55 | |
| 9. | Christopher CAPPELLO | USA | 14.75 |
Final 3, Wind: +1.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Roman ZAMARRON | USA | 15.16 | |
| 2. | Tomeko CATES | USA | 15.30 | |
| 3. | Grayson MOMMENS | USA | 15.59 |
Final 4, Wind: +0.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brayden BERGKAMP | USA | 15.18 |
Men's 400 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Yan Manuel VAZQUEZ | 06 JAN 2004 | PUR | 49.85 |
| 2. | Chibuzor Prior OCHONOGOR | 20 JUN 1998 | NGR | 49.88 |
| 3. | Vaughn DEVAUGHN | 02 AUG 2004 | USA | 50.43 |
| 4. | Jonathan FRAZIER | 24 MAY 2005 | USA | 50.69 |
| 5. | Nicolas MARTINEZ | 22 AUG 2006 | ESP | 50.83 |
| 6. | Levente SOOS | 16 JAN 2003 | HUN | 50.98 |
| 7. | Kingston WARING | USA | 52.31 | |
| Jaylin HOLMES | 09 JAN 2004 | USA | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaden DASHER | USA | 51.06 | |
| 2. | Erick REYES-AGUILERA | USA | 51.72 | |
| 3. | Wade POLLOCK | USA | 53.39 | |
| 4. | Chase LAWYER | USA | 53.44 | |
| 5. | Cameron Christopher ROHDE | 09 JUN 2005 | LTU | 53.67 |
| 6. | Ashita KAZAMA | JPN | 54.98 | |
| 7. | Jeremy FRANK | USA | 55.24 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Roman ZAMARRON | USA | 53.72 |
Men's 3000 Metres Steeplechase
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Randy ESPINOZA | USA | 9:10.44 |
Men's High Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aleksandr GERASIMOV | 25 JUN 2005 | RUS | 2.10 |
| 1. | Roderick TOWNSEND-ROBERTS | 01 JUL 1992 | USA | 2.10 |
| 3. | Leland LIEBERG | USA | 2.10 | |
| 4. | Miles BENNETT | USA | 2.10 | |
| 5. | Christian MUTENGELA | 24 FEB 2004 | USA | 2.10 |
| 6. | Elliot GEORGE | USA | 2.05 | |
| 6. | Antoni SMITH | USA | 2.05 | |
| 8. | Blake HELLER | USA | 2.05 | |
| 9. | Porter GIBBS | USA | 2.00 | |
| 10. | Sam OLNEY | USA | 1.95 | |
| 11. | Levi TUURA | 2005 | CAN | 1.85 |
| 12. | Ezra FRECH | USA | 1.85 | |
| Bjorn MOLENAAR | USA | NM |
Men's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Cole WALSH | 14 JUN 1995 | USA | 5.65 |
| 2. | Olen Tray OATES | 14 MAR 1995 | USA | 5.55 |
| 3. | Jimmy RHOADS | 13 JUL 2003 | USA | 5.55 |
| 4. | Kadyn HYSONG | USA | 5.35 | |
| 5. | Louis MARTINEZ | PUR | 5.20 | |
| 6. | Vicentejordan VANDERLIPE | USA | 5.20 | |
| 7. | Scott TONEY | 23 APR 2002 | USA | 5.20 |
| 8. | Colby WILSON | USA | 5.20 | |
| 9. | Scott MARSHALL | 30 JUN 1995 | USA | 5.05 |
| 10. | Arian MILICIJA | 29 MAR 2005 | BIH | 4.90 |
| 10. | Kyle HATLER | USA | 4.90 | |
| 12. | Robert RYNEARSON | USA | 4.90 | |
| 13. | Alex BLECHA | USA | 4.75 | |
| 14. | Canon KINDER | USA | 4.60 | |
| 14. | Magnas ROHDE | USA | 4.60 | |
| 14. | Matthew HARBER | USA | 4.60 | |
| 17. | Shahean SIMON | USA | 4.45 | |
| Sylvan OSMAN | USA | NM | ||
| Colt MCCALLIE | USA | NM |
Men's Long Jump
Final 1
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Michael BUCHANAN | 27 JUN 2000 | JAM | 7.55 | +1.5 |
| 2. | Ari DUBIN | USA | 7.31 | +1.5 | |
| 3. | Aayden SIMMONS | USA | 7.12 | +3.9 | |
| 4. | DaKorien MOORE | USA | 7.10 | +2.3 | |
| 5. | Dieumerci MIGANI | USA | 7.09 | +2.5 | |
| 6. | Jeremiah REED | 04 SEP 2002 | USA | 7.00 | +2.2 |
| 7. | Adam OLAYINKA | USA | 6.99 | +1.7 | |
| 8. | Kenneth TUCKER | USA | 6.97 | +3.0 | |
| 9. | Malachi MARSHALL | USA | 6.94 | +1.7 | |
| 10. | Miguel OROZCO | USA | 6.92 | +0.1 | |
| 11. | Cash JONES | USA | 6.80 | +1.5 | |
| 12. | Kris HEARD | USA | 6.69 | +1.4 | |
| DaKorien MOORE | USA | 7.08 | |||
| Aayden SIMMONS | USA | 7.01 | |||
| Dieumerci MIGANI | USA | 7.00 |
Final 2
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Titouan BIZET | 2004 | FRA | 7.78 | +3.3 |
| 2. | Emmanuel NJOKU | 04 MAY 2002 | NGR | 7.59 | +0.6 |
| 3. | Steven EVANS-GLYNN | USA | 7.58 | +2.5 | |
| 4. | Blake HELLER | USA | 7.48 | +1.1 | |
| 5. | Blair BROOKS | 22 JUL 1999 | USA | 7.44 | 0.0 |
| 6. | Brennen MCHENRY | 16 JUN 2004 | USA | 7.41 | +2.2 |
| 7. | Xavier BOGAN | USA | 7.37 | +0.9 | |
| 8. | Tomeko CATES | USA | 7.15 | +1.0 | |
| 9. | Kavian KERR | 10 FEB 2002 | JAM | 7.10 | +1.4 |
| 10. | Raekwon WEATHERSPOON | USA | 7.08 | +0.6 | |
| 11. | Jaden RUCKER | USA | 6.95 | +0.4 | |
| 12. | Justin CARDOZA | 01 MAR 2004 | USA | 6.86 | 0.0 |
| Steven EVANS-GLYNN | USA | 7.57 | |||
| Titouan BIZET | 2004 | FRA | 7.51 | ||
| Brennen MCHENRY | 16 JUN 2004 | USA | 7.34 |
Men's Triple Jump
Final 1
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Monday Charles GODWIN | 04 APR 1999 | NGR | 14.63 | +1.4 |
| 2. | Andre JONES | USA | 14.54 | +1.3 | |
| 3. | Kenneth TUCKER | USA | 14.46 | +1.2 | |
| 4. | Jaden RUCKER | USA | 14.27 | +1.4 | |
| 5. | Osita AGBO | USA | 14.25 | +3.1 | |
| 6. | Fabian ZAVALA | 21 JAN 1992 | MEX | 13.94 | +1.9 |
| 7. | Jaymis BROWN | USA | 13.88 | +1.6 | |
| Oluwatoni ADIGUN | USA | NM | |||
| Bjorn MOLENAAR | USA | NM |
Final 2
| Place | Name | Birth Date | Mark | Wind | |
|---|---|---|---|---|---|
| 1. | Tre BETTS | 17 JAN 2002 | USA | 15.64 | +0.2 |
| 2. | Ashmitha KORALA | 30 MAY 2003 | SRI | 15.51 | 0.0 |
| 3. | Roman HUTCHINSON | USA | 15.46 | 0.0 | |
| 4. | Trevontay SMITH | USA | 15.21 | +0.7 | |
| 5. | Jaden PATTERSON | 2003 | USA | 15.09 | +0.2 |
| 6. | Dieumerci MIGANI | USA | 14.91 | 0.0 | |
| 7. | Marcus HARRIS | USA | 14.85 | 0.0 | |
| Cameron MILLER | USA | NM |
Men's Shot Put
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Michael OGBEIWI | 2004 | CAN | 16.25 |
| 2. | Owen LEE | USA | 16.08 | |
| 3. | Sam CAPPOS | 27 OCT 2004 | CAN | 16.05 |
| 4. | Tyler GRANT | USA | 15.85 | |
| 5. | Moses HALA'UFIA | USA | 14.88 | |
| 6. | Joseph GARCIA | USA | 14.84 | |
| 7. | Jason NWAKA | USA | 14.70 | |
| 8. | Trig RIEFKOHL | USA | 14.30 | |
| 9. | Amar ELMORE | USA | 14.07 | |
| 10. | Tayo OMOTINUGBON | USA | 13.83 | |
| Charlie MERRITT | USA | NM |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hencu LAMBERTS | 19 SEP 2006 | RSA | 20.18 |
| 2. | Benjamin SMITH | 25 APR 2006 | USA | 20.02 |
| 3. | Cade MORAN | 04 OCT 2003 | USA | 20.01 |
| 4. | Kobe LAWRENCE | 12 FEB 2004 | JAM | 19.74 |
| 5. | Tyler MICHELINI | 05 JAN 2005 | USA | 19.08 |
| 6. | Sam HALA'UFIA | USA | 18.45 | |
| 7. | Preston BEERY | USA | 18.31 | |
| 8. | Cesar SALAZAR | USA | 17.65 | |
| 9. | Tanner NET | USA | 17.26 | |
| 10. | Zach LEWIS | USA | 17.20 |
Men's Discus Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyler GRANT | USA | 49.17 | |
| 2. | Owen LEE | USA | 48.78 | |
| 3. | Trig RIEFKOHL | USA | 46.86 | |
| 4. | Lawson GRACE | USA | 46.54 | |
| 5. | Tayo OMOTINUGBON | USA | 46.06 | |
| 6. | Grant WADE | USA | 45.30 | |
| 7. | Kyan SCHILB | USA | 44.00 | |
| 8. | Noah BREZINA | USA | 43.24 | |
| 9. | MIchael ROTH | USA | 42.08 | |
| Ryan EDELMAN | USA | NM |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kael MIEDEMA | USA | 57.02 | |
| 2. | Youssef KOUDSSI | 17 JAN 2001 | CAN | 56.67 |
| 3. | Brett SCHWARTZ | USA | 55.16 | |
| 4. | Sam HALA'UFIA | USA | 54.73 | |
| 5. | Cort GEBBERS | USA | 54.67 | |
| 6. | Cade MORAN | 04 OCT 2003 | USA | 53.85 |
| 7. | Richard LEGARRA | USA | 51.25 | |
| 8. | Moses HALA'UFIA | USA | 50.94 | |
| 9. | Amar ELMORE | USA | 50.53 | |
| 10. | Preston BEERY | USA | 48.80 | |
| 11. | Zach LEWIS | USA | 48.78 | |
| 12. | Harrison CORNELL | 25 JAN 2005 | USA | 46.38 |
| 13. | Nikolas STRAIT | USA | 45.88 |
Men's Hammer Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Charlie MERRITT | USA | 58.26 | |
| 2. | Cort GEBBERS | USA | 55.38 | |
| 3. | Noah BREZINA | USA | 55.14 | |
| 4. | Tyler LANGE | 2005 | USA | 53.14 |
| 5. | Tanner NET | USA | 51.12 | |
| 6. | Ryan EDELMAN | USA | 50.28 | |
| Grant WADE | USA | NM | ||
| Ryan NORTON | USA | NM |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Noa ISAIA | 17 JAN 2005 | USA | 67.47 |
| 2. | Seth SCHNAKENBERG | USA | 66.57 | |
| 3. | Brett SCHWARTZ | USA | 65.38 | |
| 4. | Tyler MICHELINI | 05 JAN 2005 | USA | 63.11 |
| 5. | Eman GOODLOE | USA | 62.62 | |
| 6. | Tyler KNOWLES | USA | 61.98 | |
| 7. | Gustav RYDÅKER | 26 MAR 2005 | SWE | 59.07 |
| 8. | Michael OGBEIWI | 2004 | CAN | 58.69 |
| 9. | Bryan CHANG | USA | 57.57 | |
| 10. | Nikolas STRAIT | USA | 57.01 | |
| 11. | Sam CAPPOS | 27 OCT 2004 | CAN | 55.31 |
| Jaisen BROWN | USA | NM |
Men's Javelin Throw
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel THRANA | 17 OCT 2002 | NOR | 76.29 |
| 2. | Keyshawn STRACHAN | 18 DEC 2003 | BAH | 72.32 |
| 3. | Pat VIALVA | USA | 70.30 | |
| 4. | Vlad Alexandru TURCU | 20 MAY 2005 | ROU | 66.91 |
| 5. | Matt BENDER | USA | 60.72 | |
| 6. | Carson OLMSTEAD | USA | 60.70 | |
| 7. | Jacob NASH | USA | 58.75 | |
| 8. | Kyle WOOD | USA | 56.93 | |
| 9. | Jett KINDER | 04 JUL 2001 | USA | 54.96 |
| 10. | Hayden GOROVITZ | 16 FEB 2006 | USA | 54.72 |
Men's 4x100 Metres Relay
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oregon Kai GRAVES-BLANKS, Patrick IZE-IYAMU, Grant VALLEY, Jaelon BARBARIN | USA | 38.59 | |
| 2. | Iowa Darwin JIMENEZ, Jordan GROSS, Jaylin HOLMES, Kalen WALKER | INT | 38.64 | |
| 3. | Long Beach State Dre'londe JOHNSON, Tristyn FLORES, Vincent JONES, Trey SHERON | USA | 38.93 | |
| 4. | Arizona James ONANUBOSI, John PAREDES, Parker DUSKIN, Mason LAWYER | INT | 38.93 | |
| 5. | Iowa B Blake NYENATI, Landon FONTENOT, Vaughn DEVAUGHN, David AKHALU | INT | 39.84 | |
| 7. | Northern Arizona Blaise NELSON, Josiah JOHNSON, Adam OLAYINKA, Cole COPPEDGE | USA | 40.15 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | UC San Diego Kai STRAWN, Brandon ORLOW, Jack MULLEN, Antrell HARRIS | USA | 40.05 | |
| 2. | Eastern Washington Kris PHENNICIE, Enoch OKOH, Madhvendra SHEKHAWAT, Malachi SOUTH | INT | 40.57 |
Men's 4x400 Metres Relay
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Iowa Tyrese MILLER, Landon FONTENOT, Chibuzor Prior OCHONOGOR, Terrick JOHNSON | INT | 3:06.35 | |
| 2. | Cal State Fullerton Rider COOPER, Maleik PABON, Christopher GOODE, Isaiah EMERSON | USA | 3:06.48 | |
