Pittsburg State University Invitational
Robert W. Plaster Center, Pittsburg, KS (USA) (i)
31 JAN 2026
F
Collegiate - F
Men's 60 Metres
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ilias GARCIA | USA | 6.63 | |
| 2. | Kalen BEAVERS | USA | 6.70 | |
| 3. | Eddy VU | USA | 6.73 | |
| 3. | Braylon THOMPSON | 20 APR 2005 | USA | 6.73 |
| 5. | Koen BEAVERS | USA | 6.75 | |
| 6. | Caledon Mufaro RUWENDE | 01 JUN 2005 | ZIM | 6.81 |
| Keontae' GAINES | 2002 | USA | DNF | |
| Logan DAVIS | 2004 | USA | DNS |
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Roy MORRIS | USA | 7.05 | |
| 2. | Sam MORGAN | USA | 7.32 | |
| 3. | Richard JOHNSON | USA | 7.49 | |
| 4. | Joseph CHAVEZ | USA | 7.64 | |
| 5. | Manuel CAMPANA | ESP | 7.70 | |
| 6. | Riley ETHERIDGE | USA | 7.81 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jace SISCO | 28 DEC 2006 | USA | 7.28 |
| 2. | Jackson WAHLGREN | USA | 7.45 | |
| 3. | Christopher FOREMAN | USA | 7.47 | |
| 4. | Ethan DIAS | USA | 7.53 | |
| 5. | Brayden MCCOY | 15 NOV 2006 | USA | 7.57 |
| 6. | Garrett STRANGE | USA | 7.74 | |
| Kale ERICKSON | USA | DNS | ||
| Angelo NORMAND | USA | DNS |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Caleb OSBORNE | 2005 | AUS | 7.25 |
| 2. | Maki JACOBSON | USA | 7.25 | |
| 3. | Kennet MEDINA | USA | 7.38 | |
| 4. | Jalen BECKMANN | USA | 7.38 | |
| 5. | Riley BERRYMAN | USA | 7.40 | |
| 6. | Andrew RHOADES | USA | 7.40 | |
| 7. | Micheal LEDET | USA | 7.45 | |
| Jequavious MCKENZIE | USA | DNS |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brayden SHINE | USA | 7.16 | |
| 2. | Randy KELLY | 08 MAR 2004 | USA | 7.16 |
| 3. | Jahsaii DE GRASSE | USA | 7.20 | |
| 4. | Jace CARR | USA | 7.33 | |
| 5. | Ethan VANDEVIER | USA | 7.34 | |
| 6. | Luke LAWTON | USA | 7.41 | |
| 7. | Devin HARDING | USA | 7.47 | |
| Christian DIXON | USA | DNS |
Round 1 - Heat 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ian NGUGI | USA | 7.18 | |
| 2. | Jaxon HARDY | USA | 7.20 | |
| 3. | Brandon ALLEN | USA | 7.23 | |
| 4. | Rayvious WILLIAMS | USA | 7.25 | |
| 5. | Thremaine JOHNSON | USA | 7.49 | |
| Devin SCOTT | USA | DNS | ||
| Jacob JONES | USA | DNS | ||
| Matias VASQUEZ | USA | DNS |
Round 1 - Heat 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jeremy ELLINGTON | USA | 6.99 | |
| 2. | Jeffrey LEGRAND | 27 AUG 2005 | USA | 7.00 |
| 3. | Kerry SMITH | USA | 7.04 | |
| 4. | Isaiah WEBSTER | USA | 7.08 | |
| 5. | Daniel BARNES | USA | 7.09 | |
| 6. | Na'Koriyon JAMES | USA | 7.16 | |
| 7. | Mason MADRIGAL | USA | 7.18 | |
| Nathan KEIFFER | USA | DNS |
Round 1 - Heat 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dalvin ADAMS | USA | 6.93 | |
| 2. | Amar WILLIAMS | 2006 | USA | 6.95 |
| 3. | Brendon MUVIMI | 12 MAR 2005 | ZIM | 7.02 |
| 4. | Reid HARRISON | USA | 7.04 | |
| 5. | Brian FISHER | USA | 7.09 | |
| 6. | FIsher LOVE | USA | 7.15 | |
| Darian ABBOTT | USA | DNS | ||
| Mikkel Linnemand JOHANSSON | 18 AUG 2002 | DEN | DNS |
Round 1 - Heat 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Logan DAVIS | 2004 | USA | 6.78 |
| 2. | Kemarri STEWART | USA | 6.86 | |
| 3. | Brodie ROBERTS | USA | 6.86 | |
| 4. | Giovani JEAN-PIERRE | USA | 6.88 | |
| 5. | Donald NWAMERE | 30 NOV 1994 | NGR | 6.94 |
| 6. | Jasper STANSELL | USA | 6.99 | |
| 7. | Davion SMITH | USA | 7.12 | |
| 8. | Anthony SHIVERS | USA | 7.13 |
Round 1 - Heat 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ilias GARCIA | USA | 6.74 | |
| 2. | Caledon Mufaro RUWENDE | 01 JUN 2005 | ZIM | 6.85 |
| 3. | Albert HOUSE | USA | 6.85 | |
| 4. | Elijah ROWE | USA | 6.95 | |
| 5. | Kevar WILLIAMS | 2004 | USA | 6.95 |
| 6. | Mitchell WILLIAMS | USA | 6.99 | |
| 7. | Noah SHELBY | USA | 7.05 | |
| Gabriel LANE | USA | DNS |
Round 1 - Heat 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kalen BEAVERS | USA | 6.71 | |
| 2. | Keontae' GAINES | 2002 | USA | 6.72 |
| 3. | Braylon THOMPSON | 20 APR 2005 | USA | 6.76 |
| 4. | Eddy VU | USA | 6.77 | |
| 5. | Koen BEAVERS | USA | 6.81 | |
| 6. | Xavier CARMICHAEL | 2003 | USA | 6.93 |
| 7. | Dishawn LAMB | USA | 7.16 | |
| AJ EVANS | USA | DNS |
Collegiate - F
Men's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kemarri STEWART | USA | 21.55 | OT | |
| 2. | Dalvin ADAMS | USA | 22.31 | OT | |
| 3. | Diego OLIVER | USA | 22.71 | OT | |
| 4. | Brayden SHINE | USA | 22.77 | OT | |
| 5. | Glenn PARKER | USA | 23.59 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Aden HECHT | USA | 22.26 | OT | |
| 2. | Jeffrey LEGRAND | 27 AUG 2005 | USA | 22.33 | OT |
| 3. | Reid HARRISON | USA | 22.36 | OT | |
| 4. | Jaxon HARDY | USA | 22.66 | OT | |
| 5. | Jace CARR | USA | 23.39 | OT | |
| Luke LAWTON | USA | DNS | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | William SEITZ | USA | 22.34 | OT | |
| 2. | Donald NWAMERE | 30 NOV 1994 | NGR | 22.45 | OT |
| 3. | Riley ETHERIDGE | USA | 25.53 | OT | |
| Jacob JONES | USA | DNS | OT | ||
| Jakyrin BREWER | USA | DNS | OT | ||
| Brandon ALLEN | USA | DNS | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kerry SMITH | USA | 22.00 | OT | |
| 2. | Jemar PHILLIPS | USA | 22.93 | OT | |
| 3. | Joseph CHAVEZ | USA | 24.92 | OT | |
| Daniel BARNES | USA | DNS | OT | ||
| Devin SCOTT | USA | DNS | OT | ||
| Davion SMITH | USA | DNS | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Marcus JONES | USA | 21.93 | OT | |
| 2. | Sam MORGAN | USA | 23.21 | OT | |
| 3. | Kennet MEDINA | USA | 23.91 | OT | |
| 4. | Thremaine JOHNSON | USA | 24.64 | OT | |
| Riley BERRYMAN | USA | DNS | OT | ||
| Gabriel LANE | USA | DNS | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kevar WILLIAMS | 2004 | USA | 21.98 | OT |
| 2. | Woyn CHATMON | 2003 | USA | 22.04 | OT |
| 3. | Anthony SHIVERS | USA | 22.49 | OT | |
| 4. | James HUNTER | USA | 23.01 | OT | |
| 5. | Jace SISCO | 28 DEC 2006 | USA | 23.77 | OT |
| Josiah JACKSON | USA | DNS | OT |
Final 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Griouard WEDDINGTON | 2006 | USA | 21.64 | OT |
| 2. | Tyrone JACKSON | 2006 | USA | 22.28 | OT |
| 3. | Caleb OSBORNE | 2005 | AUS | 23.05 | OT |
| 4. | Bernard BAILEY | USA | 23.42 | OT | |
| 5. | Brayden MCCOY | 15 NOV 2006 | USA | 23.86 | OT |
| Koen BEAVERS | USA | DNS | OT |
Final 8
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Mitchell WILLIAMS | USA | 22.00 | OT | |
| 2. | Xavier CARMICHAEL | 2003 | USA | 22.06 | OT |
| 3. | Brendon MUVIMI | 12 MAR 2005 | ZIM | 22.42 | OT |
| 4. | Mason MADRIGAL | USA | 23.07 | OT | |
| 5. | Dominick TARR-BROOKS | USA | 23.23 | OT | |
| 6. | Jalen BECKMANN | USA | 23.78 | OT |
Final 9
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ian NGUGI | USA | 22.54 | OT | |
| 2. | Rayvious WILLIAMS | USA | 22.99 | OT | |
| 3. | Devin HARDING | USA | 23.88 | OT | |
| Desmond DUNCAN | USA | DNS | OT | ||
| Christian DIXON | USA | DNS | OT | ||
| Daylin JORDAN | USA | DNS | OT |
Final 10
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Caledon Mufaro RUWENDE | 01 JUN 2005 | ZIM | 21.26 | OT |
| 2. | Jordan Carl NOEL | 2005 | TTO | 22.64 | OT |
| 3. | Noah SHELBY | USA | 23.43 | OT | |
| 4. | Brodie ROBERTS | USA | 24.17 | OT | |
| Kalen BEAVERS | USA | DNS | OT | ||
| Kale ERICKSON | USA | DNS | OT |
Collegiate - F
Men's 400 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | William SEITZ | USA | 48.58 | OT | |
| 2. | Emmanuel RAGIRA | USA | 49.72 | OT | |
| 3. | Jemar PHILLIPS | USA | 50.11 | OT | |
| 4. | Diego OLIVER | USA | 50.81 | OT | |
| 5. | Dominick TARR-BROOKS | USA | 51.99 | OT | |
| Tyler LANDRUM | USA | DQ | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Rylan WILSON | USA | 48.13 | OT | |
| 2. | Gavin RAINEY | USA | 49.38 | OT | |
| 3. | Garrett DONALD | USA | 49.83 | OT | |
| 4. | Ben BURCHFIELD | USA | 51.24 | OT | |
| 5. | Jasper STANSELL | USA | 52.48 | OT | |
| Mikkel Linnemand JOHANSSON | 18 AUG 2002 | DEN | DNS | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Amar WILLIAMS | 2006 | USA | 48.19 | OT |
| 2. | Alexander DALY | USA | 49.53 | OT | |
| 3. | Jordan Carl NOEL | 2005 | TTO | 49.88 | OT |
| 4. | Hunter MCALISTER | USA | 51.06 | OT | |
| 5. | Nathan BRADFORD | USA | 52.07 | OT | |
| Phillip JEFFERSON | USA | DNS | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Marcus JONES | USA | 48.65 | OT | |
| 2. | Jameson FLATT | USA | 50.39 | OT | |
| 3. | Ben SCHMIDT | USA | 52.99 | OT | |
| Jequavious MCKENZIE | USA | DNS | OT | ||
| Matias VASQUEZ | USA | DNS | OT | ||
| Clinton LAGUERRE | BAH | DNS | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Logan DAVIS | 2004 | USA | 47.72 | OT |
| 2. | Cameron MARQUES | USA | 47.77 | OT | |
| 3. | James HUNTER | USA | 50.60 | OT | |
| 4. | Kanan MILLER | USA | 52.21 | OT | |
| Davion SMITH | USA | DNS | OT | ||
| Josiah JACKSON | USA | DNS | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Desmond DUNCAN | USA | 48.17 | OT | |
| 2. | Giovani JEAN-PIERRE | USA | 48.74 | OT | |
| 3. | Mitchell GAGE | USA | 49.39 | OT | |
| 4. | Kamarion NORTON | USA | 49.81 | OT | |
| 5. | Dhakivion SEALS | USA | 50.94 | OT | |
| 6. | Caden COHEE | USA | 52.00 | OT |
Final 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Woyn CHATMON | 2003 | USA | 48.49 | OT |
| 2. | Liam WILKERSON | USA | 50.57 | OT | |
| 3. | Tristan JUSINO-LANSING | 08 FEB 2007 | USA | 51.20 | OT |
| 4. | Jakyrin BREWER | USA | 52.27 | OT | |
| Jack CHEANEY | USA | DNS | OT | ||
| Desroy JORDAN | 06 JUL 2001 | VIN | DQ | OT |
Final 8
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | William ACHEE | USA | 47.74 | OT | |
| 2. | Kason JONES | USA | 48.07 | OT | |
| 3. | Nasjy'n NEWHOUSE | USA | 50.50 | OT | |
| 4. | Jeremy ELLINGTON | USA | 51.03 | OT | |
| 5. | Asher ST PIERRE | USA | 51.13 | OT | |
| Trot WOOD | USA | DNS | OT |
Final 9
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Nate WATSON | USA | 47.25 | OT | |
| 2. | Caden WILLIAMS | USA | 47.44 | OT | |
| 3. | Phillip OWENS | USA | 50.05 | OT | |
| 4. | Gabriel RHONE-DUNN | USA | 50.75 | OT | |
| 5. | Jace CARR | USA | 51.70 | OT | |
| Khobee OSBORNE | USA | DNS | OT |
Collegiate - F
Men's 600 Yards
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Rodree ROBINSON | JAM | 1:13.97 | OT | |
| 2. | Noah FITZGERALD | USA | 1:16.77 | OT | |
| 3. | Abaramo RATUCOVE | USA | 1:17.76 | OT | |
| 4. | Derick MORRIS | USA | 1:21.16 | OT | |
| Kaleb HAMILTON | USA | DQ | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Bernard BAILEY | USA | 1:16.78 | OT | |
| 2. | Dustin JENNINGS | 18 DEC 2006 | USA | 1:16.94 | OT |
| 3. | Gavin JONES | USA | 1:33.45 | OT | |
| Carlwone RICHARDS | USA | DNS | OT | ||
| Sam RUSSELL | USA | DQ | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kemaro NEIL | 30 MAY 2003 | JAM | 1:13.29 | OT |
| 2. | Jake HORNER | USA | 1:16.54 | OT | |
| 3. | Tristan SMITH | USA | 1:21.69 | OT | |
| 4. | Jarvis CHATMON | USA | 1:27.28 | OT | |
| Braxton FERGUSON | USA | DQ | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jax WILSON | USA | 1:11.85 | OT | |
| 2. | Cade NOLD | USA | 1:12.42 | OT | |
| 3. | Kenneth SMITH | 31 JAN 2007 | USA | 1:14.69 | OT |
| 4. | Ethan VANDEVIER | USA | 1:19.07 | OT | |
| 5. | Curtis SMILKO | USA | 1:23.68 | OT | |
| Isaac CONDER | USA | DNS | OT |
Collegiate - F
Men's 800 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ryan BROWN | USA | 1:57.31 | OT | |
| 2. | Jaxson WHEELER | USA | 1:57.80 | OT | |
| 3. | Samuel EVANS | USA | 1:58.18 | OT | |
| 4. | Noah ZACHARY | USA | 1:58.76 | OT | |
| 5. | Cutter MEADE | USA | 1:59.05 | OT | |
| 6. | Lukas UNDERHILE | USA | 1:59.65 | OT | |
| 7. | Riley PAULEY | USA | 1:59.97 | OT | |
| 8. | Julian LACEY | USA | 2:00.72 | OT | |
| 9. | Liam LYON | 26 MAR 2007 | USA | 2:01.36 | OT |
| 10. | Nathyn MCCREA | USA | 2:01.69 | OT | |
| 11. | Pablo CORRAL | USA | 2:02.31 | OT | |
| 12. | Luke BROWNING | USA | 2:06.22 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Alden ARMOR | USA | 1:57.91 | OT | |
| 2. | Denner DOS SANTOS | BRA | 1:58.12 | OT | |
| 3. | Caleb HOGUE | USA | 1:58.80 | OT | |
| 4. | Jaden PERRY | USA | 1:58.87 | OT | |
| 5. | Daniel SANDERSON | USA | 2:00.05 | OT | |
| 6. | Noah LAIRD | USA | 2:00.08 | OT | |
| 7. | Sean KEYS | USA | 2:00.31 | OT | |
| 8. | Ryan MCCARN | USA | 2:00.34 | OT | |
| 9. | Micah SANDERS | USA | 2:01.45 | OT | |
| 10. | Micah RIVERA | USA | 2:01.70 | OT | |
| 11. | Luke PERSSON | USA | 2:04.79 | OT | |
| 12. | Victor BATS | BEL | 2:14.69 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ian CONDER | USA | 1:55.05 | OT | |
| 2. | Ethan SMITH | USA | 1:56.30 | OT | |
| 3. | Kelton SORRELL | USA | 1:56.70 | OT | |
| 4. | Campbell NICHOLS | USA | 1:57.45 | OT | |
| 5. | Rylan NOFIRE | USA | 1:57.48 | OT | |
| 6. | Ethan BANKS | USA | 1:57.72 | OT | |
| 7. | Bennett CORY | USA | 1:58.08 | OT | |
| 8. | Blake FERON | USA | 1:58.17 | OT | |
| 9. | George SIMON | 14 MAR 1943 | TTO | 1:59.31 | OT |
| 10. | Korbin SHUMATE | USA | 2:02.65 | OT | |
| Jack REEVES | USA | DNS | OT | ||
| Alfred RODRIGUEZ | USA | DNS | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Matt MOLER | USA | 1:56.64 | OT | |
| 2. | Josh KEARSE | USA | 1:57.39 | OT | |
| 3. | Nick O'CONNOR | 08 AUG 2001 | USA | 1:57.43 | OT |
| 4. | CJ BARR | USA | 1:57.70 | OT | |
| 5. | Logan KEITH | USA | 1:57.91 | OT | |
| 6. | Kaleb NAIL | USA | 1:58.10 | OT | |
| 7. | Aiden KEARNS | USA | 1:58.65 | OT | |
| 8. | Dauntae HERRERA | USA | 1:59.40 | OT | |
| 9. | Collin WHITEFIELD | USA | 2:01.50 | OT | |
| Micah FITCH | SUD | DNF | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Dylan DEW | USA | 1:51.99 | OT | |
| 2. | Jack JANOVICK | USA | 1:52.34 | OT | |
| 3. | Gabe HODSON | USA | 1:52.48 | OT | |
| 4. | Evan WRIGHTS | USA | 1:52.52 | OT | |
| 5. | Miguel SOLANO | USA | 1:52.77 | OT | |
| 6. | Samuel HODSON | USA | 1:53.57 | OT | |
| 7. | Jones WHITE | USA | 1:54.40 | OT | |
| 8. | Dillon WILLIAMS | USA | 1:54.80 | OT | |
| 9. | Andrew BACON | USA | 1:55.58 | OT | |
| Sidney STEGALL | USA | DNF | OT |
Collegiate - F
Men's Mile
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ryan BROWN | USA | 4:23.21 | OT | |
| 2. | Blake SMITH | USA | 4:26.23 | OT | |
| 3. | Karsen HENNIGH | USA | 4:27.44 | OT | |
| 4. | Mason SCIBA | USA | 4:27.59 | OT | |
| 5. | Owen MELANCON | 02 JUN 2007 | USA | 4:29.53 | OT |
| 6. | Noah FITZGERALD | USA | 4:30.38 | OT | |
| 7. | Carter HOELZLE | USA | 4:30.41 | OT | |
| 8. | Carter YOUNGER | USA | 4:30.72 | OT | |
| 9. | Logan BLASE | USA | 4:31.27 | OT | |
| 10. | Chapman WHITE | USA | 4:38.12 | OT | |
| 11. | Luther SUPANIC | USA | 4:38.86 | OT | |
| 12. | River MICHAEL-BREAD | USA | 4:39.64 | OT | |
| 13. | Cole GREEN | USA | 4:39.79 | OT | |
| 14. | Levi WAGNER | USA | 4:45.78 | OT | |
| 15. | Jaxon WALL | USA | 4:46.95 | OT | |
| Chase HOPE | 17 MAY 2007 | USA | DNS | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Matthew MEADOWS | USA | 4:19.88 | OT | |
| 2. | Cameron LANGDON | USA | 4:20.34 | OT | |
| 3. | Hunter LEMMA | USA | 4:20.34 | OT | |
| 4. | Isaac POHLMEIER | USA | 4:22.81 | OT | |
| 5. | Ira GIKAS | USA | 4:24.31 | OT | |
| 6. | Aidan JIMENEZ | USA | 4:24.32 | OT | |
| 7. | Jack SYDNES | USA | 4:26.19 | OT | |
| 8. | Sosten SINGOEI | KEN | 4:27.33 | OT | |
| 9. | Braden POSTLEWAIT | USA | 4:27.66 | OT | |
| 10. | Garrett HAWKINS | USA | 4:29.66 | OT | |
| 11. | Jack REEVES | USA | 4:30.77 | OT | |
| 12. | Nathan KECK | USA | 4:31.10 | OT | |
| 13. | Manuel REYES | USA | 4:37.49 | OT | |
| 14. | Caden TRIANTOS | USA | 4:52.54 | OT | |
| Glenn GRAVES | USA | DNS | OT | ||
| Micah FITCH | SUD | DNS | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Marcos LARA | 04 MAR 2005 | ESP | 4:16.58 | OT |
| 2. | Caleb LEACH | USA | 4:16.79 | OT | |
| 3. | Brendan ROBEAUX | USA | 4:17.10 | OT | |
| 4. | Maxton BARKER | USA | 4:20.42 | OT | |
| 5. | Benjamin HODSON | USA | 4:21.86 | OT | |
| 6. | Tate UDING | USA | 4:22.65 | OT | |
| 7. | Ethan MONTGOMERY | USA | 4:23.17 | OT | |
| 8. | Liam KIRKPATRICK | USA | 4:23.52 | OT | |
| 9. | Preston SPEED | USA | 4:23.70 | OT | |
| 10. | Peyton JONES | USA | 4:23.91 | OT | |
| 11. | Henry WOODS | USA | 4:24.74 | OT | |
| 12. | Nolan HANSEN | USA | 4:26.09 | OT | |
| 13. | Clint STAPLETON | USA | 4:30.42 | OT | |
| 14. | Marek KRIŠICA | 2002 | CZE | 4:41.22 | OT |
| Brody WOODCOCK | USA | DNS | OT | ||
| Hudson JOSEPH | USA | DNS | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Dylan SPRECKER | USA | 4:00.27 | OT | |
| 2. | Henry BORN | USA | 4:02.17 | OT | |
| 3. | Chase SORRELL | USA | 4:05.42 | OT | |
| 4. | Aidan KILLIAN | USA | 4:11.26 | OT | |
| 5. | Nathaneal GIBSON | USA | 4:11.87 | OT | |
| 6. | Jordan KILONZO | USA | 4:14.07 | OT | |
| 7. | Matt MOLER | USA | 4:14.55 | OT | |
| 8. | Korban MURPHY | USA | 4:14.97 | OT | |
| 9. | Sidney STEGALL | USA | 4:16.51 | OT | |
| 10. | Luke RONSMAN | USA | 4:24.14 | OT | |
| 11. | Sila KISEO | USA | 4:26.52 | OT | |
| 12. | Kaden COLE | USA | 4:34.99 | OT | |
| Eli GILMORE | USA | DNS | OT | ||
| Korbin SHUMATE | USA | DNS | OT | ||
| Dalton GLEESON | USA | DNS | OT |
Collegiate - F
Men's 3000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Blake MORRISON | 19 DEC 2005 | USA | 8:44.80 | OT |
| 2. | Hudson CUNNINGHAM | USA | 8:48.94 | OT | |
| 3. | Will CHERRINGTON | USA | 8:50.05 | OT | |
| 4. | Nathan HAWBAKER | 24 MAY 2005 | USA | 8:51.54 | OT |
| 5. | Caleb GAMBLE | USA | 8:53.77 | OT | |
| 6. | Laik GRAHAM | USA | 8:54.00 | OT | |
| 7. | Malo HELION | 2002 | FRA | 8:54.35 | OT |
| 8. | George IVANOV | USA | 8:57.61 | OT | |
| 9. | Cole DAVENPORT | USA | 8:59.96 | OT | |
| 10. | Spencer PYE | USA | 9:04.06 | OT | |
| 11. | Will MOURNING | 10 JUL 2006 | USA | 9:05.31 | OT |
| 12. | Brodey SKIPWORTH | USA | 9:05.65 | OT | |
| 13. | Logan AUSTIN | USA | 9:08.74 | OT | |
| 14. | Lee DAVIS | USA | 9:14.49 | OT | |
| 15. | Ostan HERNANDEZ | USA | 9:16.59 | OT | |
| 16. | Kyle OAKES | USA | 9:20.96 | OT | |
| 17. | Jacob KERBO | USA | 9:26.75 | OT | |
| 18. | Micheal KERSHAW | USA | 9:41.73 | OT | |
| 19. | Timothy KEMBOI | KEN | 9:49.27 | OT | |
| 20. | Anthony LARIN | USA | 10:06.21 | OT | |
| Tanner JENKS | 28 SEP 2006 | USA | DNS | OT | |
| Manuel REYES | USA | DNF | OT | ||
| Aiden KIMP | USA | DNS | OT | ||
| Chase HOPE | 17 MAY 2007 | USA | DNS | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Caleb GREENWICH | 2006 | BIH | 8:24.90 | OT |
| 2. | Zachary WILLIAMS | USA | 8:30.90 | OT | |
| 3. | Noah JOY | USA | 8:33.94 | OT | |
| 4. | Emory CRAYTON | USA | 8:35.10 | OT | |
| 5. | Shaun WOLFE | USA | 8:36.39 | OT | |
| 6. | Zachary MARTIN | USA | 8:37.56 | OT | |
| 7. | Hendrick RAMIREZ | USA | 8:37.58 | OT | |
| 8. | Augustine ATODONYANG | USA | 8:38.92 | OT | |
| 9. | Houston MCGOWN | USA | 8:39.24 | OT | |
| 10. | Brady AXTELL | USA | 8:41.21 | OT | |
| 11. | Isaac PENDLEY | USA | 8:41.72 | OT | |
| 12. | Brian KOECH | USA | 8:42.47 | OT | |
| 13. | CJ HOBBS | USA | 8:42.51 | OT | |
| 14. | Nick KILONZO | USA | 8:43.09 | OT | |
| 15. | Drew MCLAUGHLIN | USA | 8:43.45 | OT | |
| 16. | Colby KROMMINGA | USA | 8:45.92 | OT | |
| 17. | Graham SCOTT | USA | 8:48.00 | OT | |
| 18. | Nathan PERRY | USA | 8:48.28 | OT | |
| 19. | David SALAS | 10 AUG 1995 | USA | 8:49.23 | OT |
| 20. | Luke BROOKER | USA | 8:54.84 | OT | |
| 21. | Noah BROTHERS | USA | 9:00.22 | OT | |
| 22. | Maddox RILEY | USA | 9:12.78 | OT | |
| 23. | Parker WEAVER | 20 FEB 2007 | USA | 9:28.00 | OT |
| Benson Moshon LINGOKAL | 09 MAR 1996 | KEN | DNS | OT |
Collegiate - F
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jack REED | USA | 15:25.52 | OT | |
| 2. | Jack MORGAN | USA | 15:26.72 | OT | |
| 3. | Braydon WITTHORNE | USA | 15:32.83 | OT | |
| 4. | Charlie ROOK | 26 JUL 2004 | USA | 15:35.74 | OT |
| 5. | Carson PATTEN | USA | 15:39.92 | OT | |
| 6. | Wesley PAYNE | USA | 15:40.39 | OT | |
| 7. | Halen BIGGS | USA | 15:41.94 | OT | |
| 8. | Adam SIUM | USA | 15:43.21 | OT | |
| 9. | Michael KNAUSSMAN | USA | 15:47.48 | OT | |
| 10. | Kaleab HAILESELASSIE | 26 NOV 2006 | NED | 15:49.91 | OT |
| 11. | Adam FUENTES | USA | 15:57.23 | OT | |
| 12. | Ryan MCLAUGHLIN | USA | 16:04.25 | OT | |
