Vanderbilt Invitational
Vanderbilt Multipurpose Facility, Nashville, TN (USA) (i)
17–18 JAN 2025
F
Men's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Isaiah OLSON | USA | 22.00 | OT | |
| 2. | Nokia MASENGU | ZAM | 22.35 | OT | |
| 3. | Quest AGEE | USA | 22.65 | OT | |
| 4. | Sebastian MEJIA | USA | 23.16 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kelsey SINGLETON | USA | 21.19 | OT | |
| 2. | Eric YOUNG | 04 MAY 2004 | USA | 21.70 | OT |
| 3. | Xavier PARIS | USA | 22.09 | OT | |
| 4. | Jamaree JENKINS | USA | 22.52 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Christian PARKER | 15 OCT 2004 | USA | 21.78 | OT |
| 2. | Johannes VAN DER NEST WESSEL | 17 FEB 2003 | RSA | 22.51 | OT |
| 3. | Markel KELLY | USA | 23.30 | OT | |
| Joe KENNEDY | 18 JAN 2005 | USA | DQ | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | J'Marcus SEWELL | 2004 | USA | 21.76 | OT |
| 2. | Isaac IOSIA | USA | 23.30 | OT | |
| Jacari SIMPSON | USA | DQ | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | John SHERMAN | 04 OCT 2004 | LBR | 21.41 | OT |
| 2. | Shamar HEARD | 06 DEC 2005 | USA | 21.73 | OT |
| 3. | Vincent QUILICI | USA | 22.20 | OT | |
| 4. | Isaiah VALENTINE | USA | 22.44 | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Elonzo BURROUGHS | 2003 | USA | 21.45 | OT |
| 2. | Mustapha Alufar BOKPIN | 17 FEB 2001 | GHA | 21.56 | OT |
| 3. | Daniel CROUSE | USA | 22.61 | OT | |
| 4. | Joey BLOEBAUM | USA | 22.62 | OT | |
| 5. | Weston BAPTISTE | USA | 22.73 | OT |
Final 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jayvian GREENE | USA | 21.98 | OT | |
| 2. | Aden BRYAN | USA | 22.48 | OT | |
| 3. | Chadwick STEWART | 10 MAY 2001 | JAM | 22.66 | OT |
| 4. | Kenneth FLADGER | USA | 23.40 | OT | |
| Oladipo AKOMOLAFE | USA | DQ | OT |
Final 8
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Gracious Junior USHIE | 25 OCT 2001 | NGR | 21.57 | OT |
| 2. | Caleb JOSHWAY | USA | 21.81 | OT |
Final 9
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Courtland NOBLE | USA | 21.67 | OT | |
| 2. | Aiden SHAW | USA | 22.17 | OT | |
| 3. | Dohnavon HUNT | USA | 22.39 | OT | |
| 4. | Chris SWINT | USA | 22.42 | OT | |
| 5. | Jaylen SCOTT | USA | 22.63 | OT |
Final 10
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Neal JONES | USA | 22.44 | OT | |
| 2. | Joseph WHITE | USA | 22.65 | OT |
Final 11
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Imani COLEMAN | USA | 22.14 | OT | |
| 2. | Jackson BURNS | 20 AUG 2002 | USA | 22.56 | OT |
| 3. | Christopher BURGE | USA | 22.76 | OT | |
| 4. | Jaden LEE | USA | 22.88 | OT | |
| 5. | Veron IFILL | 2002 | BAR | 22.89 | OT |
Men's 1000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Abdullahi HASSAN | 28 JUL 2002 | CAN | 2:20.06 | OT |
| 2. | Alexander JUSTUS | USA | 2:22.89 | OT | |
| 3. | Evan THORNTON-SHERMAN | 16 MAR 2004 | USA | 2:23.06 | OT |
| 4. | Sami HATTAB | 12 APR 2005 | USA | 2:23.97 | OT |
| 5. | Alex THOMAS | USA | 2:24.82 | OT | |
| 6. | Hauke TROST | 31 JAN 2005 | GER | 2:24.87 | OT |
| 7. | Max LIAO | USA | 2:31.02 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Mackdonald SONGOK | 27 JAN 2000 | KEN | 2:23.59 | OT |
| 2. | Zach BRILL | USA | 2:27.59 | OT | |
| 3. | Trey HARALSON | USA | 2:27.61 | OT | |
| 4. | Liam NAUGHTON | USA | 2:29.08 | OT | |
| 5. | Victor Augusto CARPEGGIANI | 12 AUG 2003 | BRA | 2:29.75 | OT |
| 6. | Gavin BACUS | USA | 2:31.38 | OT | |
| 7. | Curt CARMAN | USA | 2:31.70 | OT | |
| 8. | John JESSUP | USA | 2:33.70 | OT | |
| 9. | Roman SCHRADER | USA | 2:36.26 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Zander DUNBAR | 2004 | USA | 2:29.82 | OT |
| 2. | TJ JONES | 18 OCT 2004 | GBR | 2:30.89 | OT |
| 3. | William KARIM | USA | 2:31.92 | OT | |
| 4. | Jalen ST.FORT | USA | 2:32.19 | OT | |
| 5. | Max YOUNG | USA | 2:33.17 | OT |
Men's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Youssef ASSLOUJ | 14 JUL 2001 | MAR | 14:10.00 | OT |
| 2. | Myles COLLINS | USA | 14:36.22 | OT | |
| 3. | Ethan CURNOW | USA | 14:37.54 | OT | |
| 4. | Xian CAMPBELL | USA | 14:43.44 | OT | |
| 5. | Brian LIMO | 31 DEC 2002 | KEN | 14:44.35 | OT |
| 6. | Noah MCCLELLAN | USA | 14:47.36 | OT | |
| 7. | Aaron HIMES | USA | 14:49.84 | OT | |
| 8. | Avinash PATEL | 24 APR 2000 | IND | 14:52.45 | OT |
| 9. | Noah LÖSER | 24 AUG 2001 | GER | 14:52.79 | OT |
| 10. | Kushan PATEL | USA | 14:55.62 | OT | |
| 11. | Eli MORAN | USA | 14:58.92 | OT | |
| 12. | Serhii SHEVCHENKO | USA | 14:59.27 | OT | |
| 13. | Jacob RICKS | USA | 15:21.17 | OT | |
| Natnael ENRIGHT | USA | DNF | OT | ||
| Allan KIPLAGAT | 21 DEC 2003 | KEN | DNF | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Juan GIRON | USA | 14:58.66 | OT | |
| 2. | Tristan BRANDENBURG | USA | 15:01.12 | OT | |
| 3. | Noah EPKER | USA | 15:01.64 | OT | |
| 4. | Evan ALLEN | USA | 15:03.33 | OT | |
| 5. | Chase GUNN | USA | 15:10.94 | OT | |
| 6. | Garrett FERGUSON | USA | 15:12.97 | OT | |
| 7. | Jacob VOGELPOHL | USA | 15:17.16 | OT | |
| 8. | Nathan KATIC | USA | 15:18.20 | OT | |
| 9. | Sam WIDMAIER | USA | 15:21.56 | OT | |
| Zac SHAFFER | USA | DNF | OT |
Men's Distance Medley Relay
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Mid. Tennessee State Sammy SANG, Wail BOURAHLI, Carmelo CANNIZZARO, Allan KIPLAGAT | INT | 9:57.52 | OT | |
| 2. | Mississippi State Louis VERCUEIL, Jamel BROWN, Ben MURRAY, Samuel NAVARRO | INT | 9:58.10 | OT | |
| Arkansas State B Brett JACOBS, Hunter KUNKEL, Kamil PRZYBYŁA, Grayson YOUNG | INT | DNF | OT |
Women's 200 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Praise IDAMADUDU | 18 DEC 1998 | NGR | 24.25 | OT |
| 2. | Victoria Funmilayo ARANSIOLA | 27 OCT 2004 | NGR | 24.27 | OT |
| 3. | Emory MOORE | USA | 25.42 | OT | |
| 4. | Hannah LITTLE | USA | 26.69 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Leonie BEU | 28 NOV 1998 | PNG | 24.63 | OT |
| 2. | Ella ESCOBAR | USA | 25.03 | OT | |
| 3. | Chelby MELVIN | 04 APR 2003 | USA | 25.11 | OT |
| 4. | Serena BLACKWOOD | GBR | 25.49 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Allyria MCBRIDE | 18 JUN 2004 | USA | 24.30 | OT |
| 2. | Tamia WATERS | USA | 25.26 | OT | |
| 3. | Busiwa ASINGA | 20 JUL 2001 | SUR | 25.32 | OT |
| 4. | Madelyn MULLER | USA | 25.54 | OT | |
| 5. | Emma HENRY | USA | 26.51 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kayla SWEENEY | 2002 | USA | 24.40 | OT |
| 2. | Samiya WAYNE | USA | 24.73 | OT | |
| 3. | Isis BANKS | USA | 25.55 | OT | |
| 4. | Keniya SIMPSON | USA | 25.67 | OT | |
| 5. | Alijanae COLE | USA | 25.78 | OT | |
| Kya EDWARDS | USA | DQ | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Makayla WATSON | USA | 24.93 | OT | |
| 2. | Jade OFOTAN | 02 JUL 2005 | USA | 25.03 | OT |
| 3. | Hannah WRIGHT | USA | 25.44 | OT | |
| 4. | Kennedy PEDRO | 2002 | USA | 25.62 | OT |
| 5. | Maddox MAYFIELD | USA | 26.20 | OT |
Final 6
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Trinity FLAGLER | 2002 | USA | 24.69 | OT |
| 2. | Shanice COX | USA | 24.91 | OT | |
| 3. | Isabella DAGROSA | 03 JAN 2006 | USA | 25.74 | OT |
| 4. | A'Marie KHAN | USA | 25.82 | OT |
Final 7
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Egbe NDRIP-AGBOR | USA | 24.49 | OT | |
| Alaina GORDON | USA | DQ | OT |
Final 8
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Dezire GEE | USA | 25.20 | OT | |
| 2. | Trinity BRACEY | 2002 | USA | 25.23 | OT |
| 3. | Tacherria LAWSON | USA | 25.61 | OT | |
| 4. | Hedda VAN DORT | 2003 | NED | 26.09 | OT |
| 5. | Selena CARLYLE | USA | 26.20 | OT |
Final 9
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Valencia WATSON | 2005 | USA | 24.71 | OT |
| 2. | Salima JABBIE | USA | 25.12 | OT | |
| 3. | Sophia RICHARD | USA | 25.14 | OT | |
| 4. | Brianna TAYLOR | USA | 25.87 | OT |
Final 10
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Taliyah LINDSAY-STANTON | 06 DEC 2003 | USA | 24.43 | OT |
| 2. | Yahnari LYONS | 28 APR 2004 | USA | 24.48 | OT |
| 3. | Serenity HARRY | 2003 | USA | 25.57 | OT |
| 4. | Taylor MCKINNON | USA | 26.09 | OT |
Final 11
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kiera TAYLOR | 16 DEC 2003 | USA | 25.41 | OT |
| 2. | Aminah JABBIE | USA | 25.87 | OT | |
| 3. | Emma HOLMES | 12 JUN 2006 | GBR | 26.00 | OT |
| 4. | JayleAna WYATT | USA | 26.75 | OT |
Final 12
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jahzara HART | 2004 | USA | 24.56 | OT |
| 2. | Kameron SCILLE | 2001 | USA | 25.02 | OT |
| 3. | Alyssa WILLIAMS | USA | 25.42 | OT | |
| 4. | Delali SETRANA | 2006 | USA | 26.09 | OT |
Final 13
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Briley CLINE | USA | 24.96 | OT | |
| 2. | Falon SPEARMAN | 2004 | USA | 25.26 | OT |
| 3. | Mary JOHNSON | USA | 26.48 | OT |
Final 14
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Amia WRIGHT | USA | 26.18 | OT | |
| 2. | Hanyla MILLIGAN | 2005 | USA | 26.21 | OT |
| 3. | Emani PERRY | USA | 26.59 | OT | |
| 4. | Regan WATTS | USA | 26.82 | OT |
Final 15
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Kennedi SANDERS | 16 APR 2003 | USA | 24.69 | OT |
| 2. | Chrisiyona QUARLES | USA | 25.59 | OT | |
| 3. | Kaylyn JOHNSON | USA | 25.82 | OT | |
| 4. | Seven PETTUS | USA | 26.16 | OT |
Women's 1000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Janet JEPKEMOI | 20 AUG 2005 | KEN | 2:43.23 | OT |
| 2. | Jo-Lauren KEANE | 23 DEC 2000 | IRL | 2:44.36 | OT |
| 3. | Jenna SCHWINGHAMER | USA | 2:44.45 | OT | |
| 4. | Megan MARVIN | USA | 2:45.91 | OT | |
| 5. | Natalie CUMMINGS | USA | 2:47.29 | OT | |
| 6. | Nicole BUEHRLE | USA | 2:48.35 | OT | |
| 7. | Tharushi KARUNARATHNA | 18 NOV 2004 | SRI | 2:49.04 | OT |
| Lyric OLSON | USA | DNF | OT | ||
| Jayla ATKINSON | USA | DNF | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Ramot Abike JIMOH | 01 OCT 2003 | NGR | 2:49.22 | OT |
| 2. | Janae DEAN | 05 JUN 2002 | USA | 2:50.27 | OT |
| 3. | Hayley OGLE | USA | 2:51.39 | OT | |
| 4. | Gabrielle BOULAY | USA | 2:52.27 | OT | |
| 5. | Mallory STREETMAN | 27 FEB 2004 | USA | 2:53.28 | OT |
| 6. | Lottie CHAPPELL | USA | 2:53.46 | OT | |
| 7. | Ella LAMBERT | USA | 2:54.17 | OT | |
| 8. | Zoie LAMANNA | USA | 2:54.64 | OT | |
| 9. | Alycia HART | USA | 2:56.45 | OT | |
| 10. | Kenyah CONNER | USA | 2:59.61 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Hunter ANDERSON | USA | 2:50.38 | OT | |
| 2. | Elena LIAÑO | 14 MAR 2005 | ESP | 2:51.56 | OT |
| 3. | Gracie MARSTON | USA | 2:53.41 | OT | |
| 4. | Reese RAGLAND | USA | 2:53.95 | OT | |
| 5. | Anna Philine SCHÄDEL | 04 JUN 2005 | GER | 2:55.77 | OT |
| 6. | Reagan MAHONEY | USA | 2:58.15 | OT | |
| 7. | Kaylee WILSON | USA | 2:58.35 | OT | |
| 8. | Trinity HOLLAND | USA | 2:58.97 | OT |
Final 4
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Elsa STEER | USA | 2:57.18 | OT | |
| 2. | Destiny BERRYMAN | USA | 2:58.64 | OT | |
| 3. | Elizabeth LUCASON | USA | 3:00.03 | OT | |
| 4. | Callie HARPER | USA | 3:01.38 | OT | |
| 5. | Clair GARRETT | USA | 3:01.88 | OT | |
| 6. | Clara STEER | USA | 3:03.02 | OT |
Final 5
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Hailee GORHAM | USA | 3:06.67 | OT |
Women's 5000 Metres
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Jenna MULHERN | 23 MAR 2004 | USA | 17:01.20 | OT |
| 2. | Sharon JEMELI | KEN | 17:07.37 | OT | |
| 3. | Madelynne CADEAU | USA | 17:08.11 | OT | |
| 4. | Alina BOSHCHUK | 26 OCT 1999 | UKR | 17:14.43 | OT |
| 5. | Elke WIJKMANS | NED | 17:17.20 | OT | |
| 6. | Megan ADAMS | USA | 17:21.06 | OT | |
| 7. | Emma JONES | USA | 17:33.48 | OT | |
| 8. | Adrienne LUNA | USA | 17:45.27 | OT | |
| 9. | Joiner EVANS | USA | 17:54.26 | OT | |
| 10. | Anna JAMES | USA | 17:59.14 | OT | |
| 11. | Ciara MILES | USA | 18:05.37 | OT | |
| 12. | Katie HAMFELDT | USA | 18:20.53 | OT | |
| Anna GRAVES | USA | DNF | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Madison SEILER | USA | 17:18.75 | OT | |
| 2. | Tarikua MAJOCCHI | 2005 | ITA | 17:26.91 | OT |
| 3. | Erin FEGANS | USA | 17:28.10 | OT | |
| 4. | Elly HEINE | USA | 17:38.54 | OT | |
| 5. | Liz HOGAN | USA | 17:46.89 | OT | |
| 6. | Katie KRUEGER | USA | 17:55.18 | OT | |
| 7. | Morgan MATTHEWS | USA | 18:01.88 | OT | |
| 8. | Anna NAFF | USA | 18:13.18 | OT | |
| 9. | Allison HALL | USA | 18:18.68 | OT | |
| 10. | Talia SULLIVAN | USA | 18:19.08 | OT | |
| 11. | Asha BORA | USA | 18:21.93 | OT | |
| 12. | Makaleigh JESSEE | USA | 18:27.34 | OT | |
| 13. | Meredith CAMPBELL | USA | 18:33.60 | OT |
Final 3
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Rylee WELLS | USA | 18:01.77 | OT | |
| 2. | Savanna AMOS | USA | 18:01.90 | OT | |
| 3. | Macy TURCOTTE | 2003 | CAN | 18:14.72 | OT |
| 4. | Jalynn BROWNING | USA | 18:23.19 | OT | |
| 5. | Ansley LONG | USA | 18:28.12 | OT |
Women's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jalani DAVIS | 23 MAY 2001 | USA | 24.61 |
| 2. | Janeah STEWART | 21 JUL 1996 | USA | 23.87 |
| 3. | Oyesade OLATOYE | 25 JAN 1997 | NGR | 23.07 |
| 4. | Katherine POWERS | 14 OCT 2004 | USA | 22.63 |
| 5. | Akaoma ODELUGA | 14 MAY 2005 | USA | 21.47 |
| 6. | Skylar SOLI | 15 NOV 2004 | USA | 20.10 |
| 7. | Logan GRAY | USA | 19.87 | |
| 8. | Rebekah STUCKER | USA | 19.83 | |
| 9. | Michelle OGBEMUDIA | USA | 17.99 |
Women's Pentathlon Short Track
Final
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Devyn PARHAM | 2006 | USA | 3621 | OT |
| 2. | Andrea SEGOVIA | 23 FEB 2004 | ESP | 3553 | OT |
| 3. | Amelia COKER | 2005 | USA | 3390 | OT |
| 4. | Lindley JOHNSTON | USA | 3385 | OT | |
| 5. | London WHITE | USA | 3383 | OT | |
| 6. | Liz LANNOM | USA | 3310 | OT | |
| 7. | Laysha TUNTI | 2003 | CAN | 3258 | OT |
| 8. | Sydney WHITE | USA | 3190 | OT | |
| 9. | Kayleigh STARGELL | 2006 | USA | 3170 | OT |
| 10. | Serena MCNEILLY | USA | 3058 | OT | |
| Ashtin ZAMZOW-MAHLER | 13 AUG 1996 | USA | DNF | OT | |
| Beatričė JUŠKEVIČIŪTĖ | 10 JAN 2000 | LTU | DNF | OT |
Women's Distance Medley Relay
Final 1
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Furman Nysa MALES, Claire COOK, Jais WARD, Carly WILKES | INT | 11:36.33 | OT | |
| 2. | Marshall Kylee MASTIN, Brynn MCKEEVER, McKenna WOODRUFF, Hannah WYLER | USA | 11:42.46 | OT |
Final 2
| Place | Name | Birth Date | Mark | Remarks | |
|---|---|---|---|---|---|
| 1. | Mid. Tennessee State Odilia JEPCHUMBA, Bridget ANNAN, Privillege CHIKARA, Faith Tawanda NYATHI | INT | 11:44.51 | OT |
Invitational Events - F
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Evan PUCKETT | USA | 5.42 | |
| 2. | Clarke BYRAM | USA | 5.32 | |
| 3. | John Scott KENDRICKS | USA | 5.22 | |
| 4. | Blake SIFFERLIN | 13 MAY 2004 | USA | 5.10 |
| 5. | Paul MIGAS | 09 MAY 2005 | USA | 5.10 |
| 6. | Simon SEID | 17 JUL 2004 | USA | 5.10 |
| 6. | Logan ISAACS | USA | 5.10 | |
| 8. | Michael CYPHERS | 26 DEC 1993 | USA | 5.10 |
| 9. | Collin PATE | USA | 4.98 | |
| 10. | Noah MUMME | 06 MAR 2000 | USA | 4.98 |
| 11. | John CARSWELL | USA | 4.86 | |
| 11. | Oscar PRIETO | 20 MAY 1999 | ESP | 4.86 |
| Miles WALDEN | USA | NM | ||
| Zane GIBSON | 21 JAN 2005 | USA | NM |
Invitational Events - F
Men's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tarik O'HAGAN | 25 NOV 2003 | USA | 23.99 |
| 2. | Bryson SMITH | USA | 21.81 | |
| 3. | Mason HICKEL | USA | 21.02 | |
| 4. | Logan COLES | USA | 20.63 | |
| 5. | Jase HUNTER | USA | 20.42 | |
| 6. | Aidan IFKOVITS | USA | 20.04 | |
| 7. | Costen CAMPION | 31 DEC 2001 | USA | 20.02 |
| 8. | Daroyce FLEMONS | USA | 19.24 | |
| 9. | Connor MOZEE | USA | 18.68 |
Invitational Events - F
Women's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Diamonasia TAYLOR | USA | 1.79 | |
| 2. | Kendall WARD | USA | 1.76 | |
| 3. | Miranda BURGETT | 21 JUL 2005 | USA | 1.72 |
| 4. | Jelese ALEXANDER | 02 JUL 2003 | TTO | 1.68 |
| 5. | Mollie SPEIGHTS | 2002 | USA | 1.64 |
| 6. | Kaylee BROWN | USA | 1.64 | |
| 7. | JaDerrika WELCH-FIELDS | USA | 1.64 | |
| 8. | Brooke PROBST | USA | 1.64 |
Open Event - F
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Grant CAMPBELL | 15 APR 2005 | USA | 2.16 |
| 2. | Zayne PALOMINO | 27 SEP 2002 | JAM | 2.16 |
| 3. | Tyler HUGHES | USA | 2.08 | |
| 4. | Tyler NICHOLS | USA | 2.03 | |
| 5. | Brayden IRHUEGBAE | 18 FEB 2006 | CAN | 2.03 |
| 6. | Keondre GLOVER | USA | 2.03 | |
| 7. | Kenyatta BENNETT | USA | 1.98 | |
| 8. | Ryan MUKTAR | USA | 1.98 | |
| 9. | Dajuan MONTAGUE | USA | 1.98 | |
| 9. | Noel ASIEDU | USA | 1.98 | |
| 9. | Patrick FEHM | USA | 1.98 | |
| 9. | Bryce RAVENELL | USA | 1.98 | |
| 13. | Omar ARNAOUT | 05 DEC 2003 | LBN | 1.98 |
| 14. | Isaiah LOWERY | USA | 1.88 | |
| Cameron STINE | 2000 | USA | NM | |
| Andy WESTBROOKS | USA | NM | ||
| Vincent MCMILLON | USA | NM | ||
| Jonathan WADE | USA | NM | ||
| Parker KENYON | 2004 | USA | NM |
Open Event - F
Men's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jack PERRY | USA | 4.93 | |
| 2. | Gavin SCHAER | USA | 4.93 | |
| 3. | Aj JOHNSON | USA | 4.81 | |
| 4. | Andrew DASSLER | USA | 4.81 | |
| 5. | Ford MABERRY | USA | 4.66 | |
| 6. | Brandon LOVE | USA | 4.51 | |
| 6. | Trey COLLINS | USA | 4.51 | |
| 8. | Pierce GENEREUX | 24 JAN 2001 | USA | 4.51 |
| Cameron STINE | 2000 | USA | NM | |
| Jacob DORRELL | USA | NM |
Open Event - F
Men's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Noa ISAIA | 17 JAN 2005 | USA | 19.58 |
| 2. | Harrison PAWSAT | USA | 18.86 | |
| 3. | Tahir HINES | 06 APR 2006 | USA | 18.69 |
| 4. | Roury MCCLOYEN | 09 JAN 2005 | USA | 18.54 |
| 5. | Evan MARTINEZ | 07 SEP 2005 | USA | 17.89 |
| 6. | Jamal MITCHELL | USA | 17.72 | |
| 7. | Piers CAMERON | 07 JUL 2004 | GBR | 17.66 |
| 8. | Ezekiel SALAMA | USA | 16.89 | |
| 9. | Grayson BRASHEAR | USA | 16.70 | |
| 10. | Blake STEVENS | USA | 16.20 | |
| 11. | Trevor HAYES | USA | 15.66 | |
| 12. | Darrell HARDEN | USA | 15.53 | |
| 13. | Keegan WILFAWN | USA | 15.31 | |
| 14. | Colin WILSON | USA | 15.07 | |
| 15. | Jackson GRANT | USA | 14.73 | |
| 16. | Chris BOYD | 05 JUL 2005 | USA | 14.68 |
| 17. | Joshua QUALLS | USA | 14.15 | |
| 18. | Anthony DUNBAR | USA | 13.89 |
Open Event - F
Women's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Carlota SALGADO | 21 NOV 2005 | ESP | 1.71 |
| 2. | McKenna PROUTY | USA | 1.67 | |
| 3. | Madison JOHNSON | USA | 1.63 | |
| 3. | Davis JA'NYIAH | USA | 1.63 | |
| 5. | Lara CHECK | 23 OCT 2003 | AUS | 1.63 |
| 6. | Elicia WOOD | USA | 1.58 | |
| 7. | Laura ODIVWRI | 05 NOV 2005 | NGR | 1.58 |
| Alycia RIVERA | USA | NM | ||
| Anna RICHARDSON | USA | NM |
Open Event - F
Women's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Donna DOUGLAS | USA | 19.47 | |
| 2. | Rebecca MERRITT | USA | 19.44 | |
| 3. | Eriana SANFORD | 2001 | USA | 19.21 |
| 4. | Riley SIMMONS | USA | 18.32 | |
| 5. | Maya STEINES | 16 FEB 2005 | USA | 18.16 |
| 6. | Natalie ALBERT | 14 JUL 2003 | LCA | 17.77 |
| 7. | Zoe VLK | USA | 17.66 | |
| 8. | Mary GILL | USA | 17.38 | |
| 9. | Markayla MOORE | USA | 17.35 | |
| 10. | Amaya MITCHELL-HOWARD | USA | 16.43 | |
| 11. | Emma TUCKER | USA | 15.40 | |
| 12. | Hannah JUDGE | 01 MAY 2001 | USA | 15.25 |
| 13. | Sydney LAKE | USA | 15.15 | |
| 14. | Samara BRINKS | USA | 15.05 | |
| 15. | Sabrina OOSTBURG | USA | 14.86 | |
| 16. | Lillian ROSS | USA | 14.23 | |
| 17. | Ayla RICE | USA | 13.79 | |
| 18. | Ashley PARRISH | USA | 13.37 | |
| 19. | Kierstin ROY | USA | 13.08 | |
| 20. | Ayana PUGH | USA | 12.83 | |
| 21. | Jaiya BURCHELL | USA | 12.73 | |
| 22. | Chloe PETERSON | USA | 12.62 | |
| Meghan PORTERFIELD | 02 SEP 2005 | GBR | NM |
Combined Events - F
Men's 60 Metres
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Caughran FOWLER | USA | 6.99 | 886 | |
| 2. | Nick WHITLOW | USA | 7.25 | 796 | |
| 5. | Ferney SINISTERRA | 09 SEP 2002 | COL | 7.52 | 706 |
Combined Events - F
Men's High Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
