London Indoor Games U20/Senior
Lee Valley Athletics Centre, London (GBR) (i)
18–19 JAN 2025
F
Men's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Conor KELLY | 17 JUL 2007 | IRL | 21.40 |
| 2. | Freddie ARKELL | GBR | 21.70 | |
| 3. | Seamus DERBYSHIRE | 27 JAN 2000 | GBR | 22.04 |
| 4. | Josh MAGGS | GBR | 22.29 | |
| 5. | Joseph NASH | 29 DEC 2004 | GBR | 22.30 |
| 6. | Marlon HOGG-WILLIAMS | 27 OCT 1998 | GBR | 22.48 |
| 7. | Kai ENGLISH | GBR | 22.59 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thomas LEACOCK | 2002 | GBR | 22.16 |
| 2. | James HAYDOCK-WILSON | GBR | 22.46 | |
| 3. | Josh KELLY | 2005 | GBR | 22.59 |
| 4. | Shanpy SEALY | 2003 | GBR | 23.08 |
| 5. | Jamal CLARKE | 01 JUN 1996 | GBR | 23.25 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jevon SUTHERLAND | GBR | 22.84 | |
| 2. | Domaine BENJAMIN | 12 MAR 1988 | JAM | 23.08 |
| 3. | Desmond OFASI | GBR | 23.28 | |
| 4. | Nickoy ROBINSON | GBR | 23.48 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joshua BARRETT-MOWATT | 27 SEP 2001 | GBR | 22.98 |
Men's 400 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sorin Alexandru VOINEA | 18 AUG 2003 | ROU | 47.31 |
| 2. | Mario Alexandru DOBRESCU | 24 JAN 2004 | ROU | 47.50 |
| 3. | Tommy OWLER | GBR | 47.96 | |
| 4. | Denis Simon TOMA | 22 APR 2003 | ROU | 48.40 |
| 5. | Michael FAGBENLE | 22 FEB 2001 | GBR | 48.54 |
| 6. | Evan BLACKMAN | 21 NOV 2001 | GBR | 48.67 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kieran ELAND | 08 OCT 1997 | GBR | 48.55 |
| 2. | Henry MARSHALL | 14 SEP 1998 | GBR | 48.63 |
| 3. | Matthew AGNIMEL | 17 JUL 2000 | GBR | 48.64 |
| 4. | Kristian SAMWELL-NASH | 06 APR 1996 | GBR | 49.94 |
| 5. | Columba BLANGO | 01 JAN 1992 | GBR | 52.11 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jubril ADENIJI | GBR | 50.43 | |
| 2. | Max SCHOPP | 05 SEP 1996 | GBR | 50.66 |
| 3. | Isaac OGUNLADE | 28 OCT 1991 | GBR | 51.43 |
| 4. | Ethan KIRBY | 2001 | GBR | 51.54 |
| 5. | Jonathan BREW | GBR | 52.07 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Adam THOMPSON | GBR | 50.85 | |
| 2. | James HAYDOCK-WILSON | GBR | 51.42 | |
| 3. | Dawood CHOHAN | GBR | 51.99 | |
| 4. | Scott GUNNING | 1997 | GBR | 52.29 |
| 5. | Kaspars KAZEMAKS | 01 JUN 1984 | LAT | 52.49 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | David AWDE | 06 JAN 1984 | GBR | 51.97 |
| 2. | Nathan MYERS | 2005 | MLT | 52.14 |
| 2. | Daniel WOODBURN | 1993 | GBR | 52.14 |
Men's 60 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel GORIOLA | 29 MAR 2005 | GBR | 7.91 |
| 2. | William RITCHIE-MOULIN | 03 DEC 1996 | GBR | 7.99 |
| 3. | Ruben HEDMAN | 19 JUL 2004 | GBR | 8.01 |
| 4. | Ethan AKANNI | 05 MAR 1999 | GBR | 8.04 |
| 5. | Jake PORTER | 13 NOV 1993 | GBR | 8.17 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Valentinos GOULARAS | 14 FEB 1999 | GRE | 8.19 |
| 2. | Jonathan MANN | GBR | 8.45 | |
| 3. | Jack KIRBY | 05 NOV 1996 | GBR | 8.49 |
| 4. | Brandon SIKITY | GBR | 8.82 |
Extra Race - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel GORIOLA | 29 MAR 2005 | GBR | 7.88 |
| 2. | William RITCHIE-MOULIN | 03 DEC 1996 | GBR | 7.90 |
| 3. | Ethan AKANNI | 05 MAR 1999 | GBR | 7.95 |
| 4. | Jake PORTER | 13 NOV 1993 | GBR | 8.08 |
| 5. | Ruben HEDMAN | 19 JUL 2004 | GBR | 8.18 |
Extra Race - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Valentinos GOULARAS | 14 FEB 1999 | GRE | 8.17 |
| 2. | Jonathan MANN | GBR | 8.42 | |
| 3. | Jack KIRBY | 05 NOV 1996 | GBR | 8.45 |
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thomas HEWES | 15 SEP 1999 | GBR | 2.05 |
| 2. | Harry WHYLEY | GBR | 2.05 | |
| 3. | Divine DURUAKU | 10 FEB 2002 | GBR | 2.00 |
| 3. | Sammy LOK | 2007 | GBR | 2.00 |
| 5. | Tayo ANDREWS | 31 MAR 1996 | GBR | 2.00 |
| 6. | Martins OGEDENBE DOBIES | 15 MAR 2006 | GBR | 2.00 |
| 7. | Toby CHERRY | 29 MAR 2005 | GBR | 2.00 |
| 8. | George BALL | GBR | 1.95 | |
| 9. | Rohan STEWART | GBR | 1.90 | |
| 10. | Charles BUTTON | GBR | 1.90 | |
| 11. | Zaphaniah BRYAN | GBR | 1.85 | |
| 12. | Jack WILLIAMS | GBR | 1.85 |
Men's Triple Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sean OKOME | 26 MAR 1995 | GBR | 14.84 |
| 2. | Teyi THOMAS | 2006 | GBR | 14.19 |
| 3. | Ochuko EDWARD | GBR | 13.59 | |
| 4. | Logan COOKSON | 01 OCT 2007 | GBR | 13.51 |
| 5. | Armani JAMES | 26 APR 1994 | MLT | 13.49 |
| 6. | Alexander GRAY | GBR | 13.42 | |
| 7. | Morgan TREASURE | GBR | 13.26 |
Women's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Diani WALKER | 14 JUL 1995 | GBR | 24.84 |
| 2. | Kelsey STEWART | 12 FEB 1997 | GBR | 25.03 |
| 3. | Arabella WILSON | 03 OCT 2006 | GBR | 25.16 |
| 4. | Michelvi WAMBA | GBR | 25.30 | |
| 5. | Hannah FOSTER | 15 MAR 2002 | GBR | 25.39 |
| 6. | Jessica ASTILL | 16 MAR 2005 | GBR | 25.59 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Iona IRVINE | 2004 | GBR | 25.42 |
| 2. | Meghan PILLEY | 21 AUG 2000 | GBR | 25.69 |
| 3. | Eleni RODOPOULOU | 10 MAY 2005 | GRE | 26.39 |
| 4. | Nneka OKOH | GBR | 26.73 | |
| 5. | Krystle BALOGUN | 17 JAN 1987 | GBR | 26.74 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Joyce KALOMBO | 02 APR 1998 | GBR | 25.44 |
| 2. | Lisa BOLAND | GBR | 25.63 | |
| 3. | Maya STEWART | GBR | 26.35 | |
| 4. | Vanessa ANSUAA | GBR | 26.44 | |
| 5. | Jasmine MITCHELL | 11 MAY 1998 | GBR | 26.84 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kissiwaa MENSAH | 24 JUL 2005 | GBR | 24.06 |
| 2. | Tayla BENSON | 20 AUG 1996 | GBR | 26.71 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jessica FROST | GBR | 26.57 |
Women's 400 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Poppy MALIK | 27 NOV 2003 | GBR | 53.17 |
| 2. | Hayley MCLEAN | 09 SEP 1994 | GBR | 55.96 |
| 3. | Etty SISSON | 22 FEB 2005 | GBR | 56.16 |
| 4. | Abigail FITTON | GBR | 56.21 | |
| 5. | Ioana-Rebecca ANDREI | 07 MAR 2003 | ROU | 56.39 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Asha ROOT | 15 JUN 2001 | GBR | 56.24 |
| 2. | Lucy EARL | 08 NOV 1994 | GBR | 56.74 |
| 3. | Rachel MCCLAY-THOMAS | 13 OCT 1992 | GBR | 57.01 |
| 4. | Kyra WHITE | GBR | 57.39 | |
| 5. | Lucy HOPE | 2000 | GBR | 58.75 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amy GREIG | GBR | 58.46 | |
| 2. | Mia KLOSTERGAARD OLDFIELD | 20 MAR 2005 | DEN | 58.90 |
| 3. | Cameron KELLY-GORDON | GBR | 59.85 | |
| 4. | Zaida PACE | 22 JUN 2004 | MLT | 61.31 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kate RAVEN | GBR | 60.96 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Martha SPITERI | 03 NOV 2002 | MLT | 59.50 |
| 2. | Cedelle AGYEI-KYEM | 02 SEP 2002 | GBR | 60.68 |
Women's 60 Metres Hurdles
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lia BONSU | 11 OCT 2005 | GBR | 8.53 |
| 2. | Jodie SMITH | 02 NOV 2001 | GBR | 8.55 |
| 3. | Yasmin UWAKWE | 14 APR 2003 | GBR | 8.57 |
| 4. | Jodie SELF | 29 OCT 2005 | GBR | 8.86 |
| 5. | Angelita BROADBELT-BLAKE | 12 SEP 1985 | GBR | 8.88 |
| 6. | Lily GAYLE | GBR | 9.05 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ariyanna MCGEE | GBR | 8.69 | |
| 2. | Myah BOOTH | 20 JAN 2004 | GBR | 8.91 |
| 2. | Sophie CATCHPOLE | GBR | 8.91 | |
| 4. | Alessandra MACDONALD | 01 JUL 2000 | NZL | 9.09 |
| 5. | Kia SLADE | GBR | 9.10 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Iona IRVINE | 2004 | GBR | 8.87 |
| 2. | Amelie RABBIDGE | GBR | 9.14 | |
| 3. | Isabelle KNIGHT | 10 OCT 2008 | GBR | 9.27 |
| 4. | Jasmine HATCH | GBR | 9.30 | |
| 5. | Elicia LACEY | GBR | 9.45 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jessica BLISS | GBR | 9.16 | |
| 2. | Isabel MUR | GBR | 9.19 | |
| 3. | Keziah OLALEYE | GBR | 9.36 | |
| 4. | Amelia BRANDON | GBR | 9.38 | |
| 5. | Charise MYRIE | 2003 | GBR | 9.50 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Isabel WALTON | 2003 | GBR | 9.45 |
| 2. | Estée NORMAN | GBR | 9.54 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Leah WAGSTAFF | GBR | 8.71 | |
| 2. | Millie ROLLS-HOOPER | GBR | 9.58 |
Extra Race - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lia BONSU | 11 OCT 2005 | GBR | 8.44 |
| 2. | Leah WAGSTAFF | GBR | 8.59 | |
| 3. | Yasmin UWAKWE | 14 APR 2003 | GBR | 8.60 |
| 4. | Jodie SMITH | 02 NOV 2001 | GBR | 8.68 |
| 5. | Ariyanna MCGEE | GBR | 8.72 | |
| 6. | Jodie SELF | 29 OCT 2005 | GBR | 8.93 |
Extra Race - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Angelita BROADBELT-BLAKE | 12 SEP 1985 | GBR | 8.79 |
| 2. | Iona IRVINE | 2004 | GBR | 8.82 |
| 3. | Alessandra MACDONALD | 01 JUL 2000 | NZL | 8.91 |
| 4. | Sophie CATCHPOLE | GBR | 8.95 | |
| 5. | Lily GAYLE | GBR | 9.19 | |
| 6. | Noa MAOUNDUS | GBR | 9.40 |
Extra Race - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jessica BLISS | GBR | 8.97 | |
| 2. | Isabel MUR | GBR | 9.02 | |
| 3. | Kia SLADE | GBR | 9.09 | |
| 4. | Amelie RABBIDGE | GBR | 9.23 | |
| 5. | Isabelle KNIGHT | 10 OCT 2008 | GBR | 9.29 |
| 6. | Jasmine HATCH | GBR | 9.30 | |
| 7. | Keziah OLALEYE | GBR | 9.46 |
Extra Race - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Charise MYRIE | 2003 | GBR | 9.25 |
| 2. | Amelia BRANDON | GBR | 9.32 | |
| 3. | Millie ROLLS-HOOPER | GBR | 9.39 | |
| 4. | Elicia LACEY | GBR | 9.53 | |
| 5. | Estée NORMAN | GBR | 9.56 |
Women's Pole Vault
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nemiah MUNIR | 07 APR 2002 | GBR | 4.10 |
| 2. | Ava HAYES | GBR | 4.10 | |
| 3. | Isabella TURNER | 18 DEC 2007 | GBR | 4.00 |
| 4. | Eva KUTMAN | 30 JUL 2003 | EST | 3.70 |
| 5. | Manon BAINES | 18 JAN 2005 | GBR | 3.70 |
| 6. | Lilianne JERVIS-ALLAN | GBR | 3.50 | |
| 7. | Sophia MCCART | GBR | 3.50 | |
| 8. | Madeleine DODD | GBR | 3.50 | |
| 9. | Elsa PAWSON | GBR | 3.30 | |
| 9. | Genny HOWAT | GBR | 3.30 |
Women's Long Jump
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daisy SNELL | 12 JUL 2007 | GBR | 5.89 |
| 2. | Isabella AMARTEY | GBR | 5.65 | |
| 3. | Alicia FAIRMANER | GBR | 5.50 | |
| 4. | Ella HUTTON | GBR | 5.26 | |
| 5. | Jessica HOWELLS | 29 DEC 2007 | GBR | 5.15 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Katy BEADLE | 2004 | GBR | 5.68 |
| 2. | Delleah BELGRAVE | 20 JUN 2005 | GBR | 5.62 |
| 3. | Hannah WHITBY | GBR | 5.27 | |
| 4. | Sophie BAMBRIDGE | GBR | 5.21 | |
| 5. | Jane MILLS | GBR | 5.18 | |
| 6. | Grace TREMELLING | GBR | 5.16 | |
| 7. | Madisyn WOODLEY | GBR | 5.11 |
Women's Shot Put
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Issy STAMP | 05 APR 2008 | GBR | 13.38 |
| 2. | Jodie SMITH | 02 NOV 2001 | GBR | 12.75 |
| 3. | Zara ACTON | GBR | 11.62 |
U20 Events - F
Men's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ethan FRANKLIN | 01 FEB 2007 | GBR | 21.88 |
| 2. | Sean APPIAH | GBR | 22.02 | |
| 3. | Adam OFEIMUN | 30 AUG 2008 | IRL | 22.44 |
| 4. | Marcel WINTER | GBR | 22.56 | |
| 5. | Harrison NASH | GBR | 22.68 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Paschal IWUJI | GBR | 22.45 | |
| 2. | Raphael GRANT | GBR | 22.51 | |
| 3. | Scott HARRIS | GBR | 22.80 | |
| 4. | Alecks WHYTE | GBR | 22.98 | |
| 5. | Daniel CHIGBU | GBR | 23.40 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | James GILL | GBR | 21.68 | |
| 2. | Samuel LAWSON | GBR | 22.83 | |
| 3. | Jimmy WARD | GBR | 22.95 | |
| 4. | Kai FELLOWS | GBR | 23.05 | |
| 5. | Shawn BELL | GBR | 23.40 | |
| 6. | Andrea GRECH | 12 JUL 2008 | MLT | 23.49 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emmanuel ASIRIFI-OTCHERE | GBR | 22.27 | |
| 2. | Jorrin BUSUTTIL | 25 APR 2008 | MLT | 23.34 |
| 3. | Liam GOULD | GBR | 23.40 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Samuel WRIGHT | GBR | 23.01 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alexander ELDRIDGE | GBR | 23.18 |
U20 Events - F
Men's 400 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keeran SRISKANDARAJAH | 21 OCT 2006 | TTO | 49.85 |
| 2. | Elliot LLOYD-UZOEGBU | 2007 | GBR | 50.78 |
| 3. | Ollie DIEPPE | GBR | 50.83 | |
| 4. | Rhys MCCORMAC | GBR | 52.04 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anrew CRERAR | GBR | 51.30 | |
| 2. | Jesse KATABAZI | GBR | 51.32 | |
| 3. | Isaac BONNICI | 05 JUN 2006 | MLT | 51.80 |
| 4. | Femi SEYI-ADELAJA | GBR | 52.16 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Samuel KALEMBO | GBR | 51.15 | |
| 2. | Marley BYFIELD | GBR | 51.68 | |
| 3. | Muyiwa OLADOKUN | GBR | 51.83 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | James NIXON | GBR | 51.84 | |
| 2. | Aidan GAFFEY | GBR | 51.97 |
U20 Events - F
Men's 60m Hurdles (99.0cm)
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Rayhan MOURTADA | 26 FEB 2007 | GBR | 8.12 |
| 2. | Jaydon ALLEN-BRAMBLE | GBR | 8.21 | |
| 3. | Max ROE | 2006 | GBR | 8.45 |
| 4. | Thomas CROFT | 01 NOV 2007 | GBR | 8.65 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Edward BARBER | GBR | 7.98 | |
| 2. | Montana DENNIS | GBR | 8.46 | |
| 3. | Jack WHEATLEY | GBR | 8.57 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tobechi AZODOH | GBR | 8.23 | |
| 2. | George BALL | GBR | 8.86 |
Extra Race - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Edward BARBER | GBR | 7.85 | |
| 2. | Jaydon ALLEN-BRAMBLE | GBR | 8.04 | |
| 3. | Rayhan MOURTADA | 26 FEB 2007 | GBR | 8.05 |
| 4. | Tobechi AZODOH | GBR | 8.15 |
Extra Race - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jack WHEATLEY | GBR | 8.34 | |
| 2. | Montana DENNIS | GBR | 8.50 | |
| 3. | Max ROE | 2006 | GBR | 8.62 |
| 4. | Alexander ELDRIDGE | GBR | 8.75 | |
| 5. | Thomas CROFT | 01 NOV 2007 | GBR | 8.77 |
Extra Race - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Trey CORLIS | GBR | 8.13 | |
| 2. | Thomas WASSERMAN | GBR | 8.85 |
U20 Events - F
Women's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tami GEORGE | 22 JUN 2008 | GBR | 24.65 |
| 2. | Thea PARNIS COLEIRO | 29 APR 2008 | MLT | 24.91 |
| 3. | Isabelle KNIGHT | 10 OCT 2008 | GBR | 25.17 |
| 4. | Zeinab EL-TOUNI | 07 SEP 2006 | EGY | 25.53 |
| 5. | Rebeccah AKINSANYA | GBR | 25.71 | |
| 6. | Liliana RICHARDSON | GBR | 26.32 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Makayla BRAI-ALOYE | GBR | 25.04 | |
| 2. | Violet MAXTED | GBR | 26.01 | |
| 3. | Nia FORBES-AGYEPONG | GBR | 26.11 | |
| 4. | Evie DIXON | GBR | 26.32 | |
| 5. | Cassie CAMPBELL | GBR | 26.37 | |
| 6. | Naomi GBADEBO | GBR | 26.49 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lily COWEN | GBR | 25.40 | |
| 2. | Lucy BOYES | GBR | 25.81 | |
| 3. | Georgina KYTE | GBR | 26.49 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tereza IOSIF | 26 OCT 2007 | CYP | 26.91 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ella HUTTON | GBR | 25.76 | |
| 2. | Katerina KARAGIANNI | 08 AUG 2010 | CYP | 26.50 |
U20 Events - F
Women's 400 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Phoebe GILL | 27 APR 2007 | GBR | 53.65 |
| 2. | Stephanie OKORO | 22 APR 2006 | GBR | 54.36 |
| 3. | Sophie OSBORN | GBR | 56.90 | |
| 4. | Elsie BRINDLE | 10 NOV 2007 | GBR | 57.76 |
| 5. | Camille MADDEN | IRL | 59.88 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alyssa FIRLA | GBR | 57.89 | |
| 2. | Annabel HOWELLS | GBR | 58.70 | |
| 3. | Georgina KYTE | GBR | 58.76 | |
| 4. | Larissa WILSON | GBR | 59.11 | |
| 5. | Louise GRENFELL | GBR | 59.96 | |
| 6. | Lucy WRIGHT | GBR | 60.51 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mya MAIRS-INGRAM | GBR | 60.29 | |
| 2. | Selma TIVNANN | GBR | 60.35 | |
| 3. | Adanna MAZINWOSU | GBR | 60.44 | |
| 4. | Mireya BUGEJA | 26 APR 2007 | MLT | 60.57 |
| 5. | Molly BARNES | GBR | 61.21 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keziah OLALEYE | GBR | 60.14 | |
| 2. | Isabelle KYSON | 2008 | GBR | 60.65 |
| 3. | Emilia WILLIS | GBR | 60.97 | |
| 4. | Christina KIRKBY | GBR | 61.20 |
