Don Kirby Elite Invitational
Convention Center, Albuquerque, NM (USA) (i)
14–15 FEB 2025
F
Men's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Heber GALLEGOS | 13 APR 1992 | MEX | 21.26 |
| 2. | Jhaylin PALMER | USA | 21.36 | |
| 3. | Zachary TAYLOR | USA | 22.10 | |
| 4. | Jonathan KOROLSKY | USA | 22.80 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Riley HUNT | 20 FEB 2001 | USA | 21.30 |
| 2. | Kian MAHER | USA | 21.60 | |
| 3. | Garrett COPELIN | USA | 22.64 | |
| 4. | Danny WARREN | USA | 22.79 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kenny GREENE | USA | 21.47 | |
| 2. | Liam GAIR | USA | 22.24 | |
| Dylan DAVIS | USA | DNF |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ian LIPSEY | USA | 21.90 | |
| 2. | Michael KINTONIS | USA | 22.54 | |
| 3. | Khamis HASSAN | USA | 22.56 | |
| 4. | Eduardo GALLEGOS | 2002 | MEX | 22.67 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jace JENSEN | USA | 21.67 | |
| 2. | Brayden DAHL | USA | 21.94 | |
| 3. | Mohamed NAGHMOUCHI | TUN | 22.29 | |
| 4. | Joseph BAILEY | USA | 22.34 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Eli HAZLETT | USA | 21.28 | |
| 2. | Kevin Emiliano JASSO | 2006 | MEX | 21.92 |
| 3. | Abraham NEVAREZ | 29 JUN 2004 | MEX | 22.25 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ty OUSTRICH | USA | 21.41 | |
| 2. | Fredrick FORD | USA | 22.07 | |
| 3. | Aiden SIMON | USA | 22.22 | |
| 4. | Corbin HUGHES | USA | 23.05 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jack CAUBLE | USA | 21.49 | |
| 2. | Nathan RIDER | USA | 21.64 | |
| 3. | Nicolas MARTINEZ | 22 AUG 2006 | ESP | 22.34 |
| 4. | Dallas MILLER | USA | 22.60 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Adrian ROBINSON | USA | 21.59 | |
| 2. | Kaleel GALLOWAY | USA | 22.34 | |
| 3. | Christopher THOMAS | USA | 23.02 |
Final 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nathaniel GUILLORY | USA | 21.90 | |
| 2. | Francis MCGOWAN | USA | 22.21 | |
| 3. | Giovanni VECCHIARELLI | USA | 22.49 | |
| 4. | Antwun BAKER | USA | 22.67 |
Final 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lamar SMITH | 27 FEB 2004 | USA | 21.74 |
| 2. | Kyle DEMPSEY | USA | 21.83 | |
| 3. | John MAGEE | USA | 22.86 | |
| 4. | Zakari QUINTANILLA | USA | 23.20 |
Final 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dalton WILD | USA | 21.58 | |
| 2. | Brandon ORLOW | USA | 21.74 | |
| 3. | Jayden JESSEE | 03 DEC 2005 | USA | 22.11 |
| 4. | Ricardo WHITE | 15 SEP 2000 | JAM | 22.99 |
Final 13
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jamoi JACKSON | 28 APR 2000 | JAM | 21.71 |
| 2. | Joshua ANDERSON | USA | 21.72 | |
| 3. | Gabriel AJAEGBU | USA | 21.87 | |
| 4. | De'Aundrae HARRIS | USA | 22.52 | |
| 5. | Elijah DAVIS | USA | 22.65 |
Final 14
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Owen CLARKE | USA | 22.15 | |
| 2. | Kevin TASHIE | USA | 22.32 | |
| 3. | Anthony BELLOT | USA | 22.55 | |
| 4. | Ricky TORRES | USA | 23.38 |
Final 15
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Josh TAYLOR | USA | 21.32 | |
| 2. | Malachi COX | USA | 22.03 | |
| 3. | Xavier HARPER | USA | 22.80 | |
| 4. | John DAILEY | USA | 23.14 |
Final 16
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Keirryse SIMPSON | 2002 | USA | 21.76 |
| 2. | Zachary GAUMONT | USA | 21.85 | |
| 3. | Kole CARRASCO | USA | 22.81 | |
| 4. | Jacob SIMPSON | USA | 23.08 |
Final 17
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dwayne BARROW | USA | 22.25 | |
| 2. | Logan BROWN | USA | 22.34 | |
| 3. | Xavier FRALEY | USA | 22.41 | |
| 4. | Antonio CARROLA | USA | 22.57 |
Final 18
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Xavier BRUCE | USA | 22.00 | |
| 2. | Jaheim FERGUSON | CAN | 22.22 | |
| 3. | Orlando GUEVARA | USA | 22.39 | |
| 4. | Jaden LAFFITTE | USA | 22.60 | |
| 5. | Trevor GOUGH | USA | 22.90 |
Men's 400 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ty OUSTRICH | USA | 47.07 | |
| 2. | El-Mir REALE | 26 JUL 1999 | FRA | 47.25 |
| 3. | Elijah DAVIS | USA | 49.69 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Trevor COGLEY | USA | 48.10 | |
| 2. | Chris RADER | USA | 49.13 | |
| 3. | Kevin TASHIE | USA | 49.34 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jake PRESTON | USA | 48.13 | |
| 2. | Cody HAPE | USA | 48.58 | |
| 3. | CJ PIZZECK | USA | 49.95 | |
| 4. | DJ WARREN | USA | 50.00 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Fuad OMER | USA | 47.65 | |
| 2. | Gavin HEYNEMAN | USA | 48.48 | |
| 3. | Josiah JOHNSON | USA | 48.60 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jonah HEIMULI | USA | 47.24 | |
| 2. | Malachi COX | USA | 48.08 | |
| 3. | Abrehem MARTINEZ | USA | 51.08 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jace JENSEN | USA | 48.19 | |
| 2. | Carsen BRUNS | USA | 48.93 | |
| 3. | Joseph BAILEY | USA | 49.75 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kahari WILBON | USA | 48.08 | |
| 2. | Joshua ANDERSON | USA | 48.78 | |
| 3. | Gabriel AJAEGBU | USA | 50.12 | |
| 4. | Christopher THOMAS | USA | 52.08 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emmett MURPHY | USA | 48.69 | |
| 2. | Dallas MILLER | USA | 49.06 | |
| Garrett CHAFFEE | USA | DNF |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Travis TURNER | USA | 48.43 | |
| 2. | Adrian ROBINSON | USA | 49.20 |
Final 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kian MAHER | USA | 48.60 | |
| 2. | Sebastian AVENA | 23 AUG 2006 | MEX | 49.03 |
| 3. | Antonio CARROLA | USA | 49.67 | |
| 4. | Logan BROWN | USA | 49.70 |
Final 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Liam GAIR | USA | 48.48 | |
| 2. | Nathan RIDER | USA | 48.72 | |
| 3. | Francis MCGOWAN | USA | 48.96 | |
| 4. | Juan Diego DURAN | USA | 50.46 |
Final 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brayden DAHL | USA | 48.80 | |
| 2. | Mark HAYWOOD | USA | 49.07 | |
| 3. | Trevor GOUGH | USA | 49.10 | |
| 4. | Semaj THOMPSON | USA | 50.90 |
Final 13
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kaleel GALLOWAY | USA | 49.34 | |
| 2. | Eduardo GALLEGOS | 2002 | MEX | 49.96 |
| 3. | Cooper DECILLO | USA | 50.54 |
Final 14
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tyson GIVENS | USA | 48.53 | |
| 2. | Nicolas MARTINEZ | 22 AUG 2006 | ESP | 48.62 |
| 3. | Danny WARREN | USA | 50.16 | |
| 4. | Jaden LAFFITTE | USA | 51.25 |
Men's 600 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thomas STAINES | 22 FEB 1998 | GBR | 1:15.62 |
| 2. | Matthew WILKINSON | USA | 1:22.37 | |
| 3. | Parker STOFT | USA | 1:24.77 | |
| 4. | Arthur KATAHDIN | USA | 1:25.56 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Trey JACKSON | USA | 1:17.48 | |
| 2. | Jonah HEIMULI | USA | 1:17.58 | |
| 3. | Caden HARDISON | USA | 1:20.82 | |
| 4. | Benett KAUP | USA | 1:25.53 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Michael VALENZUELA | USA | 1:20.28 | |
| 2. | Corbin PYLE | USA | 1:20.43 | |
| 3. | Alec FORNEY | USA | 1:25.31 |
Men's 3000 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Matthew KOSGEI | 14 MAR 2006 | KEN | 8:07.71 |
| 2. | Emil BEZECNY | 08 NOV 2004 | AUT | 8:21.63 |
| 3. | Rikus VAN NIEKERK | 03 JAN 2001 | RSA | 8:23.23 |
| 4. | Yosief DANYOM | USA | 8:23.52 | |
| 5. | Daniel REYES MORALES | 27 OCT 1996 | MEX | 8:25.24 |
| 6. | Jayden HERNANDEZ | USA | 8:25.64 | |
| 7. | Arthur FAROUX | 02 SEP 2001 | FRA | 8:26.98 |
| 8. | Kipruto KOECH | USA | 8:38.62 | |
| 9. | Micah SWANN | USA | 8:42.54 | |
| 10. | Juan LEAL | USA | 8:44.14 | |
| 11. | Samuel GILSON | GBR | 8:45.06 | |
| 12. | Bona MERGIA | USA | 8:50.32 | |
| 13. | Skyler MCINTYRE | USA | 8:52.53 | |
| 14. | Brenden SANDS | USA | 8:53.70 | |
| Thomas TERMOTE | 27 JUN 2002 | FRA | DNF |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Braylon BAGGETT | USA | 8:45.06 | |
| 2. | Cooper FILMORE | USA | 8:52.82 | |
| Cal SCHNEPF | USA | DNF |
Men's High Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brion STEPHENS | 04 AUG 2004 | USA | 2.18 |
| 2. | AJ MCGLOFLIN | USA | 2.18 | |
| 3. | Miles GRANT | USA | 2.13 | |
| 4. | Jakub BĚLÍK | 15 MAY 2002 | CZE | 2.08 |
| 4. | Rhys TRAVIS | USA | 2.08 | |
| 4. | Deshawn BANKS | 15 MAY 2006 | USA | 2.08 |
| 7. | Osita AGBO | USA | 2.03 | |
| 8. | Miles BENNETT | USA | 2.03 | |
| 9. | Elijah SCOTT | USA | 2.03 | |
| 10. | Carter WALKER | USA | 2.03 | |
| 11. | Timothy JOHNSON | USA | 2.03 | |
| 12. | Eli KALTREIDER | USA | 1.98 | |
| 13. | Shukurani NDAYIRAGIJE | USA | 1.98 | |
| 13. | Trey TINTINGER | 22 JUN 2002 | USA | 1.98 |
| 15. | Carter ANDERSON | USA | 1.98 | |
| 16. | Hayden GRIBBLE | USA | 1.98 | |
| 16. | DeAndre GATLIN | USA | 1.98 | |
| 18. | Leland LIEBERG | USA | 1.98 | |
| 19. | Jackson SMITH | USA | 1.93 | |
| 20. | Arturo CARRASCO | 2007 | MEX | 1.93 |
| 21. | Mateo MUNOZ | USA | 1.88 | |
| 21. | Aleksandr BLONSKIY | 23 JUN 2004 | UKR | 1.88 |
| 23. | Isaiah WILLIAMS | USA | 1.88 | |
| 23. | Cameron COLLINS | 10 OCT 2001 | USA | 1.88 |
| 25. | Adam GIRON | USA | 1.88 | |
| Blayk KELTON | USA | NM |
Men's Pole Vault
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Scott TONEY | 23 APR 2002 | USA | 5.60 |
| 2. | Colby WILSON | USA | 5.60 | |
| 3. | Garrett BROWN | 18 MAY 2003 | USA | 5.45 |
| 4. | Sam NOVAK | 01 NOV 2006 | USA | 5.35 |
| 5. | Kyle GIBBS | USA | 5.35 | |
| 6. | Scott MARSHALL | 30 JUN 1995 | USA | 5.35 |
| 7. | Cade DEWITT | USA | 5.35 | |
| 8. | Bob HARTLEY | USA | 5.25 | |
| 9. | Grant HAGAMAN | USA | 5.25 | |
| 10. | Ethan AMATA | USA | 5.10 | |
| 11. | Kenneth BYRD | 22 MAY 2005 | USA | 5.10 |
| 12. | Eldridge HARRIS | USA | 4.95 | |
| 13. | Landon HELMS | USA | 4.95 | |
| 14. | Lucas COURON | USA | 4.95 | |
| Simon PARK | USA | NM | ||
| Harrison CANFIELD | USA | NM |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nathan HIETT | USA | 5.05 | |
| 2. | Arian MILICIJA | 29 MAR 2005 | BIH | 5.05 |
| 3. | Arthur KATAHDIN | USA | 4.90 | |
| 4. | Michael MICKELSON | USA | 4.90 | |
| 5. | Will CHIANG | USA | 4.90 | |
| 6. | Justin BATE | USA | 4.75 | |
| 7. | Aaron WOOD | USA | 4.60 | |
| 8. | Thomas ALRICK | USA | 4.60 | |
| 9. | Aiden CARTER | 09 MAY 2005 | USA | 4.60 |
| 10. | Shane ELLARD | USA | 4.45 | |
| 11. | Blayk KELTON | USA | 4.30 | |
| Ben BARTON | USA | NM | ||
| Kyle HATLER | USA | NM |
Men's Long Jump
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Lokesh SATHYANATHAN | 21 DEC 1999 | IND | 7.92 |
| 2. | Prestin ARTIS | 25 APR 2002 | USA | 7.82 |
| 3. | Sir-Jonathan SIMS | 13 JAN 2004 | USA | 7.78 |
| 4. | Dhanushka SANDARUWAN | 15 APR 1994 | SRI | 7.66 |
| 5. | Kareem Hatem MERSAL | 08 OCT 2001 | ITA | 7.57 |
| 6. | Algirdas STRELČIŪNAS | 21 AUG 2000 | LTU | 7.55 |
| 7. | Nate PARIS | 29 APR 2004 | CAN | 7.45 |
| 8. | Caleb STEPHENS | USA | 7.31 | |
| 9. | Tyson BONILLA | USA | 7.25 | |
| 10. | Jesuye DOHERTY | 11 APR 2005 | AUS | 7.23 |
| 11. | Tim LÜBBERT | 10 FEB 2001 | GER | 7.12 |
| 12. | John KROEGER | USA | 7.10 | |
| 13. | Mason MITCHELL | USA | 7.08 | |
| 14. | Gabriele TOSTI | 02 NOV 2001 | ITA | 7.07 |
| 15. | Preston NEUMEIER | USA | 7.06 | |
| 16. | Miller JONES | 27 JUN 2005 | USA | 6.98 |
| 17. | Roman HUTCHINSON | USA | 6.97 | |
| 18. | Michael CONLEY | USA | 6.94 | |
| 19. | Ian LIPSEY | USA | 6.88 | |
| 20. | Ben BARTON | USA | 6.87 | |
| 21. | Aiden CARTER | 09 MAY 2005 | USA | 6.83 |
| 22. | Elijah SCOTT | USA | 6.80 | |
| 23. | Christian EDWARDS | USA | 6.79 | |
| 24. | Kevin WASHINGTON | USA | 6.78 | |
| 25. | Cameron MILLER | USA | 6.71 | |
| 26. | Fredrick FORD | USA | 6.71 | |
| 27. | Stuart PIRTLE | USA | 6.67 | |
| 28. | Jordan FLORES | USA | 6.67 | |
| 29. | Shon MARTIN | 14 DEC 2005 | USA | 6.63 |
| 30. | Mateo MUNOZ | USA | 6.61 | |
| 31. | Cameron COLLINS | 10 OCT 2001 | USA | 6.60 |
| 32. | Aaron WOOD | USA | 6.57 | |
| 33. | Landon HELMS | USA | 6.56 | |
| 34. | Josiah BILLINGTON | USA | 6.48 | |
| 35. | Zacarias VELASQUEZ | USA | 6.46 | |
| 36. | Daimon DEDMON | 12 AUG 2005 | USA | 6.45 |
| 37. | Dustin BRYANT | USA | 6.40 | |
| 38. | Jordan NETHERLY | USA | 6.38 | |
| 39. | Niklas HAUCK | USA | 6.36 | |
| 40. | Koby KESSLER | 19 JAN 2004 | USA | 6.35 |
| 41. | Jaden HALL | USA | 6.35 | |
| 42. | Trevor PARSONS | USA | 6.33 | |
| Malachi MARSHALL | USA | NM |
Men's Weight Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Daniel REYNOLDS | USA | 24.72 | |
| 2. | Desmond LOTT | USA | 21.88 | |
| 3. | Garret BERNT | USA | 21.75 | |
| 4. | Kyle BIGLEY | USA | 20.24 | |
| 5. | Charles LAFORE | USA | 19.35 | |
| 6. | Calvin BOSTIC | USA | 19.13 | |
| 7. | Adam HELLBOM | 05 MAY 2004 | SWE | 19.08 |
| 8. | Aleks HRISTOV | 23 MAR 2000 | BUL | 18.86 |
| 9. | Nikolas STRAIT | USA | 17.96 | |
| 10. | Mason MCKHANN | USA | 17.79 | |
| 11. | Leonardo RAMOS | USA | 17.40 | |
| 12. | Cameron KALAF | USA | 17.28 | |
| 13. | Austin JOHN | USA | 16.77 | |
| 14. | Noah JIRGENS | 1997 | USA | 16.75 |
| 15. | Alex JENSEN | USA | 16.53 | |
| 16. | Colt SOTELO | USA | 16.27 | |
| 17. | Grant WADE | USA | 16.22 | |
| 18. | Daniel BAROUMBAYE | USA | 16.06 | |
| 19. | Noe YBABEN-BURCIAGA | USA | 14.29 | |
| 20. | Brandon SIMPSON | USA | 14.15 | |
| 21. | Kooper ELLIS | USA | 13.70 |
Women's 200 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hanna DUDLEY | USA | 23.92 | |
| 2. | Grizell SCARLETT | 11 NOV 2001 | JAM | 24.66 |
| 3. | Kaitlyn HUTCHINGS | USA | 25.03 | |
| 4. | Lara HOLZHAUER | 01 JAN 2003 | GER | 25.24 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chelsea AMOAH | USA | 23.56 | |
| 2. | Emily GIDDENS | USA | 25.39 | |
| 3. | Joseline CARRASCO | 10 APR 2002 | MEX | 25.61 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaeden WOLFF | USA | 23.74 | |
| 2. | Jessica HOBSON | USA | 26.51 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Peyton GARRISON | USA | 23.42 | |
| 2. | Atena RAYSON | 02 FEB 2002 | JAM | 24.12 |
| 3. | Riley MIDGETT | USA | 25.45 | |
| 4. | Annie NUTTALL | USA | 25.58 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Addison STRICKLIN | USA | 23.79 | |
| 2. | Marlee CAVITT | USA | 24.66 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sami OBLAD | USA | 23.72 | |
| 2. | Deshay TURNER | USA | 24.17 | |
| 3. | Lauren MCBRIDE | USA | 25.66 | |
| 4. | Rachel TAYLOR | USA | 26.83 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amirah SHAHEED | USA | 23.68 | |
| 2. | Cassie SMALL | 21 SEP 2000 | GUY | 24.10 |
| 3. | Johnson NAKAI | USA | 25.54 | |
| 4. | Sevilla DURAN | USA | 26.35 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sage HINTON | 27 MAR 2005 | USA | 24.02 |
| 2. | Bailey KEALAMAKIA | USA | 24.24 | |
| 3. | Gabriela ELIZALDE | USA | 25.42 | |
| 4. | Savana DUTTON | USA | 26.31 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | LiNay PERRY | USA | 23.83 | |
| 2. | Nina THEVENIN | 21 DEC 2005 | FRA | 24.23 |
| 3. | Rachel AGUILAR | USA | 25.35 | |
| 4. | Samahri FOSTER | USA | 25.72 |
Final 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Caroline HAWKES | USA | 24.06 | |
| 2. | Idara IBEKWE | USA | 24.75 | |
| 3. | Alaynah REED | USA | 25.01 | |
| 4. | Taylor JACOBS | USA | 25.78 |
Final 11
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Mickaliliah VASSELL | 05 APR 2002 | JAM | 24.42 |
| 2. | Natasha CHETTY | 20 MAR 2000 | SEY | 24.80 |
| 3. | Megan WITKEIWICZ | USA | 25.11 | |
| 4. | Janaya MANCELL | USA | 26.64 |
Final 12
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brazil NEAL | 28 JUL 2005 | USA | 24.13 |
| 2. | Odelia LEMONS | USA | 24.41 | |
| 3. | Annaleise TAYLOR | 06 FEB 2006 | USA | 24.97 |
| 4. | Abigail GROLEAU | USA | 25.29 | |
| 5. | Andrea DE LA CRUZ | 2004 | MEX | 26.44 |
Final 13
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jordann GERMAIN | USA | 24.72 | |
| 2. | Laylah LAWSON | 2005 | USA | 25.17 |
| 3. | Mikaela WARR | USA | 25.40 | |
| 4. | Minerva CERDA-HERNANDEZ | USA | 26.20 |
Final 14
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Olivia HICKS | 30 NOV 2004 | USA | 24.11 |
| 2. | Brionna DICKENS | USA | 24.92 | |
| 3. | Grace PENDARVIS | USA | 25.33 | |
| 4. | Odone OMOFOMA | USA | 25.52 | |
| 5. | Kaitlynn WEBBE | USA | 25.99 |
Final 15
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Emily DALLEY | USA | 24.52 | |
| 2. | Jai'dah EDWARDS | USA | 26.86 |
Final 16
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jada HURLEY | USA | 24.44 | |
| 2. | Mikayla GARDLEY | USA | 24.66 | |
| 3. | Ophelia PULLEY | USA | 25.14 | |
| 4. | Addisyn LEEDS | USA | 26.37 |
Final 17
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jayda BUSHAY | 2003 | USA | 24.43 |
| 2. | Lela DIVINITY | USA | 25.96 | |
| 3. | Lizbeth SOTO | USA | 26.05 | |
| Kaylyn HEATH | USA | DNF |
Final 18
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Paje RASMUSSEN | USA | 24.14 | |
| 2. | Shanye HARRIS | USA | 24.53 | |
| 3. | Catherine PHIPPS-LOUIS | USA | 24.94 | |
| 4. | Madeline THORNE | USA | 25.17 | |
| 5. | Mersayis SHEDD | USA | 26.48 |
Final 19
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oghenekaro BRUME | 03 JUL 2000 | NGR | 24.91 |
| 2. | Kenny TAJUDEEN | NGR | 24.91 | |
| 3. | Christina GRAUMANN | 2004 | GER | 25.31 |
| 4. | Makayla GROSSARTH | USA | 26.76 |
Final 20
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Laraigh ALLEN | USA | 24.41 | |
| 2. | Mickayla GARDENER | 27 AUG 2005 | JAM | 24.51 |
| 3. | Kassidy SCHROTH | USA | 25.28 | |
| 4. | Chinique BROWN | 18 JAN 2002 | RSA | 25.37 |
| 5. | Malika MASHACK | USA | 25.80 |
Final 21
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jaylah MCDONNELL | USA | 24.22 | |
| 2. | Zoe EWELL | USA | 24.27 | |
| 3. | Jayla CIGAR-DINGLE | 2010 | USA | 24.87 |
| 4. | Ariel HAYGOOD | USA | 25.16 | |
| 5. | Josie COULTER | USA | 26.64 |
Final 22
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jordyn THOMAS | USA | 24.96 | |
| 2. | Emily STEFAN | USA | 25.09 | |
| 3. | Madison ROMAIN | USA | 25.60 | |
| 4. | Sharli'e MCCULLER | 15 JAN 2004 | USA | 25.80 |
Final 23
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Charlize JAMES | 29 JUN 2004 | USA | 24.27 |
| 2. | Sydnie WATKINS | USA | 24.82 | |
| 3. | Naleia SOWELL | USA | 25.24 | |
| 4. | Lily MCDOWELL | USA | 25.32 | |
| 5. | Savana CHALMERS | USA | 26.51 |
Final 24
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tristian CAMPBELL | USA | 24.54 | |
| 2. | Camille PEISNER | 2003 | USA | 25.14 |
| 3. | Leila KEPLER | USA | 26.34 |
Final 25
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Brei'ja STREDIC | USA | 24.47 | |
| 2. | Rhyan MADDEN | USA | 24.79 | |
| 3. | Rachel BAIR | USA | 24.92 | |
| 4. | Vivian GROPPE | 06 OCT 2004 | GER | 25.44 |
Women's 400 Metres Short Track
Final 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aaliyah RIFORT DELEM | 05 NOV 2001 | FRA | 55.10 |
| 2. | Naleia SOWELL | USA | 55.64 | |
| 3. | Rhonda NEWTON | USA | 57.94 | |
| 4. | Violett TAYLOR | USA | 60.26 |
Final 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Loubna BENHADJA | 11 FEB 2001 | ALG | 54.68 |
| 2. | Madeline THORNE | USA | 58.09 |
Final 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Hanna KIESS | USA | 55.05 | |
| 2. | Jhana DOWNIE | 12 SEP 2002 | JAM | 55.29 |
| 3. | Lily MCDOWELL | USA | 57.60 |
Final 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Blossom OMOGOR | NGR | 54.30 | |
| 2. | Brei'ja STREDIC | USA | 55.24 |
Final 5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Taliyah BOOKER | USA | 54.89 | |
| 2. | Rebecca VANDERPOEL | USA | 59.31 |
Final 6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anna MAGER | 17 APR 2002 | AUT | 54.50 |
| 2. | Tristian CAMPBELL | USA | 54.93 | |
| 3. | Meghan RODRIGUEZ | USA | 60.83 |
Final 7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Itzia MEJIA | 15 MAR 2005 | MEX | 54.86 |
| 2. | Josie COULTER | USA | 59.54 |
Final 8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sage HINTON | 27 MAR 2005 | USA | 55.65 |
| 2. | Jordyn THOMAS | USA | 55.83 | |
| 3. | McKenna MURPHY | USA | 58.38 |
Final 9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Franziska STÖHR | 19 AUG 2001 | GER | 55.98 |
| 2. | Camille PEISNER | 2003 | USA | 56.37 |
| 3. | Annie NUTTALL | USA | 58.01 |
Final 10
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
