Big 12 Outdoor Track & Field Championship
Clyde Hart Track & Field Stadium, Waco, TX (USA)
09–11 MAY 2024
F
Men's 200 Metres
Round 1 - Heat 1, Wind: +1.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shawn BROWN | USA | 20.62 | |
| 2. | Josh BOUR | USA | 20.74 | |
| 3. | Jaylen BARRINGER | 2003 | USA | 21.10 |
| 4. | Terrence JONES | 08 NOV 2002 | BAH | 21.23 |
| 5. | Michael MCCLAIN | USA | 21.25 | |
| 6. | Jalen DRAYDEN | USA | 21.36 | |
| 7. | Almond SMALL | 16 JAN 2003 | CAN | 21.45 |
Round 1 - Heat 2, Wind: +2.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Shaun MASWANGANYI | 01 FEB 2001 | RSA | 20.60 |
| 2. | Antoine ANDREWS | 12 APR 2003 | BAH | 20.74 |
| 3. | Jack MARSHALL | USA | 20.85 | |
| 3. | Laurenz COLBERT | 25 JUN 2003 | USA | 20.85 |
| 5. | Anthony EAST | USA | 20.91 | |
| 6. | Naquille HARRIS | 16 MAY 2002 | USA | 21.21 |
| 7. | Mateo VARGAS | 27 JUL 2002 | PAR | 21.96 |
Round 1 - Heat 3, Wind: +1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Demar FRANCIS | 25 JAN 2001 | JAM | 20.66 |
| 2. | Kashii CROCKETT | 2003 | USA | 21.00 |
| 3. | De’montray CALLIS | 25 FEB 2002 | USA | 21.11 |
| 4. | Marcellus MOORE | 30 JUN 2002 | USA | 21.22 |
| 5. | Ireon BROWN | USA | 21.34 | |
| 6. | Ricquan GRAHAM | 23 DEC 2002 | JAM | 21.51 |
| 7. | Carter WILKERSON | USA | 21.52 |
Round 1 - Heat 4, Wind: +1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nolton SHELVIN | 08 FEB 2001 | USA | 20.67 |
| 2. | John RUTLEDGE | 17 JUN 2003 | USA | 21.05 |
| 3. | Cayden BROADNAX | USA | 21.23 | |
| 4. | Kamden JACKSON | 25 NOV 2000 | USA | 21.26 |
| 5. | Abram SCHAAP | USA | 21.37 | |
| 6. | Ty SMEDES | 2004 | USA | 21.83 |
| 7. | Nicholas BYRD | 2004 | USA | 22.11 |
Men's 1500 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ezekiel ROP | KEN | 3:40.23 | |
| 2. | Brian Muange MUSAU | 29 DEC 2006 | KEN | 3:40.46 |
| 3. | Cole LINDHORST | USA | 3:40.61 | |
| 4. | Dominic SEREM | USA | 3:41.91 | |
| 5. | Jed HELKER | USA | 3:42.08 | |
| 6. | Tanner NEWKIRK | USA | 3:42.39 | |
| 7. | Emanuel GALDINO | USA | 3:45.31 | |
| 8. | Jonas PRICE | 24 OCT 2001 | USA | 3:45.55 |
| 9. | Liam WALSH | USA | 3:49.45 | |
| 10. | Daniel NICKELL | 22 AUG 2000 | USA | 3:59.49 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Alexander STITT | 10 JUL 2001 | AUS | 3:41.07 |
| 2. | Devan KIPYEGO | USA | 3:41.38 | |
| 3. | Yusuf BIZIMANA | 06 SEP 2000 | GBR | 3:42.20 |
| 4. | Carter CUTTING | 10 JAN 2005 | USA | 3:42.81 |
| 5. | Lucas BONS | 09 OCT 1999 | USA | 3:42.85 |
| 6. | Ayden GRANADOS | 10 MAY 2005 | USA | 3:45.65 |
| 7. | Tanner TALLEY | USA | 3:45.94 | |
| 8. | Ryan WATTS | USA | 3:48.30 | |
| 9. | Alex GUTIERREZ | USA | 3:51.55 | |
| 10. | Ryan MARTIN | USA | 3:57.10 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Peter SMITH | USA | 3:42.63 | |
| 2. | Edward RUSH | USA | 3:42.86 | |
| 3. | Tyler WIRTH | USA | 3:43.09 | |
| 4. | Seth ELKING | USA | 3:45.96 | |
| 5. | Vincent KOECH | KEN | 3:47.69 | |
| 6. | Fernando MORALES | USA | 3:49.69 | |
| 7. | Matthew THOMAS | USA | 3:50.59 | |
| 8. | Kian DAVIS | 25 APR 2001 | GBR | 3:50.91 |
| 9. | Levi TAYLOR | USA | 3:53.60 | |
| 10. | Drew OLIVER | USA | 4:00.06 |
Men's 10,000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sanele MASONDO | 24 MAR 2002 | RSA | 29:14.53 |
| 2. | Said MECHAAL | 23 MAY 1998 | ESP | 29:15.62 |
| 3. | Adisu GUADIA | 11 SEP 2002 | ISR | 29:17.48 |
| 4. | Ernest CHERUIYOT | 01 MAY 2005 | KEN | 29:21.67 |
| 5. | Joey NOKES | USA | 29:24.12 | |
| 6. | Haftu KNIGHT | 15 APR 1999 | USA | 29:45.81 |
| 7. | Jacob STANFORD | USA | 29:48.86 | |
| 8. | Timothy SINDT | USA | 29:57.27 | |
| 9. | Peter WALSDORF | USA | 30:16.48 | |
| 10. | Colin CASO | USA | 30:20.00 | |
| 11. | Ryan HODGE | USA | 30:33.02 | |
| 12. | Christian ALLEN | 20 OCT 1997 | USA | 30:42.88 |
| 13. | Luke GRUNDVIG | USA | 30:55.97 |
Men's 400 Metres Hurdles
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Caio DE ALMEIDA | 21 MAR 2001 | BRA | 51.08 |
| 2. | Christopher BRINKLEY | 25 SEP 2003 | USA | 51.17 |
| 3. | Jayden DOUGLAS | 13 MAY 2005 | USA | 51.67 |
| 4. | Nakoah WITT | USA | 51.96 | |
| 5. | Alec CARR | USA | 52.84 | |
| 6. | Jameir COLBERT | 25 APR 2004 | USA | 53.63 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Ezekiel NATHANIEL | 20 JUN 2003 | NGR | 49.49 |
| 2. | Caleb DEAN | 20 JUN 2001 | USA | 50.22 |
| 3. | Kody BLACKWOOD | 31 DEC 2003 | USA | 51.38 |
| 4. | Logan HUBLER | USA | 52.13 | |
| 5. | Caleb CAVANAUGH | 31 MAR 2001 | USA | 52.14 |
| 6. | Joven NELSON | USA | 53.15 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Oskar EDLUND | 16 NOV 2002 | SWE | 50.72 |
| 2. | Dillon LEACOCK | 13 APR 2003 | TTO | 51.83 |
| 3. | DeVontae FORD | 21 NOV 2003 | USA | 52.14 |
| 4. | Kire GOULDING | USA | 53.17 | |
| 5. | Jace JENSEN | USA | 53.41 | |
| 6. | Donovan LAJEUNESSE | USA | 54.45 |
Men's Hammer Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kade MCCALL | 13 MAR 2002 | USA | 69.83 |
| 2. | Jeremiah NUBBE | 06 OCT 2003 | CAN | 69.19 |
| 3. | Bayley CAMPBELL | 24 JUN 2000 | GBR | 65.85 |
| 4. | Oleg KLYKOV | 22 APR 1999 | RUS | 64.30 |
| 5. | Zach VERZANI | USA | 63.16 | |
| 6. | Konnor WOOD | USA | 62.80 | |
| 7. | Cam JONES | 20 JUN 2001 | USA | 62.48 |
| 8. | Noah THOMAS | USA | 61.98 | |
| 9. | Ethan MARSHALL | USA | 60.20 | |
| 10. | Ben RYER | 07 MAR 2002 | USA | 58.28 |
| 11. | Andrew WHITE | USA | 57.36 | |
| 12. | Luke PARTRIDGE | USA | 55.64 | |
| 13. | Oliver MAYER | USA | 53.67 | |
| 14. | Andreas NAVA | USA | 53.41 | |
| 15. | Kyler VAN GROUW | USA | 53.30 | |
| 16. | Zac ROBBINS | 23 JUN 2001 | USA | 53.21 |
| 17. | Garret WAGNER | USA | 51.80 |
Men's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Chinecherem NNAMDI | 12 JUL 2002 | NGR | 80.02 |
| 2. | Cameron BATES | 29 DEC 1997 | USA | 69.62 |
| 3. | Riley MARX | USA | 68.04 | |
| 4. | Izac CANCHOLA | 2000 | USA | 66.19 |
| 5. | Michael WHITTAKER | USA | 64.46 | |
| 6. | Brinton PAULSON | USA | 61.79 | |
| 7. | Cooper TYLER | USA | 61.24 | |
| 8. | Chase CLEMENT | USA | 60.92 | |
| 9. | Daniel DOHENY | USA | 60.13 | |
| 10. | Kole BECKER | USA | 57.51 | |
| 11. | Joe PLACEK | 07 JUL 2001 | USA | 57.08 |
| 12. | Nathan VINCENT | USA | 56.82 |
Women's 200 Metres
Round 1 - Heat 1, Wind: +1.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tiriah KELLEY | 16 JUN 2004 | USA | 23.06 |
| 2. | Kenondra DAVIS | 15 FEB 2003 | USA | 23.07 |
| 3. | Yoveinny MOTA | 20 JUN 2000 | VEN | 23.74 |
| 4. | Michaela FRANCOIS | 2003 | USA | 23.84 |
| 5. | Dolita AWALA-SHAW | 07 NOV 2000 | GBR | 24.32 |
| 6. | Bre'Anna HARLIN | 2004 | USA | 24.76 |
Round 1 - Heat 2, Wind: +1.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kiah WILLIAMS | 28 JUN 2002 | USA | 23.19 |
| 2. | Jaslyn GARDNER | 01 JUN 2000 | USA | 23.33 |
| 3. | Success UMUKORO | 09 JAN 2001 | NGR | 23.57 |
| 4. | Lainey JONES | USA | 23.66 | |
| 5. | Emelia CHATFIELD | 23 NOV 2001 | USA | 23.94 |
| 6. | Janyah JASPER | USA | 24.29 | |
| 7. | Adriane NWONUMAH | 24 JUN 2004 | USA | 24.46 |
Round 1 - Heat 3, Wind: +2.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Iyana GRAY | 27 FEB 2003 | USA | 23.13 |
| 2. | Michaela MOUTON | 16 MAR 2005 | USA | 23.21 |
| 3. | Amanda Ugochinyere OBIJIAKU | 26 AUG 2003 | ITA | 23.86 |
| 4. | Davenae FAGAN | 30 JUL 2005 | USA | 23.97 |
| 5. | Brooklyn SANDVIG | 2004 | USA | 24.06 |
| 6. | Summer SERGEANT | USA | 24.17 | |
| 7. | Kennedy CRUTCHFIELD | USA | 24.95 |
Round 1 - Heat 4, Wind: +1.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Kevona DAVIS | 20 DEC 2001 | JAM | 23.32 |
| 2. | Rosemary CHUKWUMA | 05 DEC 2001 | NGR | 23.34 |
| 3. | Te'Anna HARLIN | 2004 | USA | 23.62 |
| 4. | Alexis WILLIAMS | 2000 | USA | 23.86 |
| 5. | Ziyah HOLMAN | 01 MAR 2002 | USA | 23.97 |
| 6. | Paige ARCHER | 23 JAN 2005 | BAH | 23.98 |
| 7. | Linesha THOMPSON | 01 JAN 1999 | JAM | 24.14 |
Round 1 - Heat 5, Wind: +1.9
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dejanea OAKLEY | 04 JUL 2004 | JAM | 23.00 |
| 2. | I'Asia WILSON | 2003 | USA | 23.61 |
| 3. | Kayla HUNT | 2001 | USA | 23.78 |
| 4. | Serena CLARK | 05 DEC 2001 | USA | 23.90 |
| 5. | Jada ATKINSON | USA | 24.55 | |
| 6. | Claire FARRELL | 12 AUG 2005 | USA | 24.71 |
| 7. | Madeline MCELROY | USA | 25.20 |
Women's 1500 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Billah JEPKIRUI | 18 JUN 2002 | KEN | 4:21.84 |
| 2. | Sadie SARGENT | USA | 4:21.98 | |
| 3. | Riley BEACH | USA | 4:23.75 | |
| 4. | Ellie HODGE | USA | 4:24.51 | |
| 5. | Addie COPPINGER | USA | 4:27.25 | |
| 6. | Jinane MAHI | 02 JAN 2004 | FRA | 4:30.41 |
| 7. | Gwendolyn STARE | USA | 4:41.45 | |
| 8. | Sydney MORRELL | USA | 4:43.24 | |
| 9. | Aubrey O'CONNELL | USA | 4:47.54 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gracie MORRIS | 17 DEC 2001 | USA | 4:14.18 |
| 2. | Olivia HOWELL | 2001 | USA | 4:14.91 |
| 3. | Cameron MCCONNELL | 03 JAN 2004 | USA | 4:17.94 |
| 4. | Isabelle HEIKES | USA | 4:19.44 | |
| 5. | Tabitha NGAO | 11 MAR 2001 | KEN | 4:21.12 |
| 6. | Stephanie MOSS | 24 MAY 2002 | GBR | 4:27.90 |
| 7. | Sydney BURTON | 11 APR 2001 | USA | 4:32.89 |
| 8. | Emily BRYCE | 2003 | CAN | 4:38.94 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Juliet CHERUBET | 28 MAR 2000 | KEN | 4:18.28 |
| 2. | Riley CHAMBERLAIN | 21 JUL 2004 | USA | 4:18.77 |
| 3. | Grace BOONE | 08 APR 2001 | USA | 4:19.81 |
| 4. | Lilly LAVIER | USA | 4:31.84 | |
| 5. | Ashlyn KEENEY | 2003 | USA | 4:34.16 |
| 6. | Jackie ADDY | USA | 4:36.82 | |
| 7. | Halena RAHMAAN | USA | 4:39.15 | |
| 8. | Lauren PING | 24 APR 2005 | USA | 4:39.23 |
| 9. | Georgia SCOTT | USA | 4:47.83 |
Women's 10,000 Metres
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Gabby HENTEMANN | USA | 34:31.91 | |
| 2. | Eva JESS | USA | 34:35.92 | |
| 3. | Anastacia CHEPKORIR | KEN | 34:48.13 | |
| 4. | Claire MEYER | USA | 34:49.44 | |
| 5. | Destiny EVERETT | USA | 34:50.87 | |
| 6. | Dana FEYEN | USA | 34:50.94 | |
| 7. | Madelynn HILL | 23 MAR 2001 | USA | 34:52.28 |
| 8. | Brenna COHOON | USA | 35:08.28 | |
| 9. | Cayden DAWSON | USA | 35:35.21 | |
| 10. | Josphine WANJIKU | KEN | 35:45.77 | |
| 11. | Taylor BRIGGS | USA | 36:03.60 | |
| 12. | Maddie WALKER | USA | 36:11.42 | |
| 13. | Julie SUMSION | 16 JUN 1999 | USA | 36:40.62 |
| Kaylee TOBABEN | USA | DNF |
Women's 400 Metres Hurdles
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tia WILLIAMS | 07 JUL 2005 | USA | 59.25 |
| 2. | Magi HARRIS | 15 APR 2004 | USA | 1:01.57 |
| 3. | Brianna RODRIGUEZ | USA | 1:01.99 | |
| 4. | Yvette HARRIS | 26 JUL 2005 | USA | 1:02.03 |
| 5. | Lily HAUGHT | USA | 1:02.23 | |
| 6. | Paris BAKER | 2004 | USA | 1:02.30 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Akala GARRETT | 10 MAY 2005 | USA | 56.64 |
| 2. | Sidney SMITH | 21 APR 2005 | USA | 59.10 |
| 3. | Jourdin EDWARDS | USA | 59.28 | |
| 4. | Madison CAMPBELL | 23 MAY 2005 | USA | 1:00.48 |
| 5. | Kimora NORTHRUP | USA | 1:04.39 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Amelliah BIRDOW | 2004 | USA | 57.25 |
| 2. | Sydni TOWNSEND | 17 MAR 2000 | USA | 57.69 |
| 3. | Addison BROOKS | USA | 1:00.53 | |
| 4. | Jenna JAMES | 08 JUL 2003 | CAN | 1:02.21 |
| 5. | Abree WINFREY | USA | 1:04.14 |
Round 1 - Heat 4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Annalise HART | USA | 58.33 | |
| 2. | Jasmine GRYNE | USA | 59.12 | |
| 3. | Ludivine AUBERT | 04 SEP 2002 | FRA | 1:00.42 |
| 4. | Serafima LUCERO | USA | 1:01.29 | |
| 5. | Angelina ARINZE | USA | 1:01.49 |
Women's Hammer Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Monique HARDY | 28 DEC 2001 | USA | 64.24 |
| 2. | Kassidy GALLAGHER | 30 DEC 2000 | USA | 63.35 |
| 3. | Rachel NEAVES | USA | 58.30 | |
| 4. | Hannah JACKSON | USA | 58.17 | |
| 5. | Kennedy CLARKE | 18 MAY 2004 | USA | 57.35 |
| 6. | Victoria Sadu ADU | 15 APR 2000 | GER | 56.19 |
| 7. | Johnna ORANGE | USA | 55.76 | |
| 8. | Makayla LONG | USA | 55.22 | |
| 9. | Zaeda HOUFF | USA | 52.26 | |
| 10. | Charlotte WILLIAMS | 20 SEP 2001 | GBR | 51.59 |
| 11. | Ella O'NEALL | USA | 50.99 | |
| 12. | Jasmine GREER | USA | 50.57 | |
| 13. | Gretchen HOEKSTRE | USA | 49.13 | |
| 14. | Kirsten CLAY | USA | 48.44 | |
| 15. | Loren MADSEN | USA | 44.08 |
Women's Javelin Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Irene JEPKEMBOI | 05 FEB 2004 | KEN | 55.67 |
| 2. | Alysa KELLER | 27 JUL 2005 | USA | 51.86 |
| 3. | Pippi Lotta ENOK | 19 AUG 2002 | EST | 51.80 |
| 4. | Maria BIENVENU | 09 AUG 2002 | USA | 51.25 |
| 5. | Kyeese HOLLANDS | 03 DEC 2004 | USA | 50.39 |
| 6. | Leah HOWARD | 22 JUN 2005 | USA | 50.10 |
| 7. | Elizabeth PARKINSON | USA | 49.93 | |
| 8. | Jessi BRUMMETT | USA | 45.11 | |
| 9. | Angel RICHMORE | 30 APR 2001 | SWE | 44.43 |
| 10. | Nicole FREESTONE | USA | 42.82 | |
| 11. | Briana LOWE | USA | 42.48 | |
| 12. | Alyse MOORE | USA | 42.12 | |
| 13. | Paris KIMBLE | USA | 41.81 | |
| 14. | Amiyah NORWOOD | USA | 41.17 | |
| 15. | Saydee TANKING | USA | 40.54 |
Combined Events - F
Men's 100 Metres
Combined - Group 1, Wind: -0.2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Dominique HALL | 28 DEC 2002 | AUT | 10.91 | 881 |
| 2. | Jaden ROSKELLEY | 22 NOV 2002 | USA | 11.03 | 854 |
| 3. | Brock LEWIS | USA | 11.29 | 797 | |
| 4. | Ayomide OGUNBUMI | USA | 11.33 | 789 | |
| 5. | Cole OMLIN | USA | 11.41 | 771 | |
| 6. | Aaron WOOD | USA | 11.58 | 736 |
Combined - Group 2, Wind: -1.0
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Philip FRANK | 1999 | CAN | 10.88 | 888 |
| 2. | Charles O'BLOCK | USA | 10.90 | 883 | |
| 3. | Joel MCFARLANE | 09 OCT 2000 | GBR | 10.95 | 872 |
| 4. | Justin ABRAMS | USA | 11.02 | 856 | |
| 5. | Alexander JUNG | 1999 | GER | 11.06 | 847 |
| 6. | Crayton SHAW | USA | 11.31 | 793 |
Combined Events - F
Men's 400 Metres
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Brock LEWIS | USA | 50.54 | 790 | |
| 2. | Jaden ROSKELLEY | 22 NOV 2002 | USA | 50.63 | 786 |
| 3. | Cole OMLIN | USA | 50.99 | 770 | |
| 4. | Ayomide OGUNBUMI | USA | 51.41 | 751 | |
| 5. | Aaron WOOD | USA | 51.58 | 743 | |
| 6. | Justin ABRAMS | USA | 52.13 | 719 |
Combined - Group 2
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Dominique HALL | 28 DEC 2002 | AUT | 47.94 | 912 |
| 2. | Joel MCFARLANE | 09 OCT 2000 | GBR | 47.96 | 911 |
| 3. | Charles O'BLOCK | USA | 48.59 | 881 | |
| 4. | Alexander JUNG | 1999 | GER | 49.32 | 846 |
| 5. | Philip FRANK | 1999 | CAN | 49.99 | 815 |
| 6. | Crayton SHAW | USA | 51.92 | 728 |
Combined Events - F
Men's High Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Cole OMLIN | USA | 2.01 | 813 | |
| 2. | Jaden ROSKELLEY | 22 NOV 2002 | USA | 1.98 | 785 |
| 3. | Philip FRANK | 1999 | CAN | 1.95 | 758 |
| 4. | Justin ABRAMS | USA | 1.92 | 731 | |
| 4. | Ayomide OGUNBUMI | USA | 1.92 | 731 | |
| 6. | Joel MCFARLANE | 09 OCT 2000 | GBR | 1.89 | 705 |
| 6. | Dominique HALL | 28 DEC 2002 | AUT | 1.89 | 705 |
| 8. | Aaron WOOD | USA | 1.86 | 679 | |
| 8. | Alexander JUNG | 1999 | GER | 1.86 | 679 |
| 10. | Brock LEWIS | USA | 1.80 | 627 | |
| 11. | Crayton SHAW | USA | 1.71 | 552 | |
| 12. | Charles O'BLOCK | USA | 1.68 | 528 |
Combined Events - F
Men's Long Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | Wind | |
|---|---|---|---|---|---|---|
| 1. | Jaden ROSKELLEY | 22 NOV 2002 | USA | 6.99 | 811 | +0.1 |
| 2. | Dominique HALL | 28 DEC 2002 | AUT | 6.96 | 804 | +0.2 |
| 3. | Philip FRANK | 1999 | CAN | 6.91 | 792 | -0.6 |
| 4. | Justin ABRAMS | USA | 6.84 | 776 | -0.9 | |
| 5. | Brock LEWIS | USA | 6.82 | 771 | +1.0 | |
| 5. | Joel MCFARLANE | 09 OCT 2000 | GBR | 6.82 | 771 | +0.5 |
| 7. | Alexander JUNG | 1999 | GER | 6.74 | 753 | +0.4 |
| 8. | Cole OMLIN | USA | 6.73 | 750 | -0.9 | |
| 9. | Ayomide OGUNBUMI | USA | 6.58 | 716 | +1.2 | |
| 10. | Aaron WOOD | USA | 6.51 | 700 | -0.5 | |
| 11. | Charles O'BLOCK | USA | 6.35 | 664 | +0.2 | |
| 12. | Crayton SHAW | USA | 6.08 | 604 | -0.7 |
Combined Events - F
Men's Shot Put
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Joel MCFARLANE | 09 OCT 2000 | GBR | 13.87 | 720 |
| 2. | Ayomide OGUNBUMI | USA | 13.47 | 696 | |
| 3. | Alexander JUNG | 1999 | GER | 13.11 | 674 |
| 4. | Jaden ROSKELLEY | 22 NOV 2002 | USA | 12.70 | 649 |
| 5. | Philip FRANK | 1999 | CAN | 12.61 | 643 |
| 6. | Dominique HALL | 28 DEC 2002 | AUT | 12.59 | 642 |
| 7. | Cole OMLIN | USA | 12.54 | 639 | |
| 8. | Crayton SHAW | USA | 12.31 | 625 | |
| 9. | Justin ABRAMS | USA | 12.18 | 617 | |
| 10. | Brock LEWIS | USA | 11.66 | 586 | |
| 11. | Aaron WOOD | USA | 10.83 | 536 | |
| 12. | Charles O'BLOCK | USA | 10.63 | 524 |
Combined Events - F
Women's 200 Metres
Combined - Group 1, Wind: +1.4
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Kailynn GUBBELS | USA | 25.46 | 845 | |
| 2. | Holly CASSELS | USA | 25.77 | 817 | |
| 3. | Elise DOBSON | 07 MAR 2004 | USA | 25.91 | 805 |
| 4. | Zoey BONDS | USA | 26.01 | 796 |
Combined - Group 2, Wind: -0.4
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Kristīne BLAŽEVIČA | 11 DEC 2001 | LAT | 24.51 | 932 |
| 2. | Mayci TAYLOR | USA | 25.01 | 886 | |
| 3. | Ally STEPHENSON | USA | 25.19 | 869 | |
| 4. | Urtė BAČIANSKAITĖ | 17 SEP 2000 | LTU | 25.32 | 858 |
| 5. | Olivija VAITAITYTĖ | 10 MAR 2002 | LTU | 25.42 | 849 |
| 6. | Kiersten FISHER | USA | 25.47 | 844 |
Combined - Group 3, Wind: +1.7
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Juliette LARACUENTE-HUEBNER | USA | 24.28 | 954 | |
| 2. | Kessiah BEMIS | 2004 | USA | 24.36 | 946 |
| 3. | Annie MOLENHOUSE | 14 SEP 2002 | USA | 24.48 | 935 |
| 4. | Natalia MADISON | USA | 24.74 | 911 | |
| 5. | Bailey GOLDEN | 1999 | USA | 24.93 | 893 |
| 6. | Katie CHAPMAN | 20 SEP 2003 | GBR | 25.96 | 801 |
Combined Events - F
Women's 100 Metres Hurdles
Combined - Group 1, Wind: -1.3
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Holly CASSELS | USA | 14.64 | 890 | |
| 2. | Olivija VAITAITYTĖ | 10 MAR 2002 | LTU | 14.66 | 887 |
| 3. | Kailynn GUBBELS | USA | 14.67 | 886 |
Combined - Group 2, Wind: -2.6
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Urtė BAČIANSKAITĖ | 17 SEP 2000 | LTU | 14.72 | 879 |
| 2. | Kessiah BEMIS | 2004 | USA | 14.78 | 871 |
| 3. | Elise DOBSON | 07 MAR 2004 | USA | 14.94 | 850 |
Combined - Group 3, Wind: -2.0
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Annie MOLENHOUSE | 14 SEP 2002 | USA | 14.56 | 901 |
| 2. | Lauren HECK | USA | 14.59 | 897 | |
| 3. | Mayci TAYLOR | USA | 14.60 | 895 |
Combined - Group 4, Wind: -0.8
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Kristīne BLAŽEVIČA | 11 DEC 2001 | LAT | 13.76 | 1013 |
| 2. | Ally STEPHENSON | USA | 14.22 | 947 | |
| 3. | Katie CHAPMAN | 20 SEP 2003 | GBR | 14.36 | 928 |
| 4. | Natalia MADISON | USA | 14.49 | 910 |
Combined - Group 5, Wind: -2.0
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Juliette LARACUENTE-HUEBNER | USA | 14.05 | 971 | |
| 2. | Bailey GOLDEN | 1999 | USA | 14.10 | 964 |
| 3. | Kiersten FISHER | USA | 14.33 | 932 | |
| 4. | Zoey BONDS | USA | 14.51 | 907 |
Combined Events - F
Women's High Jump
Combined - Group 1
| Place | Name | Birth Date | Mark | Points | |
|---|---|---|---|---|---|
| 1. | Mayci TAYLOR | USA | 1.76 | 928 | |
| 2. | Bailey GOLDEN | 1999 | USA | 1.73 | 891 |
| 2. | Olivija VAITAITYTĖ | 10 MAR 2002 | LTU | 1.73 | 891 |
| 2. | Juliette LARACUENTE-HUEBNER | USA | 1.73 | 891 | |
| 5. | Kailynn GUBBELS | USA | 1.70 | 855 | |
| 5. | Ally STEPHENSON | USA | 1.70 | 855 | |
| 5. | Kristīne BLAŽEVIČA | 11 DEC 2001 | LAT | 1.70 | 855 |
| 8. | Elise DOBSON | 07 MAR 2004 | USA | 1.67 | 818 |
| 8. | Zoey BONDS | USA | 1.67 | 818 | |
| 10. | Holly CASSELS | USA | 1.64 | 783 | |
| 10. | Urtė BAČIANSKAITĖ | 17 SEP 2000 | LTU | 1.64 | 783 |
| 12. | Natalia MADISON | USA | 1.61 | 747 | |
| 13. | Annie MOLENHOUSE | 14 SEP 2002 | USA | 1.58 | 712 |
| 13. | Katie CHAPMAN | 20 SEP 2003 | GBR | 1.58 | 712 |
| 15. | Kiersten FISHER | USA | 1.55 | 678 | |
| 16. | Kessiah BEMIS | 2004 | USA | 1.49 | 610 |
| Lauren HECK | USA | DNS |
Combined Events - F
Women's Shot Put
