Track Night Vienna
LAZ Wien, Wien (AUT)
17 JUN 2023
E
Men's 5000 Metres
Final 5
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Siebe DE WINTER | BEL | 15:23.04 | |
2. | Martin RUSINA | 28 MAY 1994 | SVK | 15:23.79 |
3. | Simon SCHMIDMAYR | 2001 | AUT | 15:38.98 |
4. | Jordan DONNELLY | 20 SEP 1987 | GBR | 15:45.81 |
5. | Lukas BECHT | 07 FEB 1986 | GER | 15:53.85 |
6. | Paul NORFOLK | GBR | 15:55.17 | |
7. | Niklas SCHERB | 04 JUN 2005 | AUT | 15:57.33 |
8. | Malte HOFMANN | 2007 | GER | 16:01.85 |
15. | Lukáš KOPERDÁK | 03 SEP 2000 | SVK | 16:34.30 |
19. | Steffen LANG | 1983 | GER | 16:44.96 |
Stefan SCHMID | 06 MAR 1999 | AUT | DNF | |
Patrick KRAMMER | 20 DEC 1990 | AUT | DNF |
Final 6
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Lars DEMUTH | 31 DEC 1997 | AUT | 14:32.67 |
2. | Dominik JANDL | 1998 | AUT | 14:37.79 |
3. | Noah LÖSER | 24 AUG 2001 | GER | 14:38.67 |
4. | Raphael SIEBENHOFER | 09 DEC 2003 | AUT | 14:39.16 |
5. | Roman PAZDERA | 09 DEC 2001 | CZE | 14:42.97 |
6. | Josef NOVÁK | 1997 | CZE | 14:44.62 |
7. | Marek LENČÉŠ | 12 FEB 1988 | SVK | 14:45.64 |
8. | Dillon CASSAR | 01 MAR 1997 | MLT | 14:46.28 |
9. | Francesco MAZZA | 30 JUL 2005 | ITA | 14:52.57 |
10. | Jan MÁLEK | 01 FEB 2001 | CZE | 14:55.50 |
11. | Tobias RIKER | 19 FEB 1991 | GER | 14:58.57 |
12. | Detlef KNALL | 30 JUN 1996 | GER | 14:59.40 |
13. | Jan HALBERŠTÁT | 07 JAN 1998 | CZE | 14:59.90 |
14. | Jonas WESCHLE | 19 NOV 2004 | GER | 15:08.45 |
15. | Denis KRONSTEINER | 2001 | AUT | 15:12.14 |
16. | Vojtěch NOVÁK | 2002 | CZE | 15:18.34 |
17. | Conrad LIND | 01 FEB 2001 | DEN | 15:19.45 |
18. | Aki NUMMELA | 30 MAY 1985 | FIN | 15:23.24 |
19. | Dalibor JAKAL | 2000 | SVK | 15:23.83 |
20. | Jiří PROCHÁZKA | 1996 | CZE | 15:25.49 |
21. | Václav VANDROVEC | 28 FEB 2001 | CZE | 15:25.91 |
22. | Vilém HORÁK | 2001 | CZE | 15:29.10 |
24. | Markus REIßELHUBER | 10 JAN 2005 | AUT | 15:40.15 |
25. | Damjan EROR | 27 JAN 2006 | AUT | 15:44.04 |
27. | Šimon KOBLIŽEK | 1999 | CZE | 16:12.39 |
Final 7
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Maël GOUYETTE | 21 MAY 1999 | FRA | 13:36.24 |
2. | Jacopo DE MARCHI | 21 OCT 1998 | ITA | 13:39.15 |
3. | Therence BIZOZA | 01 JAN 2004 | BDI | 13:39.47 |
4. | Pablo SÁNCHEZ | 07 NOV 1996 | ESP | 13:52.84 |
5. | Jean De Dieu BUTOYI | 04 APR 2002 | BDI | 13:53.25 |
6. | Dominik STADLMANN | 04 JUN 1995 | AUT | 13:55.13 |
7. | Lionel NIHIMBAZWE | 05 MAY 2005 | BDI | 13:56.05 |
8. | Jonathan ESCALANTE-PHILLIPS | 28 JUL 1992 | GBR | 13:56.83 |
9. | Scott STIRLING | 15 MAR 1994 | GBR | 13:57.02 |
10. | Adisu GUADIA | 11 SEP 2002 | ISR | 13:58.06 |
11. | Giovanni GATTO | 10 OCT 1999 | ITA | 14:03.75 |
12. | Habtom AMANIEL SOQUAR | 05 MAY 1990 | ART | 14:05.54 |
13. | Jonathan HOFER | 22 APR 2003 | SUI | 14:05.84 |
14. | Thorben DIETZ | 27 SEP 1989 | GER | 14:05.86 |
15. | Benjamin DERN | 10 MAY 2003 | GER | 14:08.29 |
16. | Ateka DEMISIE | 25 JAN 2003 | ISR | 14:15.33 |
17. | David ŠLAPÁK | 20 APR 2003 | CZE | 14:21.17 |
18. | Martin ZAJÍC | 30 MAR 2000 | CZE | 14:23.27 |
19. | Felix EBEL | 30 JUN 2003 | GER | 14:23.48 |
20. | Hiob GEBISSO | 27 MAY 1995 | GER | 14:23.60 |
21. | Timo HINTERNDORFER | 07 JUL 2004 | AUT | 14:28.30 |
22. | Emil BEZECNY | 08 NOV 2004 | AUT | 14:32.41 |
23. | Dylan EVANS | 04 DEC 1992 | AUS | 14:40.65 |
Callum JONES | 16 NOV 1994 | GBR | DNF | |
Tom FÖRSTER | 02 FEB 2002 | GER | DNF | |
Massimiliano BERTI | 14 OCT 2002 | ITA | DNF |
Final 8
Place | Name | Birth Date | Mark | |
---|---|---|---|---|
1. | Paul CHELIMO | 27 OCT 1990 | USA | 13:03.12 |
2. | Egide NTAKARUTIMANA | 21 OCT 1997 | BDI | 13:03.61 |
3. | Isaac KIMELI | 09 MAR 1994 | BEL | 13:17.16 |
4. | Maximilian THORWIRTH | 09 JAN 1995 | GER | 13:18.35 |
5. | Shota NAKANO | 12 JUN 2001 | JPN | 13:24.11 |
6. | Yohei IKEDA | 22 JUN 1998 | JPN | 13:24.14 |
7. | Dominic Lokinyomo LOBALU | 16 AUG 1998 | SSD | 13:24.28 |
8. | Tim VERBAANDERT | 17 JUL 2000 | NED | 13:27.13 |
9. | Awet HABTE | 29 SEP 1997 | ERI | 13:29.30 |
10. | Emmanuel BOR | 14 APR 1988 | USA | 13:30.05 |
11. | Desire NIYOMWUNGERE | 06 APR 2005 | BDI | 13:30.74 |
12. | Andreas VOJTA | 09 JUN 1989 | AUT | 13:33.36 |
13. | Mohamed FARES | 06 FEB 1991 | MAR | 13:35.27 |
14. | Emile HAFASHIMANA | 01 MAR 2005 | BDI | 13:35.80 |
15. | Francesco GUERRA | 17 JUL 2001 | ITA | 13:35.93 |
16. | Alberto MONDAZZI | 21 FEB 1998 | ITA | 13:37.04 |
17. | Shu HASEGAWA | 25 NOV 1997 | JPN | 13:37.81 |
18. | Jamal Abdelmaji EISA MOHAMMED | 25 AUG 1993 | ART | 13:40.19 |
19. | Kevin KAMENSCHAK | 18 JAN 2004 | AUT | 13:40.82 |
20. | Yamato YOSHII | 14 FEB 2002 | JPN | 13:43.83 |
21. | Filmon TEKLEBRHAN-BERHE | 13 MAR 1996 | GER | 13:46.02 |
22. | Konstantin WEDEL | 22 NOV 1993 | GER | 13:46.99 |
23. | Adam MAIJO | 26 APR 2001 | ESP | 13:51.08 |
24. | Derebe AYELE | 10 MAR 2002 | ISR | 14:00.36 |
25. | Eduardo HERRERA | 23 SEP 1997 | USA | 14:02.81 |
26. | Sebastian FREY | 28 MAY 2002 | AUT | 14:10.40 |
Boniface KIBIWOTT | 1993 | KEN | DNF |