IAAF World Championships in Athletics
Khalifa International Stadium, Doha (QAT)
27 SEP–06 OCT 2019
OW
Women's 1500 Metres
Final
Place | Name | Birth Date | Nat. | Mark | Records |
---|---|---|---|---|---|
1. | Sifan HASSAN | 01 JAN 1993 | NED | 3:51.95 | AR |
2. | Faith KIPYEGON | 10 JAN 1994 | KEN | 3:54.22 | |
3. | Gudaf TSEGAY | 23 JAN 1997 | ETH | 3:54.38 | |
4. | Shelby HOULIHAN | 08 FEB 1993 | USA | 3:54.99 | AR |
5. | Laura MUIR | 09 MAY 1993 | GBR | 3:55.76 | |
6. | Gabriela DEBUES-STAFFORD | 13 SEP 1995 | CAN | 3:56.12 | |
7. | Winny CHEBET | 20 DEC 1990 | KEN | 3:58.20 | |
8. | Jenny SIMPSON | 23 AUG 1986 | USA | 3:58.42 | |
9. | Rababe ARAFI | 12 JAN 1991 | MAR | 3:59.93 | |
10. | Ciara MAGEEAN | 12 MAR 1992 | IRL | 4:00.15 | |
11. | Winnie NANYONDO | 23 AUG 1993 | UGA | 4:00.63 | |
12. | Nikki HILTZ | 23 OCT 1994 | USA | 4:06.68 |
Semifinal - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sifan HASSAN | 01 JAN 1993 | NED | 4:14.69 |
2. | Shelby HOULIHAN | 08 FEB 1993 | USA | 4:14.91 |
3. | Rababe ARAFI | 12 JAN 1991 | MAR | 4:14.94 |
4. | Faith KIPYEGON | 10 JAN 1994 | KEN | 4:14.98 |
5. | Ciara MAGEEAN | 12 MAR 1992 | IRL | 4:15.49 |
6. | Sarah MCDONALD | 02 AUG 1993 | GBR | 4:15.73 |
7. | Lemlem HAILU | 25 MAY 2001 | ETH | 4:16.56 |
8. | Esther GUERRERO | 07 FEB 1990 | ESP | 4:16.66 |
9. | Darya BARYSEVICH | 06 APR 1990 | BLR | 4:17.04 |
10. | Georgia GRIFFITH | 05 DEC 1996 | AUS | 4:17.15 |
11. | Kristina MÄKI | 22 SEP 1991 | CZE | 4:17.65 |
12. | Claudia Mihaela BOBOCEA | 11 JUN 1992 | ROU | 4:18.25 |
Semifinal - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jenny SIMPSON | 23 AUG 1986 | USA | 4:00.99 |
2. | Gabriela DEBUES-STAFFORD | 13 SEP 1995 | CAN | 4:01.04 |
3. | Laura MUIR | 09 MAY 1993 | GBR | 4:01.05 |
4. | Gudaf TSEGAY | 23 JAN 1997 | ETH | 4:01.12 |
5. | Winny CHEBET | 20 DEC 1990 | KEN | 4:01.14 |
6. | Winnie NANYONDO | 23 AUG 1993 | UGA | 4:01.30 |
7. | Nikki HILTZ | 23 OCT 1994 | USA | 4:01.52 |
8. | Jessica HULL | 22 OCT 1996 | AUS | 4:01.80 |
9. | Yolanda NGARAMBE | 14 SEP 1991 | SWE | 4:03.43 |
10. | Linden HALL | 20 JUN 1991 | AUS | 4:06.39 |
11. | Marta PÉREZ | 19 APR 1993 | ESP | 4:10.45 |
12. | Malika AKKAOUI | 25 DEC 1987 | MAR | 4:16.83 |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Sifan HASSAN | 01 JAN 1993 | NED | 4:03.88 |
2. | Faith KIPYEGON | 10 JAN 1994 | KEN | 4:03.93 |
3. | Nikki HILTZ | 23 OCT 1994 | USA | 4:04.00 |
4. | Winnie NANYONDO | 23 AUG 1993 | UGA | 4:04.04 |
5. | Ciara MAGEEAN | 12 MAR 1992 | IRL | 4:04.18 |
6. | Sarah MCDONALD | 02 AUG 1993 | GBR | 4:04.42 |
7. | Lemlem HAILU | 25 MAY 2001 | ETH | 4:05.61 |
8. | Kristina MÄKI | 22 SEP 1991 | CZE | 4:06.61 |
9. | Esther GUERRERO | 07 FEB 1990 | ESP | 4:06.99 |
10. | Georgia GRIFFITH | 05 DEC 1996 | AUS | 4:07.73 |
11. | Sara KUIVISTO | 17 AUG 1991 | FIN | 4:08.85 |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Rababe ARAFI | 12 JAN 1991 | MAR | 4:08.32 |
2. | Winny CHEBET | 20 DEC 1990 | KEN | 4:08.36 |
3. | Gudaf TSEGAY | 23 JAN 1997 | ETH | 4:08.39 |
4. | Shelby HOULIHAN | 08 FEB 1993 | USA | 4:08.51 |
5. | Jessica HULL | 22 OCT 1996 | AUS | 4:08.71 |
6. | Yolanda NGARAMBE | 14 SEP 1991 | SWE | 4:09.22 |
7. | Aisha PRAUGHT LEER | 14 DEC 1989 | JAM | 4:09.81 |
8. | Chitra PALAKEEZH UNNIKRISHNAN | 09 JUN 1995 | IND | 4:11.10 |
9. | Caterina GRANZ | 14 MAR 1994 | GER | 4:12.36 |
10. | Jemma REEKIE | 06 MAR 1998 | GBR | 4:12.51 |
11. | Maruša MIŠMAŠ | 24 OCT 1994 | SLO | 4:14.94 |
12. | Carla MENDES | 09 NOV 1994 | CPV | 4:23.56 |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Jenny SIMPSON | 23 AUG 1986 | USA | 4:07.27 |
2. | Gabriela DEBUES-STAFFORD | 13 SEP 1995 | CAN | 4:07.28 |
3. | Laura MUIR | 09 MAY 1993 | GBR | 4:07.37 |
4. | Marta PÉREZ | 19 APR 1993 | ESP | 4:07.48 |
5. | Claudia Mihaela BOBOCEA | 11 JUN 1992 | ROU | 4:07.76 |
6. | Malika AKKAOUI | 25 DEC 1987 | MAR | 4:08.05 |
7. | Linden HALL | 20 JUN 1991 | AUS | 4:08.12 |
8. | Darya BARYSEVICH | 06 APR 1990 | BLR | 4:08.19 |
9. | Axumawit EMBAYE | 18 OCT 1994 | ETH | 4:08.56 |
10. | Esther CHEBET | 09 OCT 1997 | UGA | 4:08.89 |
11. | María Pía FERNÁNDEZ | 01 APR 1995 | URU | 4:09.45 |
12. | Neide DIAS | 11 AUG 1987 | ANG | 4:28.27 |