IAAF World Championships in Athletics
Olympic Stadium, London (GBR)
04–13 AUG 2017
OW
Women's 3000 Metres Steeplechase
Final
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Emma COBURN | 19 OCT 1990 | USA | 9:02.58 |
2. | Courtney FRERICHS | 18 JAN 1993 | USA | 9:03.77 |
3. | Hyvin KIYENG | 13 JAN 1992 | KEN | 9:04.03 |
4. | Beatrice CHEPKOECH | 06 JUL 1991 | KEN | 9:10.45 |
5. | Ruth JEBET | 17 NOV 1996 | BRN | 9:13.96 |
6. | Celliphine Chepteek CHESPOL | 23 MAR 1999 | KEN | 9:15.04 |
7. | Etenesh DIRO | 10 MAY 1991 | ETH | 9:22.46 |
8. | Winfred YAVI | 31 DEC 1999 | BRN | 9:22.67 |
9. | Gesa Felicitas KRAUSE | 03 AUG 1992 | GER | 9:23.87 |
10. | Purity KIRUI | 13 AUG 1991 | KEN | 9:25.62 |
11. | Belén CASETTA | 26 SEP 1994 | ARG | 9:25.99 |
12. | Genevieve LACAZE | 04 AUG 1989 | AUS | 9:26.25 |
13. | Geneviève LALONDE | 05 SEP 1991 | CAN | 9:29.99 |
Birtukan Fente ALEMU | 18 JUN 1989 | ETH | DNS | |
Aisha PRAUGHT LEER | 14 DEC 1989 | JAM | DQ |
Round 1 - Heat 1
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Gesa Felicitas KRAUSE | 03 AUG 1992 | GER | 9:39.86 |
2. | Hyvin KIYENG | 13 JAN 1992 | KEN | 9:39.89 |
3. | Purity KIRUI | 13 AUG 1991 | KEN | 9:40.53 |
4. | Fadwa SIDI MADANE | 20 NOV 1994 | MAR | 9:40.61 |
5. | Sofia ASSEFA | 14 NOV 1987 | ETH | 9:40.88 |
6. | Irene SÁNCHEZ-ESCRIBANO | 25 AUG 1992 | ESP | 9:46.59 |
7. | Maeva DANOIS | 10 MAR 1993 | FRA | 9:49.21 |
8. | Alycia BUTTERWORTH | 01 OCT 1992 | CAN | 9:51.50 |
9. | Marіya SHATALOVA | 01 MAR 1989 | UKR | 9:54.21 |
10. | Lennie WAITE | 04 FEB 1986 | GBR | 9:54.97 |
11. | Tigest Getent MEKONEN | 07 JUL 1997 | BRN | 9:55.42 |
12. | Lucie SEKANOVÁ | 05 AUG 1989 | CZE | 10:09.67 |
13. | Charlotta FOUGBERG | 19 JUN 1985 | SWE | 10:21.21 |
Colleen QUIGLEY | 20 NOV 1992 | USA | DQ |
Round 1 - Heat 2
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Beatrice CHEPKOECH | 06 JUL 1991 | KEN | 9:19.03 |
2. | Ruth JEBET | 17 NOV 1996 | BRN | 9:19.52 |
3. | Courtney FRERICHS | 18 JAN 1993 | USA | 9:25.14 |
4. | Aisha PRAUGHT LEER | 14 DEC 1989 | JAM | 9:26.37 |
5. | Geneviève LALONDE | 05 SEP 1991 | CAN | 9:31.81 |
6. | Birtukan Fente ALEMU | 18 JUN 1989 | ETH | 9:33.99 |
7. | Özlem KAYA ALICI | 20 APR 1990 | TUR | 9:37.06 |
8. | Anna Emilie MØLLER | 28 JUL 1997 | DEN | 9:44.12 |
9. | Maria LARSSON | 25 MAR 1994 | SWE | 9:48.13 |
10. | Amina BETTICHE | 14 DEC 1987 | ALG | 9:53.06 |
11. | Victoria MITCHELL | 25 APR 1982 | AUS | 10:00.40 |
12. | Camilla RICHARDSSON | 14 SEP 1993 | FIN | 10:07.04 |
13. | María Teresa URBINA | 20 MAR 1985 | ESP | 10:21.90 |
Luiza GEGA | 05 NOV 1988 | ALB | DNS |
Round 1 - Heat 3
Place | Name | Birth Date | Nat. | Mark |
---|---|---|---|---|
1. | Celliphine Chepteek CHESPOL | 23 MAR 1999 | KEN | 9:27.35 |
2. | Emma COBURN | 19 OCT 1990 | USA | 9:27.42 |
3. | Genevieve LACAZE | 04 AUG 1989 | AUS | 9:27.53 |
4. | Winfred YAVI | 31 DEC 1999 | BRN | 9:28.00 |
5. | Etenesh DIRO | 10 MAY 1991 | ETH | 9:31.87 |
6. | Belén CASETTA | 26 SEP 1994 | ARG | 9:35.78 |
7. | Fabienne SCHLUMPF | 17 NOV 1990 | SUI | 9:36.08 |
8. | Peruth CHEMUTAI | 10 JUL 1999 | UGA | 9:43.04 |
9. | Rosie CLARKE | 17 NOV 1991 | GBR | 9:49.36 |
10. | Viktória WAGNER-GYÜRKÉS | 15 OCT 1992 | HUN | 9:52.66 |
11. | Maria BERNARD-GALEA | 06 APR 1993 | CAN | 9:59.45 |
12. | Francesca BERTONI | 29 DEC 1993 | ITA | 10:01.36 |
13. | María José PÉREZ | 12 JUN 1992 | ESP | 10:01.84 |
14. | Tuğba GÜVENÇ | 09 JUL 1994 | TUR | 10:13.03 |