European Junior Championships
Stadion ŠC Sloboda, Varaždin (YUG)
24–27 AUG 1989
D
Men's 100 Metres
Final, Wind: -0.6
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aleksandr SHLYCHKOV | 31 MAR 1970 | URS | 10.48 |
| 2. | Marek ZALEWSKI | 27 JUL 1970 | POL | 10.52 |
| 3. | Jason LIVINGSTON | 17 MAR 1971 | GBR | 10.57 |
| 4. | Pascal THEOPHILE | 22 FEB 1970 | FRA | 10.57 |
| 5. | Steven GOOKEY | 21 APR 1971 | GBR | 10.61 |
| 6. | Anvar KUCHMURADOV | 05 JAN 1970 | URS | 10.65 |
| 7. | Sławomir KUSIOWSKI | 15 JUL 1971 | POL | 10.77 |
| 8. | Thiery GUENNEC | 26 JUL 1971 | FRA | 10.81 |
Semifinal - Heat 1, Wind: +0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Marek ZALEWSKI | 27 JUL 1970 | POL | 10.52 |
| 2. | Jason LIVINGSTON | 17 MAR 1971 | GBR | 10.55 |
| 3. | Anvar KUCHMURADOV | 05 JAN 1970 | URS | 10.58 |
| 4. | Thiery GUENNEC | 26 JUL 1971 | FRA | 10.64 |
| 5. | Leif JONSSON | 15 JUL 1970 | SWE | 10.70 |
| 6. | Alexander REHM | 02 JUN 1971 | FRG | 10.72 |
| 7. | Aleksandar TOMIĆ | 29 JUN 1970 | YUG | 10.75 |
| 8. | Marco RASO | 17 JAN 1971 | ITA | 10.87 |
Semifinal - Heat 2, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aleksandr SHLYCHKOV | 31 MAR 1970 | URS | 10.56 |
| 2. | Pascal THEOPHILE | 22 FEB 1970 | FRA | 10.62 |
| 3. | Steven GOOKEY | 21 APR 1971 | GBR | 10.66 |
| 4. | Sławomir KUSIOWSKI | 15 JUL 1971 | POL | 10.70 |
| 5. | Thomas PAGENKOPF | 17 AUG 1970 | GDR | 10.76 |
| 6. | Torbjörn ERIKSSON | 17 APR 1971 | SWE | 10.89 |
| 7. | Heiko HEINTZ | 07 MAR 1970 | FRG | 10.95 |
| 8. | Miguel Angel ORTEGA | 20 MAR 1970 | ESP | 11.04 |
Round 1 - Heat 1, Wind: +1.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jason LIVINGSTON | 17 MAR 1971 | GBR | 10.47 |
| 2. | Pascal THEOPHILE | 22 FEB 1970 | FRA | 10.51 |
| 3. | Aleksandr SHLYCHKOV | 31 MAR 1970 | URS | 10.56 |
| 4. | Sławomir KUSIOWSKI | 15 JUL 1971 | POL | 10.72 |
| 5. | Miguel Angel ORTEGA | 20 MAR 1970 | ESP | 10.90 |
| 6. | Giorgio MARRAS | 15 OCT 1971 | ITA | 11.03 |
Round 1 - Heat 2, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Steven GOOKEY | 21 APR 1971 | GBR | 10.55 |
| 2. | Anvar KUCHMURADOV | 05 JAN 1970 | URS | 10.56 |
| 3. | Marek ZALEWSKI | 27 JUL 1970 | POL | 10.56 |
| 4. | Alexander REHM | 02 JUN 1971 | FRG | 10.77 |
| 5. | Torbjörn ERIKSSON | 17 APR 1971 | SWE | 10.90 |
| 6. | Marco RASO | 17 JAN 1971 | ITA | 10.93 |
Round 1 - Heat 3, Wind: +0.8
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thomas PAGENKOPF | 17 AUG 1970 | GDR | 10.57 |
| 2. | Thiery GUENNEC | 26 JUL 1971 | FRA | 10.70 |
| 3. | Leif JONSSON | 15 JUL 1970 | SWE | 10.72 |
| 4. | Aleksandar TOMIĆ | 29 JUN 1970 | YUG | 10.75 |
| 5. | Heiko HEINTZ | 07 MAR 1970 | FRG | 10.79 |
| 6. | Mika HIETALA | 06 DEC 1971 | FIN | 11.04 |
Men's 200 Metres
Semifinal - Heat 1, Wind: +1.3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Aleksandr SHLYCHKOV | 31 MAR 1970 | URS | 21.25 |
| 2. | Robert MAĆKOWIAK | 13 MAY 1970 | POL | 21.41 |
| 3. | Torbjörn ERIKSSON | 17 APR 1971 | SWE | 21.44 |
| 4. | Lars OLBRICH | 15 JAN 1970 | GDR | 21.48 |
| 5. | Alex FUGALLO | 28 JAN 1970 | GBR | 21.70 |
| 6. | Angelo CIPOLLONI | 16 FEB 1970 | ITA | 21.72 |
| 7. | Oliver SCHULTE-MÄTER | 21 APR 1970 | FRG | 21.72 |
| 8. | Eddy BELLEROSE | 1972 | FRA | 21.77 |
Men's 400 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Karsten LEUTERITZ | 22 NOV 1970 | GDR | 48.17 |
| 2. | Miguel CUESTA | 27 MAR 1970 | ESP | 48.18 |
| 3. | Oliver MÜNZER | 16 FEB 1970 | AUT | 48.47 |
| 4. | Mathias RUSTERHOLZ | 16 AUG 1971 | SUI | 48.55 |
| 5. | Dragan MLADENOVIĆ | 19 APR 1970 | YUG | 48.70 |
| 6. | Mark RICHARDSON | 26 JUL 1972 | GBR | 50.50 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Pyotr ZHELEZNIY | 23 DEC 1971 | URS | 48.24 |
| 2. | Jan LENZKE | 07 JUL 1970 | GDR | 48.31 |
| 3. | Konstantin BABALIEVSKI | 19 FEB 1972 | BUL | 48.39 |
| 4. | Marco PATERNOSTER | 31 JUL 1970 | ITA | 48.55 |
| 5. | Brendan MURPHY | 1970 | IRL | 48.58 |
| 6. | Jörgen HELLMAN | 30 JUL 1970 | SWE | 48.68 |
| 7. | Anninos MARKOULLIDES | 08 FEB 1971 | CYP | 49.14 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Thierry JEAN-CHARLES | 19 FEB 1970 | FRA | 47.70 |
| 2. | Wayne MCDONALD | 05 OCT 1970 | GBR | 48.02 |
| 3. | Dmitriy GOLOVASTOV | 14 JUL 1971 | URS | 48.12 |
| 4. | Tiziano GROSSI | 23 MAR 1970 | ITA | 48.29 |
| 5. | Rolf SETZER | 26 MAY 1970 | FRG | 48.70 |
| 6. | Stephen NEWMAN | 26 DEC 1970 | IRL | 49.55 |
| Bart CARLIER | 1970 | BEL | DNF |
Men's 1500 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Martin FORDER | 07 AUG 1970 | GBR | 3:49.42 |
| 2. | Yuriy RYZHENKO | 1970 | URS | 3:49.48 |
| 3. | Morgan TOLLOFSEN | 09 DEC 1970 | SWE | 3:49.57 |
| 4. | Roland MÜNGER | 04 JAN 1970 | SUI | 3:49.58 |
| 5. | Dejan JOVANOVIC | 1970 | YUG | 3:49.64 |
| 6. | Mario FIGUEIRĘDO | 11 OCT 1972 | POR | 3:49.73 |
| 7. | Niall BRUTON | 27 OCT 1971 | IRL | 3:50.24 |
| 8. | Martin BREMER | 19 MAR 1970 | FRG | 3:50.26 |
| 9. | Simone CIARUFFOLI | 10 SEP 1970 | ITA | 3:51.82 |
| 10. | Merin KILIC | 1970 | TUR | 3:54.87 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Michael KLUWE | 1970 | FRG | 3:47.12 |
| 2. | Pantelis KOLOKAS | 21 APR 1971 | GRE | 3:47.32 |
| 3. | Dénes BALÁZS | 11 JUN 1971 | HUN | 3:47.65 |
| 4. | Marco BARBONE | 17 SEP 1970 | ITA | 3:47.66 |
| 5. | Rashid SHAYKHETDINOV | 1970 | URS | 3:47.73 |
| 6. | Pierre MORATH | 10 MAY 1970 | SUI | 3:47.83 |
| 7. | Paulo ESTIVEIRA | 30 JUL 1970 | POR | 3:48.20 |
| 8. | Dejan PAJKIĆ | 09 FEB 1970 | YUG | 3:48.34 |
| 9. | Luboš STLOUKAL | 03 MAR 1971 | TCH | 3:49.34 |
| 10. | Stefan BARDAROV | 1970 | BUL | 3:51.86 |
| 11. | Philippe JACQUEMIN | 24 FEB 1971 | BEL | 3:54.08 |
Men's 5000 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Carsten EICH | 09 JAN 1970 | GDR | 14:17.52 |
| 2. | Viktor IVSHIN | 1970 | URS | 14:20.71 |
| 3. | Stefano BALDINI | 25 MAY 1971 | ITA | 14:20.94 |
| 4. | Tamás KLISZEK | 24 JUN 1970 | HUN | 14:21.69 |
| 5. | John MAYOCK | 26 OCT 1970 | GBR | 14:21.75 |
| 6. | Pedro CUNHA | 06 APR 1970 | POR | 14:22.47 |
| 7. | Ion AVRAMESCU | 01 JAN 1971 | ROU | 14:23.71 |
| 8. | Teodoro CUNADO | 13 FEB 1970 | ESP | 14:29.26 |
| 9. | Niall MURPHY | 1970 | IRL | 14:30.17 |
| 10. | Hans ULIN | 24 AUG 1970 | BEL | 14:30.90 |
| 11. | Kent CLAESSON | 29 JUL 1971 | SWE | 14:39.14 |
| 12. | Rossen PEYEV | 1970 | BUL | 15:09.27 |
| Jarosław CICHOCKI | 13 JUL 1971 | POL | DNF |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Nabil AYARI | 14 APR 1970 | FRA | 14:32.52 |
| 2. | Jens JOPPICH | 24 SEP 1970 | GDR | 14:32.64 |
| 3. | Michał BARTOSZAK | 21 JUN 1970 | POL | 14:32.74 |
| 4. | Jon DENNIS | 25 JUN 1970 | GBR | 14:33.08 |
| 5. | Francesco BENNICI | 03 OCT 1971 | ITA | 14:33.10 |
| 6. | Francisco Javier CORTÉS | 26 OCT 1971 | ESP | 14:33.19 |
| 7. | Santtu MÄKINEN | 29 NOV 1970 | FIN | 14:33.75 |
| 8. | Rui VIEIRA | 04 FEB 1970 | POR | 14:35.88 |
| 9. | Andrea ERNI | 22 OCT 1970 | SUI | 14:56.29 |
| 10. | Geert ROYAERT | 30 APR 1970 | BEL | 15:02.16 |
| 11. | Erdogan GUNDUZ | 1972 | TUR | 15:10.69 |
| 12. | Cormac FINNERTY | 14 JAN 1970 | IRL | 15:14.81 |
| 13. | Izudin HRAPIC | 23 MAY 1970 | YUG | 15:37.20 |
Men's 400 Metres Hurdles
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Pedro RODRÍGUES | 08 JUL 1971 | POR | 53.11 |
| 2. | Valeriy KOSOBOKOV | 10 JAN 1970 | URS | 53.20 |
| 3. | Jean Philippe BRUNEL | 03 JUN 1971 | FRA | 53.40 |
| 4. | Jörn HUTECKER | 07 JUN 1970 | FRG | 53.52 |
| 5. | Oscar Miguel PITILLAS | 16 OCT 1971 | ESP | 53.63 |
| 6. | Károly BORSOS | 23 JUN 1970 | HUN | 53.84 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Jérôme SEURE | 30 JUN 1970 | FRA | 52.01 |
| 2. | Miro KOCUVAN | 15 JUN 1971 | YUG | 52.49 |
| 3. | Enzo FRANCIOSI | 11 FEB 1970 | ITA | 52.69 |
| 4. | Kristian STRÖMGAARD | 27 MAR 1970 | DEN | 53.26 |
| 5. | Fredrik WALLGREN | 01 OCT 1970 | SWE | 53.72 |
| 6. | Christian VOHRER | 17 OCT 1971 | FRG | 55.71 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Radek BARTAKOVIČ | 16 MAR 1970 | TCH | 52.70 |
| 2. | Gianrico BONCOMPAGNI | 26 MAY 1970 | ITA | 52.88 |
| 3. | Krzysztof JAZWINSKI | 28 MAY 1970 | POL | 52.89 |
| 4. | Vyacheslav ORINCHUK | 26 DEC 1970 | URS | 52.92 |
| 5. | Ismo HÄMEENNIEMI | 01 JUN 1970 | FIN | 52.99 |
| 6. | Manuel António LEITE | 30 JAN 1971 | POR | 54.35 |
Men's 3000 Metres Steeplechase
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | László VÖRÖS | 11 OCT 1970 | HUN | 9:00.25 |
| 2. | Angelo GIARDIELLO | 18 FEB 1970 | ITA | 9:00.89 |
| 3. | Ville-Veikko SAINIO | 14 AUG 1970 | FIN | 9:01.14 |
| 4. | Vladimir GOLIAS | 25 JAN 1971 | URS | 9:01.18 |
| 5. | Robert PLATZER | 29 JUL 1970 | AUT | 9:01.27 |
| 6. | Kim-Lars BAUERMEISTER | 20 NOV 1970 | FRG | 9:02.67 |
| 7. | Paulo GUERRA | 21 AUG 1970 | POR | 9:08.34 |
| 8. | Pascal DREWITZ | 07 MAY 1970 | FRA | 9:09.13 |
| 9. | Michael PROUDLOVE | 26 JAN 1970 | GBR | 9:09.15 |
| 10. | Janko PODGORSEK | 11 MAY 1970 | YUG | 9:17.58 |
| 11. | Mark BURDIS | 13 JAN 1971 | IRL | 9:41.06 |
| 12. | Miloš KOVÁCECH | 04 JUN 1970 | TCH | 9:41.13 |
| 13. | Hakan BECEREN | 1970 | TUR | 9:41.50 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Horst VANGERMAIN | 13 SEP 1970 | GDR | 9:00.45 |
| 2. | Luca ANGELOZZI | 26 NOV 1970 | ITA | 9:01.40 |
| 3. | Albert CASALS | 23 MAR 1970 | ESP | 9:01.62 |
| 4. | Nikolay VASILYEV | 1970 | URS | 9:02.28 |
| 5. | Spencer DUVAL | 05 JAN 1970 | GBR | 9:04.19 |
| 6. | Tobias KOFFERSCHLÄGER | 26 FEB 1970 | FRG | 9:04.96 |
| 7. | Mariusz STANISZEWSKI | 17 OCT 1970 | POL | 9:06.93 |
| 8. | Eiliv GJESDAL | 11 JUN 1970 | NOR | 9:11.09 |
| 9. | Paulo FERREIRA | 1971 | POR | 9:11.48 |
| 10. | Georgios LOUKAIDIS | 05 MAR 1972 | CYP | 9:14.97 |
| 11. | Richard BARTOŠ | 08 JUN 1970 | TCH | 9:18.22 |
| 12. | Pál ILISZ | 15 SEP 1970 | HUN | 9:20.47 |
| 13. | John MURRAY | 15 AUG 1972 | IRL | 9:37.41 |
Men's High Jump
Qualification - Group 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Wolfgang KREIßIG | 29 AUG 1970 | FRG | 2.15 |
| 2. | Stevan ZORIĆ | 25 MAY 1971 | YUG | 2.15 |
| 3. | Vladimir KOSTENKO | 31 AUG 1970 | URS | 2.15 |
| 4. | Hopeton LINDO | 25 AUG 1970 | GBR | 2.15 |
| 5. | André GRÖNE | 25 OCT 1970 | GDR | 2.15 |
| 6. | Przemysław RADKIEWICZ | 25 AUG 1970 | POL | 2.12 |
| 6. | Patrick THAVELIN | 29 APR 1970 | SWE | 2.12 |
| 8. | Zoltán BAKLER | 01 DEC 1971 | HUN | 2.12 |
| 9. | Ettore CERESOLI | 11 APR 1970 | ITA | 2.06 |
| 10. | Cengiz AKALAN | 08 JUN 1970 | TUR | 2.06 |
| 11. | Dimítrios KOKITIS | 12 APR 1972 | GRE | 2.03 |
Qualification - Group 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Dragutin TOPIĆ | 12 MAR 1971 | YUG | 2.15 |
| 1. | Brendan REILLY | 23 DEC 1972 | GBR | 2.15 |
| 3. | Steinar HOEN | 08 FEB 1971 | NOR | 2.15 |
| 3. | Valentin BUDOVSKIY | 06 JAN 1970 | URS | 2.15 |
| 5. | Mats KOLLBRINK | 05 MAY 1970 | SWE | 2.15 |
| 6. | Georgi MINKOVSKI | 10 JUN 1971 | BUL | 2.15 |
| 7. | Igor CAVALLERI | 18 JUL 1971 | ITA | 2.12 |
| 8. | Philippe LAMI | 21 NOV 1971 | FRA | 2.12 |
| 9. | Remigiusz FLADROWSKI | 11 SEP 1970 | POL | 2.12 |
| 10. | André POHL | 08 APR 1971 | FRG | 2.06 |
| 11. | Norbert ECSERI | 29 JAN 1971 | HUN | 2.06 |
Men's Discus Throw
Final
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Andreas SEELIG | 06 JUL 1970 | GDR | 59.10 |
| 2. | Ionel OPREA | 12 OCT 1970 | ROU | 54.72 |
| 3. | Gennadiy PRONKO | 27 FEB 1970 | URS | 54.22 |
| 4. | Sven SCHWARTZ | 21 JUL 1970 | GDR | 53.94 |
| 5. | Vitaliy SIDOROV | 23 MAR 1970 | URS | 53.56 |
| 6. | Miroslav MENC | 16 MAR 1971 | TCH | 52.46 |
| 7. | Jaroslav ŽITŇANSKÝ | 18 FEB 1971 | TCH | 51.92 |
| 8. | Alfred RAMLER | 18 FEB 1971 | AUT | 50.34 |
| 9. | Alessandro URLANDO | 30 SEP 1971 | ITA | 50.32 |
| 10. | Ivan NIKOLIC | 1970 | YUG | 48.54 |
| 11. | Árpád KÓNYI | 05 JUL 1971 | HUN | 47.44 |
| 12. | Glen SMITH | 21 MAY 1972 | GBR | 47.24 |
Qualification - Group 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Vitaliy SIDOROV | 23 MAR 1970 | URS | 54.16 |
| 2. | Ionel OPREA | 12 OCT 1970 | ROU | 52.82 |
| 3. | Sven SCHWARTZ | 21 JUL 1970 | GDR | 52.18 |
| 4. | Glen SMITH | 21 MAY 1972 | GBR | 50.16 |
| 5. | Jaroslav ŽITŇANSKÝ | 18 FEB 1971 | TCH | 49.60 |
| 6. | Alessandro URLANDO | 30 SEP 1971 | ITA | 48.94 |
| 7. | Stefaan DE | 1971 | BEL | 48.18 |
| 8. | Sándor GYENES | 1971 | HUN | 47.62 |
| 9. | Kristian PETTERSSON | 05 OCT 1971 | SWE | 44.68 |
Qualification - Group 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Andreas SEELIG | 06 JUL 1970 | GDR | 52.64 |
| 2. | Gennadiy PRONKO | 27 FEB 1970 | URS | 51.92 |
| 3. | Miroslav MENC | 16 MAR 1971 | TCH | 49.16 |
| 4. | Árpád KÓNYI | 05 JUL 1971 | HUN | 49.02 |
| 5. | Ivan NIKOLIC | 1970 | YUG | 48.90 |
| 6. | Alfred RAMLER | 18 FEB 1971 | AUT | 48.32 |
| 7. | Neal BRUNNING | 14 SEP 1970 | GBR | 47.22 |
| 8. | Andrzej PAGOWSKI | 08 NOV 1970 | POL | 47.00 |
| 9. | Jo VAN DAELE | 06 APR 1972 | BEL | 45.08 |
| 10. | Ilian ILIEV | 16 AUG 1971 | BUL | 43.72 |
Men's Hammer Throw
Qualification - Group 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sergey KIRMASOV | 25 MAR 1970 | URS | 70.24 |
| 2. | Alex MARFULL | 18 JAN 1970 | ESP | 64.94 |
| 3. | Juha PAASONEN | 25 MAY 1970 | FIN | 64.28 |
| 4. | Savas SARITZOGLOU | 19 JUL 1971 | GRE | 62.46 |
| 5. | Nicolas ROUGETET | 27 JUL 1970 | FRA | 62.40 |
| 6. | Peter VIVIAN | 05 NOV 1970 | GBR | 61.64 |
| 7. | Sascha KREMPER | 28 FEB 1971 | FRG | 59.30 |
| 8. | Valentino BRICHESE | 10 AUG 1970 | ITA | 59.06 |
| 9. | Zoltan SZABO | 1970 | ROU | 58.32 |
Qualification - Group 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Igor FYODOROV | 15 APR 1970 | URS | 65.62 |
| 2. | László RÉDEI | 17 JUL 1970 | HUN | 65.08 |
| 3. | Karsten KOBS | 16 SEP 1971 | FRG | 63.18 |
| 4. | Goran MILANOVIC | 06 OCT 1970 | FRA | 62.88 |
| 5. | Steffen BURDACK | 30 JUN 1970 | GDR | 62.66 |
| 6. | Jason BYRNE | 09 SEP 1970 | GBR | 62.48 |
| 7. | Luigi SCALAS | 05 FEB 1970 | ITA | 60.02 |
| 8. | Sören OLSSON | 08 FEB 1970 | SWE | 58.24 |
Women's 100 Metres
Final, Wind: -0.2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Odiah SIDIBÉ | 13 JAN 1970 | FRA | 11.41 |
| 2. | Zoya SOKOLOVA | 03 APR 1970 | URS | 11.48 |
| 3. | Manuela DERR | 17 JUL 1971 | GDR | 11.51 |
| 4. | Sonia VIGATI | 30 JUN 1970 | ITA | 11.59 |
| 5. | Jana SCHÖNENBERGER | 28 NOV 1971 | GDR | 11.78 |
| 6. | Katja SEIDEL | 18 NOV 1973 | FRG | 11.80 |
| 7. | Katharine MERRY | 21 SEP 1974 | GBR | 11.84 |
| 8. | Monique BOGAARDS | 08 JAN 1971 | NED | 11.89 |
Semifinal - Heat 1, Wind: -0.1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Odiah SIDIBÉ | 13 JAN 1970 | FRA | 11.30 |
| 2. | Manuela DERR | 17 JUL 1971 | GDR | 11.52 |
| 3. | Sonia VIGATI | 30 JUN 1970 | ITA | 11.56 |
| 4. | Katharine MERRY | 21 SEP 1974 | GBR | 11.81 |
| 5. | Melanie PASCHKE | 29 JUN 1970 | FRG | 11.81 |
| 6. | Petra HUYBRECHTSE | 05 OCT 1973 | NED | 11.93 |
| 7. | Zhanna TARNOPOLSKAYA | 06 JUL 1972 | URS | 11.94 |
| 8. | Sanna KYLLÖNEN | 09 MAR 1971 | FIN | 11.94 |
Semifinal - Heat 2, Wind: -0.4
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zoya SOKOLOVA | 03 APR 1970 | URS | 11.60 |
| 2. | Katja SEIDEL | 18 NOV 1973 | FRG | 11.71 |
| 3. | Jana SCHÖNENBERGER | 28 NOV 1971 | GDR | 11.75 |
| 4. | Monique BOGAARDS | 08 JAN 1971 | NED | 11.80 |
| 5. | Laurentia HURMUZ | 30 MAR 1970 | ROU | 11.90 |
| 6. | Andrea ZSIDEKOVÁ | 13 MAR 1970 | TCH | 11.97 |
| 7. | Victoria LJUNGBERG | 25 OCT 1971 | SWE | 11.98 |
| 8. | Sandrine HENNART | 12 DEC 1972 | BEL | 12.02 |
Round 1 - Heat 1, Wind: -0.7
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Odiah SIDIBÉ | 13 JAN 1970 | FRA | 11.43 |
| 2. | Zhanna TARNOPOLSKAYA | 06 JUL 1972 | URS | 11.85 |
| 3. | Petra HUYBRECHTSE | 05 OCT 1973 | NED | 11.86 |
| 4. | Jana SCHÖNENBERGER | 28 NOV 1971 | GDR | 11.87 |
| 5. | Lucrécia JARDIM | 28 JAN 1971 | POR | 12.18 |
Round 1 - Heat 2, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Zoya SOKOLOVA | 03 APR 1970 | URS | 11.59 |
| 2. | Manuela DERR | 17 JUL 1971 | GDR | 11.73 |
| 3. | Katja SEIDEL | 18 NOV 1973 | FRG | 11.85 |
| 4. | Monique BOGAARDS | 08 JAN 1971 | NED | 11.90 |
| 5. | Victoria LJUNGBERG | 25 OCT 1971 | SWE | 12.03 |
| 6. | Nadia BODENMÜLLER | 1971 | SUI | 12.03 |
| 7. | Mon VAN DEN KIEBOOM | 1972 | BEL | 12.20 |
| 8. | Christina ÖPPINGER | 19 APR 1973 | AUT | 12.21 |
Round 1 - Heat 3, Wind: 0.0
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Sonia VIGATI | 30 JUN 1970 | ITA | 11.68 |
| 2. | Katharine MERRY | 21 SEP 1974 | GBR | 11.79 |
| 3. | Melanie PASCHKE | 29 JUN 1970 | FRG | 11.94 |
| 4. | Sandrine HENNART | 12 DEC 1972 | BEL | 11.99 |
| 5. | Petra OSTERWALDER | 02 DEC 1970 | SUI | 12.04 |
| 6. | Jana KRIVÁNKOVÁ | 24 NOV 1971 | TCH | 12.07 |
Round 1 - Heat 4, Wind: +0.5
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Andrea ZSIDEKOVÁ | 13 MAR 1970 | TCH | 11.85 |
| 2. | Laurentia HURMUZ | 30 MAR 1970 | ROU | 11.88 |
| 3. | Sanna KYLLÖNEN | 09 MAR 1971 | FIN | 12.00 |
| 4. | Aileen MCGILLIVARY | 13 AUG 1970 | GBR | 12.23 |
| 5. | Georgia PASPALLI | 1972 | CYP | 12.41 |
Women's 400 Metres
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Elena SOLCAN | 19 MAY 1970 | ROU | 53.98 |
| 2. | Satu JAASKELAINEN | 04 APR 1970 | FIN | 54.08 |
| 3. | Noémi BÁTORI | 24 FEB 1970 | HUN | 54.15 |
| 4. | Yana MANUYLOVA | 09 DEC 1971 | URS | 54.31 |
| 5. | Marina VASSARMIDOU | 16 JUL 1972 | GRE | 54.69 |
| 6. | Nicola CROWTHER | 15 MAY 1970 | GBR | 55.09 |
| 7. | Alexandra PINA | 03 JUN 1972 | POR | 56.72 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Paulette MCLEAN | 25 NOV 1970 | GBR | 53.73 |
| 2. | Julia MERINO | 03 MAR 1971 | ESP | 54.22 |
| 3. | Anke WÖHLK | 16 DEC 1970 | GDR | 54.47 |
| 4. | Naděžda KOŠTOVALOVÁ | 10 SEP 1971 | TCH | 54.51 |
| 5. | Christine MARTI | 02 FEB 1970 | SUI | 54.68 |
| 6. | Yolanda REYES | 27 OCT 1971 | ESP | 56.81 |
Round 1 - Heat 3
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Viktoria MILOSERDOVA | 23 AUG 1970 | URS | 54.21 |
| 2. | Francine LANDRE | 26 JUL 1970 | FRA | 54.49 |
| 3. | Katalin FOGARASSY | 1971 | HUN | 54.53 |
| 4. | Marjana LUŽAR | 26 MAY 1972 | YUG | 54.66 |
| 5. | Lunminita KOCH | 1970 | ROU | 54.71 |
| 6. | Sylwia PACHUT | 21 JUL 1970 | POL | 55.37 |
Women's 400 Metres Hurdles
Round 1 - Heat 1
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Tracy ALLEN | 15 JAN 1970 | GBR | 59.27 |
| 2. | Silvia RIEGER | 14 NOV 1970 | FRG | 59.29 |
| 3. | Aleksandra RUS | 09 NOV 1971 | YUG | 59.34 |
| 4. | Miriam ALONSO | 06 JUN 1970 | ESP | 59.39 |
| 5. | Frida JOHANSSON-SVENSSON | 05 JAN 1970 | SWE | 59.43 |
| 6. | Marie-José VALAMATOS | 14 JUL 1971 | POR | 1:00.55 |
Round 1 - Heat 2
| Place | Name | Birth Date | Mark | |
|---|---|---|---|---|
| 1. | Anna KNOROZ | 30 JUL 1970 | URS | 58.21 |
| 2. | Irena DOMINC | 19 MAY 1970 | YUG | 59.06 |
| 3. | Daniela GRAIANI | 07 SEP 1970 | FRG | 59.49 |
| 4. | Zsófia ANTÓK | 22 DEC 1970 | HUN | 59.56 |
