World Rankings

Women's 20km Race Walking (5km-10km-15km)

Filter World Rankings

Filter World Rankings

As of 03 Sep 2024

Place Competitor DOB Nat Score Event List
1 María PÉREZ 29 APR 1996 ESP ESP 1344 20km Walk
2 Jiayu YANG 18 FEB 1996 CHN CHN 1332 20km Walk
3 Jemima MONTAG 15 FEB 1998 AUS AUS 1323 20km Walk
4 Kimberly GARCÍA LEÓN 19 OCT 1993 PER PER 1313 20km Walk
5 Alegna GONZÁLEZ 02 JAN 1999 MEX MEX 1306 20km Walk
6 Glenda MOREJÓN 30 MAY 2000 ECU ECU 1277 20km Walk
7 Evelyn INGA 16 APR 1998 PER PER 1271 20km Walk
8 Lorena ARENAS 17 SEP 1993 COL COL 1268 20km Walk [10,000m Walk]
9 Zhenxia MA 01 AUG 1998 CHN CHN 1268 20km Walk
10 Laura GARCÍA-CARO 16 APR 1995 ESP ESP 1264 20km Walk
11 Antonella PALMISANO 06 AUG 1991 ITA ITA 1260 20km Walk
12 Hong LIU 12 MAY 1987 CHN CHN 1258 20km Walk
13 Shijie QIEYANG 11 NOV 1990 CHN CHN 1239 20km Walk
14 Mary Luz ANDIA 09 NOV 2000 PER PER 1228 20,000m Walk,20km Walk
15 Viviane LYRA 29 JUL 1993 BRA BRA 1221 20km Walk
16 Erica SENA 03 MAY 1985 BRA BRA 1220 20km Walk
17 Cristina MONTESINOS 12 JUL 1994 ESP ESP 1220 20km Walk
18 Paula Milena TORRES 17 OCT 2000 ECU ECU 1216 20km Walk
19 Lyudmila OLYANOVSKA 20 FEB 1993 UKR UKR 1211 20km Walk [10km Walk]
20 Quanming WU 16 NOV 2001 CHN CHN 1204 20km Walk [10km Walk]
21 Antigoni NTRISMPIOTI 21 MAR 1984 GRE GRE 1201 20km Walk
22 Liujing YANG 22 AUG 1998 CHN CHN 1199 20km Walk
23 Mariia SAKHARUK 14 OCT 1995 UKR UKR 1194 20km Walk
24 Clémence BERETTA 22 DEC 1997 FRA FRA 1194 20km Walk
25 Ana CABECINHA 29 APR 1984 POR POR 1189 20km Walk
26 Yuxia SHI 28 JAN 1999 CHN CHN 1185 20km Walk
27 Valentina TRAPLETTI 12 JUL 1985 ITA ITA 1184 20km Walk [10km Walk]
28 Camille MOUTARD 11 JUL 2001 FRA FRA 1183 20km Walk
29 Pauline STEY 09 SEP 2001 FRA FRA 1183 20km Walk
30 Raquel GONZÁLEZ 16 NOV 1989 ESP ESP 1182 20km Walk
31 Lan GAO 18 JAN 2000 CHN CHN 1181 20km Walk
32 Haiying JI 25 FEB 2000 CHN CHN 1177 20km Walk
33 Rebecca HENDERSON 04 JUL 2001 AUS AUS 1176 20km Walk
34 Ilse GUERRERO 24 MAR 1993 MEX MEX 1175 20km Walk
35 Olena SOBCHUK 23 NOV 1995 UKR UKR 1172 20km Walk
36 Ayane YANAI 24 DEC 2003 JPN JPN 1170 20km Walk [10km Walk]
37 Eliška MARTÍNKOVÁ 27 JAN 2002 CZE CZE 1168 20km Walk [10km Walk]
38 Li PENG 27 AUG 2002 CHN CHN 1168 20km Walk
39 Nanako FUJII 07 MAY 1999 JPN JPN 1166 20km Walk
40 Magaly Beatriz BONILLA 08 FEB 1992 ECU ECU 1164 20km Walk
41 Saskia FEIGE 13 AUG 1997 GER GER 1162 20km Walk
42 Antia CHAMOSA 07 OCT 1999 ESP ESP 1162 20km Walk
43 PRIYANKA 10 MAR 1996 IND IND 1160 20km Walk
44 Mária KATERINKA CZAKOVÁ 02 OCT 1988 SVK SVK 1160 20km Walk [5000m Walk]
45 Olivia SANDERY 22 JAN 2003 AUS AUS 1155 20km Walk
46 Li MA 15 JAN 2000 CHN CHN 1154 20km Walk [10km Walk]
47 Katarzyna ZDZIEBŁO 28 NOV 1996 POL POL 1150 20km Walk
48 Alejandra ORTEGA 08 JUL 1994 MEX MEX 1148 20km Walk
49 Meryem BEKMEZ 31 JUL 2000 TUR TUR 1144 20km Walk
50 Vitória OLIVEIRA 30 AUG 1992 POR POR 1144 20km Walk [10,000m Walk]
51 Zhuoma QIJI 27 MAY 1998 CHN CHN 1143 20km Walk
52 Rita RÉCSEI 30 JAN 1996 HUN HUN 1140 20km Walk [10,000m Walk]
53 Zhuomayingji NIU 26 JAN 2002 CHN CHN 1140 20km Walk
54 Eleonora Anna GIORGI 14 SEP 1989 ITA ITA 1138 20km Walk
55 Hang YIN 07 FEB 1997 CHN CHN 1138 20km Walk
56 Lamei YIN 21 DEC 2002 CHN CHN 1136 20km Walk
57 Hana BURZALOVÁ 03 NOV 2000 SVK SVK 1133 20,000m Walk,20km Walk
58 Rachelle DE ORBETA 27 MAR 2000 PUR PUR 1131 20km Walk
59 Gabriela DE SOUSA 12 JUN 2002 BRA BRA 1131 20,000m Walk,20km Walk
60 Viktória MADARÁSZ 12 MAY 1985 HUN HUN 1130 20km Walk [5000m Walk]
61 Lidia SANCHEZ-PUEBLA 17 JUL 1996 ESP ESP 1130 20km Walk
62 Paula JUAREZ 30 OCT 2000 ESP ESP 1130 20km Walk
63 Sofia RAMOS RODRÍGUEZ 25 AUG 2002 MEX MEX 1130 20km Walk
64 Kyriaki FILTISAKOU 14 AUG 2000 GRE GRE 1130 20km Walk
65 María Fernanda PEINADO 12 NOV 2001 GUA GUA 1127 20km Walk
66 Lucy Alejandra MENDOZA MALAGON 21 JAN 1999 COL COL 1126 20km Walk [10,000m Walk]
67 Christina PAPADOPOULOU 05 SEP 1996 GRE GRE 1125 20km Walk [5000m Walk]
68 Olga CHOJECKA 30 JUN 1997 POL POL 1125 20km Walk [10,000m Walk]
69 Alexandrina MIHAI 27 MAY 2003 ITA ITA 1125 20km Walk
70 Wenxiu SU 28 JUN 1998 CHN CHN 1121 20km Walk
71 Mirna ORTÍZ 28 FEB 1987 GUA GUA 1121 20km Walk [10,000m Walk]
72 Laura Cristina MOJICA CHALARCA 20 JUN 2000 COL COL 1117 20km Walk
73 Johana ORDÓŇEZ 12 DEC 1987 ECU ECU 1117 20km Walk
74 Panagiota TSINOPOULOU 16 OCT 1990 GRE GRE 1113 20km Walk [5000m Walk]
75 Guo NA 22 JUN 1999 CHN CHN 1111 20km Walk
76 Karla Ximena SERRANO 14 APR 2004 MEX MEX 1109 20km Walk [10km Walk]
77 Elizabeth MCMILLEN 10 APR 2004 AUS AUS 1107 20km Walk [10,000m Walk]
78 Serena SONODA 10 SEP 1996 JPN JPN 1104 20km Walk
79 Roumei LIU 10 DEC 2002 CHN CHN 1104 20km Walk [10km Walk]
80 Nicole COLOMBI 29 DEC 1995 ITA ITA 1100 20km Walk [10km Walk]
81 Yanhong LI 16 MAR 2003 CHN CHN 1097 20km Walk
82 Hanna SHEVCHUK 18 JUL 1996 UKR UKR 1097 20km Walk
83 Angela CASTRO 21 FEB 1993 BOL BOL 1095 20,000m Walk,20km Walk [10,000m Walk]
84 Mengyuan CHEN 04 NOV 2003 CHN CHN 1093 20km Walk
85 Lucia REDONDO 03 AUG 2003 ESP ESP 1093 20km Walk
86 Na WANG 29 MAY 1995 CHN CHN 1091 20km Walk [10km Walk]
87 Federica CURIAZZI 14 AUG 1992 ITA ITA 1091 20km Walk [10km Walk]
88 Mar JUÁREZ 27 SEP 1993 ESP ESP 1091 20km Walk
89 Xueying BAI 26 APR 2000 CHN CHN 1090 20km Walk [10km Walk]
90 Yukiko UMENO 08 JAN 2003 JPN JPN 1090 20km Walk [10km Walk]
91 Hannah MISON 14 NOV 2001 AUS AUS 1088 20km Walk [5000m Walk]
92 Ricuo XI 09 AUG 2001 CHN CHN 1084 20km Walk
93 Noelia VARGAS 17 APR 2000 CRC CRC 1084 20,000m Walk,20km Walk
94 Kristina MOROZOVA 18 JAN 2001 KAZ KAZ 1082 20km Walk
95 Maritza Rafaela PONCIO TZUL 03 DEC 1994 GUA GUA 1082 20km Walk
96 Ting ZHANG 28 JAN 2004 CHN CHN 1080 20km Walk [10km Walk]
97 Ayşe TEKDAL 28 OCT 1999 TUR TUR 1080 20km Walk
98 Allanah PITCHER 19 SEP 2003 AUS AUS 1079 20km Walk [10,000m Walk]
99 Lingfen ZHANG 22 OCT 2001 CHN CHN 1077 20km Walk
100 Yasmina TOXANBAYEVA 16 NOV 2004 KAZ KAZ 1077 20km Walk [10km Walk]