World Rankings

Women's 3000mSC (2000mSC)

Filter World Rankings

Filter World Rankings

As of 16 Jun 2026

Place Competitor DOB Score Event List
1 Faith CHEROTICH 13 JUL 2004 KEN KEN 1412 3000mSC
2 Winfred YAVI 31 DEC 1999 BRN BRN 1400 3000mSC
3 Peruth CHEMUTAI 10 JUL 1999 UGA UGA 1372 3000mSC
4 Marwa BOUZAYANI 26 MAR 1997 TUN TUN 1363 3000mSC
5 Sembo ALMAYEW 24 JAN 2005 ETH ETH 1352 3000mSC
6 Norah JERUTO 02 OCT 1995 KAZ KAZ 1337 3000mSC
7 Doris LEMNGOLE 05 FEB 2002 KEN KEN 1324 3000mSC
8 Kena TUFA 27 DEC 2005 ETH ETH 1299 3000mSC
9 Gabrielle JENNINGS 15 SEP 1998 USA USA 1296 3000mSC
10 Gesa Felicitas KRAUSE 03 AUG 1992 GER GER 1289 3000mSC
11 Elise THORNER 16 MAR 2001 GBR GBR 1284 3000mSC
12 Alemnat WALLE 29 JAN 2006 ETH ETH 1281 3000mSC
13 Courtney WAYMENT 04 AUG 1998 USA USA 1277 3000mSC
14 Lomi MULETA 29 NOV 2001 ETH ETH 1276 3000mSC
15 Lea MEYER 16 SEP 1997 GER GER 1276 3000mSC
16 Angelina NAPOLEON 03 MAR 2005 USA USA 1269 3000mSC
17 Alice FINOT 09 FEB 1991 FRA FRA 1267 3000mSC
18 Kaylee MITCHELL 22 OCT 1999 USA USA 1266 3000mSC
19 Lexy HALLADAY 23 JUL 2001 USA USA 1265 3000mSC
20 Olivia MARKEZICH 10 AUG 2000 USA USA 1255 3000mSC
21 Ilona MONONEN 18 DEC 2003 FIN FIN 1254 3000mSC
22 Parul CHAUDHARY 15 APR 1995 IND IND 1251 3000mSC
23 Flavie RENOUARD 10 SEP 2000 FRA FRA 1243 3000mSC
24 Gracie HYDE 12 DEC 1999 USA USA 1241 3000mSC
25 Cara FEAIN-RYAN 05 FEB 1999 AUS AUS 1234 3000mSC
26 Kinga KRÓLIK 26 SEP 1999 POL POL 1225 3000mSC [2000mSC]
27 Daisy JEPKEMEI 13 FEB 1996 KAZ KAZ 1223 3000mSC
28 Kristlin GEAR 20 JUL 1999 USA USA 1221 3000mSC
29 Olivia GÜRTH 31 MAY 2002 GER GER 1218 3000mSC
30 Angelina ELLIS 09 AUG 1998 USA USA 1216 3000mSC
31 Sarah TAIT 26 MAR 2001 GBR GBR 1216 3000mSC
32 Rihab DHAHRI 09 SEP 2003 TUN TUN 1216 3000mSC
33 Stella RUTTO 16 DEC 1999 ROU ROU 1215 3000mSC
34 Alicja KONIECZEK 02 NOV 1994 POL POL 1214 3000mSC
35 Celestine Jepkosgei BIWOT 24 DEC 2003 KEN KEN 1212 3000mSC [2000mSC]
36 Grace FETHERSTONHAUGH 13 OCT 2000 CAN CAN 1212 3000mSC
37 Miu SAITO 22 JUN 2002 JPN JPN 1211 3000mSC
38 Juliane HVID 08 APR 1998 DEN DEN 1209 3000mSC
39 Luiza GEGA 05 NOV 1988 ALB ALB 1201 3000mSC
40 Firehiwot GESESE 01 JAN 2006 ETH ETH 1199 3000mSC
41 Valerie CONSTIEN 21 MAR 1996 USA USA 1198 3000mSC
42 ANKITA 05 FEB 2002 IND IND 1198 3000mSC
43 Adva COHEN 24 MAR 1996 ISR ISR 1198 3000mSC
44 Tatiane Raquel DA SILVA 10 JUN 1990 BRA BRA 1197 3000mSC
45 TuÄŸba GÜVENÇ YENIGÜN 09 JUL 1994 TUR TUR 1193 3000mSC
46 Eline DALEMANS 25 FEB 1991 BEL BEL 1192 3000mSC [2000mSC]
47 Sophie NOVAK 22 FEB 2003 USA USA 1191 3000mSC
48 Rachel ANDERSON 16 MAY 2001 USA USA 1191 3000mSC
49 Wosane ASEFA 03 JAN 2007 ETH ETH 1191 3000mSC
50 Diana CHEPKEMOI 25 JAN 2005 KEN KEN 1190 3000mSC
51 Taylor LOVELL 09 OCT 2003 USA USA 1190 3000mSC
52 Marta SERRANO 05 APR 2003 ESP ESP 1188 3000mSC
53 Adia BUDDE 29 JUL 2005 GER GER 1187 3000mSC
54 Mercy CHEPNGENO 16 SEP 2007 KEN KEN 1186 3000mSC
55 Veerle BAKKER 29 SEP 1997 NED NED 1186 3000mSC [2000mSC]
56 Yekaterina IVONINA 14 JUN 1994 RUS RUS 1185 3000mSC
57 Xia LUO 10 MAY 2000 CHN CHN 1184 3000mSC
58 Anastasiya KRASILNIKOVA 10 DEC 2003 RUS RUS 1180 3000mSC
59 Manami NISHIYAMA 09 DEC 1999 JPN JPN 1179 3000mSC
60 Sümeyye EROL 15 JUN 1997 TUR TUR 1174 3000mSC
61 Ikram OUAAZIZ 06 JUL 1999 MAR MAR 1170 3000mSC [2000mSC]
62 Emma GEE 17 AUG 1997 USA USA 1170 3000mSC
63 Almaz YOHANNIS 11 DEC 2007 ETH ETH 1169 3000mSC
64 Pamela KOSGEI 05 JUL 2004 KEN KEN 1167 3000mSC
65 Cynthia JEMUTAI 22 APR 2002 KEN KEN 1163 3000mSC
66 Pelinsu ÅžAHIN 24 MAR 2003 TUR TUR 1163 3000mSC
67 Clara ENTRESANGLE 23 NOV 2004 FRA FRA 1161 3000mSC
68 Ruken TEK 01 MAY 2001 TUR TUR 1161 3000mSC
69 Agnieszka CHORZĘPA 14 JAN 2001 POL POL 1161 3000mSC
70 Logan JOLLY 07 JUL 1998 USA USA 1160 3000mSC
71 Colett RAMPF 23 JUL 1991 USA USA 1159 3000mSC
72 Zita URBÁN 22 APR 2002 HUN HUN 1156 3000mSC
73 Katelyn STEWART-BARNETT 12 MAY 2003 CAN CAN 1154 3000mSC
74 Linn SÖDERHOLM 05 MAY 1996 SWE SWE 1154 3000mSC
75 Emilia LILLEMO 05 JAN 2000 SWE SWE 1153 3000mSC
76 Vilde Våge HENRIKSEN 16 SEP 2000 NOR NOR 1152 3000mSC
77 Shuangshuang XU 06 APR 1996 CHN CHN 1151 3000mSC
78 Caren CHEBET 24 MAY 2000 KEN KEN 1151 3000mSC
79 Stevie LAWRENCE-WRIST 18 FEB 1997 GBR GBR 1150 3000mSC
80 Tatsiana SHABANAVA 20 MAR 1998 BLR BLR 1150 3000mSC
81 Ava O'CONNOR 19 SEP 2003 IRL IRL 1149 3000mSC
82 Laura TABORDA 01 JAN 1999 POR POR 1142 3000mSC [2000mSC]
83 Zeritu DABA 20 JAN 2006 ETH ETH 1141 3000mSC
84 Emily PARKER 11 SEP 2004 GBR GBR 1141 3000mSC
85 Alondra NEGRON 31 MAY 1998 PUR PUR 1140 3000mSC
86 Cari HUGHES 15 MAR 1999 GBR GBR 1139 3000mSC
87 Marie BOUCHARD 07 DEC 1993 FRA FRA 1138 3000mSC
88 Anatasha CHEPTOO 17 DEC 2007 KEN KEN 1138 3000mSC
89 Jule Jutta LINDNER 15 MAY 2006 GER GER 1138 3000mSC
90 Brielle ERBACHER 28 FEB 1999 AUS AUS 1136 3000mSC
91 Kate PUTMAN USA USA 1136 3000mSC
92 Yuzu NISHIDE 25 JAN 2000 JPN JPN 1136 3000mSC
93 Andreea STAVILA-GROSU 13 DEC 2000 MDA MDA 1135 3000mSC
94 Sydney MASCIARELLI 18 JUN 2003 USA USA 1135 3000mSC
95 Sila BAYIR 12 FEB 2004 TUR TUR 1134 3000mSC
96 Anna TROPINA 03 NOV 1998 RUS RUS 1133 3000mSC
97 Derya KUNUR 01 SEP 1999 TUR TUR 1131 3000mSC
98 Emily PAUPORE 28 MAR 2002 USA USA 1130 3000mSC
99 Mercy Wanjiru KINYANJUI KEN KEN 1130 3000mSC
100 Amy CASHIN 28 JUL 1994 AUS AUS 1129 3000mSC [2000mSC]