World Rankings

Men's 20km Race Walking (5km-10km-15km)

Filter World Rankings

Filter World Rankings

As of 07 Jan 2025

Place Competitor DOB Nat Score Event List
1 Álvaro MARTÍN 18 JUN 1994 ESP ESP 1372 20km Walk
2 Caio BONFIM 19 MAR 1991 BRA BRA 1362 20km Walk
3 Brian Daniel PINTADO 29 JUL 1995 ECU ECU 1356 20km Walk
4 Perseus KARLSTRÖM 02 MAY 1990 SWE SWE 1335 20km Walk
5 Evan DUNFEE 28 SEP 1990 CAN CAN 1326 20km Walk
6 Koki IKEDA 03 MAY 1998 JPN JPN 1322 20km Walk
7 Paul MCGRATH 07 MAR 2002 ESP ESP 1305 20km Walk
8 Yuta KOGA 15 JUL 1999 JPN JPN 1303 20km Walk
9 Toshikazu YAMANISHI 15 FEB 1996 JPN JPN 1296 20km Walk
10 Jun ZHANG 20 JUL 1998 CHN CHN 1296 20km Walk
11 Diego GARCÍA CARRERA 19 JAN 1996 ESP ESP 1272 20km Walk
12 Misgana WAKUMA 05 JUL 2004 ETH ETH 1271 20km Walk
13 Christopher LINKE 24 OCT 1988 GER GER 1270 20km Walk
14 César Augusto RODRÍGUEZ 26 JUN 1997 PER PER 1262 20km Walk
15 Veli-Matti PARTANEN 28 OCT 1991 FIN FIN 1256 20km Walk
16 Declan TINGAY 06 FEB 1999 AUS AUS 1256 20km Walk [10,000m Walk]
17 Rhydian COWLEY 04 JAN 1991 AUS AUS 1255 20km Walk
18 Haifeng QIAN 08 JUL 2000 CHN CHN 1249 20km Walk
19 Kyle SWAN 28 MAR 1999 AUS AUS 1247 20km Walk [10,000m Walk]
20 Gabriel BORDIER 08 OCT 1997 FRA FRA 1243 20km Walk
21 Francesco FORTUNATO 13 DEC 1994 ITA ITA 1241 20km Walk
22 David HURTADO 21 APR 1999 ECU ECU 1240 20km Walk
23 Masatora KAWANO 23 OCT 1998 JPN JPN 1240 20km Walk
24 Kazuki TAKAHASHI 17 JUN 1996 JPN JPN 1225 20km Walk
25 Noel CHAMA 15 SEP 1997 MEX MEX 1225 20km Walk
26 Satoshi MARUO 28 NOV 1991 JPN JPN 1223 20km Walk
27 Aurélien QUINION 27 JAN 1993 FRA FRA 1222 20km Walk [5000m Walk sh]
28 Jordy Rafael JIMÉNEZ ARROBO 11 FEB 1994 ECU ECU 1215 20km Walk
29 José Luis DOCTOR 14 JUN 1996 MEX MEX 1214 20km Walk
30 Andres Eduardo OLIVAS NÚÑEZ 27 MAY 1998 MEX MEX 1209 20km Walk
31 Dominik ČERNÝ 01 NOV 1997 SVK SVK 1209 20km Walk
32 Matheus CORREA 22 AUG 1999 BRA BRA 1208 20,000m Walk,20km Walk
33 Isaac PALMA 26 OCT 1990 MEX MEX 1208 20km Walk
34 Callum WILKINSON 14 MAR 1997 GBR GBR 1208 20km Walk [10,000m Walk]
35 Tomohiro NODA 24 JAN 1996 JPN JPN 1208 20km Walk
36 Luis Henry CAMPOS 11 OCT 1995 PER PER 1206 20,000m Walk,20km Walk
37 Ricardo ORTIZ 07 FEB 1995 MEX MEX 1204 20km Walk [10,000m Walk]
38 Riccardo ORSONI 20 JAN 2000 ITA ITA 1202 20km Walk [5000m Walk sh]
39 Maher BEN HLIMA 24 JUL 1989 POL POL 1201 20km Walk
40 Álvaro LÓPEZ 24 MAR 1999 ESP ESP 1197 20km Walk
41 Ning LU 12 FEB 1999 CHN CHN 1197 20km Walk
42 Kento YOSHIKAWA 09 AUG 2001 JPN JPN 1197 20km Walk
43 Gianluca PICCHIOTTINO 22 AUG 1996 ITA ITA 1197 20km Walk
44 Haruki MANJU 10 APR 2001 JPN JPN 1196 20km Walk
45 Ihor HLAVAN 25 SEP 1990 UKR UKR 1195 20km Walk
46 Alberto AMEZCUA 10 MAY 1992 ESP ESP 1194 20km Walk [10km Walk]
47 Lihong CUI 13 MAY 1999 CHN CHN 1193 20km Walk
48 Max Batista GONCALVES DOS SANTOS 09 OCT 1994 BRA BRA 1193 20,000m Walk
49 Artur BRZOZOWSKI 29 MAR 1985 POL POL 1193 20km Walk [10km Walk]
50 Yutaro MURAYAMA 29 SEP 1998 JPN JPN 1192 20km Walk
51 Zhaozhao WANG 01 SEP 1999 CHN CHN 1191 20km Walk
52 Ryo HAMANISHI 24 APR 2000 JPN JPN 1190 20km Walk
53 Andrea COSI 30 APR 2001 ITA ITA 1190 20km Walk
54 Leo KÖPP 23 MAY 1998 GER GER 1189 20km Walk
55 José Alejandro BARRONDO 16 SEP 1996 GUA GUA 1188 20km Walk
56 Máté HELEBRANDT 12 JAN 1989 HUN HUN 1188 20km Walk [10,000m Walk]
57 Hayato KATSUKI 28 NOV 1990 JPN JPN 1187 20km Walk
58 Tim FRASER 22 FEB 2000 AUS AUS 1187 20km Walk [10,000m Walk]
59 Marc TUR 30 NOV 1994 ESP ESP 1186 20km Walk
60 Érick Bernabé BARRONDO 14 JUN 1991 GUA GUA 1185 20km Walk [10,000m Walk]
61 Xiangfei ZHAO 27 SEP 2002 CHN CHN 1183 20km Walk
62 Bence VENYERCSÁN 08 JAN 1996 HUN HUN 1182 20km Walk [10,000m Walk]
63 Kaihua WANG 16 FEB 1994 CHN CHN 1179 20km Walk
64 Mazlum DEMIR 19 DEC 2003 TUR TUR 1177 20km Walk
65 Alexandros PAPAMICHAIL 18 SEP 1988 GRE GRE 1174 20km Walk [5000m Walk sh]
66 Yongjie WEN 28 SEP 1999 CHN CHN 1173 20km Walk
67 Samuel Kireri GATHIMBA 26 OCT 1987 KEN KEN 1172 20,000m Walk,20km Walk
68 Wayne SNYMAN 08 MAR 1985 RSA RSA 1172 20km Walk
69 Will THOMPSON 18 NOV 2002 AUS AUS 1172 20km Walk
70 Bernardo Uriel BARRONDO 05 JUN 1993 GUA GUA 1170 20km Walk [10,000m Walk]
71 David KENNY 10 JAN 1999 IRL IRL 1169 20km Walk [10,000m Walk]
72 Aleksi OJALA 09 DEC 1992 FIN FIN 1167 20km Walk [10,000m Walk]
73 Michele ANTONELLI 23 MAY 1994 ITA ITA 1165 20km Walk [10km Walk]
74 Iván LÓPEZ 29 MAR 1997 ESP ESP 1165 20km Walk
75 Kevin CAMPION 23 MAY 1988 FRA FRA 1165 20km Walk [10,000m Walk]
76 Qin WANG 08 MAY 1994 CHN CHN 1163 20km Walk
77 Motofumi SUWA 22 OCT 1999 JPN JPN 1162 20km Walk
78 Yandong LI 02 FEB 1998 CHN CHN 1161 20km Walk
79 Li XINGFU 18 JUL 2002 CHN CHN 1161 20km Walk
80 Miroslav ÚRADNÍK 24 MAR 1996 SVK SVK 1161 20km Walk
81 Jhonatan Javier AMORES CARUA 29 AUG 1998 ECU ECU 1159 20,000m Walk,20km Walk [10,000m Walk]
82 Brandon SEGURA 30 APR 1996 MEX MEX 1156 20km Walk
83 César HERRERA 28 JAN 1999 COL COL 1154 20km Walk [10,000m Walk]
84 Serhii SVITLYCHNYI 13 JUL 1994 UKR UKR 1153 20km Walk [10,000m Walk]
85 José Manuel PÉREZ 10 SEP 1999 ESP ESP 1152 20km Walk
86 Marius ŽIŪKAS 29 JUN 1985 LTU LTU 1150 20km Walk [10,000m Walk]
87 Vikash SINGH 06 JUL 1996 IND IND 1150 20km Walk [10km Walk]
88 José MONTANA 21 MAR 1992 COL COL 1148 20km Walk [10,000m Walk]
89 Paramjeet Singh BISHT 03 MAR 2002 IND IND 1148 20km Walk [10km Walk]
90 Andrea AGRUSTI 30 AUG 1995 ITA ITA 1146 20km Walk [10km Walk]
91 José Eduardo ORTIZ 08 MAR 2000 GUA GUA 1145 20,000m Walk,20km Walk
92 Wenchao NIU 20 APR 1998 CHN CHN 1145 20km Walk
93 Norbert TÓTH 07 OCT 2001 HUN HUN 1145 20km Walk [10km Walk]
94 Kazuhiro TATEIWA 05 NOV 1999 JPN JPN 1144 20km Walk
95 Mateo ROMERO 07 FEB 2003 COL COL 1143 20km Walk
96 Mukola RUSHCHAK 30 OCT 2003 UKR UKR 1143 20km Walk [10,000m Walk]
97 Lucas MAZZO 19 MAY 1994 BRA BRA 1143 20,000m Walk,20km Walk [10km Walk]
98 Hang CHEN 01 AUG 2004 CHN CHN 1141 20km Walk [10km Walk]
99 Oisin LANE 12 JUN 2002 IRL IRL 1141 20km Walk [10,000m Walk]
100 Vít HLAVÁČ 26 FEB 1997 CZE CZE 1140 20km Walk [10,000m Walk]