World Rankings

Men's 20km Race Walking (5km-10km-15km)

Filter World Rankings

Filter World Rankings

As of 10 Sep 2024

Place Competitor DOB Nat Score Event List
1 Álvaro MARTÍN 18 JUN 1994 ESP ESP 1372 20km Walk
2 Caio BONFIM 19 MAR 1991 BRA BRA 1369 20km Walk
3 Brian Daniel PINTADO 29 JUL 1995 ECU ECU 1362 20km Walk
4 Perseus KARLSTRÖM 02 MAY 1990 SWE SWE 1335 20km Walk
5 Massimo STANO 27 FEB 1992 ITA ITA 1326 20km Walk
6 Evan DUNFEE 28 SEP 1990 CAN CAN 1326 20km Walk
7 Koki IKEDA 03 MAY 1998 JPN JPN 1322 20km Walk
8 Jun ZHANG 20 JUL 1998 CHN CHN 1311 20km Walk
9 Paul MCGRATH 07 MAR 2002 ESP ESP 1305 20km Walk
10 Yuta KOGA 15 JUL 1999 JPN JPN 1303 20km Walk
11 Diego GARCÍA CARRERA 19 JAN 1996 ESP ESP 1283 20km Walk
12 Toshikazu YAMANISHI 15 FEB 1996 JPN JPN 1279 20km Walk
13 Christopher LINKE 24 OCT 1988 GER GER 1275 20km Walk
14 Misgana WAKUMA 05 JUL 2004 ETH ETH 1271 20km Walk
15 Francesco FORTUNATO 13 DEC 1994 ITA ITA 1271 20km Walk [10km Walk]
16 David HURTADO 21 APR 1999 ECU ECU 1267 20km Walk
17 César Augusto RODRÍGUEZ 26 JUN 1997 PER PER 1262 20km Walk
18 Veli-Matti PARTANEN 28 OCT 1991 FIN FIN 1256 20km Walk
19 Declan TINGAY 06 FEB 1999 AUS AUS 1256 20km Walk [10,000m Walk]
20 Rhydian COWLEY 04 JAN 1991 AUS AUS 1255 20km Walk
21 Haifeng QIAN 08 JUL 2000 CHN CHN 1254 20km Walk
22 Aurélien QUINION 27 JAN 1993 FRA FRA 1252 20km Walk
23 Kyle SWAN 28 MAR 1999 AUS AUS 1247 20km Walk [10,000m Walk]
24 Gabriel BORDIER 08 OCT 1997 FRA FRA 1243 20km Walk
25 Masatora KAWANO 23 OCT 1998 JPN JPN 1240 20km Walk
26 Noel CHAMA 15 SEP 1997 MEX MEX 1235 20km Walk
27 José Luis DOCTOR 14 JUN 1996 MEX MEX 1232 20km Walk
28 José Alejandro BARRONDO 16 SEP 1996 GUA GUA 1230 20km Walk
29 Ricardo ORTIZ 07 FEB 1995 MEX MEX 1228 20km Walk
30 Andres Eduardo OLIVAS NÚÑEZ 27 MAY 1998 MEX MEX 1227 20km Walk
31 Zhaozhao WANG 01 SEP 1999 CHN CHN 1226 20km Walk
32 Kazuki TAKAHASHI 17 JUN 1996 JPN JPN 1225 20km Walk
33 Satoshi MARUO 28 NOV 1991 JPN JPN 1223 20km Walk
34 Alberto AMEZCUA 10 MAY 1992 ESP ESP 1223 20km Walk
35 Ryo HAMANISHI 24 APR 2000 JPN JPN 1219 20km Walk
36 Jordy Rafael JIMÉNEZ ARROBO 11 FEB 1994 ECU ECU 1217 20km Walk
37 Riccardo ORSONI 20 JAN 2000 ITA ITA 1212 20km Walk
38 Li XINGFU 18 JUL 2002 CHN CHN 1210 20km Walk
39 Dominik ČERNÝ 01 NOV 1997 SVK SVK 1209 20km Walk
40 Isaac PALMA 26 OCT 1990 MEX MEX 1209 20km Walk
41 Yandong LI 02 FEB 1998 CHN CHN 1208 20km Walk
42 Matheus CORREA 22 AUG 1999 BRA BRA 1208 20,000m Walk,20km Walk
43 Callum WILKINSON 14 MAR 1997 GBR GBR 1208 20km Walk [10,000m Walk]
44 Tomohiro NODA 24 JAN 1996 JPN JPN 1208 20km Walk
45 Luis Henry CAMPOS 11 OCT 1995 PER PER 1206 20,000m Walk,20km Walk
46 Álvaro LÓPEZ 24 MAR 1999 ESP ESP 1205 20km Walk
47 Yongjie WEN 28 SEP 1999 CHN CHN 1201 20km Walk
48 Maher BEN HLIMA 24 JUL 1989 POL POL 1201 20km Walk
49 Kento YOSHIKAWA 09 AUG 2001 JPN JPN 1200 20km Walk
50 Ning LU 12 FEB 1999 CHN CHN 1197 20km Walk
51 Gianluca PICCHIOTTINO 22 AUG 1996 ITA ITA 1197 20km Walk
52 Yutaro MURAYAMA 29 SEP 1998 JPN JPN 1197 20km Walk
53 Ever Jair PALMA OLIVARES 18 MAR 1992 MEX MEX 1196 20,000m Walk,20km Walk
54 Haruki MANJU 10 APR 2001 JPN JPN 1196 20km Walk
55 Ihor HLAVAN 25 SEP 1990 UKR UKR 1195 20km Walk
56 Eider ARÉVALO 09 MAR 1993 COL COL 1194 20km Walk
57 Lihong CUI 13 MAY 1999 CHN CHN 1193 20km Walk
58 Max Batista GONCALVES DOS SANTOS 09 OCT 1994 BRA BRA 1193 20,000m Walk
59 Artur BRZOZOWSKI 29 MAR 1985 POL POL 1193 20km Walk [10km Walk]
60 Máté HELEBRANDT 12 JAN 1989 HUN HUN 1193 20km Walk [10,000m Walk]
61 Byeongkwang CHOE 07 APR 1991 KOR KOR 1190 20km Walk
62 Qin WANG 08 MAY 1994 CHN CHN 1190 20km Walk
63 Andrea COSI 30 APR 2001 ITA ITA 1190 20km Walk
64 Leo KÖPP 23 MAY 1998 GER GER 1189 20km Walk
65 Tim FRASER 22 FEB 2000 AUS AUS 1187 20km Walk [10,000m Walk]
66 Marc TUR 30 NOV 1994 ESP ESP 1186 20km Walk
67 Kaihua WANG 16 FEB 1994 CHN CHN 1186 20km Walk
68 Hayato KATSUKI 28 NOV 1990 JPN JPN 1185 20km Walk
69 Érick Bernabé BARRONDO 14 JUN 1991 GUA GUA 1185 20km Walk [10,000m Walk]
70 Karl JUNGHANNß 06 APR 1996 GER GER 1184 20km Walk [10km Walk]
71 Salih KORKMAZ 01 JAN 1997 TUR TUR 1184 20km Walk
72 Xiangfei ZHAO 27 SEP 2002 CHN CHN 1183 20km Walk
73 Yingcheng ZHOU 06 OCT 2000 CHN CHN 1182 20km Walk
74 Bence VENYERCSÁN 08 JAN 1996 HUN HUN 1182 20km Walk [10,000m Walk]
75 Marius ŽIŪKAS 29 JUN 1985 LTU LTU 1182 20km Walk
76 César HERRERA 28 JAN 1999 COL COL 1178 20km Walk [10,000m Walk]
77 Mazlum DEMIR 19 DEC 2003 TUR TUR 1177 20km Walk
78 Alexandros PAPAMICHAIL 18 SEP 1988 GRE GRE 1176 20km Walk [5000m Walk sh]
79 Motofumi SUWA 22 OCT 1999 JPN JPN 1175 20km Walk
80 Paramjeet Singh BISHT 03 MAR 2002 IND IND 1174 20km Walk [10km Walk]
81 Iván LÓPEZ 29 MAR 1997 ESP ESP 1173 20km Walk
82 Samuel Kireri GATHIMBA 26 OCT 1987 KEN KEN 1172 20,000m Walk,20km Walk
83 Wayne SNYMAN 08 MAR 1985 RSA RSA 1172 20km Walk
84 Will THOMPSON 18 NOV 2002 AUS AUS 1172 20km Walk
85 Jhonatan Javier AMORES CARUA 29 AUG 1998 ECU ECU 1171 20,000m Walk,20km Walk
86 Bernardo Uriel BARRONDO 05 JUN 1993 GUA GUA 1170 20km Walk [10,000m Walk]
87 Heng ZHONG 07 NOV 1995 CHN CHN 1170 20km Walk
88 Kevin CAMPION 23 MAY 1988 FRA FRA 1168 20km Walk [10,000m Walk]
89 Aleksi OJALA 09 DEC 1992 FIN FIN 1167 20km Walk [10,000m Walk]
90 Wenchao NIU 20 APR 1998 CHN CHN 1166 20km Walk
91 Michele ANTONELLI 23 MAY 1994 ITA ITA 1165 20km Walk [10km Walk]
92 Miguel Ángel LÓPEZ 03 JUL 1988 ESP ESP 1164 20km Walk
93 Vikash SINGH 06 JUL 1996 IND IND 1164 20km Walk [10km Walk]
94 Ivan BANZERUK 09 FEB 1990 UKR UKR 1163 20km Walk [10km Walk]
95 Miroslav ÚRADNÍK 24 MAR 1996 SVK SVK 1161 20km Walk
96 David KENNY 10 JAN 1999 IRL IRL 1159 20km Walk [10,000m Walk]
97 Hao XU 06 FEB 1999 CHN CHN 1157 20km Walk
98 Brandon SEGURA 30 APR 1996 MEX MEX 1156 20km Walk
99 Serhii SVITLYCHNYI 13 JUL 1994 UKR UKR 1154 20km Walk
100 Kewen LI 07 MAR 1999 CHN CHN 1153 20km Walk