200 Metres men

IAAF World Junior Championships 2014

UNITED STATES Eugene (Hayward Field), OR, UNITED STATES 22 JUL 2014 - 27 JUL 2014

First 2 in each heat (Q) and the next 6 fastest (q)

Heat 1 24 JUL 2014 10:45 Wind -0.8 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 926 Yuki KOIKE JPN JPN 21.10 Q 0.181
2 270 Baboloki THEBE BOT BOT 21.37 Q 0.206
3 1137 Ousman Touray NOR NOR 21.49 0.126
4 809 Marcus LAWLER IRL IRL 21.58 0.177
5 313 Bolade AJOMALE CAN CAN 21.60 0.146
6 1231 Julius Rivera PUR PUR 21.80 0.154
7 1217 Ricardo Pereira POR POR 21.88 0.198
8 1159 Muhammad Asad ur Rehman Khan PAK PAK 22.55 PB 0.187

Heat 2 24 JUL 2014 10:51 Wind -0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 101 Zharnel HUGHES AIA AIA 20.87 Q 0.233
2 927 Masaharu Mori JPN JPN 21.16 Q 0.160
3 1375 Jakub Matúš SVK SVK 21.36 q PB 0.182
4 656 Chris Stone GBR GBR 21.47 0.207
5 847 Levi Roche Mandji ITA ITA 21.63 0.146
6 1429 Shu-Wei Huang TPE TPE 21.73 0.164
7 1059 Roberto Luévano MEX MEX 21.83 0.165

Heat 3 24 JUL 2014 10:57 Wind +0.7 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1533 Trentavis Friday USA USA 20.60 Q 0.173
2 473 Morten Dalgaard Madsen DEN DEN 21.21 Q PB 0.183
3 1062 Iván Moreno MEX MEX 21.33 q PB 0.164
4 278 Gabriel CONSTANTINO BRA BRA 21.37 0.185
5 211 Ian KERR BAH BAH 21.45 0.223
6 1266 Eckhardt Rossouw RSA RSA 21.61 0.194
7 974 Geoffrey Kiprotich KEN KEN 21.65 0.176

Heat 4 24 JUL 2014 11:03 Wind -0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 210 Steven GARDINER BAH BAH 21.10 Q 0.170
2 324 Andre Ford-Azonwanna CAN CAN 21.25 Q 0.180
3 819 Kolbeinn Höður GUNNARSSON ISL ISL 21.44 0.172
4 422 Yaniel CARRERO CUB CUB 21.49 0.162
5 586 Samuli SAMUELSSON FIN FIN 21.53 0.156
6 1160 Arturo Deliser PAN PAN 22.11 0.168
7 553 Amanuel Abebe ETH ETH 22.19 0.136
393 Rosel Lusanga Kafwa COD COD DNS

Heat 5 24 JUL 2014 11:09 Wind -0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 425 Reynier MENA CUB CUB 21.24 Q 0.168
2 1655 Michael Songore ZIM ZIM 21.68 Q 0.169
3 1268 Jon Seeliger RSA RSA 21.70 0.141
4 808 Zak Irwin IRL IRL 21.78 0.180
5 1361 Silvan WICKI SUI SUI 21.86 0.157
6 1158 Ali Rashid Salim Al-Marjabi OMA OMA 22.28 0.193
1637 George Molisingi VAN VAN DQ R163.3(a) 0.164
1117 Tega Odele NGR NGR DNS

Heat 6 24 JUL 2014 11:15 Wind -0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1438 Jonathan FARINHA TTO TTO 21.11 Q 0.197
2 284 Vitor Hugo dos Santos BRA BRA 21.33 Q 0.210
3 1461 Fatih Aktas TUR TUR 21.36 0.229
4 131 James Kermond AUS AUS 21.43 0.196
5 441 Paisios Dimitriadis CYP CYP 21.47 PB 0.210
6 482 Juander SANTOS DOM DOM 21.62 0.203
7 1001 Chan-Yang Park KOR KOR 21.76 0.216
8 1087 Ismael Tjiramba NAM NAM 22.20 SB 0.181

Heat 7 24 JUL 2014 11:21 Wind +0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 889 Michael O'Hara JAM JAM 20.62 Q 0.181
2 1115 Divine ODUDURU NGR NGR 20.89 Q 0.178
3 115 Miguel FRANCIS ANT ANT 21.24 q 0.186
4 1327 Luka JANEŽIČ SLO SLO 21.35 q PB 0.185
5 779 Bálint Móricz HUN HUN 21.41 0.276
6 481 Stanly del Carmen DOM DOM 21.44 0.152
7 139 Ryan Bedford AUS AUS 21.55 0.168

Heat 8 24 JUL 2014 11:27 Wind +0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 752 Emmanuel Dasor GHA GHA 20.75 Q PB 0.201
2 845 Jacopo Spanò ITA ITA 21.04 Q PB 0.183
3 1566 Kendal WILLIAMS USA USA 21.16 q 0.189
4 1650 Brian Kasinda ZAM ZAM 21.58 0.195
5 821 Jóhann Björn Sigurbjörnsson ISL ISL 21.59 0.159
6 1350 Himasha Eashan Waththakankanamge SRI SRI 21.88 0.167
7 1648 Reuberth Boyde VIN VIN 22.09 0.191
8 1424 Wesly Chery TKS TKS 22.29 PB 0.167

Heat 9 24 JUL 2014 11:33 Wind +1.0 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 649 Thomas SOMERS GBR GBR 20.60 Q PB 0.203
2 887 Jevaughn MINZIE JAM JAM 20.84 Q 0.158
3 268 Karabo MOTHIBI BOT BOT 21.33 q PB 0.181
4 368 Jinsheng Liang CHN CHN 21.39 0.188
5 1135 Jonathan QUARCOO NOR NOR 21.50 0.173
6 1464 Aykut AY TUR TUR 21.57 0.224
7 253 Kyle Webb BER BER 21.76 0.182