POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 585 | Meseret DEFAR | ETH | 9:11.76 Q |
2 | 659 | Sylvia Jebiwott Kibet | KEN | 9:11.91 Q |
3 | 796 | Jackie Areson | USA | 9:12.62 Q SB |
4 | 774 | Betlhem Desalegn | UAE | 9:12.63 |
5 | 538 | Tejitu DABA | BRN | 9:15.96 |
6 | 642 | Silvia Weissteiner | ITA | 9:16.59 |
7 | 769 | Dudu Karakaya | TUR | 9:16.85 |
8 | 744 | Yuliya Vasilyeva | RUS | 9:17.60 |
9 | 745 | Claudette Mukasakindi | RWA | 9:26.89 NR |
10 | 577 | Paula González | ESP | 9:31.09 |
787 | Svitlana Shmidt | UKR | DQ |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 3:07.08 |
Silvia WEISSTEINER |
ITA |
2000m | 6:18.57 |
Paula GONZÁLEZ |
ESP |
POS | BIB | ATHLETE | COUNTRY | MARK |
---|---|---|---|---|
1 | 584 | Gelete BURKA | ETH | 9:01.32 Q |
2 | 660 | Hellen OBIRI | KEN | 9:01.36 Q |
3 | 539 | Shitaye ESHETE | BRN | 9:02.13 Q |
4 | 595 | Helen Clitheroe | GBR | 9:02.27 |
5 | 804 | Sara HALL | USA | 9:02.49 |
6 | 775 | Alia SAEED MOHAMMED | UAE | 9:02.56 |
7 | 700 | Lidia Chojecka | POL | 9:02.93 |
8 | 731 | Kristina Ugarova | RUS | 9:07.13 |
9 | 509 | Layes Abdullayeva | AZE | 9:08.41 SB |
788 | Nataliya Tobias | UKR | DQ |
Split | Mark | Athlete | COUNTRY |
---|---|---|---|
1000m | 3:08.04 |
Alia SAEED MOHAMMED |
UAE |
2000m | 6:08.50 |
Shitaye ESHETE |
BRN |