POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND POINTS
1 1 A 876 Katarina JOHNSON-THOMPSON GBRGBR 6.77 +0.2 1095
2 2 A 391 Marthe KOALA BURBUR 6.44 +0.4 988
3 3 A 259 Hanne MAUDENS BELBEL 6.41 +0.1 978
4 4 A 263 Nafissatou THIAM BELBEL 6.40 +0.7 975
5 5 A 215 Verena MAYR AUTAUT 6.36 PB +0.4 962
6 6 A 2015 Kendell WILLIAMS USAUSA 6.28 -0.4 937
7 1 B 1434 Nadine BROERSEN NEDNED 6.22 +0.5 918
8 7 A 1948 Erica BOUGARD USAUSA 6.21 +0.1 915
9 2 B 1451 Anouk VETTER NEDNED 6.20 +0.6 912
10 8 A 2055 Noor VIDTS BELBEL 6.11 +0.6 883
11 3 B 2056 Odile AHOUANWANOU BENBEN 6.00 PB -0.2 850
12 9 A 806 Solène NDAMA FRAFRA 5.98 -0.1 843
13 4 B 1975 Chari HAWKINS USAUSA 5.95 +0.8 834
14 5 B 1983 Annie KUNZ USAUSA 5.95 +0.1 834
15 6 B 1449 Emma OOSTERWEGEL NEDNED 5.87 +0.2 810
16 7 B 2027 Ekaterina VORONINA UZBUZB 5.83 +0.4 798
17 8 B 592 Kateřina Cachová CZECZE 5.79 +0.4 786
18 9 B 1688 Géraldine RUCKSTUHL SUISUI 5.73 +0.6 768
A 741 Maria HUNTINGTON FINFIN DNS 0