POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* |
---|---|---|---|---|---|---|---|
1 | 1 | 3 | 1984 | Sydney MCLAUGHLIN-LEVRONE | USA | 53.81 Q | |
2 | 1 | 1 | 1989 | Dalilah MUHAMMAD | USA | 53.91 Q | |
3 | 1 | 2 | 1178 | Rushell CLAYTON | JAM | 54.17 Q | |
4 | 2 | 1 | 421 | Sage WATSON | CAN | 54.32 Q NR | |
5 | 2 | 2 | 594 | Zuzana HEJNOVÁ | CZE | 54.41 Q | |
6 | 3 | 2 | 2006 | Ashley SPENCER | USA | 54.42 q | |
7 | 3 | 1 | 1841 | Anna RYZHYKOVA | UKR | 54.45 q SB | |
8 | 2 | 3 | 1689 | Lea SPRUNGER | SUI | 54.52 Q SB | |
9 | 4 | 1 | 571 | Zurian HECHAVARRÍA | CUB | 55.03 | .023 |
10 | 4 | 2 | 1494 | Amalie IUEL | NOR | 55.03 | .027 |
11 | 3 | 3 | 1188 | Shiann SALMON | JAM | 55.16 PB | |
12 | 5 | 1 | 255 | Hanne CLAES | BEL | 55.25 SB | |
13 | 5 | 2 | 1125 | Ayomide FOLORUNSO | ITA | 55.36 | |
14 | 6 | 2 | 1555 | Joanna LINKIEWICZ | POL | 55.38 SB | |
15 | 4 | 3 | 1141 | Yadisleidis PEDROSO | ITA | 55.40 SB | |
16 | 7 | 2 | 193 | Sarah CARLI | AUS | 55.43 PB | |
17 | 5 | 3 | 373 | Aminat JAMAL | BRN | 55.54 | |
18 | 6 | 1 | 131 | Vera Rudakova | ANA | 55.57 | |
19 | 6 | 3 | 1514 | Gianna WOODRUFF | PAN | 55.61 SB | |
20 | 7 | 3 | 866 | Jessica TURNER | GBR | 55.87 | |
21 | 8 | 3 | 178 | Lauren BODEN | AUS | 55.94 | |
22 | 7 | 1 | 1433 | Femke BOL | NED | 56.37 | |
23 | 8 | 2 | 954 | Carolina KRAFZIK | GER | 56.41 | |
24 | 8 | 1 | 856 | Meghan BEESLEY | GBR | 56.89 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second