POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1984 | Sydney MCLAUGHLIN-LEVRONE | USA | 54.45 Q | |
2 | 1 | 4 | 1494 | Amalie IUEL | NOR | 54.72 Q NR | |
3 | 1 | 3 | 1989 | Dalilah MUHAMMAD | USA | 54.87 Q | |
4 | 2 | 1 | 1689 | Lea SPRUNGER | SUI | 54.98 Q SB | |
5 | 1 | 2 | 1841 | Anna RYZHYKOVA | UKR | 55.11 Q | |
6 | 2 | 4 | 373 | Aminat JAMAL | BRN | 55.13 Q PB | |
7 | 3 | 4 | 1125 | Ayomide FOLORUNSO | ITA | 55.20 Q | .192 |
8 | 3 | 1 | 1188 | Shiann SALMON | JAM | 55.20 Q PB | .197 |
9 | 1 | 5 | 1178 | Rushell CLAYTON | JAM | 55.23 Q | |
10 | 4 | 4 | 2006 | Ashley SPENCER | USA | 55.28 Q | |
11 | 5 | 4 | 1433 | Femke BOL | NED | 55.32 q PB | |
12 | 2 | 2 | 594 | Zuzana HEJNOVÁ | CZE | 55.33 Q | |
13 | 2 | 3 | 571 | Zurian HECHAVARRÍA | CUB | 55.36 Q | |
14 | 4 | 1 | 131 | Vera Rudakova | ANA | 55.51 Q SB | |
15 | 2 | 5 | 421 | Sage WATSON | CAN | 55.57 Q | |
16 | 6 | 4 | 255 | Hanne CLAES | BEL | 55.68 q | |
17 | 3 | 2 | 866 | Jessica TURNER | GBR | 55.72 Q PB | |
18 | 4 | 2 | 1141 | Yadisleidis PEDROSO | ITA | 55.78 Q SB | |
19 | 5 | 2 | 954 | Carolina KRAFZIK | GER | 55.93 q | |
20 | 3 | 3 | 1555 | Joanna LINKIEWICZ | POL | 55.97 Q | .961 |
21 | 3 | 5 | 856 | Meghan BEESLEY | GBR | 55.97 Q | .965 |
22 | 5 | 1 | 178 | Lauren BODEN | AUS | 56.00 q | |
23 | 4 | 3 | 1514 | Gianna WOODRUFF | PAN | 56.07 Q | |
24 | 6 | 2 | 1203 | Ronda WHYTE | JAM | 56.37 | .362 |
25 | 4 | 5 | 193 | Sarah CARLI | AUS | 56.37 Q | .367 |
26 | 7 | 2 | 541 | Melissa GONZALEZ | COL | 56.49 | |
27 | 5 | 3 | 123 | Valeriya Andreyeva | ANA | 56.79 | |
28 | 5 | 5 | 1138 | Linda OLIVIERI | ITA | 56.82 | |
29 | 7 | 4 | 202 | Sara Klein | AUS | 56.97 | |
30 | 8 | 4 | 1741 | Yanique HAYE-SMITH | TKS | 56.98 | |
31 | 6 | 5 | 1649 | Zenéy GELDENHUYS | RSA | 57.11 | |
32 | 6 | 3 | 253 | Paulien COUCKUYT | BEL | 57.15 | |
33 | 7 | 5 | 232 | Tia-Adana BELLE | BAR | 57.37 | |
34 | 6 | 1 | 351 | Jessica Moreira | BRA | 57.66 | |
35 | 8 | 5 | 1385 | Lamiae Lhabz | MAR | 58.44 | |
36 | 7 | 1 | 1609 | Mariam Mamdouh Farid | QAT | 1:09.49 PB | |
2 | 1957 | Kori CARTER | USA | DNF | |||
3 | 614 | Sara Slott PETERSEN | DEN | DQ | |||
1 | 1506 | Portia BING | NZL | DQ |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second