POS | Rank | Heat | BIB | ATHLETE | COUNTRY | RESULTS | ms* | WIND |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1180 | Shelly-Ann FRASER-PRYCE | JAM | 10.80 Q | -0.2 | |
2 | 1 | 2 | 524 | Marie-Josée TA LOU-SMITH | CIV | 10.85 Q PB | -0.3 | |
3 | 1 | 4 | 855 | Dina ASHER-SMITH | GBR | 10.96 Q | -0.1 | |
4 | 2 | 1 | 523 | Murielle AHOURÉ-DEMPS | CIV | 11.05 Q SB | -0.2 | |
5 | 2 | 2 | 872 | Daryll NEITA | GBR | 11.12 Q PB | -0.3 | |
6 | 1 | 3 | 1192 | Elaine THOMPSON-HERAH | JAM | 11.14 Q | -0.4 | |
7 | 1 | 5 | 1685 | Mujinga KAMBUNDJI | SUI | 11.17 Q | .161 | -0.1 |
8 | 1 | 6 | 1444 | Dafne SCHIPPERS | NED | 11.17 Q | .169 | -0.3 |
9 | 2 | 5 | 493 | Xiaojing LIANG | CHN | 11.18 Q | -0.1 | |
10 | 3 | 2 | 942 | Tatjana PINTO | GER | 11.19 Q | -0.3 | |
11 | 2 | 4 | 1969 | English GARDNER | USA | 11.20 Q | .195 | -0.1 |
12 | 3 | 4 | 1191 | Jonielle SMITH | JAM | 11.20 Q | .198 | -0.1 |
12 | 2 | 6 | 1961 | Teahna DANIELS | USA | 11.20 Q | .198 | -0.3 |
14 | 2 | 3 | 1758 | Kelly-Ann BAPTISTE | TTO | 11.21 Q | -0.4 | |
15 | 3 | 3 | 1941 | Morolake AKINOSUN | USA | 11.23 Q | -0.4 | |
16 | 4 | 4 | 225 | TyNia GAITHER | BAH | 11.24 q | -0.1 | |
17 | 3 | 6 | 817 | Gina Mariam BASS BITTAYE | GAM | 11.25 Q | -0.3 | |
18 | 4 | 2 | 513 | Yongli WEI | CHN | 11.28 q | .275 | -0.3 |
19 | 4 | 3 | 487 | Manqi GE | CHN | 11.28 q | .278 | -0.4 |
20 | 3 | 1 | 943 | Gina LÜCKENKEMPER | GER | 11.29 Q | .282 | -0.2 |
21 | 4 | 1 | 1562 | Ewa SWOBODA | POL | 11.29 q | .285 | -0.2 |
22 | 3 | 5 | 1949 | Tori BOWIE | USA | 11.30 Q | .294 | -0.1 |
23 | 5 | 2 | 430 | Crystal EMMANUEL-AHYE | CAN | 11.30 q | .298 | -0.3 |
24 | 4 | 6 | 873 | Imani LANSIQUOT | GBR | 11.31 q | -0.3 | |
25 | 5 | 4 | 1662 | Maja MIHALINEC ZIDAR | SLO | 11.32 | .312 | -0.1 |
26 | 5 | 6 | 341 | Rosângela SANTOS | BRA | 11.32 | .318 | -0.3 |
27 | 5 | 3 | 807 | Orlann OLIERE | FRA | 11.34 | -0.4 | |
28 | 6 | 3 | 871 | Asha PHILIP | GBR | 11.35 | -0.4 | |
29 | 6 | 6 | 1697 | Ajla DEL PONTE | SUI | 11.36 | -0.3 | |
30 | 5 | 1 | 1080 | Diana VAISMAN | ISR | 11.39 | -0.2 | |
31 | 7 | 6 | 1267 | Olga SAFRONOVA | KAZ | 11.40 | .392 | -0.3 |
32 | 4 | 5 | 632 | Ángela Gabriela TENORIO | ECU | 11.40 | .399 | -0.1 |
33 | 5 | 5 | 342 | Vitoria Cristina ROSA | BRA | 11.41 | -0.1 | |
34 | 6 | 1 | 1646 | Tebogo MAMATHU | RSA | 11.42 | -0.2 | |
35 | 6 | 2 | 1447 | Marije VAN HUNENSTIJN | NED | 11.48 | .476 | -0.3 |
36 | 6 | 4 | 1686 | Salomé KORA | SUI | 11.48 | .477 | -0.1 |
37 | 7 | 3 | 1051 | Dutee CHAND | IND | 11.48 | .478 | -0.4 |
38 | 7 | 4 | 1575 | Lorène Dorcas BAZOLO | POR | 11.51 | -0.1 | |
39 | 6 | 5 | 1508 | Zoe HOBBS | NZL | 11.58 | -0.1 | |
40 | 7 | 5 | 2041 | Hellen MAKUMBA | ZAM | 11.73 | -0.1 | |
41 | 7 | 2 | 2060 | Inna EFTIMOVA | BUL | 11.79 | -0.3 | |
42 | 7 | 1 | 2034 | Andrea Purica | VEN | 11.96 | -0.2 | |
43 | 8 | 6 | 1367 | Im Lan LOI | MAC | 12.10 | -0.3 | |
44 | 8 | 2 | 1675 | Gorete SEMEDO | STP | 12.17 | -0.3 | |
45 | 8 | 4 | 1414 | Charlotte AFRIAT | MON | 12.67 | -0.1 | |
46 | 8 | 1 | 2047 | Sarswati CHAUDHARY | NEP | 12.72 NR | -0.2 | |
47 | 8 | 3 | 1479 | Zarinae SAPONG | NMI | 13.14 | -0.4 |
ms - Milliseconds - shown when two or more competitors finish with the same time down to hundredths of a second