First 6 in each heat (Q) and the next 6 fastest (q)

Heat 1 03 OCT 2019 22:00 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2019
1 2029 Lucirio Garrido VEN VEN 3:45.08 3:45.08
2 1377 Hicham Ouladha MAR MAR 3:35.35 3:35.70
3 709 Samuel TEFERA ETH ETH 3:31.04i 3:31.04i
4 367 Abraham Kipchirchir ROTICH BRN BRN 3:41.59 3:42.85
5 166 Ryan GREGSON AUS AUS 3:31.06 3:35.10
6 786 Alexis MIELLET FRA FRA 3:34.23 3:34.23
7 1486 Jakob INGEBRIGTSEN NOR NOR 3:30.16 3:30.16
8 852 Jake WIGHTMAN GBR GBR 3:33.96 3:34.40
9 617 Abdi Waiss Mouhyadin DJI DJI 3:34.55 3:35.82
10 1532 Marcin LEWANDOWSKI POL POL 3:31.95 3:31.95
11 664 Adel MECHAAL ESP ESP 3:33.91 3:33.91
12 1294 George Meitamei MANANGOI KEN KEN 3:31.49 3:31.49
13 588 Filip SASÍNEK CZE CZE 3:36.32 3:36.83
14 1872 Matthew CENTROWITZ USA USA 3:30.40 3:37.67
15 900 Amos BARTELSMEYER GER GER 3:36.29 3:36.29

Heat 2 03 OCT 2019 22:12 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2019
1 1868 Ben Blankenship USA USA 3:34.26 3:36.22
2 1297 Kumari TAKI KEN KEN 3:34.57 3:34.57
3 1326 Musulman Dzholomanov KGZ KGZ 3:44.19 3:44.19
4 843 Josh KERR GBR GBR 3:33.60 3:33.60
5 1484 Filip INGEBRIGTSEN NOR NOR 3:30.01 3:30.82
6 1374 Abdelaati IGUIDER MAR MAR 3:28.79 3:31.64
7 1273 Timothy CHERUIYOT KEN KEN 3:28.41 3:28.77
8 1043 Jinson Johnson IND IND 3:35.24 3:35.24
9 765 Rabii DOUKKANA FRA FRA 3:33.11 3:33.11
10 250 Isaac KIMELI BEL BEL 3:36.51 3:36.96
11 615 Youssouf HISS BACHIR DJI DJI 3:35.74 3:36.98
12 660 Kevin LÓPEZ ESP ESP 3:34.83 3:34.83
13 707 Teddese LEMI ETH ETH 3:35.09 3:35.09
14 171 Matthew RAMSDEN AUS AUS 3:35.85 3:35.85
15 148 Paulo Amotun LOKORO ART ART 3:44.10 3:44.10

Heat 3 03 OCT 2019 22:24 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 2019
1 618 Ayanleh SOULEIMAN DJI DJI 3:29.58 3:30.66
2 1599 Abdirahman Saeed HASSAN QAT QAT 3:39.70 3:39.70
3 1674 Yach Majok Koon WOL SSD SSD 3:46.11 3:46.11
4 1799 Ronald MUSAGALA UGA UGA 3:30.58 3:30.58
5 829 Neil GOURLEY GBR GBR 3:35.95 3:35.95
6 1669 Abdullahi JAMA MOHAMED SOM SOM 3:39.97 3:39.97
7 1292 Ronald KWEMOI KEN KEN 3:28.81 3:33.99
8 106 Taoufik MAKHLOUFI ALG ALG 3:28.75 3:31.77
9 587 Jakub HOLUŠA CZE CZE 3:32.49 3:36.65
10 170 Stewart MCSWEYN AUS AUS 3:31.81 3:31.81
11 1882 Craig ENGELS USA USA 3:34.04 3:34.04
12 248 Ismael DEBJANI BEL BEL 3:33.70 3:36.26
13 1375 Brahim KAAZOUZI MAR MAR 3:31.62 3:34.57
14 1707 Kalle BERGLUND SWE SWE 3:34.89 3:34.89
15 658 Jesús GÓMEZ ESP ESP 3:36.40 3:36.40