200 Metres women

15th IAAF World Championships

PR OF CHINA Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015

First 3 in each heat (Q) and the next 3 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS WIND
1 1 7 383 Dina ASHER-SMITH GBRGBR 22.22 Q PB +0.4
2 1 1 900 Candyce McGrone USAUSA 22.45 Q -0.9
3 2 7 518 Sherone Simpson JAMJAM 22.52 Q SB +0.4
4 3 7 197 Ivet LALOVA-COLLIO BULBUL 22.54 Q SB +0.4
5 1 6 622 Dafne SCHIPPERS NEDNED 22.58 Q +0.2
6 1 2 271 Marie-Josée TA LOU-SMITH CIVCIV 22.73 Q PB +0.2
7 1 4 520 Elaine THOMPSON-HERAH JAMJAM 22.78 Q +0.2
8 1 3 921 Jeneba Tarmoh USAUSA 22.79 Q 0.0
8 1 5 508 Veronica CAMPBELL-BROWN JAMJAM 22.79 Q +0.1
10 2 4 396 Bianca WILLIAMS GBRGBR 22.85 Q SB +0.2
11 2 5 810 Semoy HACKETT TTOTTO 22.89 Q +0.1
12 3 4 203 Khamica BINGHAM CANCAN 22.90 Q +0.2
13 2 1 771 Mujinga KAMBUNDJI SUISUI 22.92 Q -0.9
13 3 1 554 Viktoriya Zyabkina KAZKAZ 22.92 Q -0.9
15 2 2 910 Jenna PRANDINI USAUSA 22.95 Q +0.2
15 4 7 670 Anna KIEŁBASIŃSKA POLPOL 22.95 q +0.4
17 2 3 490 Gloria HOOPER ITAITA 22.99 Q SB 0.0
18 2 6 168 Rosângela SANTOS BRABRA 23.01 Q +0.2
19 3 3 211 Kimberly Hyacinthe CANCAN 23.03 Q 0.0
20 4 4 759 Maja MIHALINEC ZIDAR SLOSLO 23.05 q PB +0.2
21 3 2 708 Justine Palframan RSARSA 23.09 Q +0.2
21 3 6 813 Reyare THOMAS TTOTTO 23.09 Q +0.2
23 3 5 382 Margaret Adeoye GBRGBR 23.10 Q +0.1
24 4 3 453 Maria Belimpasaki GREGRE 23.15 q 0.0
25 5 4 940 Nercely Soto VENVEN 23.16 +0.2
26 4 2 761 Sabina Veit SLOSLO 23.18 +0.2
27 4 6 848 Hrystyna Stuy UKRUKR 23.21 +0.2
28 5 3 227 Isidora JIMÉNEZ CHICHI 23.22 0.0
28 4 5 213 Crystal EMMANUEL-AHYE CANCAN 23.22 +0.1
30 5 2 847 Nataliya Strohova UKRUKR 23.25 +0.2
30 6 2 809 Kamaria Durant TTOTTO 23.25 +0.2
32 6 3 480 Kelly Proper IRLIRL 23.28 0.0
32 5 7 551 Olga SAFRONOVA KAZKAZ 23.28 SB +0.4
34 5 5 534 Chisato Fukushima JPNJPN 23.30 +0.1
34 7 2 943 Kineke Alexander VINVIN 23.30 +0.2
34 4 1 301 Ramona Papaioannou CYPCYP 23.30 -0.9
37 6 7 170 Vitoria Cristina ROSA BRABRA 23.32 +0.4
38 5 1 129 Ella Nelson AUSAUS 23.33 -0.9
39 6 1 693 Celiangeli Morales PURPUR 23.34 -0.9
40 7 7 296 Arialis GANDULLA CUBCUB 23.35 +0.4
41 5 6 745 Ekaterina Smirnova RUSRUS 23.39 +0.2
42 6 6 144 Sheniqua Ferguson BAHBAH 23.44 +0.2
43 6 5 149 Cynthia BOLINGO BELBEL 23.45 +0.1
44 7 1 727 Anna Kukushkina RUSRUS 23.47 -0.9
45 7 5 238 Xiaojing LIANG CHNCHN 23.57 PB +0.1
46 7 6 486 Olga Lenskiy ISRISR 23.63 +0.2
47 6 4 487 LaVerne Jones-Ferrette ISVISV 23.83 +0.2
48 8 5 755 Veronica Shanti PEREIRA SGPSGP 24.22 +0.1
49 8 7 802 Kristina Pronzhenko TJKTJK 25.77 +0.4
4 840 Natalia Pohrebniak UKRUKR DNS
3 637 Blessing OKAGBARE NGRNGR DNS