POS Rank Heat BIB ATHLETE COUNTRY RESULTS POINTS
1 1 A 544 Rico Freimuth GERGER 50.17 874
2 2 A 673 Keisuke USHIRO JPNJPN 46.85 805
3 3 A 579 Kurt Felix GRNGRN 45.95 PB 786
4 4 A 978 Oleksiy KASYANOV UKRUKR 45.84 784
5 5 A 442 Pau Tonnesen ESPESP 45.28 773
6 6 A 319 Damian WARNER CANCAN 44.99 767
7 7 A 568 Michael Schrader GERGER 44.58 758
8 8 A 882 Ilya SHKURENYOV RUSRUS 44.53 757
9 9 A 1073 Zachery ZIEMEK USAUSA 44.19 750
10 10 A 457 Maicel UIBO ESTEST 43.69 740
11 11 A 1013 Ashton Eaton USAUSA 43.34 733
12 1 B 228 Thomas VAN DER PLAETSEN BELBEL 43.01 SB 726
13 12 A 390 Adam Sebastian HELCELET CZECZE 42.90 724
14 2 B 488 Bastien Auzeil FRAFRA 42.63 718
15 3 B 760 Pieter BRAUN NEDNED 42.09 707
16 13 A 812 Paweł WIESIOŁEK POLPOL 41.55 696
17 4 B 155 Larbi BOURRADA ALGALG 41.53 PB 696
18 5 B 1061 Jeremy Taiwo USAUSA 41.01 685
19 6 B 456 Janek ÕIGLANE ESTEST 40.94 PB 684
20 7 B 560 Kai KAZMIREK GERGER 40.08 666
21 8 B 227 Niels PITTOMVILS BELBEL 39.90 663
22 9 B 271 Felipe DOS SANTOS BRABRA 36.66 597
23 10 B 444 Jorge UREÑA ESPESP 35.20 568
24 11 B 667 Akihiko Nakamura JPNJPN 33.48 533
B 377 Yordani García CUBCUB DNS 0
B 770 Eelco SINTNICOLAAS NEDNED DNS 0