400 Metres Hurdles men

15th IAAF World Championships

PR OF CHINA Beijing (National Stadium), PR OF CHINA 22 AUG 2015 - 30 AUG 2015

First 4 in each heat (Q) and the next 4 fastest (q)

POS Rank Heat BIB ATHLETE COUNTRY RESULTS
1 1 1 679 Nicholas BETT KENKEN 48.37 Q
2 1 5 870 Denis Kudryavtsev RUSRUS 48.51 Q PB
3 1 3 1005 Kerron Clement USAUSA 48.75 Q
4 1 2 705 Bonface Mucheru KENKEN 48.79 Q PB
5 1 4 956 Yasmani COPELLO TURTUR 48.89 Q NR
6 2 3 518 Niall Flannery GBRGBR 48.90 Q SB
7 2 2 1063 Michael Tinsley USAUSA 48.91 Q
8 2 5 794 Patryk DOBEK POLPOL 48.94 Q
9 3 5 1012 Johnny Dutch USAUSA 48.97 Q
10 3 2 822 Javier Culson PURPUR 49.02 Q
11 2 1 863 Timofey Chalyy RUSRUS 49.05 Q SB
12 3 3 911 Kariem HUSSEIN SUISUI 49.08 Q
13 3 1 202 Jeffery Gibson BAHBAH 49.09 Q
14 4 3 643 Annsert Whyte JAMJAM 49.10 Q
15 4 2 860 L.J. van Zyl RSARSA 49.12 Q
16 4 1 754 Kurt Couto MOZMOZ 49.15 Q SB
17 2 4 454 Rasmus MÄGI ESTEST 49.18 Q
18 3 4 599 Thomas BARR IRLIRL 49.20 Q
19 5 1 158 Abdelmalik LAHOULOU ALGALG 49.33 q
19 5 2 628 Leford Green JAMJAM 49.33 q
21 4 5 664 Yuki MATSUSHITA JPNJPN 49.34 Q
22 5 5 693 Aron Kipchumba KOECH KENKEN 49.38 q PB
22 6 5 222 Michaël Bultheel BELBEL 49.38 q
22 5 3 773 Miles Ukaoma NGRNGR 49.38
25 6 1 622 Roxroy Cato JAMJAM 49.47
26 4 4 327 Wen Cheng CHNCHN 49.56 Q PB
26 5 4 881 Ivan Shablyuyev RUSRUS 49.56
28 7 1 778 Michael Cochrane NZLNZL 49.58 NR
28 6 2 662 Yuta Konishi JPNJPN 49.58 SB
30 8 1 661 Takayuki KISHIMOTO JPNJPN 49.78
31 7 2 939 Jehue Gordon TTOTTO 49.91
32 9 1 821 Eric Alejandro PURPUR 49.94
33 6 4 788 Eric CRAY PHIPHI 50.04
34 7 4 1029 Bershawn Jackson USAUSA 50.14
35 7 5 160 Miloud Rahmani ALGALG 50.21
36 8 5 448 Jaak-Heinrich Jagor ESTEST 50.29
37 8 4 757 Johannes Hardus Maritz NAMNAM 51.10
38 6 3 154 Saber Boukemouche ALGALG 51.54
39 9 5 893 Amadou Ndiaye SENSEN 52.40
40 8 2 361 Maoulida Daroueche COMCOM 53.06
3 953 Mohamed Sghaier TUNTUN DQ R163.3(a)
3 842 Cornel Fredericks RSARSA DNS
4 530 Jack Green GBRGBR DNS
2 990 Andrés Silva URUURU DQ