Triple Jump men

11th IAAF World Championships in Athletics

JAPAN Osaka (Nagai Stadium), JAPAN 25 AUG 2007 - 02 SEP 2007

Qualifying performance 17.10 (Q) or at least 12 best performers (q)

Group A 25 AUG 2007 20:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 910 Nelson ÉVORA POR POR 17.22 Q -0.2
2 399 Jadel Gregório BRA BRA 17.10 Q -0.3
3 1095 Walter Davis USA USA 17.10 Q SB -0.1
4 962 Aleksandr Petrenko RUS RUS 17.05 q -0.1
5 468 Osniel Tosca CUB CUB 16.74 q -0.4
6 1011 Alexander Martínez SUI SUI 16.71 q -0.1
7 448 Minwei Zhong CHN CHN 16.69 q -0.2
8 1021 Dmitrij Valukevic SVK SVK 16.65 -0.4
9 439 Yanxi Li CHN CHN 16.57 -0.1
10 1078 Viktor Yastrebov UKR UKR 16.57 0.0
11 572 Julien Kapek FRA FRA 16.55 +0.4
12 483 Anders Møller DEN DEN 16.39 SB +0.2
13 677 Renjith Maheswary IND IND 16.38 +0.6
14 657 Konstadínos Zalaggítis GRE GRE 16.26 -0.1
15 1086 Kenta Bell USA USA 16.22 -0.1
16 754 Takanori Sugibayashi JPN JPN 16.21 +0.7
985 Ndiss Kaba Badji SEN SEN DNS
1039 Mohammad Hazzory SYR SYR DNS

Group B 25 AUG 2007 20:30 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 600 Phillips Idowu GBR GBR 17.07 q -0.1
2 1158 Aarik Wilson USA USA 17.06 q +0.1
3 461 Arnie David Girat CUB CUB 17.05 q -0.1
4 782 Deokhyeon Kim KOR KOR 16.78 q -0.3
5 656 Dimitrios TSIAMIS GRE GRE 16.74 q 0.0
6 436 Junjie Gu CHN CHN 16.58 -0.3
7 1076 Mykola Savolaynen UKR UKR 16.58 -0.3
8 1157 Lawrence Willis USA USA 16.55 -0.4
9 458 Yoandris Betanzos CUB CUB 16.54 0.0
10 355 Leevan Sands BAH BAH 16.53 -0.2
11 1022 Anton Andersson SWE SWE 16.48 -0.1
12 951 Danil Burkenya RUS RUS 16.47 -0.2
13 813 Tarik Bouguetaïb MAR MAR 16.45 +0.2
14 402 Jefferson Sabino BRA BRA 16.34 -0.1
15 450 Hugo Mamba-Schlick CMR CMR 16.24 -0.1
16 695 Fabrizio Donato ITA ITA 16.20 +0.3
17 397 Leonardo Elisiario dos Santos BRA BRA 15.74 -0.1
928 Marian Oprea ROU ROU DNS