Long Jump men

9th IAAF World Championships in Athletics

FRANCE Paris Saint-Denis (Stade de France), FRANCE 23 AUG 2003 - 31 AUG 2003

Qualifying performance 8.15 (Q) or at least 12 best performers (q)

Group A 27 AUG 2003 18:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 390 Yago Lamela ESP ESP 8.19 Q +0.8
2 1425 Dwight Phillips USA USA 8.12 q -0.5
3 585 Ignisious Gaisah GHA GHA 8.01 q +0.5
4 1131 Bogdan Tarus ROU ROU 7.98 q +0.5
5 310 Luis Felipe Méliz CUB CUB 7.97 q +0.3
6 81 Osbourne Moxey BAH BAH 7.97 q +0.5
7 844 Hussein Taher Al-Sabee KSA KSA 7.97 q -0.3
8 491 Salim Sdiri FRA FRA 7.94 -0.2
9 297 Siniša Ergotic CRO CRO 7.87 +0.3
10 223 Kareem Streete-Thompson CAY CAY 7.87 -1.0
11 1354 Olexiy Lukashevych UKR UKR 7.85 -0.6
12 530 Nathan Morgan GBR GBR 7.83 0.0
13 185 Nikolai Atanasov BUL BUL 7.79 +0.5
14 598 Dimítrios Filíndras GRE GRE 7.72 +1.0
15 156 Gable Garenamotse BOT BOT 7.57 PB 0.0
16 1165 Danil Burkenya RUS RUS 7.52 +0.5
17 280 Harmon Harmon COK COK 6.40 +0.2
370 Hatem Mohamed Mersal EGY EGY DNS +0.2

Group B 27 AUG 2003 18:25 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Wind
1 535 Christopher Tomlinson GBR GBR 8.16 Q SB +0.7
2 1389 Walter Davis USA USA 8.14 q -0.5
3 724 James Beckford JAM JAM 8.01 q +1.2
4 1368 Volodymyr Zyuskov UKR UKR 8.01 q +0.8
5 612 Loúis Tsátoumas GRE GRE 8.00 q -0.4
6 715 Nicola Trentin ITA ITA 7.85 +0.6
7 1191 Vitaliy Shkurlatov RUS RUS 7.85 +0.7
8 1433 Savanté Stringfellow USA USA 7.83 +0.5
9 581 Nils Winter GER GER 7.80 +0.5
10 610 Dimítrios Serélis GRE GRE 7.75 -0.8
11 1464 Víctor Castillo VEN VEN 7.71 +0.3
12 1116 Abdulrahman Faraj Al-Nubi QAT QAT 7.70 +0.2
13 187 Petâr Dachev BUL BUL 7.69 +0.1
14 903 Yahya BERRABAH MAR MAR 7.62 -0.3
15 242 Jianfeng Lao CHN CHN 7.43 +0.1
16 1267 Julien Fivaz SUI SUI 7.37 -0.4
961 Jonathan Chimier MRI MRI NM +0.9
312 Iván Pedroso CUB CUB NM +0.5