Marathon men

7th IAAF World Championships in Athletics

SPAIN Sevilla (La Cartuja), SPAIN 21 AUG 1999 - 29 AUG 1999

28 AUG 1999 18:45 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
1 493 Philippe Rémond FRA FRA 2:11:22 2:14:21
2 882 Nazirdin Akylbekov KGZ KGZ 2:17:21 2:17:51
3 33 Richard Rodriguez ARU ARU 2:30:20
4 992 Juan Camacho MEX MEX
5 496 Luis Soares FRA FRA 2:10:03 2:12:53
6 841 Akira Manai JPN JPN 2:09:23
7 362 Francisco Javier Cortés ESP ESP 2:09:41 2:09:41
8 845 Tadayuki Ojima JPN JPN 2:09:10
9 1392 Sergey Zabavski TJK TJK 3:02:49
10 1297 Roman Kejžar SLO SLO 2:13:24 2:19:00
11 886 Manukau Teuribaki KIR KIR
12 1475 Jonathan Hume USA USA 2:20:09 2:20:09
13 187 To Rithya CAM CAM 2:34:43 2:52:40
14 1506 Steve Swift USA USA 2:17:27 2:17:27
15 1369 Anders Szalkai SWE SWE 2:13:19 2:13:19
16 1228 Gert Thys RSA RSA 2:06:33 2:06:33
17 662 Nikólaos Poliás GRE GRE 2:16:14 2:16:31
18 264 Patrick Tambwe Ngoie COD COD 2:23:39 2:23:39
19 58 Steve Moneghetti AUS AUS 2:08:16
20 1174 Luís Novo POR POR 2:10:32 2:18:19
21 770 Daniele Caimmi ITA ITA 2:11:29 2:11:29
22 421 Gemechu Kebede ETH ETH
23 13 Azzeddine Sakhri ALG ALG 2:13:57
24 859 Simon Biwott KEN KEN 2:07:41 2:07:41
25 426 Belaye Wolashe ETH ETH
26 994 Alejandro Cruz MEX MEX
27 299 Antonio Carlos Zeferino CPV CPV 2:23:16 2:23:16
28 268 William Ramirez COL COL 2:22:03 2:22:03
29 965 El Mostafa Damaoui MAR MAR 2:13:12 2:15:20
30 425 Ambesse Tolosa ETH ETH 2:10:13
31 889 Jae-young Hyung KOR KOR 2:11:34 2:11:34
32 919 Vilayvanh Phachansili LAO LAO 3:18:15 3:18:15
33 205 Bruce Deacon CAN CAN 2:15:18
34 335 Mohamed Abdi Ali DJI DJI
35 684 Andrew Smith GUY GUY 2:35:28 2:35:28
36 991 Daviano Aviles MEX MEX
37 1128 Vicente Chura PER PER 2:17:10 2:17:10
38 387 Antoni Peña ESP ESP 2:10:49
39 1217 Simon Mphulanyane RSA RSA 2:10:56 2:10:56
40 478 Mohamed Guennani FRA FRA 2:10:46 2:12:16
41 1216 John Monyatso RSA RSA 2:13:00 2:13:00
42 372 Alejandro Gómez ESP ESP 2:07:54
43 415 Gezahegne Abera ETH ETH
44 1372 Luke Magongo SWZ SWZ 2:24:00 2:24:00
45 488 Mohamed Ouaadi FRA FRA 2:09:17 2:09:17
46 1447 Keith Brantly USA USA
47 941 Mpakeletsa Sephali LES LES 2:17:46 2:17:46
48 49 Patrick Carroll AUS AUS 2:09:39 2:11:39
49 1381 Amnaay Zebedayo Bayo TAN TAN 2:08:51 2:11:17
50 1469 Eddy Hellebuyck USA USA 2:16:58 2:16:58
51 1206 Makhosonke Fika RSA RSA 2:10:39 2:10:39
52 487 Jean-Pierre Monciaux FRA FRA 2:12:13 2:12:13
53 767 Roberto Barbi ITA ITA 2:10:46 2:10:46
54 1000 Benjamín Paredes MEX MEX 2:14:31 2:14:31
55 354 Abel Antón ESP ESP 2:07:57 2:09:41
56 799 Giovanni Ruggiero ITA ITA 2:13:31 2:13:31
57 761 Wodage Zvadya ISR ISR 2:22:43 2:22:43
58 1001 Faustino REYNOSO MEX MEX
59 337 Omar Moussa Bouh DJI DJI 2:21:20 2:21:20
60 826 Atsushi Fujita JPN JPN 2:10:07 2:10:07
61 793 Vincenzo Massimo Modica ITA ITA 2:11:39 2:12:58
62 1378 Georges Richmond PYF PYF 2:34:35
63 1042 Lwan Thu MYA MYA 2:30:40 2:30:40
64 1204 Abner Chipu RSA RSA 2:12:46 2:12:46
65 336 Omar Daher Ghadid DJI DJI 2:21:57
66 420 Dube Jillo ETH ETH
67 390 Fabián Roncero ESP ESP 2:07:23 2:07:23
68 959 Rachid Aït Bensalem MAR MAR
69 368 Martín Fiz ESP ESP 2:08:05 2:08:50
70 1455 Rodney DeHaven USA USA 2:13:02 2:19:23
71 338 Ahmed Salah DJI DJI 2:07:07
72 849 Koji Shimizu JPN JPN 2:09:00 2:09:00
73 50 Shaun Creighton AUS AUS 2:10:22 2:15:30
74 848 Nobuyuki Sato JPN JPN 2:08:48
75 126 Andrei Gordeev BLR BLR 2:13:59 2:13:59
76 960 Abdelfattah Aïtzouri MAR MAR 2:11:02 2:11:02
77 1028 Valeriu Vlas MDA MDA 2:18:36 2:23:07
78 1366 Alfred Shemweta SWE SWE 2:14:52 2:14:52
79 263 Willy Kalombo Mwenze COD COD 2:08:40 2:08:40
80 1178 António Salvador POR POR 2:12:39 2:18:19
81 60 Sean Quilty AUS AUS 2:23:10
82 1012 Trpe Martinovski MKD MKD
83 782 Danilo Goffi ITA ITA 2:08:33