Heat 1 23 AUG 1999 20:40 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
1 1076 Udeme Ekpeyong NGR NGR 45.26 45.56
2 1160 Piotr Rysiukiewicz POL POL 45.65 45.65
3 815 Michael McDonald JAM JAM 44.64 45.13
4 1498 Antonio Pettigrew USA USA 44.27
5 156 Anderson Jorge dos Santos BRA BRA 45.39 45.39
6 516 Jamie Baulch GBR GBR 44.57 44.82
7 1227 Jopie van Oudtshoorn RSA RSA 44.75 44.75
8 834 Jun Osakada JPN JPN 45.69 45.69

Heat 2 23 AUG 1999 20:46 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
1 204 Shane Niemi CAN CAN 45.52 45.52
2 1074 Sunday Bada NGR NGR 44.63 45.39
3 1316 Sugath Thilakaratne SRI SRI 44.61 44.84
4 1141 Tomasz Czubak POL POL 45.13 45.13
5 358 David Canal ESP ESP 45.20 45.36
6 1481 Michael Johnson USA USA 43.39 43.92
7 1281 Ibrahima Wade SEN SEN 45.05 45.21
8 814 Danny McFarlane JAM JAM 44.90 45.37

Heat 3 23 AUG 1999 20:52 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
1 862 Kennedy Ochieng KEN KEN 44.82 45.07
2 465 Marc Foucan FRA FRA 45.31 45.31
3 993 Alejandro Manuel Cárdenas MEX MEX 44.92 44.92
4 1513 Jerome Young USA USA 44.09 44.36
5 1149 Robert Mackowiak POL POL 45.04 45.17
6 533 Mark Richardson GBR GBR 44.37 44.53
7 1033 Eric Milazar MRI MRI 45.31 45.53
8 1215 Arnaud Malherbe RSA RSA 44.59 44.59

Heat 4 23 AUG 1999 20:58 Please click on a row below to view more information

Order / Lane Bib ATHLETE COUNTRY PB SB 1999
1 1075 Clement Chukwu NGR NGR 44.65 44.79
2 832 Masayoshi Kan JPN JPN 45.33 46.20
3 808 Gregory Haughton JAM JAM 44.56 44.59
4 1454 Jerome Davis USA USA 44.91 44.91
5 1558 Philip Mukomana ZIM ZIM 45.63 45.63
6 153 Sanderlei Parrela BRA BRA 44.70 44.70
7 1187 Ibrahim Ismail Muftah QAT QAT 44.85 45.94
8 1293 Matija Å estak SLO SLO 45.47 45.47