Heat 1 21 AUG 1999 19:30 Wind -0.1 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 526 Jason Gardener GBR GBR 10.04 Q 0.127
2 1487 Brian Lewis USA USA 10.18 Q 0.129
3 1218 Mathew Quinn RSA RSA 10.24 0.162
4 783 Stefano Tilli ITA ITA 10.26 SB 0.153
5 913 Vitaliy Medvedev KAZ KAZ 10.26 0.138
6 648 Yeóryios Theodorídis GRE GRE 10.30 0.109
7 195 Bradley McCuaig CAN CAN 10.61 0.223
1080 Davidson Ezinwa NGR NGR DQ 0.164

Heat 2 21 AUG 1999 19:36 Wind +0.3 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 94 Obadele Thompson BAR BAR 10.04 Q 0.152
2 632 Leonard Myles-Mills GHA GHA 10.10 Q 0.134
3 40 Matthew Shirvington AUS AUS 10.16 Q 0.150
4 702 Roland Németh HUN HUN 10.16 0.130
5 643 Hristóforos Hoídis GRE GRE 10.21 0.227
6 1 Nathanaël Esprit AHO AHO 10.29 0.154
7 152 Vicente de Lima BRA BRA 10.36 0.181
8 753 Tommy Kafri ISR ISR 10.36 0.173

Heat 3 21 AUG 1999 19:42 Wind -0.6 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 521 Dwain Chambers GBR GBR 10.08 Q 0.116
2 1466 Tim Harden USA USA 10.12 Q 0.155
3 221 Kareem Streete-Thompson CAY CAY 10.14 Q NR 0.172
4 754 Aleksandr Porkhomovskiy ISR ISR 10.20 NR 0.134
5 102 Patrick Stevens BEL BEL 10.23 0.138
6 1140 Piotr Balcerzak POL POL 10.29 0.126
7 1032 Stéphane Buckland MRI MRI 10.39 0.161
1073 Innocent Asonze NGR NGR DQ 0.145

Heat 4 21 AUG 1999 19:48 Wind -0.4 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1045 Frank Fredericks NAM NAM 10.09 Q 0.120
2 1492 Tim Montgomery USA USA 10.12 Q 0.145
3 519 Darren Campbell GBR GBR 10.12 Q SB 0.133
4 286 Freddy Mayola CUB CUB 10.15 q 0.156
5 810 Patrick Jarrett JAM JAM 10.22 PB 0.127
6 633 Eric Nkansah GHA GHA 10.25 0.149
7 249 Ibrahim Meité CIV CIV 10.34 0.148
8 151 André da Silva BRA BRA 10.37 0.130

Heat 5 21 AUG 1999 19:54 Wind -0.2 Please click on a row below to view more information

POS BIB ATHLETE COUNTRY MARK Reaction Time
1 1464 Maurice Greene USA USA 9.91 Q 0.138
2 194 Bruny Surin CAN CAN 9.95 Q 0.135
3 695 Gábor Dobos HUN HUN 10.22 Q 0.147
4 1072 Deji Aliu NGR NGR 10.22 0.172
5 1169 Carlos Calado POR POR 10.24 0.134
6 1151 Marcin Nowak POL POL 10.29 0.135
7 830 Koji Ito JPN JPN 10.40 0.174
8 255 Claude Toukene CMR CMR 10.48 0.175